
Helvetic Mercenaries
| Season | Division | Rank | G | W | L | SQ | P+ | P- | PDiff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central | 6 | 12 | 1 | 11 | .083 | 185 | 438 | -253 | |
| 2025 | South | 4 | 12 | 0 | 12 | .000 | 137 | 647 | -510 | |
| Sum | 24 | 1 | 23 | .042 | 322 | 1085 | -763 | |||
Schedule 2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 18 Mai 2025 12:00 | Nordic Storm | 56-12 | Helvetic Mercenaries | Lidl Arena, Wil | 2100 |
| 2 | 25 Mai 2025 15:25 | Helvetic Mercenaries | 6-44 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck | 3346 |
| 3 | 31 Mai 2025 19:00 | Helvetic Mercenaries | 35-47 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 2200 |
| 5 | 15 Jun 2025 15:25 | Helvetic Mercenaries | 14-58 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 2425 |
| 6 | 21 Jun 2025 12:00 | Raiders Tirol | 44-12 | Helvetic Mercenaries | Lidl Arena, Wil | 1319 |
| 7 | 27 Jun 2025 23:00 | Helvetic Mercenaries | 0-35 | Nordic Storm | (walk over) | |
| 8 | 6 Jul 2025 12:00 | Paris Musketeers | 62-0 | Helvetic Mercenaries | Lidl Arena, Wil | 1684 |
| 9 | 12 Jul 2025 12:00 | Munich Ravens | 34-20 | Helvetic Mercenaries | Lidl Arena, Wil | 1124 |
| 10 | 20 Jul 2025 12:00 | Madrid Bravos | 61-6 | Helvetic Mercenaries | Lidl Arena, Wil | 1367 |
| 11 | 27 Jul 2025 12:00 | Prague Lions | 60-20 | Helvetic Mercenaries | Lidl Arena, Wil | 1452 |
| 13 | 9 Aug 2025 18:00 | Helvetic Mercenaries | 0-77 | Paris Musketeers | Stade Robert-Bobin, Bondoufle | |
| 14 | 17 Aug 2025 13:00 | Helvetic Mercenaries | 12-69 | Prague Lions | Stadion FK Viktoria Žižkov, Prague |
Last update: 13 Sep 2025 21:09 CEST