
Munich Ravens
| Season | Division | Rank | G | W | L | SQ | P+ | P- | PDiff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Central | 3 | 12 | 7 | 5 | .583 | 425 | 338 | +87 | |
| 2024 | Central | 2 | 12 | 9 | 3 | .750 | 534 | 191 | +343 | WC @Musketeers 37-40 |
| 2025 | South | 1 | 12 | 11 | 1 | .917 | 436 | 269 | +167 | SF Surge 13-27 |
| Sum | 36 | 27 | 9 | .750 | 1395 | 798 | +597 | |||
Schedule 2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 18 Mai 2025 12:00 | Raiders Tirol | 7-20 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 3395 |
| 2 | 25 Mai 2025 15:25 | Berlin Thunder | 16-38 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 2755 |
| 4 | 8 Jun 2025 15:25 | Munich Ravens | 28-36 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 3213 |
| 5 | 15 Jun 2025 15:25 | Helvetic Mercenaries | 14-58 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 2425 |
| 6 | 22 Jun 2025 15:25 | Munich Ravens | 35-12 | Berlin Thunder | Preussenstadion, Berlin | 483 |
| 7 | 29 Jun 2025 15:25 | Stuttgart Surge | 33-36 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 3347 |
| 8 | 5 Jul 2025 19:00 | Munich Ravens | 43-40 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 3064 |
| 9 | 12 Jul 2025 12:00 | Munich Ravens | 34-20 | Helvetic Mercenaries | Lidl Arena, Wil | 1124 |
| 10 | 19 Jul 2025 17:00 | Munich Ravens | 31-24 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck | 3724 |
| 11 | 27 Jul 2025 12:00 | Panthers Wroclaw | 14-34 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 4191 |
| 13 | 10 Aug 2025 13:00 | Madrid Bravos | 27-30 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 4585 |
| 14 | 16 Aug 2025 18:00 | Munich Ravens | 49-26 | Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
| SF | 31 Aug 2025 15:00 | Stuttgart Surge | 27-13 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 6072 |
Last update: 13 Sep 2025 21:09 CEST