Average Attendance
Mean attendance per team and year, including Semi Final and Wild Card Round.
Game Attendance per year
Games with attendance over 15,000
Date | Stadium | Game | Attendance |
---|---|---|---|
22 Sep 2024 | Veltins-Arena Gelsenkirchen | Rhein Fire @ Vienna Vikings | 41364 |
11 Jun 2023 | Volksparkstadion Hamburg | Rhein Fire @ Hamburg Sea Devils | 32500 |
24 Sep 2023 | Schauinsland-Reisen-Arena Duisburg | Stuttgart Surge @ Rhein Fire | 31500 |
14 Jul 2024 | Volksparkstadion Hamburg | Rhein Fire @ Hamburg Sea Devils | 25366 |
26 Sep 2021 | Merkur Spiel-Arena Düsseldorf | Hamburg Sea Devils @ Frankfurt Galaxy | 22000 |
26 May 2024 | Tarczyński Arena Wrocław | Berlin Thunder @ Panthers Wroclaw | 15128 |
Visiting team attractivity
This table shows the attendance for a visiting team in relation to the mean attendance of the home team.
Average Attendance as visiting team
Last update: 4 Dec 2024 14:01 CET