Standings

Standings 2021

Standings 2021 #

Play-offs #

Championship Game #

September 26, 2021 Hamburg Sea Devils 30 32 Frankfurt Galaxy

Semi final #

September 11, 2021 Cologne Centurions 6 @ 36 Frankfurt Galaxy
September 12, 2021 Panthers Wroclaw 27 @ 30 Hamburg Sea Devils

Division North #

Hamburg Sea Devils 10 7 3 0.700 274 178
Panthers Wroclaw 10 6 4 0.600 314 259
Leipzig Kings 10 5 5 0.500 295 320
Berlin Thunder 10 3 7 0.300 228 296

Division South #

Frankfurt Galaxy 10 9 1 0.900 357 132
Cologne Centurions 10 5 5 0.500 320 365
Barcelona Dragons 10 3 7 0.300 237 277
Stuttgart Surge 10 2 8 0.200 157 355

Regular Season League #

1 Frankfurt Galaxy 10 9 1 0.900 357 132
2 Hamburg Sea Devils 10 7 3 0.700 274 178
3 Panthers Wroclaw 10 6 4 0.600 314 259
4 Cologne Centurions 10 5 5 0.500 320 365
5 Leipzig Kings 10 5 5 0.500 295 320
6 Barcelona Dragons 10 3 7 0.300 237 277
7 Berlin Thunder 10 3 7 0.300 228 296
8 Stuttgart Surge 10 2 8 0.200 157 355

Standings 2022

Standings 2022 #

Play-offs #

Championship Game #

September 25, 2022 Vienna Vikings 27 15 Hamburg Sea Devils

Semi final #

September 10, 2022 Raiders Tirol 7 @ 19 Hamburg Sea Devils
September 11, 2022 Barcelona Dragons 12 @ 39 Vienna Vikings

Northern Conference #

Hamburg Sea Devils 12 11 1 0.917 424 160
Berlin Thunder 12 7 5 0.583 321 282
Panthers Wroclaw 12 5 7 0.417 287 314
Leipzig Kings 12 4 8 0.333 242 370

Central Conference #

Vienna Vikings 12 10 2 0.833 352 209
Raiders Tirol 12 8 4 0.667 418 229
Frankfurt Galaxy 12 8 4 0.667 395 247
Stuttgart Surge 12 0 12 0.000 113 451

Southern Conference #

Barcelona Dragons 12 8 4 0.667 364 225
Rhein Fire 12 7 5 0.583 346 314
Cologne Centurions 12 3 9 0.250 301 473
Istanbul Rams 12 1 11 0.083 210 499

Regular Season League #

1 Hamburg Sea Devils 12 11 1 0.917 424 160
2 Vienna Vikings 12 10 2 0.833 352 209
3 Barcelona Dragons 12 8 4 0.667 364 225
4 Raiders Tirol 12 8 4 0.667 418 229
5 Frankfurt Galaxy 12 8 4 0.667 395 247
6 Berlin Thunder 12 7 5 0.583 321 282
7 Rhein Fire 12 7 5 0.583 346 314
8 Panthers Wroclaw 12 5 7 0.417 287 314
9 Leipzig Kings 12 4 8 0.333 242 370
10 Cologne Centurions 12 3 9 0.250 301 473
11 Istanbul Rams 12 1 11 0.083 210 499
12 Stuttgart Surge 12 0 12 0.000 113 451

Standings 2023

Standings 2023 #

Play-offs #

Championship Game #

September 24, 2023 Stuttgart Surge 34 53 Rhein Fire

Semi Finals #

September 16, 2023 Stuttgart Surge 40 @ 33 Vienna Vikings
September 17, 2023 Frankfurt Galaxy 23 @ 42 Rhein Fire

Wild Card Games #

September 9, 2023 Berlin Thunder 3 @ 20 Frankfurt Galaxy
September 10, 2023 Panthers Wroclaw 14 @ 37 Stuttgart Surge

Western Conference #

Rhein Fire 12 12 0 1.000 540 199
Frankfurt Galaxy 12 10 2 0.833 382 233
Paris Musketeers 12 6 6 0.500 320 277
Hamburg Sea Devils 12 4 8 0.333 247 278
Cologne Centurions 12 4 8 0.333 186 330

Central Conference #

Stuttgart Surge 12 10 2 0.833 387 237
Raiders Tirol 12 8 4 0.667 307 230
Munich Ravens 12 7 5 0.583 425 338
Helvetic Guards 12 3 9 0.250 174 378
Barcelona Dragons 12 2 10 0.167 199 396
Milano Seamen 12 2 10 0.167 328 497

Eastern Conference #

Vienna Vikings 12 12 0 1.000 414 180
Berlin Thunder 12 8 4 0.667 378 188
Panthers Wroclaw 12 8 4 0.667 385 221
Fehervar Enthroners 12 3 9 0.250 218 424
Leipzig Kings 12 2 10 0.167 189 387
Prague Lions 12 1 11 0.083 155 441

League #

Games Win Loss SQ P+ P- PD
1 Rhein Fire 12 12 0 1.000 540 199 +341
2 Vienna Vikings 12 12 0 1.000 414 180 +234
3 Stuttgart Surge 12 10 2 0.833 387 237 +150
4 Frankfurt Galaxy 12 10 2 0.833 382 233 +149
5 Berlin Thunder 12 8 4 0.667 378 188 +190
6 Panthers Wroclaw 12 8 4 0.667 385 221 +164
7 Raiders Tirol 12 8 4 0.667 307 230 +77
8 Munich Ravens 12 7 5 0.583 425 338 +87
9 Paris Musketeers 12 6 6 0.500 320 277 +43
10 Hamburg Sea Devils 12 4 8 0.333 247 278 -31
11 Cologne Centurions 12 4 8 0.333 186 330 -144
12 Helvetic Guards 12 3 9 0.250 174 378 -204
13 Fehervar Enthroners 12 3 9 0.250 218 424 -206
14 Milano Seamen 12 2 10 0.167 328 497 -169
15 Barcelona Dragons 12 2 10 0.167 199 396 -197
16 Leipzig Kings 12 2 10 0.167 189 387 -198
17 Prague Lions 12 1 11 0.083 155 441 -286

Standings 2024

Standings 2024 #

Play-offs #

Championship Game #

September 22, 2024 Vienna Vikings 51 20 Rhein Fire

Semi Finals #

Date Away AP At HP Home
September 7, 2024 Paris Musketeers 31 @ 47 Vienna Vikings
September 8, 2024 Rhein Fire 29 @ 23 Stuttgart Surge

Wild Card Games #

Date Away AP At HP Home
August 31, 2024 Munich Ravens 37 @ 40 Paris Musketeers
September 1, 2024 Madrid Bravos 10 @ 40 Rhein Fire

Western Conference #

Rhein Fire 12 11 1 0.917 476 174
Paris Musketeers 12 10 2 0.833 407 242
Madrid Bravos 12 8 4 0.667 411 204
Cologne Centurions 12 6 6 0.500 303 444
Frankfurt Galaxy 12 4 8 0.333 285 397
Hamburg Sea Devils 12 2 10 0.167 226 473

Central Conference #

Stuttgart Surge 12 11 1 0.917 565 179
Munich Ravens 12 9 3 0.750 534 191
Raiders Tirol 12 8 4 0.667 359 227
Milano Seamen 12 4 8 0.333 208 402
Barcelona Dragons 12 2 10 0.167 117 577
Helvetic Mercenaries 12 1 11 0.083 185 438

Eastern Conference #

Vienna Vikings 12 12 0 1.000 457 179
Panthers Wroclaw 12 6 6 0.500 356 285
Berlin Thunder 12 5 7 0.417 378 318
Fehervar Enthroners 12 2 10 0.167 168 422
Prague Lions 12 1 11 0.083 134 417

League #

Games Win Loss SQ P+ P- PD
1 Vienna Vikings 12 12 0 1.000 457 179 +278
2 Stuttgart Surge 12 11 1 0.917 565 179 +386
3 Rhein Fire 12 11 1 0.917 476 174 +302
4 Paris Musketeers 12 10 2 0.833 407 242 +165
5 Munich Ravens 12 9 3 0.750 534 191 +343
6 Madrid Bravos 12 8 4 0.667 411 204 +207
7 Raiders Tirol 12 8 4 0.667 359 227 +132
8 Panthers Wroclaw 12 6 6 0.500 356 285 +71
9 Cologne Centurions 12 6 6 0.500 303 444 -141
10 Berlin Thunder 12 5 7 0.417 378 318 +60
11 Frankfurt Galaxy 12 4 8 0.333 285 397 -112
12 Milano Seamen 12 4 8 0.333 208 402 -194
13 Hamburg Sea Devils 12 2 10 0.167 226 473 -247
14 Fehervar Enthroners 12 2 10 0.167 168 422 -254
15 Barcelona Dragons 12 2 10 0.167 117 577 -460
16 Helvetic Mercenaries 12 1 11 0.083 185 438 -253
17 Prague Lions 12 1 11 0.083 134 417 -283

28 Black Arena

28 Black Arena

Klagenfurt
Capacity: 30,000

Games

Date Division Away Result Home Attendance
25 Sep 2022 12:45 Championship Game Vienna Vikings 27-15 Hamburg Sea Devils 14566

Record

Games Win Loss SQ P+ P- PD
Vienna Vikings 1 1 0 1.000 27 15 +12
Hamburg Sea Devils 1 0 1 0.000 15 27 -12

Last update: 23 Mai 2025 17:00 CEST

...

Alfred-Kunze-Sportpark

Alfred-Kunze-Sportpark

Leipzig
Capacity: 4,999

Games

Date Division Away Result Home Attendance
5 Sep 2021 13:00 North Panthers Wroclaw 21-13 Leipzig Kings 2168
8 Aug 2021 13:00 ID Stuttgart Surge 23-49 Leipzig Kings 1727
1 Aug 2021 13:00 North Berlin Thunder 24-37 Leipzig Kings 1937
18 Jul 2021 13:00 North Hamburg Sea Devils 55-0 Leipzig Kings 2380
4 Jul 2021 13:00 ID Cologne Centurions 48-47 Leipzig Kings 2150

Record

Games Win Loss SQ P+ P- PD
Leipzig Kings 5 2 3 0.400 146 171 -25
Hamburg Sea Devils 1 1 0 1.000 55 0 +55
Panthers Wroclaw 1 1 0 1.000 21 13 +8
Cologne Centurions 1 1 0 1.000 48 47 +1
Berlin Thunder 1 0 1 0.000 24 37 -13
Stuttgart Surge 1 0 1 0.000 23 49 -26

Last update: 23 Mai 2025 17:00 CEST

...

Atleticky stadion Slavia Praha

Atleticky stadion Slavia Praha

Prague (Praha)
Capacity: 3,000

Games

Date Division Away Result Home Attendance
25 Aug 2024 13:00 Eastern Panthers Wroclaw 17-7 Prague Lions 470
4 Aug 2024 16:25 IC Munich Ravens 47-14 Prague Lions 419
13 Jul 2024 16:00 Eastern Fehervar Enthroners 38-6 Prague Lions 647
23 Jun 2024 13:00 Eastern Vienna Vikings 42-3 Prague Lions 752
2 Sep 2023 14:00 Eastern Vienna Vikings 55-9 Prague Lions 250

Record

Games Win Loss SQ P+ P- PD
Prague Lions 5 0 5 0.000 39 199 -160
Vienna Vikings 2 2 0 1.000 97 12 +85
Munich Ravens 1 1 0 1.000 47 14 +33
Fehervar Enthroners 1 1 0 1.000 38 6 +32
Panthers Wroclaw 1 1 0 1.000 17 7 +10

Last update: 23 Mai 2025 17:00 CEST

...

Berlin Thunder games

Berlin Thunder Games

Overview Record per opponent

2021

Week Date Away Result Home Stadium Attendance
1 20 Jun 2021 15:00 Leipzig Kings 37-27 Berlin Thunder Stadion auf dem Wurfplatz, Berlin 400
3 4 Jul 2021 15:00 Stuttgart Surge 19-40 Berlin Thunder Stadion auf dem Wurfplatz, Berlin 800
4 11 Jul 2021 18:00 Berlin Thunder 6-44 Hamburg Sea Devils Stadion Hoheluft, Hamburg 1800
5 18 Jul 2021 15:00 Panthers Wroclaw 45-26 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1325
6 24 Jul 2021 19:00 Berlin Thunder 16-48 Barcelona Dragons Estadi Municipal, Reus 1254
7 1 Aug 2021 15:00 Berlin Thunder 24-37 Leipzig Kings Alfred-Kunze-Sportpark, Leipzig 1937
9 14 Aug 2021 13:00 Hamburg Sea Devils 28-20 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1130
10 22 Aug 2021 13:00 Barcelona Dragons 3-19 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1000
11 29 Aug 2021 13:00 Berlin Thunder 12-35 Panthers Wroclaw Stadion Olimpijski, Wrocław 3300
12 5 Sep 2021 15:00 Berlin Thunder 38-0 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 1300

2022

Week Date Away Result Home Stadium Attendance
1 5 Jun 2022 15:00 Berlin Thunder 18-43 Hamburg Sea Devils Stadion Hoheluft, Hamburg 4936
2 11 Jun 2022 15:00 Istanbul Rams 7-41 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3404
3 19 Jun 2022 15:00 Berlin Thunder 16-28 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 3032
4 26 Jun 2022 15:00 Leipzig Kings 19-15 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3134
5 2 Jul 2022 15:00 Berlin Thunder 34-7 Cologne Centurions Südstadion, Cologne 1580
6 10 Jul 2022 15:00 Panthers Wroclaw 25-31 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3056
7 17 Jul 2022 15:00 Berlin Thunder 33-22 Leipzig Kings Bruno-Plache-Stadion, Leipzig 3000
9 31 Jul 2022 15:00 Cologne Centurions 29-39 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3364
11 14 Aug 2022 15:00 Berlin Thunder 29-12 Panthers Wroclaw Stadion Olimpijski, Wrocław 1800
12 21 Aug 2022 15:00 Hamburg Sea Devils 39-17 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4624
13 27 Aug 2022 15:00 Berlin Thunder 38-14 Istanbul Rams Maltepe Hasan Polat Stadı, Istanbul 300
14 4 Sep 2022 15:00 Raiders Tirol 37-10 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3916

2023

Week Date Away Result Home Stadium Attendance
1 3 Jun 2023 17:00 Berlin Thunder 36-3 Fehervar Enthroners First Field, Székesfehervar 1800
2 11 Jun 2023 13:00 Vienna Vikings 27-24 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4814
3 18 Jun 2023 16:25 Panthers Wroclaw 27-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4049
4 25 Jun 2023 16:25 Berlin Thunder 17-37 Hamburg Sea Devils Stadion Hoheluft, Hamburg 3872
5 2 Jul 2023 14:30 Berlin Thunder 39-14 Leipzig Kings Bruno-Plache-Stadion, Leipzig 3500
6 9 Jul 2023 13:00 Fehervar Enthroners 6-60 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3978
7 16 Jul 2023 13:00 Berlin Thunder 43-6 Prague Lions Stadion FK Viktoria Žižkov, Prague 970
8 22 Jul 2023 18:00 Berlin Thunder 9-16 Vienna Vikings Naturarena Hohe Warte, Vienna 4325
11 13 Aug 2023 16:25 Prague Lions 7-40 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3906
12 19 Aug 2023 17:00 Berlin Thunder 12-15 Panthers Wroclaw Stadion Olimpijski, Wrocław 2300
13 27 Aug 2023 00:00 Leipzig Kings 14-39 Berlin Thunder (walk over)
14 3 Sep 2023 13:00 Hamburg Sea Devils 16-23 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 6084
WC 9 Sep 2023 15:15 Berlin Thunder 3-20 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5113

2024

Week Date Away Result Home Stadium Attendance
1 26 Mai 2024 13:00 Berlin Thunder 39-49 Panthers Wroclaw Tarczyński Arena, Wrocław 15128
2 2 Jun 2024 13:00 Prague Lions 17-48 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3758
3 9 Jun 2024 13:00 Fehervar Enthroners 3-43 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3038
4 15 Jun 2024 18:00 Berlin Thunder 20-25 Vienna Vikings Generali Arena, Vienna 9014
5 23 Jun 2024 16:25 Rhein Fire 27-24 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4759
6 30 Jun 2024 16:25 Berlin Thunder 34-7 Prague Lions Městský stadion, Ústí nad Labem 467
7 7 Jul 2024 13:00 Berlin Thunder 47-0 Fehervar Enthroners First Field, Székesfehervar 1200
8 14 Jul 2024 13:00 Berlin Thunder 27-35 Paris Musketeers Stade Jean-Bouin, Paris 3200
9 21 Jul 2024 13:00 Vienna Vikings 34-9 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3740
11 4 Aug 2024 16:25 Paris Musketeers 40-37 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2710
12 11 Aug 2024 16:25 Panthers Wroclaw 34-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2731
13 18 Aug 2024 16:25 Berlin Thunder 14-47 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 12580

2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 13:00 Cologne Centurions 14-63 Berlin Thunder Preussenstadion, Berlin 628
2 25 Mai 2025 16:25 Berlin Thunder
Munich Ravens Sportpark Unterhaching, Unterhaching
3 1 Jun 2025 13:00 Berlin Thunder
Nordic Storm Gladsaxe Stadion, Søborg
4 7 Jun 2025 18:00 Berlin Thunder
Hamburg Sea Devils Stadion Hoheluft, Hamburg
5 15 Jun 2025 13:00 Fehervar Enthroners
Berlin Thunder Preussenstadion, Berlin
6 22 Jun 2025 16:25 Munich Ravens
Berlin Thunder Preussenstadion, Berlin
7 29 Jun 2025 13:00 Rhein Fire
Berlin Thunder Preussenstadion, Berlin
9 13 Jul 2025 13:00 Berlin Thunder
Cologne Centurions Südstadion, Cologne
10 20 Jul 2025 13:00 Nordic Storm
Berlin Thunder Preussenstadion, Berlin
11 27 Jul 2025 16:25 Berlin Thunder
Rhein Fire Schauinsland-Reisen-Arena, Duisburg
13 9 Aug 2025 15:00 Berlin Thunder
Fehervar Enthroners First Field, Székesfehervar
14 17 Aug 2025 13:00 Hamburg Sea Devils
Berlin Thunder Preussenstadion, Berlin

Last update: 23 Mai 2025 17:38 CEST

...

Berlin Thunder record

Berlin Thunder Record

Overview All Games

Total record

Games Win Loss SQ P+ P- PDiff
Berlin Thunder 47 23 24 0.489 1332 1104 +228

Record per opponent

Games Win Loss SQ P+ P- PDiff
Fehervar Enthroners 4 4 0 1.000 186 12 +174
Prague Lions 4 4 0 1.000 165 37 +128
Cologne Centurions 3 3 0 1.000 136 50 +86
Stuttgart Surge 2 2 0 1.000 78 19 +59
Istanbul Rams 2 2 0 1.000 79 21 +58
Barcelona Dragons 2 1 1 0.500 35 51 -16
Panthers Wroclaw 8 4 4 0.500 221 242 -21
Leipzig Kings 5 2 3 0.400 138 129 +9
Hamburg Sea Devils 6 1 5 0.167 101 207 -106
Paris Musketeers 2 0 2 0.000 64 75 -11
Frankfurt Galaxy 1 0 1 0.000 3 20 -17
Rhein Fire 2 0 2 0.000 38 74 -36
Raiders Tirol 2 0 2 0.000 26 65 -39
Vienna Vikings 4 0 4 0.000 62 102 -40

Last update: 23 Mai 2025 16:04 GMT

...

Bruno-Plache-Stadion

Bruno-Plache-Stadion

Leipzig
Capacity: 12,321

Games

Date Division Away Result Home Attendance
2 Jul 2023 12:30 Eastern Berlin Thunder 39-14 Leipzig Kings 3500
17 Jun 2023 16:00 Eastern Fehervar Enthroners 24-47 Leipzig Kings 1423
11 Jun 2023 14:25 Eastern Panthers Wroclaw 31-6 Leipzig Kings 2148
21 Aug 2022 13:00 Northern Panthers Wroclaw 41-37 Leipzig Kings 2500
31 Jul 2022 13:00 IC Raiders Tirol 56-14 Leipzig Kings 2500
17 Jul 2022 13:00 Northern Berlin Thunder 33-22 Leipzig Kings 3000
3 Jul 2022 13:00 IC Stuttgart Surge 22-28 Leipzig Kings 2950

Record

Games Win Loss SQ P+ P- PD
Leipzig Kings 7 2 5 0.286 168 246 -78
Berlin Thunder 2 2 0 1.000 72 36 +36
Panthers Wroclaw 2 2 0 1.000 72 43 +29
Raiders Tirol 1 1 0 1.000 56 14 +42
Stuttgart Surge 1 0 1 0.000 22 28 -6
Fehervar Enthroners 1 0 1 0.000 24 47 -23

Last update: 23 Mai 2025 17:01 CEST

...