Berlin Thunder record
Berlin Thunder Record
Total record
| Games | Win | Loss | win% | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Berlin Thunder | 58 | 25 | 33 | .431 | 1581 | 1522 | +59 |
Record per opponent
| Games | Win | Loss | SQ | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Cologne Centurions | 4 | 4 | 0 | 1.000 | 181 | 52 | +129 |
| Prague Lions | 4 | 4 | 0 | 1.000 | 165 | 37 | +128 |
| Stuttgart Surge | 2 | 2 | 0 | 1.000 | 78 | 19 | +59 |
| Istanbul Rams | 2 | 2 | 0 | 1.000 | 79 | 21 | +58 |
| Fehervar Enthroners | 6 | 5 | 1 | 0.833 | 255 | 67 | +188 |
| Barcelona Dragons | 2 | 1 | 1 | 0.500 | 35 | 51 | -16 |
| Panthers Wroclaw | 8 | 4 | 4 | 0.500 | 221 | 242 | -21 |
| Leipzig Kings | 5 | 2 | 3 | 0.400 | 138 | 129 | +9 |
| Hamburg Sea Devils | 8 | 1 | 7 | 0.125 | 159 | 294 | -135 |
| Paris Musketeers | 2 | 0 | 2 | 0.000 | 64 | 75 | -11 |
| Frankfurt Galaxy | 1 | 0 | 1 | 0.000 | 3 | 20 | -17 |
| Raiders Tirol | 2 | 0 | 2 | 0.000 | 26 | 65 | -39 |
| Vienna Vikings | 4 | 0 | 4 | 0.000 | 62 | 102 | -40 |
| Munich Ravens | 2 | 0 | 2 | 0.000 | 28 | 73 | -45 |
| Nordic Storm | 2 | 0 | 2 | 0.000 | 35 | 88 | -53 |
| Rhein Fire | 4 | 0 | 4 | 0.000 | 52 | 187 | -135 |
Last update: 13 Sep 2025 21:09 CEST
Cologne Centurions

Cologne Centurions
| Season | Division | Rank | G | W | L | SQ | P+ | P- | PDiff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | South | 2 | 10 | 5 | 5 | .500 | 320 | 365 | -45 | SF @Galaxy 6-36 |
| 2022 | Southern | 3 | 12 | 3 | 9 | .250 | 301 | 473 | -172 | |
| 2023 | Western | 5 | 12 | 4 | 8 | .333 | 186 | 330 | -144 | |
| 2024 | Western | 4 | 12 | 6 | 6 | .500 | 303 | 444 | -141 | |
| 2025 | West | 4 | 12 | 0 | 12 | .000 | 69 | 739 | -670 | |
| Sum | 58 | 18 | 40 | .310 | 1179 | 2351 | -1172 | |||
Schedule 2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 18 Mai 2025 12:00 | Cologne Centurions | 14-63 | Berlin Thunder | Preussenstadion, Berlin | 628 |
| 3 | 31 Mai 2025 16:00 | Raiders Tirol | 68-0 | Cologne Centurions | Südstadion, Cologne | 960 |
| 4 | 8 Jun 2025 15:25 | Cologne Centurions | 15-47 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5561 |
| 5 | 14 Jun 2025 16:00 | Panthers Wroclaw | 57-3 | Cologne Centurions | Südstadion, Cologne | 765 |
| 6 | 22 Jun 2025 15:25 | Cologne Centurions | 7-88 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 2451 |
| 7 | 29 Jun 2025 15:25 | Paris Musketeers | 62-0 | Cologne Centurions | Südstadion, Cologne | 750 |
| 8 | 6 Jul 2025 12:00 | Cologne Centurions | 2-54 | Panthers Wroclaw | Stadion Olimpijski, Wroclaw | 1748 |
| 9 | 13 Jul 2025 14:00 | Berlin Thunder | 45-2 | Cologne Centurions | Südstadion, Cologne | 580 |
| 10 | 19 Jul 2025 16:00 | Frankfurt Galaxy | 74-10 | Cologne Centurions | Südstadion, Cologne | 806 |
| 11 | 26 Jul 2025 16:00 | Cologne Centurions | 7-74 | Paris Musketeers | Stade Robert-Bobin, Bondoufle | |
| 13 | 9 Aug 2025 17:00 | Stuttgart Surge | 44-3 | Cologne Centurions | Südstadion, Cologne | 756 |
| 14 | 17 Aug 2025 16:25 | Cologne Centurions | 6-63 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck |
Last update: 13 Sep 2025 21:10 CEST
Cologne Centurions games
Cologne Centurions Games
2021
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 19 Jun 2021 17:00 | Cologne Centurions | 39-55 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4200 |
| 2 | 27 Jun 2021 14:00 | Barcelona Dragons | 12-40 | Cologne Centurions | Südstadion, Cologne | 2500 |
| 3 | 4 Jul 2021 14:00 | Cologne Centurions | 48-47 | Leipzig Kings | Alfred-Kunze-Sportpark, Leipzig | 2150 |
| 4 | 11 Jul 2021 14:00 | Frankfurt Galaxy | 41-20 | Cologne Centurions | Südstadion, Cologne | 1500 |
| 6 | 25 Jul 2021 14:00 | Cologne Centurions | 39-23 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 1998 |
| 7 | 1 Aug 2021 15:00 | Panthers Wroclaw | 31-33 | Cologne Centurions | Südstadion, Cologne | 1550 |
| 8 | 7 Aug 2021 19:00 | Cologne Centurions | 51-60 | Barcelona Dragons | Estadi Municipal, Reus | 775 |
| 10 | 21 Aug 2021 15:00 | Leipzig Kings | 42-24 | Cologne Centurions | Ostkampfbahn, Cologne | 333 |
| 11 | 29 Aug 2021 17:00 | Stuttgart Surge | 9-19 | Cologne Centurions | Ostkampfbahn, Cologne | 333 |
| 12 | 5 Sep 2021 15:00 | Cologne Centurions | 7-45 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 2700 |
| SF | 11 Sep 2021 14:45 | Cologne Centurions | 6-36 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 2000 |
2022
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 4 Jun 2022 16:00 | Istanbul Rams | 38-40 | Cologne Centurions | Südstadion, Cologne | 2250 |
| 2 | 11 Jun 2022 14:00 | Raiders Tirol | 46-49 | Cologne Centurions | Südstadion, Cologne | 1537 |
| 3 | 18 Jun 2022 17:00 | Cologne Centurions | 32-34 | Barcelona Dragons | Estadi Municipal, Reus | 980 |
| 4 | 25 Jun 2022 16:00 | Frankfurt Galaxy | 48-12 | Cologne Centurions | Südstadion, Cologne | 2530 |
| 5 | 2 Jul 2022 14:00 | Berlin Thunder | 34-7 | Cologne Centurions | Südstadion, Cologne | 1580 |
| 6 | 10 Jul 2022 14:00 | Cologne Centurions | 3-17 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 9496 |
| 7 | 17 Jul 2022 14:00 | Cologne Centurions | 14-46 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 4500 |
| 9 | 31 Jul 2022 14:00 | Cologne Centurions | 29-39 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 3364 |
| 11 | 13 Aug 2022 17:00 | Barcelona Dragons | 37-15 | Cologne Centurions | Südstadion, Cologne | 820 |
| 12 | 21 Aug 2022 15:00 | Cologne Centurions | 20-45 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck | 3891 |
| 13 | 27 Aug 2022 17:00 | Rhein Fire | 59-37 | Cologne Centurions | Südstadion, Cologne | 2341 |
| 14 | 3 Sep 2022 15:00 | Cologne Centurions | 43-30 | Istanbul Rams | Maltepe Hasan Polat Stadı, Istanbul | 450 |
2023
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 3 Jun 2023 16:00 | Paris Musketeers | 24-17 | Cologne Centurions | Südstadion, Cologne | 2560 |
| 2 | 10 Jun 2023 16:00 | Cologne Centurions | 23-14 | Prague Lions | Stadion FK Viktoria Žižkov, Prague | 1047 |
| 3 | 17 Jun 2023 16:00 | Hamburg Sea Devils | 34-17 | Cologne Centurions | Sportpark Höhenberg, Cologne | 2246 |
| 4 | 25 Jun 2023 15:25 | Rhein Fire | 42-0 | Cologne Centurions | Sportpark Höhenberg, Cologne | 4460 |
| 5 | 1 Jul 2023 13:30 | Cologne Centurions | 22-33 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5833 |
| 7 | 14 Jul 2023 23:00 | Leipzig Kings | 16-16 | Cologne Centurions | (walk over) | |
| 8 | 23 Jul 2023 15:25 | Cologne Centurions | 3-62 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 10056 |
| 9 | 30 Jul 2023 15:25 | Cologne Centurions | 14-18 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 3200 |
| 11 | 12 Aug 2023 17:00 | Frankfurt Galaxy | 22-9 | Cologne Centurions | Südstadion, Cologne | 2450 |
| 12 | 19 Aug 2023 00:00 | Cologne Centurions | 16-16 | Leipzig Kings | (walk over) | |
| 13 | 27 Aug 2023 13:00 | Prague Lions | 9-37 | Cologne Centurions | Südstadion, Cologne | 2150 |
| 14 | 3 Sep 2023 13:00 | Cologne Centurions | 12-40 | Paris Musketeers | Stade Jean-Bouin, Paris | 4500 |
2024
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 26 Mai 2024 12:00 | Rhein Fire | 42-12 | Cologne Centurions | Tivoli, Aachen | 8558 |
| 2 | 2 Jun 2024 12:00 | Fehervar Enthroners | 10-35 | Cologne Centurions | Tivoli, Aachen | 1608 |
| 4 | 15 Jun 2024 16:00 | Madrid Bravos | 35-24 | Cologne Centurions | Tivoli, Aachen | 1798 |
| 6 | 30 Jun 2024 12:00 | Cologne Centurions | 25-60 | Paris Musketeers | Stade Jean-Bouin, Paris | 3500 |
| 7 | 7 Jul 2024 15:25 | Cologne Centurions | 9-62 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 13097 |
| 8 | 13 Jul 2024 17:00 | Cologne Centurions | 35-28 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5594 |
| 9 | 21 Jul 2024 15:25 | Hamburg Sea Devils | 25-32 | Cologne Centurions | Tivoli, Aachen | 2198 |
| 10 | 27 Jul 2024 18:00 | Cologne Centurions | 0-37 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 954 |
| 11 | 4 Aug 2024 13:00 | Frankfurt Galaxy | 37-43 | Cologne Centurions | Südstadion, Cologne | 1501 |
| 12 | 11 Aug 2024 13:00 | Paris Musketeers | 57-7 | Cologne Centurions | Südstadion, Cologne | 748 |
| 13 | 18 Aug 2024 16:25 | Cologne Centurions | 30-23 | Hamburg Sea Devils | Eilenriedestadion, Hannover | 2479 |
| 14 | 24 Aug 2024 15:00 | Cologne Centurions | 51-28 | Fehervar Enthroners | First Field, Székesfehervar | 1200 |
2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 18 Mai 2025 12:00 | Cologne Centurions | 14-63 | Berlin Thunder | Preussenstadion, Berlin | 628 |
| 3 | 31 Mai 2025 16:00 | Raiders Tirol | 68-0 | Cologne Centurions | Südstadion, Cologne | 960 |
| 4 | 8 Jun 2025 15:25 | Cologne Centurions | 15-47 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5561 |
| 5 | 14 Jun 2025 16:00 | Panthers Wroclaw | 57-3 | Cologne Centurions | Südstadion, Cologne | 765 |
| 6 | 22 Jun 2025 15:25 | Cologne Centurions | 7-88 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 2451 |
| 7 | 29 Jun 2025 15:25 | Paris Musketeers | 62-0 | Cologne Centurions | Südstadion, Cologne | 750 |
| 8 | 6 Jul 2025 12:00 | Cologne Centurions | 2-54 | Panthers Wroclaw | Stadion Olimpijski, Wroclaw | 1748 |
| 9 | 13 Jul 2025 14:00 | Berlin Thunder | 45-2 | Cologne Centurions | Südstadion, Cologne | 580 |
| 10 | 19 Jul 2025 16:00 | Frankfurt Galaxy | 74-10 | Cologne Centurions | Südstadion, Cologne | 806 |
| 11 | 26 Jul 2025 16:00 | Cologne Centurions | 7-74 | Paris Musketeers | Stade Robert-Bobin, Bondoufle | |
| 13 | 9 Aug 2025 17:00 | Stuttgart Surge | 44-3 | Cologne Centurions | Südstadion, Cologne | 756 |
| 14 | 17 Aug 2025 16:25 | Cologne Centurions | 6-63 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck |
Last update: 13 Sep 2025 21:09 CEST
Cologne Centurions record
Cologne Centurions Record
Total record
| Games | Win | Loss | win% | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Cologne Centurions | 57 | 16 | 41 | .281 | 1153 | 2355 | -1202 |
Record per opponent
| Games | Win | Loss | SQ | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Fehervar Enthroners | 2 | 2 | 0 | 1.000 | 86 | 38 | +48 |
| Prague Lions | 2 | 2 | 0 | 1.000 | 60 | 23 | +37 |
| Istanbul Rams | 2 | 2 | 0 | 1.000 | 83 | 68 | +15 |
| Hamburg Sea Devils | 4 | 2 | 2 | 0.500 | 93 | 100 | -7 |
| Leipzig Kings | 2 | 1 | 1 | 0.500 | 72 | 89 | -17 |
| Stuttgart Surge | 4 | 2 | 2 | 0.500 | 68 | 164 | -96 |
| Barcelona Dragons | 4 | 1 | 3 | 0.250 | 138 | 143 | -5 |
| Panthers Wroclaw | 4 | 1 | 3 | 0.250 | 77 | 197 | -120 |
| Raiders Tirol | 4 | 1 | 3 | 0.250 | 75 | 222 | -147 |
| Frankfurt Galaxy | 11 | 2 | 9 | 0.182 | 193 | 457 | -264 |
| Madrid Bravos | 2 | 0 | 2 | 0.000 | 24 | 72 | -48 |
| Berlin Thunder | 4 | 0 | 4 | 0.000 | 52 | 181 | -129 |
| Rhein Fire | 6 | 0 | 6 | 0.000 | 64 | 284 | -220 |
| Paris Musketeers | 6 | 0 | 6 | 0.000 | 68 | 317 | -249 |
Last update: 13 Sep 2025 21:08 CEST
Fehervar Enthroners

Fehervar Enthroners
| Season | Division | Rank | G | W | L | SQ | P+ | P- | PDiff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Eastern | 4 | 12 | 3 | 9 | .250 | 218 | 424 | -206 | |
| 2024 | Eastern | 4 | 12 | 2 | 10 | .167 | 168 | 422 | -254 | |
| 2025 | East | 4 | 12 | 1 | 11 | .083 | 184 | 509 | -325 | |
| Sum | 36 | 6 | 30 | .167 | 570 | 1355 | -785 | |||
Schedule 2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 17 Mai 2025 17:00 | Fehervar Enthroners | 12-55 | Panthers Wroclaw | Stadion Olimpijski, Wroclaw | 2563 |
| 2 | 24 Mai 2025 17:00 | Fehervar Enthroners | 15-62 | Vienna Vikings | Naturarena Hohe Warte, Vienna | 4201 |
| 3 | 31 Mai 2025 14:00 | Prague Lions | 40-0 | Fehervar Enthroners | First Field, Székesfehervar | 1200 |
| 4 | 7 Jun 2025 18:00 | Madrid Bravos | 45-7 | Fehervar Enthroners | First Field, Székesfehervar | 1000 |
| 5 | 15 Jun 2025 12:00 | Fehervar Enthroners | 21-38 | Berlin Thunder | Preussenstadion, Berlin | 762 |
| 7 | 28 Jun 2025 14:00 | Panthers Wroclaw | 24-19 | Fehervar Enthroners | First Field, Székesfehervar | 1300 |
| 8 | 6 Jul 2025 12:00 | Fehervar Enthroners | 12-55 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | |
| 9 | 12 Jul 2025 19:00 | Fehervar Enthroners | 22-49 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 3069 |
| 10 | 20 Jul 2025 15:25 | Fehervar Enthroners | 6-10 | Prague Lions | Stadion FK Viktoria Žižkov, Prague | 708 |
| 11 | 26 Jul 2025 14:00 | Vienna Vikings | 53-16 | Fehervar Enthroners | First Field, Székesfehervar | |
| 13 | 9 Aug 2025 15:00 | Berlin Thunder | 31-34 | Fehervar Enthroners | First Field, Székesfehervar | |
| 14 | 16 Aug 2025 15:00 | Stuttgart Surge | 47-20 | Fehervar Enthroners | First Field, Székesfehervar |
Last update: 13 Sep 2025 21:08 CEST
Fehervar Enthroners games
Fehervar Enthroners Games
2023
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 3 Jun 2023 16:00 | Berlin Thunder | 36-3 | Fehervar Enthroners | First Field, Székesfehervar | 1800 |
| 2 | 10 Jun 2023 16:00 | Frankfurt Galaxy | 48-13 | Fehervar Enthroners | First Field, Székesfehervar | 1400 |
| 3 | 17 Jun 2023 17:00 | Fehervar Enthroners | 24-47 | Leipzig Kings | Bruno-Plache-Stadion, Leipzig | 1423 |
| 4 | 24 Jun 2023 16:00 | Fehervar Enthroners | 33-63 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2350 |
| 5 | 2 Jul 2023 15:25 | Vienna Vikings | 41-12 | Fehervar Enthroners | First Field, Székesfehervar | 1800 |
| 6 | 9 Jul 2023 12:00 | Fehervar Enthroners | 6-60 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 3978 |
| 8 | 23 Jul 2023 15:25 | Prague Lions | 0-35 | Fehervar Enthroners | (walk over) | |
| 9 | 30 Jul 2023 12:00 | Fehervar Enthroners | 0-46 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5113 |
| 11 | 12 Aug 2023 00:00 | Leipzig Kings | 24-47 | Fehervar Enthroners | (walk over) | |
| 12 | 19 Aug 2023 17:00 | Fehervar Enthroners | 19-3 | Prague Lions | First Field, Székesfehervar | 2000 |
| 13 | 26 Aug 2023 18:00 | Fehervar Enthroners | 20-21 | Vienna Vikings | Footballzentrum Ravelin, Vienna | 1200 |
| 14 | 3 Sep 2023 16:25 | Panthers Wroclaw | 35-6 | Fehervar Enthroners | First Field, Székesfehervar | 1800 |
2024
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 25 Mai 2024 14:00 | Vienna Vikings | 43-18 | Fehervar Enthroners | First Field, Székesfehervar | 1500 |
| 2 | 2 Jun 2024 12:00 | Fehervar Enthroners | 10-35 | Cologne Centurions | Tivoli, Aachen | 1608 |
| 3 | 9 Jun 2024 12:00 | Fehervar Enthroners | 3-43 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 3038 |
| 5 | 23 Jun 2024 12:00 | Panthers Wroclaw | 44-12 | Fehervar Enthroners | First Field, Székesfehervar | 2000 |
| 6 | 29 Jun 2024 18:00 | Fehervar Enthroners | 14-19 | Milano Seamen | Velodromo Maspes-Vigorelli, Milano | 500 |
| 7 | 7 Jul 2024 12:00 | Berlin Thunder | 47-0 | Fehervar Enthroners | First Field, Székesfehervar | 1200 |
| 8 | 13 Jul 2024 15:00 | Fehervar Enthroners | 38-6 | Prague Lions | Atleticky stadion Slavia Praha, Prague | 647 |
| 9 | 20 Jul 2024 14:00 | Milano Seamen | 17-27 | Fehervar Enthroners | First Field, Székesfehervar | 1800 |
| 10 | 27 Jul 2024 16:00 | Fehervar Enthroners | 12-62 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2346 |
| 12 | 10 Aug 2024 15:00 | Prague Lions | 9-6 | Fehervar Enthroners | First Field, Székesfehervar | 1600 |
| 13 | 17 Aug 2024 18:00 | Fehervar Enthroners | 0-46 | Vienna Vikings | Wiener Neustadt ERGO Arena, Wiener Neustadt | 3189 |
| 14 | 24 Aug 2024 15:00 | Cologne Centurions | 51-28 | Fehervar Enthroners | First Field, Székesfehervar | 1200 |
2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 17 Mai 2025 17:00 | Fehervar Enthroners | 12-55 | Panthers Wroclaw | Stadion Olimpijski, Wroclaw | 2563 |
| 2 | 24 Mai 2025 17:00 | Fehervar Enthroners | 15-62 | Vienna Vikings | Naturarena Hohe Warte, Vienna | 4201 |
| 3 | 31 Mai 2025 14:00 | Prague Lions | 40-0 | Fehervar Enthroners | First Field, Székesfehervar | 1200 |
| 4 | 7 Jun 2025 18:00 | Madrid Bravos | 45-7 | Fehervar Enthroners | First Field, Székesfehervar | 1000 |
| 5 | 15 Jun 2025 12:00 | Fehervar Enthroners | 21-38 | Berlin Thunder | Preussenstadion, Berlin | 762 |
| 7 | 28 Jun 2025 14:00 | Panthers Wroclaw | 24-19 | Fehervar Enthroners | First Field, Székesfehervar | 1300 |
| 8 | 6 Jul 2025 12:00 | Fehervar Enthroners | 12-55 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | |
| 9 | 12 Jul 2025 19:00 | Fehervar Enthroners | 22-49 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 3069 |
| 10 | 20 Jul 2025 15:25 | Fehervar Enthroners | 6-10 | Prague Lions | Stadion FK Viktoria Žižkov, Prague | 708 |
| 11 | 26 Jul 2025 14:00 | Vienna Vikings | 53-16 | Fehervar Enthroners | First Field, Székesfehervar | |
| 13 | 9 Aug 2025 15:00 | Berlin Thunder | 31-34 | Fehervar Enthroners | First Field, Székesfehervar | |
| 14 | 16 Aug 2025 15:00 | Stuttgart Surge | 47-20 | Fehervar Enthroners | First Field, Székesfehervar |
Last update: 13 Sep 2025 21:09 CEST
Fehervar Enthroners record
Fehervar Enthroners Record
Total record
| Games | Win | Loss | win% | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Fehervar Enthroners | 34 | 4 | 30 | .118 | 488 | 1331 | -843 |
Record per opponent
| Games | Win | Loss | SQ | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Milano Seamen | 2 | 1 | 1 | 0.500 | 41 | 36 | +5 |
| Prague Lions | 5 | 2 | 3 | 0.400 | 69 | 68 | +1 |
| Berlin Thunder | 6 | 1 | 5 | 0.167 | 67 | 255 | -188 |
| Leipzig Kings | 1 | 0 | 1 | 0.000 | 24 | 47 | -23 |
| Cologne Centurions | 2 | 0 | 2 | 0.000 | 38 | 86 | -48 |
| Madrid Bravos | 2 | 0 | 2 | 0.000 | 29 | 94 | -65 |
| Stuttgart Surge | 2 | 0 | 2 | 0.000 | 32 | 102 | -70 |
| Frankfurt Galaxy | 2 | 0 | 2 | 0.000 | 13 | 94 | -81 |
| Vienna Vikings | 6 | 0 | 6 | 0.000 | 81 | 266 | -185 |
| Panthers Wroclaw | 6 | 0 | 6 | 0.000 | 94 | 283 | -189 |
Last update: 13 Sep 2025 21:08 CEST
Frankfurt Galaxy

Frankfurt Galaxy
| Season | Division | Rank | G | W | L | SQ | P+ | P- | PDiff | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | South | 1 | 10 | 9 | 1 | .900 | 357 | 132 | +225 |
SF Centurions 36-6 CG Sea Devils 32-30 |
| 2022 | Central | 3 | 12 | 8 | 4 | .667 | 386 | 247 | +139 | |
| 2023 | Western | 2 | 12 | 10 | 2 | .833 | 382 | 233 | +149 |
WC Thunder 20-3 SF @Fire 23-42 |
| 2024 | Western | 5 | 12 | 4 | 8 | .333 | 285 | 397 | -112 | |
| 2025 | West | 3 | 12 | 6 | 6 | .500 | 383 | 367 | +16 | |
| Sum | 58 | 37 | 21 | .638 | 1793 | 1376 | +417 | |||
Schedule 2025
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 18 Mai 2025 15:25 | Frankfurt Galaxy | 20-33 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 3711 |
| 2 | 24 Mai 2025 19:00 | Frankfurt Galaxy | 47-33 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 3530 |
| 3 | 1 Jun 2025 12:00 | Paris Musketeers | 27-29 | Frankfurt Galaxy | Stadion am Bieberer Berg, Offenbach | 10257 |
| 4 | 8 Jun 2025 15:25 | Cologne Centurions | 15-47 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5561 |
| 5 | 15 Jun 2025 12:00 | Frankfurt Galaxy | 0-35 | Nordic Storm | Gladsaxe Stadion, Søborg | 1937 |
| 6 | 22 Jun 2025 12:00 | Frankfurt Galaxy | 16-35 | Paris Musketeers | Stade Robert-Bobin, Bondoufle | 1600 |
| 7 | 29 Jun 2025 12:00 | Prague Lions | 37-16 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 6221 |
| 9 | 12 Jul 2025 17:00 | Stuttgart Surge | 54-39 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 6077 |
| 10 | 19 Jul 2025 16:00 | Frankfurt Galaxy | 74-10 | Cologne Centurions | Südstadion, Cologne | 806 |
| 11 | 27 Jul 2025 12:00 | Nordic Storm | 20-35 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5821 |
| 13 | 10 Aug 2025 13:00 | Frankfurt Galaxy | 28-21 | Prague Lions | Stadion FK Viktoria Žižkov, Prague | |
| 14 | 17 Aug 2025 13:00 | Madrid Bravos | 47-32 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 9569 |
Last update: 13 Sep 2025 21:10 CEST
Frankfurt Galaxy games
Frankfurt Galaxy Games
2021
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 20 Jun 2021 14:00 | Frankfurt Galaxy | 15-17 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 1600 |
| 2 | 27 Jun 2021 14:00 | Frankfurt Galaxy | 42-20 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 750 |
| 3 | 4 Jul 2021 14:00 | Panthers Wroclaw | 13-22 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 1800 |
| 4 | 11 Jul 2021 14:00 | Frankfurt Galaxy | 41-20 | Cologne Centurions | Südstadion, Cologne | 1500 |
| 5 | 17 Jul 2021 17:00 | Barcelona Dragons | 22-42 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 1800 |
| 7 | 1 Aug 2021 15:00 | Stuttgart Surge | 3-57 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 1500 |
| 8 | 8 Aug 2021 15:00 | Hamburg Sea Devils | 9-35 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 2800 |
| 9 | 15 Aug 2021 15:00 | Frankfurt Galaxy | 36-7 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 3000 |
| 11 | 28 Aug 2021 19:00 | Frankfurt Galaxy | 22-14 | Barcelona Dragons | Estadi Municipal, Reus | 1386 |
| 12 | 5 Sep 2021 15:00 | Cologne Centurions | 7-45 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 2700 |
| SF | 11 Sep 2021 14:45 | Cologne Centurions | 6-36 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 2000 |
| CG | 26 Sep 2021 15:00 | Hamburg Sea Devils | 30-32 | Frankfurt Galaxy | Merkur Spiel-Arena, Düsseldorf | 22000 |
2022
| Week | Date | Away | Result | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | 5 Jun 2022 14:00 | Rhein Fire | 29-26 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 7525 |
| 2 | 12 Jun 2022 14:00 | Frankfurt Galaxy | 10-30 | Vienna Vikings | Generali Arena, Vienna | 3913 |
| 3 | 19 Jun 2022 14:00 | Panthers Wroclaw | 13-47 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 3025 |
| 4 | 25 Jun 2022 16:00 | Frankfurt Galaxy | 48-12 | Cologne Centurions | Südstadion, Cologne | 2530 |
