Standings

Madrid Bravos games

Madrid Bravos Games

Overview Record per opponent

2024

Week Date Away Result Home Stadium Attendance
2 1 Jun 2024 16:30 Barcelona Dragons 12-42 Madrid Bravos Estadio de Vallehermoso, Madrid 2071
3 8 Jun 2024 13:30 Madrid Bravos 22-10 Rhein Fire Stadion Niederrhein, Oberhausen 8146
4 15 Jun 2024 16:00 Madrid Bravos 35-24 Cologne Centurions Tivoli, Aachen 1798
6 29 Jun 2024 18:00 Rhein Fire 40-15 Madrid Bravos Estadio de Vallehermoso, Madrid 1946
7 6 Jul 2024 18:00 Frankfurt Galaxy 15-46 Madrid Bravos Estadio de Vallehermoso, Madrid 1102
8 13 Jul 2024 17:00 Madrid Bravos 54-0 Barcelona Dragons Estadi Municipal de Badalona, Badalona 1900
9 21 Jul 2024 12:00 Paris Musketeers 29-13 Madrid Bravos Estadio de Vallehermoso, Madrid 983
10 27 Jul 2024 18:00 Cologne Centurions 0-37 Madrid Bravos Estadio de Vallehermoso, Madrid 954
11 3 Aug 2024 19:00 Hamburg Sea Devils 9-52 Madrid Bravos Estadio de Vallehermoso, Madrid 1304
12 10 Aug 2024 18:00 Madrid Bravos 20-37 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5222
13 17 Aug 2024 16:00 Madrid Bravos 12-15 Paris Musketeers Stade Jean-Bouin, Paris 3000
14 24 Aug 2024 18:00 Madrid Bravos 63-13 Hamburg Sea Devils Stadion Šubićevac, Šibenik 2532
WC 1 Sep 2024 15:15 Madrid Bravos 10-40 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 7149

2025

Week Date Away Result Home Stadium Attendance
1 17 Mai 2025 19:00 Hamburg Sea Devils 12-13 Madrid Bravos Estadio de Vallehermoso, Madrid 3366
2 24 Mai 2025 19:00 Frankfurt Galaxy 47-33 Madrid Bravos Estadio de Vallehermoso, Madrid 3530
3 31 Mai 2025 19:00 Helvetic Mercenaries 35-47 Madrid Bravos Estadio de Vallehermoso, Madrid 2200
4 7 Jun 2025 18:00 Madrid Bravos 45-7 Fehervar Enthroners First Field, Székesfehervar 1000
5 15 Jun 2025 15:25 Madrid Bravos 34-35 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 2911
7 28 Jun 2025 14:00 Madrid Bravos 57-0 Hamburg Sea Devils Sportpark Eimsbüttel, Hamburg
8 5 Jul 2025 19:00 Munich Ravens 43-40 Madrid Bravos Estadio de Vallehermoso, Madrid 3064
9 12 Jul 2025 19:00 Fehervar Enthroners 22-49 Madrid Bravos Estadio de Vallehermoso, Madrid 3069
10 20 Jul 2025 12:00 Madrid Bravos 61-6 Helvetic Mercenaries Lidl Arena, Wil 1367
11 26 Jul 2025 19:00 Raiders Tirol 28-54 Madrid Bravos Estadio de Vallehermoso, Madrid 3559
13 10 Aug 2025 13:00 Madrid Bravos 27-30 Munich Ravens Sportpark Unterhaching, Unterhaching 4585
14 17 Aug 2025 13:00 Madrid Bravos 47-32 Frankfurt Galaxy PSD Bank Arena, Frankfurt 9569
WC 23 Aug 2025 15:00 Madrid Bravos 17-41 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 2500

Last update: 13 Sep 2025 21:09 CEST

Madrid Bravos record

Madrid Bravos Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Madrid Bravos 26 16 10 .615 945 582 +363

Record per opponent

Games Win Loss SQ P+ P- PDiff
Hamburg Sea Devils 4 4 0 1.000 185 34 +151
Barcelona Dragons 2 2 0 1.000 96 12 +84
Helvetic Mercenaries 2 2 0 1.000 108 41 +67
Fehervar Enthroners 2 2 0 1.000 94 29 +65
Cologne Centurions 2 2 0 1.000 72 24 +48
Raiders Tirol 2 1 1 0.500 88 63 +25
Frankfurt Galaxy 4 2 2 0.500 146 131 +15
Rhein Fire 3 1 2 0.333 47 90 -43
Munich Ravens 2 0 2 0.000 67 73 -6
Paris Musketeers 2 0 2 0.000 25 44 -19
Stuttgart Surge 1 0 1 0.000 17 41 -24

Last update: 13 Sep 2025 21:08 CEST

MHPArena

MHPArena

Stuttgart
Capacity: 54,812

Source: commons.wikimedia.org, CC BY-SA 4.0

Games

Date Division Away Result Home Attendance
7 Sep 2025 15:00 Championship Game Stuttgart Surge 24-17 Vienna Vikings 36784

Record

Games Win Loss SQ P+ P- PD
Stuttgart Surge 1 1 0 1.000 24 17 +7
Vienna Vikings 1 0 1 0.000 17 24 -7

Last update: 13 Sep 2025 21:09 CEST

Munich Ravens

RavensLogo'

Munich Ravens

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2023 Central 3 12 7 5 .583 425 338 +87
2024 Central 2 12 9 3 .750 534 191 +343 WC @Musketeers 37-40
2025 South 1 12 11 1 .917 436 269 +167 SF Surge 13-27
Sum 36 27 9 .750 1395 798 +597

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Raiders Tirol 7-20 Munich Ravens Sportpark Unterhaching, Unterhaching 3395
2 25 Mai 2025 15:25 Berlin Thunder 16-38 Munich Ravens Sportpark Unterhaching, Unterhaching 2755
4 8 Jun 2025 15:25 Munich Ravens 28-36 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 3213
5 15 Jun 2025 15:25 Helvetic Mercenaries 14-58 Munich Ravens Sportpark Unterhaching, Unterhaching 2425
6 22 Jun 2025 15:25 Munich Ravens 35-12 Berlin Thunder Preussenstadion, Berlin 483
7 29 Jun 2025 15:25 Stuttgart Surge 33-36 Munich Ravens Sportpark Unterhaching, Unterhaching 3347
8 5 Jul 2025 19:00 Munich Ravens 43-40 Madrid Bravos Estadio de Vallehermoso, Madrid 3064
9 12 Jul 2025 12:00 Munich Ravens 34-20 Helvetic Mercenaries Lidl Arena, Wil 1124
10 19 Jul 2025 17:00 Munich Ravens 31-24 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 3724
11 27 Jul 2025 12:00 Panthers Wroclaw 14-34 Munich Ravens Sportpark Unterhaching, Unterhaching 4191
13 10 Aug 2025 13:00 Madrid Bravos 27-30 Munich Ravens Sportpark Unterhaching, Unterhaching 4585
14 16 Aug 2025 18:00 Munich Ravens 49-26 Panthers Wroclaw Stadion Olimpijski, Wroclaw
SF 31 Aug 2025 15:00 Stuttgart Surge 27-13 Munich Ravens Sportpark Unterhaching, Unterhaching 6072

Last update: 13 Sep 2025 21:09 CEST

Munich Ravens games

Munich Ravens Games

Overview Record per opponent

2023

Week Date Away Result Home Stadium Attendance
1 4 Jun 2023 12:00 Raiders Tirol 59-38 Munich Ravens Sportpark Unterhaching, Unterhaching 6283
3 18 Jun 2023 12:00 Munich Ravens 39-10 Helvetic Guards Lidl Arena, Wil 2050
4 24 Jun 2023 18:00 Munich Ravens 39-15 Barcelona Dragons Estadi Olímpic, Terrassa 1128
5 2 Jul 2023 13:30 Stuttgart Surge 28-9 Munich Ravens Sportpark Unterhaching, Unterhaching 5184
6 9 Jul 2023 15:25 Munich Ravens 25-39 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 7562
7 16 Jul 2023 12:00 Milano Seamen 37-56 Munich Ravens Sportpark Unterhaching, Unterhaching 4028
8 22 Jul 2023 17:00 Munich Ravens 24-25 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 3447
9 30 Jul 2023 15:25 Helvetic Guards 6-35 Munich Ravens Sportpark Unterhaching, Unterhaching 4345
11 13 Aug 2023 13:00 Munich Ravens 32-30 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 4732
12 20 Aug 2023 16:25 Rhein Fire 60-23 Munich Ravens Sportpark Unterhaching, Unterhaching 5011
13 26 Aug 2023 19:00 Munich Ravens 50-29 Milano Seamen Velodromo Maspes-Vigorelli, Milano 700
14 3 Sep 2023 13:00 Barcelona Dragons 0-55 Munich Ravens Sportpark Unterhaching, Unterhaching 5204

2024

Week Date Away Result Home Stadium Attendance
1 26 Mai 2024 15:25 Munich Ravens 5-27 Stuttgart Surge PreZero Arena, Sinsheim 8432
2 1 Jun 2024 18:00 Munich Ravens 47-7 Milano Seamen Velodromo Maspes-Vigorelli, Milano 650
3 9 Jun 2024 15:25 Prague Lions 7-51 Munich Ravens Sportpark Unterhaching, Unterhaching 3944
4 16 Jun 2024 15:25 Munich Ravens 26-29 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 4011
5 22 Jun 2024 18:00 Stuttgart Surge 38-22 Munich Ravens Max-Morlock-Stadion, Nuremberg 10822
7 6 Jul 2024 17:00 Munich Ravens 54-0 Barcelona Dragons Estadi Municipal de Badalona, Badalona 750
9 21 Jul 2024 12:00 Helvetic Mercenaries 23-55 Munich Ravens Sportpark Unterhaching, Unterhaching 3327
10 28 Jul 2024 12:00 Milano Seamen 30-69 Munich Ravens Sportpark Unterhaching, Unterhaching 3617
11 4 Aug 2024 16:25 Munich Ravens 47-14 Prague Lions Atleticky stadion Slavia Praha, Prague 419
12 11 Aug 2024 13:00 Barcelona Dragons 0-90 Munich Ravens Sportpark Unterhaching, Unterhaching 3488
13 17 Aug 2024 18:00 Munich Ravens 38-13 Helvetic Mercenaries Sportzentrum Kleinfeld, Kriens 946
14 25 Aug 2024 16:25 Raiders Tirol 3-30 Munich Ravens Sportpark Unterhaching, Unterhaching 5012
WC 31 Aug 2024 15:15 Munich Ravens 37-40 Paris Musketeers Stade du Hainaut, Valenciennes 3000

2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Raiders Tirol 7-20 Munich Ravens Sportpark Unterhaching, Unterhaching 3395
2 25 Mai 2025 15:25 Berlin Thunder 16-38 Munich Ravens Sportpark Unterhaching, Unterhaching 2755
4 8 Jun 2025 15:25 Munich Ravens 28-36 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 3213
5 15 Jun 2025 15:25 Helvetic Mercenaries 14-58 Munich Ravens Sportpark Unterhaching, Unterhaching 2425
6 22 Jun 2025 15:25 Munich Ravens 35-12 Berlin Thunder Preussenstadion, Berlin 483
7 29 Jun 2025 15:25 Stuttgart Surge 33-36 Munich Ravens Sportpark Unterhaching, Unterhaching 3347
8 5 Jul 2025 19:00 Munich Ravens 43-40 Madrid Bravos Estadio de Vallehermoso, Madrid 3064
9 12 Jul 2025 12:00 Munich Ravens 34-20 Helvetic Mercenaries Lidl Arena, Wil 1124
10 19 Jul 2025 17:00 Munich Ravens 31-24 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 3724
11 27 Jul 2025 12:00 Panthers Wroclaw 14-34 Munich Ravens Sportpark Unterhaching, Unterhaching 4191
13 10 Aug 2025 13:00 Madrid Bravos 27-30 Munich Ravens Sportpark Unterhaching, Unterhaching 4585
14 16 Aug 2025 18:00 Munich Ravens 49-26 Panthers Wroclaw Stadion Olimpijski, Wroclaw
SF 31 Aug 2025 15:00 Stuttgart Surge 27-13 Munich Ravens Sportpark Unterhaching, Unterhaching 6072

Last update: 13 Sep 2025 21:09 CEST

Munich Ravens record

Munich Ravens Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Munich Ravens 38 27 11 .711 1445 865 +580

Record per opponent

Games Win Loss SQ P+ P- PDiff
Barcelona Dragons 4 4 0 1.000 238 15 +223
Milano Seamen 4 4 0 1.000 222 103 +119
Helvetic Mercenaries 4 4 0 1.000 185 70 +115
Prague Lions 2 2 0 1.000 98 21 +77
Helvetic Guards 2 2 0 1.000 74 16 +58
Berlin Thunder 2 2 0 1.000 73 28 +45
Panthers Wroclaw 2 2 0 1.000 83 40 +43
Madrid Bravos 2 2 0 1.000 73 67 +6
Raiders Tirol 6 3 3 0.500 169 147 +22
Stuttgart Surge 7 2 5 0.286 145 219 -74
Paris Musketeers 1 0 1 0.000 37 40 -3
Rhein Fire 2 0 2 0.000 48 99 -51

Last update: 13 Sep 2025 21:09 CEST

Naturarena Hohe Warte

Naturarena Hohe Warte

Vienna (Wien)
Capacity: 7,200

Source: commons.wikimedia.org, CC BY-SA 4.0

Games

Date Division Away Result Home Attendance
30 Aug 2025 15:00 Semifinal Nordic Storm 20-28 Vienna Vikings 5122
16 Aug 2025 18:00 ID Paris Musketeers 29-35 OT Vienna Vikings 4532
24 Mai 2025 17:00 East Fehervar Enthroners 15-62 Vienna Vikings 4201
19 Aug 2023 18:00 IC Raiders Tirol 7-13 Vienna Vikings 4452
22 Jul 2023 17:00 Eastern Berlin Thunder 9-16 Vienna Vikings 4325
15 Jul 2023 17:00 Eastern Panthers Wroclaw 21-24 Vienna Vikings 3973
24 Jun 2023 17:00 Eastern Leipzig Kings 14-47 Vienna Vikings 3493

Record

Games Win Loss SQ P+ P- PD
Vienna Vikings 7 7 0 1.000 225 115 +110
Panthers Wroclaw 1 0 1 0.000 21 24 -3
Paris Musketeers 1 0 1 0.000 29 35 -6
Raiders Tirol 1 0 1 0.000 7 13 -6
Berlin Thunder 1 0 1 0.000 9 16 -7
Nordic Storm 1 0 1 0.000 20 28 -8
Leipzig Kings 1 0 1 0.000 14 47 -33
Fehervar Enthroners 1 0 1 0.000 15 62 -47

Last update: 13 Sep 2025 21:09 CEST

Nordic Storm

StormLogo'

Nordic Storm

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2025 North 1 12 10 2 .833 432 201 +231 WC Fire 28-23
SF @Vikings 20-28
Sum 12 10 2 .833 432 201 +231

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Nordic Storm 56-12 Helvetic Mercenaries Lidl Arena, Wil 2100
2 25 Mai 2025 12:00 Nordic Storm 40-21 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2952
3 1 Jun 2025 12:00 Berlin Thunder 0-35 Nordic Storm Gladsaxe Stadion, Søborg 2700
5 15 Jun 2025 12:00 Frankfurt Galaxy 0-35 Nordic Storm Gladsaxe Stadion, Søborg 1937
6 21 Jun 2025 17:00 Panthers Wroclaw 19-47 Nordic Storm Gladsaxe Stadion, Søborg 1609
7 27 Jun 2025 23:00 Helvetic Mercenaries 0-35 Nordic Storm (walk over)
8 6 Jul 2025 15:25 Nordic Storm 27-21 Hamburg Sea Devils Stadion Hoheluft, Hamburg
9 13 Jul 2025 15:25 Rhein Fire 24-25 Nordic Storm Gladsaxe Stadion, Søborg 2378
10 20 Jul 2025 12:00 Nordic Storm 53-35 Berlin Thunder Preussenstadion, Berlin 438
11 27 Jul 2025 12:00 Nordic Storm 20-35 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5821
13 10 Aug 2025 13:00 Hamburg Sea Devils 7-40 Nordic Storm Gladsaxe Stadion, Søborg
14 17 Aug 2025 16:25 Nordic Storm 19-27 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 10163
WC 24 Aug 2025 15:00 Rhein Fire 23-28 Nordic Storm Gladsaxe Stadion, Søborg 2313
SF 30 Aug 2025 15:00 Nordic Storm 20-28 Vienna Vikings Naturarena Hohe Warte, Vienna 5122

Last update: 13 Sep 2025 21:08 CEST

Nordic Storm games

Nordic Storm Games

Overview Record per opponent

2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Nordic Storm 56-12 Helvetic Mercenaries Lidl Arena, Wil 2100
2 25 Mai 2025 12:00 Nordic Storm 40-21 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2952
3 1 Jun 2025 12:00 Berlin Thunder 0-35 Nordic Storm Gladsaxe Stadion, Søborg 2700
5 15 Jun 2025 12:00 Frankfurt Galaxy 0-35 Nordic Storm Gladsaxe Stadion, Søborg 1937
6 21 Jun 2025 17:00 Panthers Wroclaw 19-47 Nordic Storm Gladsaxe Stadion, Søborg 1609
7 27 Jun 2025 23:00 Helvetic Mercenaries 0-35 Nordic Storm (walk over)
8 6 Jul 2025 15:25 Nordic Storm 27-21 Hamburg Sea Devils Stadion Hoheluft, Hamburg
9 13 Jul 2025 15:25 Rhein Fire 24-25 Nordic Storm Gladsaxe Stadion, Søborg 2378
10 20 Jul 2025 12:00 Nordic Storm 53-35 Berlin Thunder Preussenstadion, Berlin 438
11 27 Jul 2025 12:00 Nordic Storm 20-35 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5821
13 10 Aug 2025 13:00 Hamburg Sea Devils 7-40 Nordic Storm Gladsaxe Stadion, Søborg
14 17 Aug 2025 16:25 Nordic Storm 19-27 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 10163
WC 24 Aug 2025 15:00 Rhein Fire 23-28 Nordic Storm Gladsaxe Stadion, Søborg 2313
SF 30 Aug 2025 15:00 Nordic Storm 20-28 Vienna Vikings Naturarena Hohe Warte, Vienna 5122

Last update: 13 Sep 2025 21:09 CEST