Standings

Nordic Storm record

Nordic Storm Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Nordic Storm 13 10 3 .769 445 252 +193

Record per opponent

Games Win Loss SQ P+ P- PDiff
Berlin Thunder 2 2 0 1.000 88 35 +53
Panthers Wroclaw 2 2 0 1.000 87 40 +47
Helvetic Mercenaries 1 1 0 1.000 56 12 +44
Hamburg Sea Devils 2 2 0 1.000 67 28 +39
Rhein Fire 3 2 1 0.667 72 74 -2
Frankfurt Galaxy 2 1 1 0.500 55 35 +20
Vienna Vikings 1 0 1 0.000 20 28 -8

Last update: 13 Sep 2025 21:09 CEST

Panthers Wroclaw

PanthersLogo'

Panthers Wroclaw

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2021 North 2 10 6 4 .600 314 259 +55 SF @Sea Devils 27-30
2022 Northern 3 12 5 7 .417 287 305 -18
2023 Eastern 3 12 8 4 .667 385 221 +164 WC @Surge 14-37
2024 Eastern 2 12 6 6 .500 356 285 +71
2025 East 3 12 5 7 .417 372 376 -4
Sum 58 30 28 .517 1714 1446 +268

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 17 Mai 2025 17:00 Fehervar Enthroners 12-55 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2563
2 25 Mai 2025 12:00 Nordic Storm 40-21 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2952
4 8 Jun 2025 12:00 Prague Lions 45-13 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2859
5 14 Jun 2025 16:00 Panthers Wroclaw 57-3 Cologne Centurions Südstadion, Cologne 765
6 21 Jun 2025 17:00 Panthers Wroclaw 19-47 Nordic Storm Gladsaxe Stadion, Søborg 1609
7 28 Jun 2025 14:00 Panthers Wroclaw 24-19 Fehervar Enthroners First Field, Székesfehervar 1300
8 6 Jul 2025 12:00 Cologne Centurions 2-54 Panthers Wroclaw Stadion Olimpijski, Wroclaw 1748
9 13 Jul 2025 15:25 Panthers Wroclaw 41-37 Prague Lions Stadion FK Viktoria Žižkov, Prague 1061
10 19 Jul 2025 17:00 Vienna Vikings 38-12 Panthers Wroclaw Stadion Olimpijski, Wroclaw
11 27 Jul 2025 12:00 Panthers Wroclaw 14-34 Munich Ravens Sportpark Unterhaching, Unterhaching 4191
13 9 Aug 2025 18:00 Panthers Wroclaw 36-50 Vienna Vikings Wiener Neustadt ERGO Arena, Wiener Neustadt 3634
14 16 Aug 2025 18:00 Munich Ravens 49-26 Panthers Wroclaw Stadion Olimpijski, Wroclaw

Last update: 13 Sep 2025 21:08 CEST

Panthers Wroclaw games

Panthers Wroclaw Games

Overview Record per opponent

2021

Week Date Away Result Home Stadium Attendance
1 19 Jun 2021 17:00 Cologne Centurions 39-55 Panthers Wroclaw Stadion Olimpijski, Wrocław 4200
2 26 Jun 2021 17:00 Leipzig Kings 28-54 Panthers Wroclaw Stadion Olimpijski, Wrocław 3000
3 4 Jul 2021 14:00 Panthers Wroclaw 13-22 Frankfurt Galaxy PSD Bank Arena, Frankfurt 1800
5 18 Jul 2021 14:00 Panthers Wroclaw 45-26 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1325
6 24 Jul 2021 14:00 Hamburg Sea Devils 26-23 Panthers Wroclaw Stadion Olimpijski, Wrocław 4500
7 1 Aug 2021 15:00 Panthers Wroclaw 31-33 Cologne Centurions Südstadion, Cologne 1550
9 15 Aug 2021 15:00 Frankfurt Galaxy 36-7 Panthers Wroclaw Stadion Olimpijski, Wrocław 3000
10 22 Aug 2021 15:00 Panthers Wroclaw 30-24 Hamburg Sea Devils Stadion Hoheluft, Hamburg 1600
11 29 Aug 2021 13:00 Berlin Thunder 12-35 Panthers Wroclaw Stadion Olimpijski, Wrocław 3300
12 5 Sep 2021 15:00 Panthers Wroclaw 21-13 Leipzig Kings Alfred-Kunze-Sportpark, Leipzig 2168
SF 12 Sep 2021 14:45 Panthers Wroclaw 27-30 Hamburg Sea Devils Stadion Hoheluft, Hamburg 2200

2022

Week Date Away Result Home Stadium Attendance
1 5 Jun 2022 14:00 Leipzig Kings 27-34 Panthers Wroclaw Stadion Olimpijski, Wrocław 3150
2 12 Jun 2022 14:00 Panthers Wroclaw 28-25 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 2100
3 19 Jun 2022 14:00 Panthers Wroclaw 13-47 Frankfurt Galaxy PSD Bank Arena, Frankfurt 3025
4 26 Jun 2022 14:00 Hamburg Sea Devils 26-23 Panthers Wroclaw Stadion Olimpijski, Wrocław 2450
5 3 Jul 2022 14:00 Panthers Wroclaw 6-30 Vienna Vikings Generali Arena, Vienna 3725
6 10 Jul 2022 14:00 Panthers Wroclaw 25-31 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3056
7 17 Jul 2022 14:00 Stuttgart Surge 0-34 Panthers Wroclaw Stadion Olimpijski, Wrocław 2050
9 31 Jul 2022 14:00 Frankfurt Galaxy 30-29 Panthers Wroclaw Stadion Olimpijski, Wrocław 1715
11 14 Aug 2022 15:00 Berlin Thunder 29-12 Panthers Wroclaw Stadion Olimpijski, Wrocław 1800
12 21 Aug 2022 15:00 Panthers Wroclaw 41-37 Leipzig Kings Bruno-Plache-Stadion, Leipzig 2500
13 28 Aug 2022 15:00 Panthers Wroclaw 0-17 Hamburg Sea Devils Stadion Hoheluft, Hamburg 3167
14 4 Sep 2022 15:00 Vienna Vikings 6-42 Panthers Wroclaw Stadion Olimpijski, Wrocław 2900

2023

Week Date Away Result Home Stadium Attendance
1 3 Jun 2023 16:00 Hamburg Sea Devils 25-34 Panthers Wroclaw Stadion Olimpijski, Wrocław 2850
2 11 Jun 2023 15:25 Panthers Wroclaw 31-6 Leipzig Kings Bruno-Plache-Stadion, Leipzig 2148
3 18 Jun 2023 15:25 Panthers Wroclaw 27-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4049
4 24 Jun 2023 16:00 Fehervar Enthroners 33-63 Panthers Wroclaw Stadion Olimpijski, Wrocław 2350
5 2 Jul 2023 15:25 Prague Lions 23-29 Panthers Wroclaw Stadion Olimpijski, Wrocław 2400
6 9 Jul 2023 12:00 Panthers Wroclaw 10-17 Hamburg Sea Devils Stadion Hoheluft, Hamburg 3140
7 15 Jul 2023 17:00 Panthers Wroclaw 21-24 Vienna Vikings Naturarena Hohe Warte, Vienna 3973
8 22 Jul 2023 23:00 Leipzig Kings 6-31 Panthers Wroclaw (walk over)
9 29 Jul 2023 16:00 Panthers Wroclaw 73-13 Prague Lions Sportovní Centrum Hostivař, Prague 100
11 13 Aug 2023 13:00 Vienna Vikings 20-16 Panthers Wroclaw Stadion Olimpijski, Wrocław 2850
12 19 Aug 2023 17:00 Berlin Thunder 12-15 Panthers Wroclaw Stadion Olimpijski, Wrocław 2300
14 3 Sep 2023 16:25 Panthers Wroclaw 35-6 Fehervar Enthroners First Field, Székesfehervar 1800
WC 10 Sep 2023 14:15 Panthers Wroclaw 14-37 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 4210

2024

Week Date Away Result Home Stadium Attendance
1 26 Mai 2024 12:00 Berlin Thunder 39-49 Panthers Wroclaw Tarczyński Arena, Wrocław 15128
2 1 Jun 2024 16:00 Stuttgart Surge 44-34 Panthers Wroclaw Stadion Olimpijski, Wrocław 4324
3 9 Jun 2024 12:00 Vienna Vikings 16-13 Panthers Wroclaw Stadion Olimpijski, Wrocław 4658
4 16 Jun 2024 12:00 Panthers Wroclaw 10-20 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5297
5 23 Jun 2024 12:00 Panthers Wroclaw 44-12 Fehervar Enthroners First Field, Székesfehervar 2000
6 29 Jun 2024 17:00 Panthers Wroclaw 25-37 Vienna Vikings Wiener Neustadt ERGO Arena, Wiener Neustadt 2795
7 7 Jul 2024 15:25 Prague Lions 3-14 Panthers Wroclaw Stadion Olimpijski, Wrocław 4447
9 21 Jul 2024 12:00 Panthers Wroclaw 0-40 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 4023
10 27 Jul 2024 16:00 Fehervar Enthroners 12-62 Panthers Wroclaw Stadion Olimpijski, Wrocław 2346
12 11 Aug 2024 16:25 Panthers Wroclaw 34-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2731
13 18 Aug 2024 13:00 Frankfurt Galaxy 19-54 Panthers Wroclaw Stadion Olimpijski, Wrocław 5049
14 25 Aug 2024 13:00 Panthers Wroclaw 17-7 Prague Lions Atleticky stadion Slavia Praha, Prague 470

2025

Week Date Away Result Home Stadium Attendance
1 17 Mai 2025 17:00 Fehervar Enthroners 12-55 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2563
2 25 Mai 2025 12:00 Nordic Storm 40-21 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2952
4 8 Jun 2025 12:00 Prague Lions 45-13 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2859
5 14 Jun 2025 16:00 Panthers Wroclaw 57-3 Cologne Centurions Südstadion, Cologne 765
6 21 Jun 2025 17:00 Panthers Wroclaw 19-47 Nordic Storm Gladsaxe Stadion, Søborg 1609
7 28 Jun 2025 14:00 Panthers Wroclaw 24-19 Fehervar Enthroners First Field, Székesfehervar 1300
8 6 Jul 2025 12:00 Cologne Centurions 2-54 Panthers Wroclaw Stadion Olimpijski, Wroclaw 1748
9 13 Jul 2025 15:25 Panthers Wroclaw 41-37 Prague Lions Stadion FK Viktoria Žižkov, Prague 1061
10 19 Jul 2025 17:00 Vienna Vikings 38-12 Panthers Wroclaw Stadion Olimpijski, Wroclaw
11 27 Jul 2025 12:00 Panthers Wroclaw 14-34 Munich Ravens Sportpark Unterhaching, Unterhaching 4191
13 9 Aug 2025 18:00 Panthers Wroclaw 36-50 Vienna Vikings Wiener Neustadt ERGO Arena, Wiener Neustadt 3634
14 16 Aug 2025 18:00 Munich Ravens 49-26 Panthers Wroclaw Stadion Olimpijski, Wroclaw

Last update: 13 Sep 2025 21:09 CEST

Panthers Wroclaw record

Panthers Wroclaw Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Panthers Wroclaw 59 29 30 .492 1724 1507 +217

Record per opponent

Games Win Loss SQ P+ P- PDiff
Fehervar Enthroners 6 6 0 1.000 283 94 +189
Leipzig Kings 5 5 0 1.000 181 111 +70
Prague Lions 6 5 1 0.833 187 128 +59
Cologne Centurions 4 3 1 0.750 197 77 +120
Berlin Thunder 8 4 4 0.500 242 221 +21
Stuttgart Surge 5 2 3 0.400 110 146 -36
Hamburg Sea Devils 7 2 5 0.286 147 165 -18
Frankfurt Galaxy 6 1 5 0.167 126 174 -48
Vienna Vikings 8 1 7 0.125 171 221 -50
Munich Ravens 2 0 2 0.000 40 83 -43
Nordic Storm 2 0 2 0.000 40 87 -47

Last update: 13 Sep 2025 21:08 CEST

Paris Musketeers

MusketeersLogo'

Paris Musketeers

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2023 Western 3 12 6 6 .500 320 277 +43
2024 Western 2 12 10 2 .833 407 242 +165 WC Ravens 40-37
SF @Vikings 31-47
2025 West 2 12 7 5 .583 459 177 +282
Sum 36 23 13 .639 1186 696 +490

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 17 Mai 2025 17:00 Rhein Fire 17-15 Paris Musketeers Stade Robert-Bobin, Bondoufle 2348
2 25 Mai 2025 12:00 Stuttgart Surge 0-6 Paris Musketeers Stade Robert-Bobin, Bondoufle 1454
3 1 Jun 2025 12:00 Paris Musketeers 27-29 Frankfurt Galaxy Stadion am Bieberer Berg, Offenbach 10257
4 8 Jun 2025 12:00 Paris Musketeers 31-7 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 7295
6 22 Jun 2025 12:00 Frankfurt Galaxy 16-35 Paris Musketeers Stade Robert-Bobin, Bondoufle 1600
7 29 Jun 2025 15:25 Paris Musketeers 62-0 Cologne Centurions Südstadion, Cologne 750
8 6 Jul 2025 12:00 Paris Musketeers 62-0 Helvetic Mercenaries Lidl Arena, Wil 1684
9 13 Jul 2025 12:00 Vienna Vikings 40-33 Paris Musketeers Stade Robert-Bobin, Bondoufle 2300
10 20 Jul 2025 15:25 Paris Musketeers 8-26 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 3740
11 26 Jul 2025 16:00 Cologne Centurions 7-74 Paris Musketeers Stade Robert-Bobin, Bondoufle
13 9 Aug 2025 18:00 Helvetic Mercenaries 0-77 Paris Musketeers Stade Robert-Bobin, Bondoufle
14 16 Aug 2025 18:00 Paris Musketeers 29-35 Vienna Vikings Naturarena Hohe Warte, Vienna 4532

Last update: 13 Sep 2025 21:10 CEST

Paris Musketeers games

Paris Musketeers Games

Overview Record per opponent

2023

Week Date Away Result Home Stadium Attendance
1 3 Jun 2023 16:00 Paris Musketeers 24-17 Cologne Centurions Südstadion, Cologne 2560
2 10 Jun 2023 16:00 Stuttgart Surge 29-20 Paris Musketeers Stade Jean-Bouin, Paris 4200
3 18 Jun 2023 15:25 Paris Musketeers 28-58 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 7271
4 24 Jun 2023 17:00 Paris Musketeers 13-30 Frankfurt Galaxy PSD Bank Arena, Frankfurt 7207
5 1 Jul 2023 15:00 Hamburg Sea Devils 23-27 Paris Musketeers Stade Jean-Bouin, Paris 3000
6 9 Jul 2023 15:25 Paris Musketeers 6-14 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 4001
7 16 Jul 2023 15:25 Rhein Fire 37-25 Paris Musketeers Stade Jean-Bouin, Paris 4500
8 23 Jul 2023 15:25 Frankfurt Galaxy 23-21 Paris Musketeers Stade Jean-Bouin, Paris 4000
9 29 Jul 2023 18:00 Paris Musketeers 37-6 Barcelona Dragons Estadi Olímpic, Terrassa 1543
12 20 Aug 2023 13:00 Paris Musketeers 29-19 Hamburg Sea Devils Stadion Hoheluft, Hamburg 2783
13 27 Aug 2023 13:00 Barcelona Dragons 9-50 Paris Musketeers Stade Jean-Bouin, Paris 3000
14 3 Sep 2023 13:00 Cologne Centurions 12-40 Paris Musketeers Stade Jean-Bouin, Paris 4500

2024

Week Date Away Result Home Stadium Attendance
2 2 Jun 2024 12:00 Paris Musketeers 41-14 Hamburg Sea Devils Weserstadion, Bremen 13834
3 9 Jun 2024 12:00 Frankfurt Galaxy 22-25 Paris Musketeers Stade Jean-Bouin, Paris 4523
4 15 Jun 2024 15:00 Rhein Fire 19-14 Paris Musketeers Stade Jean-Bouin, Paris 3000
6 30 Jun 2024 12:00 Cologne Centurions 25-60 Paris Musketeers Stade Jean-Bouin, Paris 3500
7 7 Jul 2024 12:00 Hamburg Sea Devils 18-41 Paris Musketeers Stade Jean-Bouin, Paris 3500
8 14 Jul 2024 12:00 Berlin Thunder 27-35 Paris Musketeers Stade Jean-Bouin, Paris 3200
9 21 Jul 2024 12:00 Paris Musketeers 29-13 Madrid Bravos Estadio de Vallehermoso, Madrid 983
10 28 Jul 2024 12:00 Paris Musketeers 6-38 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 10324
11 4 Aug 2024 16:25 Paris Musketeers 40-37 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2710
12 11 Aug 2024 13:00 Paris Musketeers 57-7 Cologne Centurions Südstadion, Cologne 748
13 17 Aug 2024 16:00 Madrid Bravos 12-15 Paris Musketeers Stade Jean-Bouin, Paris 3000
14 25 Aug 2024 13:00 Paris Musketeers 44-10 Frankfurt Galaxy PSD Bank Arena, Frankfurt 7025
WC 31 Aug 2024 15:15 Munich Ravens 37-40 Paris Musketeers Stade du Hainaut, Valenciennes 3000
SF 7 Sep 2024 15:15 Paris Musketeers 31-47 Vienna Vikings Generali Arena, Vienna 10981

2025

Week Date Away Result Home Stadium Attendance
1 17 Mai 2025 17:00 Rhein Fire 17-15 Paris Musketeers Stade Robert-Bobin, Bondoufle 2348
2 25 Mai 2025 12:00 Stuttgart Surge 0-6 Paris Musketeers Stade Robert-Bobin, Bondoufle 1454
3 1 Jun 2025 12:00 Paris Musketeers 27-29 Frankfurt Galaxy Stadion am Bieberer Berg, Offenbach 10257
4 8 Jun 2025 12:00 Paris Musketeers 31-7 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 7295
6 22 Jun 2025 12:00 Frankfurt Galaxy 16-35 Paris Musketeers Stade Robert-Bobin, Bondoufle 1600
7 29 Jun 2025 15:25 Paris Musketeers 62-0 Cologne Centurions Südstadion, Cologne 750
8 6 Jul 2025 12:00 Paris Musketeers 62-0 Helvetic Mercenaries Lidl Arena, Wil 1684
9 13 Jul 2025 12:00 Vienna Vikings 40-33 Paris Musketeers Stade Robert-Bobin, Bondoufle 2300
10 20 Jul 2025 15:25 Paris Musketeers 8-26 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 3740
11 26 Jul 2025 16:00 Cologne Centurions 7-74 Paris Musketeers Stade Robert-Bobin, Bondoufle
13 9 Aug 2025 18:00 Helvetic Mercenaries 0-77 Paris Musketeers Stade Robert-Bobin, Bondoufle
14 16 Aug 2025 18:00 Paris Musketeers 29-35 Vienna Vikings Naturarena Hohe Warte, Vienna 4532

Last update: 13 Sep 2025 21:09 CEST

Paris Musketeers record

Paris Musketeers Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Paris Musketeers 38 24 14 .632 1257 780 +477

Record per opponent

Games Win Loss SQ P+ P- PDiff
Cologne Centurions 6 6 0 1.000 317 68 +249
Helvetic Mercenaries 2 2 0 1.000 139 0 +139
Barcelona Dragons 2 2 0 1.000 87 15 +72
Hamburg Sea Devils 4 4 0 1.000 138 74 +64
Madrid Bravos 2 2 0 1.000 44 25 +19
Berlin Thunder 2 2 0 1.000 75 64 +11
Munich Ravens 1 1 0 1.000 40 37 +3
Frankfurt Galaxy 6 3 3 0.500 165 130 +35
Stuttgart Surge 4 1 3 0.250 40 69 -29
Rhein Fire 6 1 5 0.167 119 176 -57
Vienna Vikings 3 0 3 0.000 93 122 -29

Last update: 13 Sep 2025 21:08 CEST

Prague Lions

LionsLogo'

Prague Lions

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2023 Eastern 6 12 1 11 .083 155 441 -286
2024 Eastern 5 12 1 11 .083 134 417 -283
2025 East 2 12 7 5 .583 357 240 +117
Sum 36 9 27 .250 646 1098 -452

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 15:25 Vienna Vikings 28-6 Prague Lions Stadion FK Viktoria Žižkov, Prague 1000
2 24 Mai 2025 17:00 Hamburg Sea Devils 28-13 Prague Lions Stadion FK Viktoria Žižkov, Prague 600
3 31 Mai 2025 14:00 Prague Lions 40-0 Fehervar Enthroners First Field, Székesfehervar 1200
4 8 Jun 2025 12:00 Prague Lions 45-13 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2859
6 22 Jun 2025 12:00 Prague Lions 19-14 Hamburg Sea Devils Stadion Hoheluft, Hamburg 1800
7 29 Jun 2025 12:00 Prague Lions 37-16 Frankfurt Galaxy PSD Bank Arena, Frankfurt 6221
8 5 Jul 2025 17:00 Prague Lions 0-34 Vienna Vikings Datenpol Arena, Maria Enzersdorf 3827
9 13 Jul 2025 15:25 Panthers Wroclaw 41-37 Prague Lions Stadion FK Viktoria Žižkov, Prague 1061
10 20 Jul 2025 15:25 Fehervar Enthroners 6-10 Prague Lions Stadion FK Viktoria Žižkov, Prague 708
11 27 Jul 2025 12:00 Prague Lions 60-20 Helvetic Mercenaries Lidl Arena, Wil 1452
13 10 Aug 2025 13:00 Frankfurt Galaxy 28-21 Prague Lions Stadion FK Viktoria Žižkov, Prague
14 17 Aug 2025 13:00 Helvetic Mercenaries 12-69 Prague Lions Stadion FK Viktoria Žižkov, Prague

Last update: 13 Sep 2025 21:08 CEST

Prague Lions games

Prague Lions Games

Overview Record per opponent

2023

Week Date Away Result Home Stadium Attendance
1 4 Jun 2023 15:25 Leipzig Kings 18-15 Prague Lions Stadion FK Viktoria Žižkov, Prague 1347
2 10 Jun 2023 16:00 Cologne Centurions 23-14 Prague Lions Stadion FK Viktoria Žižkov, Prague 1047
3 17 Jun 2023 17:00 Prague Lions 21-69 Vienna Vikings Generali Arena, Vienna 6854
5 2 Jul 2023 15:25 Prague Lions 23-29 Panthers Wroclaw Stadion Olimpijski, Wrocław 2400
6 8 Jul 2023 17:00 Prague Lions 35-0 Leipzig Kings (walk over)
7 16 Jul 2023 12:00 Berlin Thunder 43-6 Prague Lions Stadion FK Viktoria Žižkov, Prague 970
8 23 Jul 2023 15:25 Prague Lions 0-35 Fehervar Enthroners (walk over)
9 29 Jul 2023 16:00 Panthers Wroclaw 73-13 Prague Lions Sportovní Centrum Hostivař, Prague 100
11 13 Aug 2023 16:25 Prague Lions 7-40 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3906
12 19 Aug 2023 17:00 Fehervar Enthroners 19-3 Prague Lions First Field, Székesfehervar 2000
13 27 Aug 2023 13:00 Prague Lions 9-37 Cologne Centurions Südstadion, Cologne 2150
14 2 Sep 2023 16:00 Vienna Vikings 55-9 Prague Lions Atleticky stadion Slavia Praha, Prague 250

2024

Week Date Away Result Home Stadium Attendance
1 26 Mai 2024 13:30 Hamburg Sea Devils 31-21 Prague Lions Stadion FK Viktoria Žižkov, Prague 1075
2 2 Jun 2024 12:00 Prague Lions 17-48 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3758
3 9 Jun 2024 15:25 Prague Lions 7-51 Munich Ravens Sportpark Unterhaching, Unterhaching 3944
4 16 Jun 2024 15:25 Prague Lions 17-27 Hamburg Sea Devils Stadion an der Lohmühle, Lübeck 3104
5 23 Jun 2024 12:00 Vienna Vikings 42-3 Prague Lions Atleticky stadion Slavia Praha, Prague 752
6 30 Jun 2024 15:25 Berlin Thunder 34-7 Prague Lions Městský stadion, Ústí nad Labem 467
7 7 Jul 2024 15:25 Prague Lions 3-14 Panthers Wroclaw Stadion Olimpijski, Wrocław 4447
8 13 Jul 2024 15:00 Fehervar Enthroners 38-6 Prague Lions Atleticky stadion Slavia Praha, Prague 647
10 27 Jul 2024 17:00 Prague Lions 23-62 Vienna Vikings Wiener Neustadt ERGO Arena, Wiener Neustadt 3274
11 4 Aug 2024 16:25 Munich Ravens 47-14 Prague Lions Atleticky stadion Slavia Praha, Prague 419
12 10 Aug 2024 15:00 Prague Lions 9-6 Fehervar Enthroners First Field, Székesfehervar 1600
14 25 Aug 2024 13:00 Panthers Wroclaw 17-7 Prague Lions Atleticky stadion Slavia Praha, Prague 470

2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 15:25 Vienna Vikings 28-6 Prague Lions Stadion FK Viktoria Žižkov, Prague 1000
2 24 Mai 2025 17:00 Hamburg Sea Devils 28-13 Prague Lions Stadion FK Viktoria Žižkov, Prague 600
3 31 Mai 2025 14:00 Prague Lions 40-0 Fehervar Enthroners First Field, Székesfehervar 1200
4 8 Jun 2025 12:00 Prague Lions 45-13 Panthers Wroclaw Stadion Olimpijski, Wroclaw 2859
6 22 Jun 2025 12:00 Prague Lions 19-14 Hamburg Sea Devils Stadion Hoheluft, Hamburg 1800
7 29 Jun 2025 12:00 Prague Lions 37-16 Frankfurt Galaxy PSD Bank Arena, Frankfurt 6221
8 5 Jul 2025 17:00 Prague Lions 0-34 Vienna Vikings Datenpol Arena, Maria Enzersdorf 3827
9 13 Jul 2025 15:25 Panthers Wroclaw 41-37 Prague Lions Stadion FK Viktoria Žižkov, Prague 1061
10 20 Jul 2025 15:25 Fehervar Enthroners 6-10 Prague Lions Stadion FK Viktoria Žižkov, Prague 708
11 27 Jul 2025 12:00 Prague Lions 60-20 Helvetic Mercenaries Lidl Arena, Wil 1452
13 10 Aug 2025 13:00 Frankfurt Galaxy 28-21 Prague Lions Stadion FK Viktoria Žižkov, Prague
14 17 Aug 2025 13:00 Helvetic Mercenaries 12-69 Prague Lions Stadion FK Viktoria Žižkov, Prague

Last update: 13 Sep 2025 21:09 CEST

Prague Lions record

Prague Lions Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Prague Lions 34 8 26 .235 611 1063 -452

Record per opponent

Games Win Loss SQ P+ P- PDiff
Helvetic Mercenaries 2 2 0 1.000 129 32 +97
Fehervar Enthroners 5 3 2 0.600 68 69 -1
Frankfurt Galaxy 2 1 1 0.500 58 44 +14
Hamburg Sea Devils 4 1 3 0.250 70 100 -30
Panthers Wroclaw 6 1 5 0.167 128 187 -59
Leipzig Kings 1 0 1 0.000 15 18 -3
Cologne Centurions 2 0 2 0.000 23 60 -37
Munich Ravens 2 0 2 0.000 21 98 -77
Berlin Thunder 4 0 4 0.000 37 165 -128
Vienna Vikings 6 0 6 0.000 62 290 -228

Last update: 13 Sep 2025 21:08 CEST