Cologne Centurions Record
Total record
| Games | Win | Loss | win% | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Cologne Centurions | 57 | 16 | 41 | .281 | 1153 | 2355 | -1202 |
Record per opponent
| Games | Win | Loss | SQ | P+ | P- | PDiff | |
|---|---|---|---|---|---|---|---|
| Fehervar Enthroners | 2 | 2 | 0 | 1.000 | 86 | 38 | +48 |
| Prague Lions | 2 | 2 | 0 | 1.000 | 60 | 23 | +37 |
| Istanbul Rams | 2 | 2 | 0 | 1.000 | 83 | 68 | +15 |
| Hamburg Sea Devils | 4 | 2 | 2 | 0.500 | 93 | 100 | -7 |
| Leipzig Kings | 2 | 1 | 1 | 0.500 | 72 | 89 | -17 |
| Stuttgart Surge | 4 | 2 | 2 | 0.500 | 68 | 164 | -96 |
| Barcelona Dragons | 4 | 1 | 3 | 0.250 | 138 | 143 | -5 |
| Panthers Wroclaw | 4 | 1 | 3 | 0.250 | 77 | 197 | -120 |
| Raiders Tirol | 4 | 1 | 3 | 0.250 | 75 | 222 | -147 |
| Frankfurt Galaxy | 11 | 2 | 9 | 0.182 | 193 | 457 | -264 |
| Madrid Bravos | 2 | 0 | 2 | 0.000 | 24 | 72 | -48 |
| Berlin Thunder | 4 | 0 | 4 | 0.000 | 52 | 181 | -129 |
| Rhein Fire | 6 | 0 | 6 | 0.000 | 64 | 284 | -220 |
| Paris Musketeers | 6 | 0 | 6 | 0.000 | 68 | 317 | -249 |
Last update: 13 Sep 2025 21:08 CEST