Gladsaxe StadionSøborgCapacity: 13,507 |
Games
Date | Division | Away | Result | Home | Attendance |
---|---|---|---|---|---|
10 Aug 2025 13:00 | North | Hamburg Sea Devils | Nordic Storm | ||
13 Jul 2025 16:25 | North | Rhein Fire | Nordic Storm | ||
28 Jun 2025 18:00 | ID | Helvetic Mercenaries | Nordic Storm | ||
21 Jun 2025 18:00 | ID | Panthers Wroclaw | Nordic Storm | ||
15 Jun 2025 13:00 | ID | Frankfurt Galaxy | Nordic Storm | ||
1 Jun 2025 13:00 | North | Berlin Thunder | Nordic Storm |
Record
Last update: 4 Apr 2025 19:43 CEST