Standings

2025 European League of Football Standings

North

G W L win% Div
Nordic Storm 12 10 2 .833 5-1
Rhein Fire 12 8 4 .667 5-1
Hamburg Sea Devils 12 3 9 .250 2-4
Berlin Thunder 12 3 9 .250 0-6

East

G W L win% Div
Vienna Vikings 12 11 1 .917 6-0
Prague Lions 12 7 5 .583 3-3
Panthers Wroclaw 12 5 7 .417 3-3
Fehervar Enthroners 12 1 11 .083 0-6

West

G W L win% Div
Stuttgart Surge 12 10 2 .833 5-1
Paris Musketeers 12 7 5 .583 4-2
Frankfurt Galaxy 12 6 6 .500 3-3
Cologne Centurions 12 0 12 .000 0-6

South

G W L win% Div
Munich Ravens 12 11 1 .917 6-0
Madrid Bravos 12 8 4 .667 3-3
Raiders Tirol 12 6 6 .500 3-3
Helvetic Mercenaries 12 0 12 .000 0-6

League

Games Win Loss win% P+ P- SOV SOS PD
1 Vienna Vikings 12 11 1 .917 463 232 .455 .472 +231 (+217)
2 Munich Ravens 12 11 1 .917 436 269 .409 .444 +167 (+158)
3 Stuttgart Surge 12 10 2 .833 517 193 .317 .389 +324 (+247)
4 Nordic Storm 12 10 2 .833 432 201 .300 .347 +231 (+222)
5 Rhein Fire 12 8 4 .667 348 214 .479 .556 +134 (+97)
6 Madrid Bravos 12 8 4 .667 507 297 .208 .375 +210 (+165)
7 Paris Musketeers 12 7 5 .583 459 177 .286 .486 +282 (+154)
8 Prague Lions 12 7 5 .583 357 240 .190 .361 +117 (+85)
9 Frankfurt Galaxy 12 6 6 .500 383 367 .444 .583 +16 (-13)
10 Raiders Tirol 12 6 6 .500 417 300 .222 .528 +117 (+59)
11 Panthers Wroclaw 12 5 7 .417 372 376 .150 .556 -4 (-48)
12 Hamburg Sea Devils 12 3 9 .250 196 396 .361 .639 -200 (-153)
13 Berlin Thunder 12 3 9 .250 312 432 .028 .458 -120 (-113)
14 Fehervar Enthroners 12 1 11 .083 184 509 .250 .611 -325 (-287)
15 Helvetic Mercenaries 12 0 12 .000 137 647 .000 .681 -510 (-373)
16 Cologne Centurions 12 0 12 .000 69 739 .000 .514 -670 (-417)

Play-offs

ELF Championship Game 2025

  • Stuttgart Surge 24-17 Vienna Vikings

Last update: 18 Dec 2025 09:49 CET