2024 ELF Standings
2024 European League of Football Standings #
Play-offs #
Championship Game #
| September 22, 2024 | Vienna Vikings | 20 | 51 | Rhein Fire |
Semi Finals #
| Date | Away | AP | At | HP | Home |
|---|---|---|---|---|---|
| September 7, 2024 | Paris Musketeers | 31 | @ | 47 | Vienna Vikings |
| September 8, 2024 | Rhein Fire | 29 | @ | 23 | Stuttgart Surge |
Wild Card Games #
| Date | Away | AP | At | HP | Home |
|---|---|---|---|---|---|
| August 31, 2024 | Munich Ravens | 37 | @ | 40 | Paris Musketeers |
| September 1, 2024 | Madrid Bravos | 10 | @ | 40 | Rhein Fire |
Western Conference #
| Rhein Fire | 12 | 11 | 1 | 0.917 | 476 | 174 |
| Paris Musketeers | 12 | 10 | 2 | 0.833 | 407 | 242 |
| Madrid Bravos | 12 | 8 | 4 | 0.667 | 411 | 204 |
| Cologne Centurions | 12 | 6 | 6 | 0.500 | 303 | 444 |
| Frankfurt Galaxy | 12 | 4 | 8 | 0.333 | 285 | 397 |
| Hamburg Sea Devils | 12 | 2 | 10 | 0.167 | 226 | 473 |
Central Conference #
| Stuttgart Surge | 12 | 11 | 1 | 0.917 | 565 | 179 |
| Munich Ravens | 12 | 9 | 3 | 0.750 | 534 | 191 |
| Raiders Tirol | 12 | 8 | 4 | 0.667 | 359 | 227 |
| Milano Seamen | 12 | 4 | 8 | 0.333 | 208 | 402 |
| Barcelona Dragons | 12 | 2 | 10 | 0.167 | 117 | 577 |
| Helvetic Mercenaries | 12 | 1 | 11 | 0.083 | 185 | 438 |
Eastern Conference #
| Vienna Vikings | 12 | 12 | 0 | 1.000 | 457 | 179 |
| Panthers Wroclaw | 12 | 6 | 6 | 0.500 | 356 | 285 |
| Berlin Thunder | 12 | 5 | 7 | 0.417 | 378 | 318 |
| Fehervar Enthroners | 12 | 2 | 10 | 0.167 | 168 | 422 |
| Prague Lions | 12 | 1 | 11 | 0.083 | 134 | 417 |
League #
| Games | Win | Loss | SQ | P+ | P- | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vienna Vikings | 12 | 12 | 0 | 1.000 | 457 | 179 | +278 |
| 2 | Stuttgart Surge | 12 | 11 | 1 | 0.917 | 565 | 179 | +386 |
| 3 | Rhein Fire | 12 | 11 | 1 | 0.917 | 476 | 174 | +302 |
| 4 | Paris Musketeers | 12 | 10 | 2 | 0.833 | 407 | 242 | +165 |
| 5 | Munich Ravens | 12 | 9 | 3 | 0.750 | 534 | 191 | +343 |
| 6 | Madrid Bravos | 12 | 8 | 4 | 0.667 | 411 | 204 | +207 |
| 7 | Raiders Tirol | 12 | 8 | 4 | 0.667 | 359 | 227 | +132 |
| 8 | Panthers Wroclaw | 12 | 6 | 6 | 0.500 | 356 | 285 | +71 |
| 9 | Cologne Centurions | 12 | 6 | 6 | 0.500 | 303 | 444 | -141 |
| 10 | Berlin Thunder | 12 | 5 | 7 | 0.417 | 378 | 318 | +60 |
| 11 | Frankfurt Galaxy | 12 | 4 | 8 | 0.333 | 285 | 397 | -112 |
| 12 | Milano Seamen | 12 | 4 | 8 | 0.333 | 208 | 402 | -194 |
| 13 | Hamburg Sea Devils | 12 | 2 | 10 | 0.167 | 226 | 473 | -247 |
| 14 | Fehervar Enthroners | 12 | 2 | 10 | 0.167 | 168 | 422 | -254 |
| 15 | Barcelona Dragons | 12 | 2 | 10 | 0.167 | 117 | 577 | -460 |
| 16 | Helvetic Mercenaries | 12 | 1 | 11 | 0.083 | 185 | 438 | -253 |
| 17 | Prague Lions | 12 | 1 | 11 | 0.083 | 134 | 417 | -283 |



