Berlin Thunder

Berlin Thunder

ThunderLogo'

Berlin Thunder

All Games Record per opponent

Season Division Rank G W L SQ P+ P- PDiff Playoffs
2021 North 4 10 3 7 .300 228 296 -68
2022 Northern 2 12 7 5 .583 321 282 +39
2023 Eastern 2 12 8 4 .667 378 188 +190 WC @Galaxy 3-20
2024 Eastern 3 12 5 7 .417 378 318 +60
2025 North 4 12 3 9 .250 312 432 -120
Sum 58 26 32 .448 1617 1516 +101

Schedule 2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Cologne Centurions 14-63 Berlin Thunder Preussenstadion, Berlin 628
2 25 Mai 2025 15:25 Berlin Thunder 16-38 Munich Ravens Sportpark Unterhaching, Unterhaching 2755
3 1 Jun 2025 12:00 Berlin Thunder 0-35 Nordic Storm Gladsaxe Stadion, Søborg 2700
4 7 Jun 2025 17:00 Berlin Thunder 14-31 Hamburg Sea Devils Stadion Hoheluft, Hamburg
5 15 Jun 2025 12:00 Fehervar Enthroners 21-38 Berlin Thunder Preussenstadion, Berlin 762
6 22 Jun 2025 15:25 Munich Ravens 35-12 Berlin Thunder Preussenstadion, Berlin 483
7 29 Jun 2025 12:00 Rhein Fire 44-7 Berlin Thunder Preussenstadion, Berlin 624
9 13 Jul 2025 14:00 Berlin Thunder 45-2 Cologne Centurions Südstadion, Cologne 580
10 20 Jul 2025 12:00 Nordic Storm 53-35 Berlin Thunder Preussenstadion, Berlin 438
11 27 Jul 2025 15:25 Berlin Thunder 7-69 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 8246
13 9 Aug 2025 15:00 Berlin Thunder 31-34 Fehervar Enthroners First Field, Székesfehervar
14 17 Aug 2025 13:00 Hamburg Sea Devils 56-44 Berlin Thunder Preussenstadion, Berlin 931

Last update: 13 Sep 2025 21:08 CEST

Berlin Thunder games

Berlin Thunder Games

Overview Record per opponent

2021

Week Date Away Result Home Stadium Attendance
1 20 Jun 2021 14:00 Leipzig Kings 37-27 Berlin Thunder Stadion auf dem Wurfplatz, Berlin 400
3 4 Jul 2021 14:00 Stuttgart Surge 19-40 Berlin Thunder Stadion auf dem Wurfplatz, Berlin 800
4 11 Jul 2021 17:00 Berlin Thunder 6-44 Hamburg Sea Devils Stadion Hoheluft, Hamburg 1800
5 18 Jul 2021 14:00 Panthers Wroclaw 45-26 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1325
6 24 Jul 2021 18:00 Berlin Thunder 16-48 Barcelona Dragons Estadi Municipal, Reus 1254
7 1 Aug 2021 15:00 Berlin Thunder 24-37 Leipzig Kings Alfred-Kunze-Sportpark, Leipzig 1937
9 14 Aug 2021 13:00 Hamburg Sea Devils 28-20 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1130
10 22 Aug 2021 13:00 Barcelona Dragons 3-19 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 1000
11 29 Aug 2021 13:00 Berlin Thunder 12-35 Panthers Wroclaw Stadion Olimpijski, Wrocław 3300
12 5 Sep 2021 15:00 Berlin Thunder 38-0 Stuttgart Surge Gazi-Stadion auf der Waldau, Stuttgart 1300

2022

Week Date Away Result Home Stadium Attendance
1 5 Jun 2022 14:00 Berlin Thunder 18-43 Hamburg Sea Devils Stadion Hoheluft, Hamburg 4936
2 11 Jun 2022 14:00 Istanbul Rams 7-41 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3404
3 19 Jun 2022 14:00 Berlin Thunder 16-28 Raiders Tirol Tivoli Stadion Tirol, Innsbruck 3032
4 26 Jun 2022 14:00 Leipzig Kings 19-15 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3134
5 2 Jul 2022 14:00 Berlin Thunder 34-7 Cologne Centurions Südstadion, Cologne 1580
6 10 Jul 2022 14:00 Panthers Wroclaw 25-31 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3056
7 17 Jul 2022 14:00 Berlin Thunder 33-22 Leipzig Kings Bruno-Plache-Stadion, Leipzig 3000
9 31 Jul 2022 14:00 Cologne Centurions 29-39 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3364
11 14 Aug 2022 15:00 Berlin Thunder 29-12 Panthers Wroclaw Stadion Olimpijski, Wrocław 1800
12 21 Aug 2022 15:00 Hamburg Sea Devils 39-17 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4624
13 27 Aug 2022 15:00 Berlin Thunder 38-14 Istanbul Rams Maltepe Hasan Polat Stadı, Istanbul 300
14 4 Sep 2022 15:00 Raiders Tirol 37-10 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3916

2023

Week Date Away Result Home Stadium Attendance
1 3 Jun 2023 16:00 Berlin Thunder 36-3 Fehervar Enthroners First Field, Székesfehervar 1800
2 11 Jun 2023 12:00 Vienna Vikings 27-24 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4814
3 18 Jun 2023 15:25 Panthers Wroclaw 27-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4049
4 25 Jun 2023 15:25 Berlin Thunder 17-37 Hamburg Sea Devils Stadion Hoheluft, Hamburg 3872
5 2 Jul 2023 13:30 Berlin Thunder 39-14 Leipzig Kings Bruno-Plache-Stadion, Leipzig 3500
6 9 Jul 2023 12:00 Fehervar Enthroners 6-60 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3978
7 16 Jul 2023 12:00 Berlin Thunder 43-6 Prague Lions Stadion FK Viktoria Žižkov, Prague 970
8 22 Jul 2023 17:00 Berlin Thunder 9-16 Vienna Vikings Naturarena Hohe Warte, Vienna 4325
11 13 Aug 2023 16:25 Prague Lions 7-40 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3906
12 19 Aug 2023 17:00 Berlin Thunder 12-15 Panthers Wroclaw Stadion Olimpijski, Wrocław 2300
13 27 Aug 2023 00:00 Leipzig Kings 14-39 Berlin Thunder (walk over)
14 3 Sep 2023 13:00 Hamburg Sea Devils 16-23 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 6084
WC 9 Sep 2023 15:15 Berlin Thunder 3-20 Frankfurt Galaxy PSD Bank Arena, Frankfurt 5113

2024

Week Date Away Result Home Stadium Attendance
1 26 Mai 2024 12:00 Berlin Thunder 39-49 Panthers Wroclaw Tarczyński Arena, Wrocław 15128
2 2 Jun 2024 12:00 Prague Lions 17-48 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3758
3 9 Jun 2024 12:00 Fehervar Enthroners 3-43 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3038
4 15 Jun 2024 17:00 Berlin Thunder 20-25 Vienna Vikings Generali Arena, Vienna 9014
5 23 Jun 2024 15:25 Rhein Fire 27-24 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 4759
6 30 Jun 2024 15:25 Berlin Thunder 34-7 Prague Lions Městský stadion, Ústí nad Labem 467
7 7 Jul 2024 12:00 Berlin Thunder 47-0 Fehervar Enthroners First Field, Székesfehervar 1200
8 14 Jul 2024 12:00 Berlin Thunder 27-35 Paris Musketeers Stade Jean-Bouin, Paris 3200
9 21 Jul 2024 12:00 Vienna Vikings 34-9 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 3740
11 4 Aug 2024 16:25 Paris Musketeers 40-37 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2710
12 11 Aug 2024 16:25 Panthers Wroclaw 34-36 Berlin Thunder Friedrich-Ludwig-Jahn-Sportpark, Berlin 2731
13 18 Aug 2024 16:25 Berlin Thunder 14-47 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 12580

2025

Week Date Away Result Home Stadium Attendance
1 18 Mai 2025 12:00 Cologne Centurions 14-63 Berlin Thunder Preussenstadion, Berlin 628
2 25 Mai 2025 15:25 Berlin Thunder 16-38 Munich Ravens Sportpark Unterhaching, Unterhaching 2755
3 1 Jun 2025 12:00 Berlin Thunder 0-35 Nordic Storm Gladsaxe Stadion, Søborg 2700
4 7 Jun 2025 17:00 Berlin Thunder 14-31 Hamburg Sea Devils Stadion Hoheluft, Hamburg
5 15 Jun 2025 12:00 Fehervar Enthroners 21-38 Berlin Thunder Preussenstadion, Berlin 762
6 22 Jun 2025 15:25 Munich Ravens 35-12 Berlin Thunder Preussenstadion, Berlin 483
7 29 Jun 2025 12:00 Rhein Fire 44-7 Berlin Thunder Preussenstadion, Berlin 624
9 13 Jul 2025 14:00 Berlin Thunder 45-2 Cologne Centurions Südstadion, Cologne 580
10 20 Jul 2025 12:00 Nordic Storm 53-35 Berlin Thunder Preussenstadion, Berlin 438
11 27 Jul 2025 15:25 Berlin Thunder 7-69 Rhein Fire Schauinsland-Reisen-Arena, Duisburg 8246
13 9 Aug 2025 15:00 Berlin Thunder 31-34 Fehervar Enthroners First Field, Székesfehervar
14 17 Aug 2025 13:00 Hamburg Sea Devils 56-44 Berlin Thunder Preussenstadion, Berlin 931

Last update: 13 Sep 2025 21:10 CEST

Berlin Thunder record

Berlin Thunder Record

Overview All Games

Total record

Games Win Loss win% P+ P- PDiff
Berlin Thunder 58 25 33 .431 1581 1522 +59

Record per opponent

Games Win Loss SQ P+ P- PDiff
Cologne Centurions 4 4 0 1.000 181 52 +129
Prague Lions 4 4 0 1.000 165 37 +128
Stuttgart Surge 2 2 0 1.000 78 19 +59
Istanbul Rams 2 2 0 1.000 79 21 +58
Fehervar Enthroners 6 5 1 0.833 255 67 +188
Barcelona Dragons 2 1 1 0.500 35 51 -16
Panthers Wroclaw 8 4 4 0.500 221 242 -21
Leipzig Kings 5 2 3 0.400 138 129 +9
Hamburg Sea Devils 8 1 7 0.125 159 294 -135
Paris Musketeers 2 0 2 0.000 64 75 -11
Frankfurt Galaxy 1 0 1 0.000 3 20 -17
Raiders Tirol 2 0 2 0.000 26 65 -39
Vienna Vikings 4 0 4 0.000 62 102 -40
Munich Ravens 2 0 2 0.000 28 73 -45
Nordic Storm 2 0 2 0.000 35 88 -53
Rhein Fire 4 0 4 0.000 52 187 -135

Last update: 13 Sep 2025 21:09 CEST

Defensive player stats Berlin Thunder 2021

Defense

Defensive player stats Berlin Thunder 2022

Defense