Standings

Standings 2021

Standings 2021 #

Play-offs #

Championship Game #

September 26, 2021 Hamburg Sea Devils 30 32 Frankfurt Galaxy

Semi final #

September 11, 2021 Cologne Centurions 6 @ 36 Frankfurt Galaxy
September 12, 2021 Panthers Wroclaw 27 @ 30 Hamburg Sea Devils

Division North #

Hamburg Sea Devils 10 7 3 0.700 274 178
Panthers Wroclaw 10 6 4 0.600 314 259
Leipzig Kings 10 5 5 0.500 295 320
Berlin Thunder 10 3 7 0.300 228 296

Division South #

Frankfurt Galaxy 10 9 1 0.900 357 132
Cologne Centurions 10 5 5 0.500 320 365
Barcelona Dragons 10 3 7 0.300 237 277
Stuttgart Surge 10 2 8 0.200 157 355

Regular Season League #

1 Frankfurt Galaxy 10 9 1 0.900 357 132
2 Hamburg Sea Devils 10 7 3 0.700 274 178
3 Panthers Wroclaw 10 6 4 0.600 314 259
4 Cologne Centurions 10 5 5 0.500 320 365
5 Leipzig Kings 10 5 5 0.500 295 320
6 Barcelona Dragons 10 3 7 0.300 237 277
7 Berlin Thunder 10 3 7 0.300 228 296
8 Stuttgart Surge 10 2 8 0.200 157 355

Standings 2022

Standings 2022 #

Play-offs #

Championship Game #

September 25, 2022 Vienna Vikings 27 15 Hamburg Sea Devils

Semi final #

September 10, 2022 Raiders Tirol 7 @ 19 Hamburg Sea Devils
September 11, 2022 Barcelona Dragons 12 @ 39 Vienna Vikings

Northern Conference #

Hamburg Sea Devils 12 11 1 0.917 424 160
Berlin Thunder 12 7 5 0.583 321 282
Panthers Wroclaw 12 5 7 0.417 287 314
Leipzig Kings 12 4 8 0.333 242 370

Central Conference #

Vienna Vikings 12 10 2 0.833 352 209
Raiders Tirol 12 8 4 0.667 418 229
Frankfurt Galaxy 12 8 4 0.667 395 247
Stuttgart Surge 12 0 12 0.000 113 451

Southern Conference #

Barcelona Dragons 12 8 4 0.667 364 225
Rhein Fire 12 7 5 0.583 346 314
Cologne Centurions 12 3 9 0.250 301 473
Istanbul Rams 12 1 11 0.083 210 499

Regular Season League #

1 Hamburg Sea Devils 12 11 1 0.917 424 160
2 Vienna Vikings 12 10 2 0.833 352 209
3 Barcelona Dragons 12 8 4 0.667 364 225
4 Raiders Tirol 12 8 4 0.667 418 229
5 Frankfurt Galaxy 12 8 4 0.667 395 247
6 Berlin Thunder 12 7 5 0.583 321 282
7 Rhein Fire 12 7 5 0.583 346 314
8 Panthers Wroclaw 12 5 7 0.417 287 314
9 Leipzig Kings 12 4 8 0.333 242 370
10 Cologne Centurions 12 3 9 0.250 301 473
11 Istanbul Rams 12 1 11 0.083 210 499
12 Stuttgart Surge 12 0 12 0.000 113 451

Standings 2023

Standings 2023 #

Play-offs #

Championship Game #

September 24, 2023 Stuttgart Surge 34 53 Rhein Fire

Semi Finals #

September 16, 2023 Stuttgart Surge 40 @ 33 Vienna Vikings
September 17, 2023 Frankfurt Galaxy 23 @ 42 Rhein Fire

Wild Card Games #

September 9, 2023 Berlin Thunder 3 @ 20 Frankfurt Galaxy
September 10, 2023 Panthers Wroclaw 14 @ 37 Stuttgart Surge

Western Conference #

Rhein Fire 12 12 0 1.000 540 199
Frankfurt Galaxy 12 10 2 0.833 382 233
Paris Musketeers 12 6 6 0.500 320 277
Hamburg Sea Devils 12 4 8 0.333 247 278
Cologne Centurions 12 4 8 0.333 186 330

Central Conference #

Stuttgart Surge 12 10 2 0.833 387 237
Raiders Tirol 12 8 4 0.667 307 230
Munich Ravens 12 7 5 0.583 425 338
Helvetic Guards 12 3 9 0.250 174 378
Barcelona Dragons 12 2 10 0.167 199 396
Milano Seamen 12 2 10 0.167 328 497

Eastern Conference #

Vienna Vikings 12 12 0 1.000 414 180
Berlin Thunder 12 8 4 0.667 378 188
Panthers Wroclaw 12 8 4 0.667 385 221
Fehervar Enthroners 12 3 9 0.250 218 424
Leipzig Kings 12 2 10 0.167 189 387
Prague Lions 12 1 11 0.083 155 441

League #

Games Win Loss SQ P+ P- PD
1 Rhein Fire 12 12 0 1.000 540 199 +341
2 Vienna Vikings 12 12 0 1.000 414 180 +234
3 Stuttgart Surge 12 10 2 0.833 387 237 +150
4 Frankfurt Galaxy 12 10 2 0.833 382 233 +149
5 Berlin Thunder 12 8 4 0.667 378 188 +190
6 Panthers Wroclaw 12 8 4 0.667 385 221 +164
7 Raiders Tirol 12 8 4 0.667 307 230 +77
8 Munich Ravens 12 7 5 0.583 425 338 +87
9 Paris Musketeers 12 6 6 0.500 320 277 +43
10 Hamburg Sea Devils 12 4 8 0.333 247 278 -31
11 Cologne Centurions 12 4 8 0.333 186 330 -144
12 Helvetic Guards 12 3 9 0.250 174 378 -204
13 Fehervar Enthroners 12 3 9 0.250 218 424 -206
14 Milano Seamen 12 2 10 0.167 328 497 -169
15 Barcelona Dragons 12 2 10 0.167 199 396 -197
16 Leipzig Kings 12 2 10 0.167 189 387 -198
17 Prague Lions 12 1 11 0.083 155 441 -286

Standings 2024

Standings 2024 #

Play-offs #

Championship Game #

September 22, 2024 Vienna Vikings 51 20 Rhein Fire

Semi Finals #

Date Away AP At HP Home
September 7, 2024 Paris Musketeers 31 @ 47 Vienna Vikings
September 8, 2024 Rhein Fire 29 @ 23 Stuttgart Surge

Wild Card Games #

Date Away AP At HP Home
August 31, 2024 Munich Ravens 37 @ 40 Paris Musketeers
September 1, 2024 Madrid Bravos 10 @ 40 Rhein Fire

Western Conference #

Rhein Fire 12 11 1 0.917 476 174
Paris Musketeers 12 10 2 0.833 407 242
Madrid Bravos 12 8 4 0.667 411 204
Cologne Centurions 12 6 6 0.500 303 444
Frankfurt Galaxy 12 4 8 0.333 285 397
Hamburg Sea Devils 12 2 10 0.167 226 473

Central Conference #

Stuttgart Surge 12 11 1 0.917 565 179
Munich Ravens 12 9 3 0.750 534 191
Raiders Tirol 12 8 4 0.667 359 227
Milano Seamen 12 4 8 0.333 208 402
Barcelona Dragons 12 2 10 0.167 117 577
Helvetic Mercenaries 12 1 11 0.083 185 438

Eastern Conference #

Vienna Vikings 12 12 0 1.000 457 179
Panthers Wroclaw 12 6 6 0.500 356 285
Berlin Thunder 12 5 7 0.417 378 318
Fehervar Enthroners 12 2 10 0.167 168 422
Prague Lions 12 1 11 0.083 134 417

League #

Games Win Loss SQ P+ P- PD
1 Vienna Vikings 12 12 0 1.000 457 179 +278
2 Stuttgart Surge 12 11 1 0.917 565 179 +386
3 Rhein Fire 12 11 1 0.917 476 174 +302
4 Paris Musketeers 12 10 2 0.833 407 242 +165
5 Munich Ravens 12 9 3 0.750 534 191 +343
6 Madrid Bravos 12 8 4 0.667 411 204 +207
7 Raiders Tirol 12 8 4 0.667 359 227 +132
8 Panthers Wroclaw 12 6 6 0.500 356 285 +71
9 Cologne Centurions 12 6 6 0.500 303 444 -141
10 Berlin Thunder 12 5 7 0.417 378 318 +60
11 Frankfurt Galaxy 12 4 8 0.333 285 397 -112
12 Milano Seamen 12 4 8 0.333 208 402 -194
13 Hamburg Sea Devils 12 2 10 0.167 226 473 -247
14 Fehervar Enthroners 12 2 10 0.167 168 422 -254
15 Barcelona Dragons 12 2 10 0.167 117 577 -460
16 Helvetic Mercenaries 12 1 11 0.083 185 438 -253
17 Prague Lions 12 1 11 0.083 134 417 -283