First FieldSzékesfehérvárCapacity: 4,000 |
Games
Date | Conf | Away | Result | Home | Attendance |
---|---|---|---|---|---|
3 Jun 2023 17:00 | Eastern | Berlin Thunder | 36-3 | Fehervar Enthroners | 1800 |
10 Jun 2023 17:00 | IC | Frankfurt Galaxy | 48-13 | Fehervar Enthroners | 1400 |
2 Jul 2023 16:25 | Eastern | Vienna Vikings | 41-12 | Fehervar Enthroners | 1800 |
19 Aug 2023 17:00 | Eastern | Fehervar Enthroners | 19-3 | Prague Lions | 2000 |
3 Sep 2023 16:25 | Eastern | Panthers Wroclaw | 35-6 | Fehervar Enthroners | 1800 |
25 May 2024 15:00 | Eastern | Vienna Vikings | 43-18 | Fehervar Enthroners | 1500 |
23 Jun 2024 13:00 | Eastern | Panthers Wroclaw | 44-12 | Fehervar Enthroners | 2000 |
7 Jul 2024 13:00 | Eastern | Berlin Thunder | 47-0 | Fehervar Enthroners | 1200 |
20 Jul 2024 15:00 | IC | Milano Seamen | 17-27 | Fehervar Enthroners | 1800 |
10 Aug 2024 15:00 | Eastern | Prague Lions | 9-6 | Fehervar Enthroners | 1600 |
24 Aug 2024 15:00 | IC | Cologne Centurions | 51-28 | Fehervar Enthroners | 1200 |
Last update: 4 Dec 2024 13:41 CET