Stadion FK Viktoria ŽižkovPrague (Praha)Capacity: 5,600 |
Games
| Date | Division | Away | Result | Home | Attendance |
|---|---|---|---|---|---|
| 17 Aug 2025 13:00 | ID | Helvetic Mercenaries | 12-69 | Prague Lions | |
| 10 Aug 2025 13:00 | ID | Frankfurt Galaxy | 28-21 OT | Prague Lions | |
| 20 Jul 2025 16:25 | East | Fehervar Enthroners | 6-10 | Prague Lions | 708 |
| 13 Jul 2025 16:25 | East | Panthers Wroclaw | 41-37 | Prague Lions | 1061 |
| 24 Mai 2025 18:00 | ID | Hamburg Sea Devils | 28-13 | Prague Lions | 600 |
| 18 Mai 2025 16:25 | East | Vienna Vikings | 28-6 | Prague Lions | 1000 |
| 26 Mai 2024 14:30 | IC | Hamburg Sea Devils | 31-21 | Prague Lions | 1075 |
| 16 Jul 2023 13:00 | Eastern | Berlin Thunder | 43-6 | Prague Lions | 970 |
| 10 Jun 2023 17:00 | IC | Cologne Centurions | 23-14 | Prague Lions | 1047 |
| 4 Jun 2023 16:25 | Eastern | Leipzig Kings | 18-15 | Prague Lions | 1347 |
Record
| Games | Win | Loss | SQ | P+ | P- | PD | |
|---|---|---|---|---|---|---|---|
| Prague Lions | 10 | 2 | 8 | 0.200 | 212 | 258 | -46 |
| Hamburg Sea Devils | 2 | 2 | 0 | 1.000 | 59 | 34 | +25 |
| Berlin Thunder | 1 | 1 | 0 | 1.000 | 43 | 6 | +37 |
| Vienna Vikings | 1 | 1 | 0 | 1.000 | 28 | 6 | +22 |
| Cologne Centurions | 1 | 1 | 0 | 1.000 | 23 | 14 | +9 |
| Frankfurt Galaxy | 1 | 1 | 0 | 1.000 | 28 | 21 | +7 |
| Panthers Wroclaw | 1 | 1 | 0 | 1.000 | 41 | 37 | +4 |
| Leipzig Kings | 1 | 1 | 0 | 1.000 | 18 | 15 | +3 |
| Fehervar Enthroners | 1 | 0 | 1 | 0.000 | 6 | 10 | -4 |
| Helvetic Mercenaries | 1 | 0 | 1 | 0.000 | 12 | 69 | -57 |
Last update: 31 Aug 2025 18:12 CEST