Frankfurt Galaxy
Season | Conference | Rank | Games | Win | Loss | SQ | P+ | P- | PDiff |
---|---|---|---|---|---|---|---|---|---|
2021 | South | 1 | 10 | 9 | 1 | 0.900 | 357 | 132 | +225 |
Semifinal Championship Game |
vs Cologne Centurions vs Hamburg Sea Devils |
36 32 |
6 30 |
||||||
2022 | Central | 3 | 12 | 8 | 4 | 0.667 | 395 | 247 | +148 |
2023 | Western | 2 | 12 | 10 | 2 | 0.833 | 382 | 233 | +149 |
Wild Card Semifinal |
vs Berlin Thunder @ Rhein Fire |
20 23 |
3 42 |
||||||
2024 | Western | 5 | 12 | 4 | 8 | 0.333 | 285 | 397 | -112 |
Schedule 2024
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
2 | 2 Jun 2024 16:25 | Rhein Fire | 31-20 | Frankfurt Galaxy | Stadion am Bieberer Berg, Offenbach | 13586 |
3 | 9 Jun 2024 13:00 | Frankfurt Galaxy | 22-25 | Paris Musketeers | Stade Jean-Bouin, Paris | 4523 |
4 | 16 Jun 2024 13:00 | Panthers Wroclaw | 10-20 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5297 |
6 | 30 Jun 2024 16:25 | Hamburg Sea Devils | 18-24 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5862 |
7 | 6 Jul 2024 19:00 | Frankfurt Galaxy | 15-46 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 1015 |
8 | 13 Jul 2024 18:00 | Cologne Centurions | 35-28 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5594 |
9 | 21 Jul 2024 16:25 | Frankfurt Galaxy | 13-48 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 13473 |
10 | 28 Jul 2024 16:25 | Frankfurt Galaxy | 40-23 | Hamburg Sea Devils | Niedersachsenstadion, Hannover | 8348 |
11 | 4 Aug 2024 13:00 | Frankfurt Galaxy | 37-43 | Cologne Centurions | Südstadion, Cologne | 1501 |
12 | 10 Aug 2024 18:00 | Madrid Bravos | 20-37 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5222 |
13 | 18 Aug 2024 13:00 | Frankfurt Galaxy | 19-54 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 5049 |
14 | 25 Aug 2024 13:00 | Paris Musketeers | 44-10 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 7025 |
Last update: 8 Sep 2024 16:37 UTC