Stadion OlimpijskiWrocławCapacity: 11,000 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Conf | Away | Result | Home | Attendance |
---|---|---|---|---|---|
19 Jun 2021 18:00 | ID | Cologne Centurions | 39-55 | Panthers Wroclaw | 4200 |
26 Jun 2021 18:00 | North | Leipzig Kings | 28-54 | Panthers Wroclaw | 3000 |
24 Jul 2021 15:00 | North | Hamburg Sea Devils | 26-23 | Panthers Wroclaw | 4500 |
15 Aug 2021 15:00 | ID | Frankfurt Galaxy | 36-7 | Panthers Wroclaw | 3000 |
29 Aug 2021 13:00 | North | Berlin Thunder | 12-35 | Panthers Wroclaw | 3300 |
5 Jun 2022 15:00 | Northern | Leipzig Kings | 27-34 | Panthers Wroclaw | 3150 |
26 Jun 2022 15:00 | Northern | Hamburg Sea Devils | 26-23 OT | Panthers Wroclaw | 2450 |
17 Jul 2022 15:00 | IC | Stuttgart Surge | 0-34 | Panthers Wroclaw | 2050 |
31 Jul 2022 15:00 | IC | Frankfurt Galaxy | 39-29 | Panthers Wroclaw | 1715 |
14 Aug 2022 15:00 | Northern | Berlin Thunder | 29-12 | Panthers Wroclaw | 1800 |
4 Sep 2022 15:00 | IC | Vienna Vikings | 6-42 | Panthers Wroclaw | 2900 |
3 Jun 2023 17:00 | IC | Hamburg Sea Devils | 25-34 | Panthers Wroclaw | 2850 |
24 Jun 2023 17:00 | Eastern | Fehervar Enthroners | 33-63 | Panthers Wroclaw | 2350 |
2 Jul 2023 16:25 | Eastern | Prague Lions | 23-29 | Panthers Wroclaw | 2400 |
13 Aug 2023 13:00 | Eastern | Vienna Vikings | 20-16 | Panthers Wroclaw | 2850 |
19 Aug 2023 17:00 | Eastern | Berlin Thunder | 12-15 | Panthers Wroclaw | 2300 |
1 Jun 2024 17:00 | IC | Stuttgart Surge | 44-34 | Panthers Wroclaw | 4324 |
9 Jun 2024 13:00 | Eastern | Vienna Vikings | 16-13 | Panthers Wroclaw | 4658 |
7 Jul 2024 16:25 | Eastern | Prague Lions | 3-14 | Panthers Wroclaw | 4447 |
27 Jul 2024 17:00 | Eastern | Fehervar Enthroners | 12-62 | Panthers Wroclaw | 2346 |
18 Aug 2024 13:00 | IC | Frankfurt Galaxy | 19-54 | Panthers Wroclaw | 5049 |
17 May 2025 | East | Fehervar Enthroners | Panthers Wroclaw | ||
25 May 2025 | ID | Nordic Storm | Panthers Wroclaw | ||
8 Jun 2025 | East | Prague Lions | Panthers Wroclaw | ||
6 Jul 2025 | ID | Cologne Centurions | Panthers Wroclaw | ||
19 Jul 2025 | East | Vienna Vikings | Panthers Wroclaw | ||
16 Aug 2025 | ID | Munich Ravens | Panthers Wroclaw |
Record
Games | Win | Loss | SQ | P+ | P- | PD | |
---|---|---|---|---|---|---|---|
Panthers Wroclaw | 21 | 13 | 8 | 0.619 | 682 | 475 | +207 |
Frankfurt Galaxy | 3 | 2 | 1 | 0.667 | 94 | 90 | +4 |
Hamburg Sea Devils | 3 | 2 | 1 | 0.667 | 77 | 80 | -3 |
Vienna Vikings | 3 | 2 | 1 | 0.667 | 42 | 71 | -29 |
Berlin Thunder | 3 | 1 | 2 | 0.333 | 53 | 62 | -9 |
Stuttgart Surge | 2 | 1 | 1 | 0.500 | 44 | 68 | -24 |
Prague Lions | 2 | 0 | 2 | 0.000 | 26 | 43 | -17 |
Leipzig Kings | 2 | 0 | 2 | 0.000 | 55 | 88 | -33 |
Fehervar Enthroners | 2 | 0 | 2 | 0.000 | 45 | 125 | -80 |
Cologne Centurions | 1 | 0 | 1 | 0.000 | 39 | 55 | -16 |
Last update: 21 Jan 2025 20:13 UTC