First FieldSzékesfehérvárCapacity: 4,000 |
![]() Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Division | Away | Result | Home | Attendance |
---|---|---|---|---|---|
16 Aug 2025 15:00 | ID | Stuttgart Surge | Fehervar Enthroners | ||
9 Aug 2025 15:00 | ID | Berlin Thunder | Fehervar Enthroners | ||
26 Jul 2025 15:00 | East | Vienna Vikings | Fehervar Enthroners | ||
28 Jun 2025 15:00 | East | Panthers Wroclaw | Fehervar Enthroners | ||
7 Jun 2025 13:00 | ID | Madrid Bravos | Fehervar Enthroners | ||
31 May 2025 15:00 | East | Prague Lions | Fehervar Enthroners | ||
24 Aug 2024 15:00 | IC | Cologne Centurions | 51-28 | Fehervar Enthroners | 1200 |
10 Aug 2024 15:00 | Eastern | Prague Lions | 9-6 | Fehervar Enthroners | 1600 |
20 Jul 2024 15:00 | IC | Milano Seamen | 17-27 | Fehervar Enthroners | 1800 |
7 Jul 2024 13:00 | Eastern | Berlin Thunder | 47-0 | Fehervar Enthroners | 1200 |
23 Jun 2024 13:00 | Eastern | Panthers Wroclaw | 44-12 | Fehervar Enthroners | 2000 |
25 May 2024 15:00 | Eastern | Vienna Vikings | 43-18 | Fehervar Enthroners | 1500 |
3 Sep 2023 16:25 | Eastern | Panthers Wroclaw | 35-6 | Fehervar Enthroners | 1800 |
19 Aug 2023 17:00 | Eastern | Fehervar Enthroners | 19-3 | Prague Lions | 2000 |
2 Jul 2023 16:25 | Eastern | Vienna Vikings | 41-12 | Fehervar Enthroners | 1800 |
10 Jun 2023 17:00 | IC | Frankfurt Galaxy | 48-13 | Fehervar Enthroners | 1400 |
3 Jun 2023 17:00 | Eastern | Berlin Thunder | 36-3 | Fehervar Enthroners | 1800 |
Record
Games | Win | Loss | SQ | P+ | P- | PD | |
---|---|---|---|---|---|---|---|
Fehervar Enthroners | 11 | 2 | 9 | 0.182 | 144 | 374 | -230 |
Berlin Thunder | 2 | 2 | 0 | 1.000 | 83 | 3 | +80 |
Panthers Wroclaw | 2 | 2 | 0 | 1.000 | 79 | 18 | +61 |
Vienna Vikings | 2 | 2 | 0 | 1.000 | 84 | 30 | +54 |
Prague Lions | 2 | 1 | 1 | 0.500 | 12 | 25 | -13 |
Frankfurt Galaxy | 1 | 1 | 0 | 1.000 | 48 | 13 | +35 |
Cologne Centurions | 1 | 1 | 0 | 1.000 | 51 | 28 | +23 |
Milano Seamen | 1 | 0 | 1 | 0.000 | 17 | 27 | -10 |
Last update: 28 Feb 2025 10:57 UTC