Schauinsland-Reisen-ArenaDuisburgCapacity: 31,500 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Conf | Away | Result | Home | Attendance |
---|---|---|---|---|---|
19 Jun 2022 15:00 | Southern | Istanbul Rams | 12-42 | Rhein Fire | 7895 |
26 Jun 2022 15:00 | Southern | Barcelona Dragons | 17-13 | Rhein Fire | 7583 |
10 Jul 2022 15:00 | Southern | Cologne Centurions | 3-17 | Rhein Fire | 9496 |
24 Jul 2022 15:00 | IC | Hamburg Sea Devils | 40-16 | Rhein Fire | 4128 |
21 Aug 2022 15:00 | IC | Frankfurt Galaxy | 21-23 | Rhein Fire | 12055 |
4 Sep 2022 15:00 | IC | Leipzig Kings | 34-31 | Rhein Fire | 7706 |
4 Jun 2023 16:25 | Western | Frankfurt Galaxy | 9-33 | Rhein Fire | 12665 |
18 Jun 2023 16:25 | Western | Paris Musketeers | 28-58 | Rhein Fire | 7271 |
1 Jul 2023 14:30 | IC | Helvetic Guards | 0-51 | Rhein Fire | 8113 |
9 Jul 2023 16:25 | IC | Munich Ravens | 25-39 | Rhein Fire | 7562 |
23 Jul 2023 16:25 | Western | Cologne Centurions | 3-62 | Rhein Fire | 10056 |
13 Aug 2023 16:25 | Western | Hamburg Sea Devils | 9-40 | Rhein Fire | 13171 |
17 Sep 2023 14:15 | Semifinal | Frankfurt Galaxy | 23-42 | Rhein Fire | 9858 |
24 Sep 2023 15:30 | Championship Game | Stuttgart Surge | 34-53 | Rhein Fire | 31500 |
7 Jul 2024 16:25 | Western | Cologne Centurions | 9-62 | Rhein Fire | 13097 |
21 Jul 2024 16:25 | Western | Frankfurt Galaxy | 13-48 | Rhein Fire | 13473 |
28 Jul 2024 13:00 | Western | Paris Musketeers | 6-38 | Rhein Fire | 10324 |
11 Aug 2024 16:25 | Western | Hamburg Sea Devils | 2-51 | Rhein Fire | 10734 |
18 Aug 2024 16:25 | IC | Berlin Thunder | 14-47 | Rhein Fire | 12580 |
1 Sep 2024 15:15 | Wild Card | Madrid Bravos | 10-40 | Rhein Fire | 7149 |
8 Jun 2025 12:59 | ID | Paris Musketeers | Rhein Fire | ||
14 Jun 2025 12:59 | North | Hamburg Sea Devils | Rhein Fire | ||
26 Jul 2025 12:59 | North | Berlin Thunder | Rhein Fire | ||
10 Aug 2025 12:59 | ID | Raiders Tirol | Rhein Fire | ||
17 Aug 2025 12:59 | North | Nordic Storm | Rhein Fire |
Record
Games | Win | Loss | SQ | P+ | P- | PD | |
---|---|---|---|---|---|---|---|
Rhein Fire | 20 | 17 | 3 | 0.850 | 806 | 312 | +494 |
Frankfurt Galaxy | 4 | 0 | 4 | 0.000 | 66 | 146 | -80 |
Hamburg Sea Devils | 3 | 1 | 2 | 0.333 | 51 | 107 | -56 |
Cologne Centurions | 3 | 0 | 3 | 0.000 | 15 | 141 | -126 |
Paris Musketeers | 2 | 0 | 2 | 0.000 | 34 | 96 | -62 |
Barcelona Dragons | 1 | 1 | 0 | 1.000 | 17 | 13 | +4 |
Leipzig Kings | 1 | 1 | 0 | 1.000 | 34 | 31 | +3 |
Munich Ravens | 1 | 0 | 1 | 0.000 | 25 | 39 | -14 |
Stuttgart Surge | 1 | 0 | 1 | 0.000 | 34 | 53 | -19 |
Istanbul Rams | 1 | 0 | 1 | 0.000 | 12 | 42 | -30 |
Madrid Bravos | 1 | 0 | 1 | 0.000 | 10 | 40 | -30 |
Berlin Thunder | 1 | 0 | 1 | 0.000 | 14 | 47 | -33 |
Helvetic Guards | 1 | 0 | 1 | 0.000 | 0 | 51 | -51 |
Last update: 21 Dec 2024 08:27 UTC