Stade Jean-BouinParisCapacity: 20,000 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
| Date | Division | Away | Result | Home | Attendance |
|---|---|---|---|---|---|
| 17 Aug 2024 16:00 | Western | Madrid Bravos | 12-15 OT | Paris Musketeers | 3000 |
| 14 Jul 2024 13:00 | IC | Berlin Thunder | 27-35 | Paris Musketeers | 3200 |
| 7 Jul 2024 13:00 | Western | Hamburg Sea Devils | 18-41 | Paris Musketeers | 3500 |
| 30 Jun 2024 13:00 | Western | Cologne Centurions | 25-60 | Paris Musketeers | 3500 |
| 15 Jun 2024 16:00 | Western | Rhein Fire | 19-14 | Paris Musketeers | 3000 |
| 9 Jun 2024 13:00 | Western | Frankfurt Galaxy | 22-25 | Paris Musketeers | 4523 |
| 3 Sep 2023 11:00 | Western | Cologne Centurions | 12-40 | Paris Musketeers | 4500 |
| 27 Aug 2023 11:00 | IC | Barcelona Dragons | 9-50 | Paris Musketeers | 3000 |
| 23 Jul 2023 14:25 | Western | Frankfurt Galaxy | 23-21 | Paris Musketeers | 4000 |
| 16 Jul 2023 14:25 | Western | Rhein Fire | 37-25 | Paris Musketeers | 4500 |
| 1 Jul 2023 14:00 | Western | Hamburg Sea Devils | 23-27 | Paris Musketeers | 3000 |
| 10 Jun 2023 15:00 | IC | Stuttgart Surge | 29-20 | Paris Musketeers | 4200 |
Record
| Games | Win | Loss | SQ | P+ | P- | PD | |
|---|---|---|---|---|---|---|---|
| Paris Musketeers | 12 | 8 | 4 | 0.667 | 373 | 256 | +117 |
| Rhein Fire | 2 | 2 | 0 | 1.000 | 56 | 39 | +17 |
| Frankfurt Galaxy | 2 | 1 | 1 | 0.500 | 45 | 46 | -1 |
| Hamburg Sea Devils | 2 | 0 | 2 | 0.000 | 41 | 68 | -27 |
| Cologne Centurions | 2 | 0 | 2 | 0.000 | 37 | 100 | -63 |
| Stuttgart Surge | 1 | 1 | 0 | 1.000 | 29 | 20 | +9 |
| Madrid Bravos | 1 | 0 | 1 | 0.000 | 12 | 15 | -3 |
| Berlin Thunder | 1 | 0 | 1 | 0.000 | 27 | 35 | -8 |
| Barcelona Dragons | 1 | 0 | 1 | 0.000 | 9 | 50 | -41 |
Last update: 25 Mai 2025 12:42 GMT