Standings 2023

Standings 2023 #

Play-offs #

Championship Game #

September 24, 2023 Stuttgart Surge 34 53 Rhein Fire

Semi Finals #

September 16, 2023 Stuttgart Surge 40 @ 33 Vienna Vikings
September 17, 2023 Frankfurt Galaxy 23 @ 42 Rhein Fire

Wild Card Games #

September 9, 2023 Berlin Thunder 3 @ 20 Frankfurt Galaxy
September 10, 2023 Panthers Wroclaw 14 @ 37 Stuttgart Surge

Western Conference #

Rhein Fire 12 12 0 1.000 540 199
Frankfurt Galaxy 12 10 2 0.833 382 233
Paris Musketeers 12 6 6 0.500 320 277
Hamburg Sea Devils 12 4 8 0.333 247 278
Cologne Centurions 12 4 8 0.333 186 330

Central Conference #

Stuttgart Surge 12 10 2 0.833 387 237
Raiders Tirol 12 8 4 0.667 307 230
Munich Ravens 12 7 5 0.583 425 338
Helvetic Guards 12 3 9 0.250 174 378
Barcelona Dragons 12 2 10 0.167 199 396
Milano Seamen 12 2 10 0.167 328 497

Eastern Conference #

Vienna Vikings 12 12 0 1.000 414 180
Berlin Thunder 12 8 4 0.667 378 188
Panthers Wroclaw 12 8 4 0.667 385 221
Fehervar Enthroners 12 3 9 0.250 218 424
Leipzig Kings 12 2 10 0.167 189 387
Prague Lions 12 1 11 0.083 155 441

League #

Games Win Loss SQ P+ P- PD
1 [Rhein Fire](https://elfdata.eu/Western/Fire) 12 12 0 1.000 540 199 +341
2 [Vienna Vikings](https://elfdata.eu/Eastern/Vikings) 12 12 0 1.000 414 180 +234
3 [Stuttgart Surge](https://elfdata.eu/Central/Surge) 12 10 2 0.833 387 237 +150
4 [Frankfurt Galaxy](https://elfdata.eu/Western/Galaxy) 12 10 2 0.833 382 233 +149
5 [Berlin Thunder](https://elfdata.eu/Eastern/Thunder) 12 8 4 0.667 378 188 +190
6 [Panthers Wroclaw](https://elfdata.eu/Eastern/Panthers) 12 8 4 0.667 385 221 +164
7 [Raiders Tirol](https://elfdata.eu/Central/Raiders) 12 8 4 0.667 307 230 +77
8 [Munich Ravens](https://elfdata.eu/Central/Ravens) 12 7 5 0.583 425 338 +87
9 [Paris Musketeers](https://elfdata.eu/Western/Musketeers) 12 6 6 0.500 320 277 +43
10 [Hamburg Sea Devils](https://elfdata.eu/Western/Sea_Devils) 12 4 8 0.333 247 278 -31
11 [Cologne Centurions](https://elfdata.eu/Western/Centurions) 12 4 8 0.333 186 330 -144
12 [Helvetic Guards](https://elfdata.eu/Former/Guards) 12 3 9 0.250 174 378 -204
13 [Fehervar Enthroners](https://elfdata.eu/Eastern/Enthroners) 12 3 9 0.250 218 424 -206
14 [Milano Seamen](https://elfdata.eu/Central/Seamen) 12 2 10 0.167 328 497 -169
15 [Barcelona Dragons](https://elfdata.eu/Central/Dragons) 12 2 10 0.167 199 396 -197
16 [Leipzig Kings](https://elfdata.eu/Former/Kings) 12 2 10 0.167 189 387 -198
17 [Prague Lions](https://elfdata.eu/Eastern/Lions) 12 1 11 0.083 155 441 -286

#

Last update: 24 Sep 2024 12:01 CEST