Gazi-Stadion auf der WaldauStuttgartCapacity: 11,468 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
| Date | Division | Away | Result | Home | Attendance |
|---|---|---|---|---|---|
| 23 Aug 2025 15:00 | Wild Card | Madrid Bravos | 17-41 | Stuttgart Surge | 2500 |
| 27 Jul 2025 15:25 | ID | Hamburg Sea Devils | 0-48 | Stuttgart Surge | 2756 |
| 20 Jul 2025 15:25 | West | Paris Musketeers | 8-26 | Stuttgart Surge | 3740 |
| 6 Jul 2025 12:00 | ID | Fehervar Enthroners | 12-55 | Stuttgart Surge | |
| 22 Jun 2025 15:25 | West | Cologne Centurions | 7-88 | Stuttgart Surge | 2451 |
| 8 Jun 2025 15:25 | ID | Munich Ravens | 28-36 | Stuttgart Surge | 3213 |
| 18 Mai 2025 15:25 | West | Frankfurt Galaxy | 20-33 | Stuttgart Surge | 3711 |
| 8 Sep 2024 15:15 | Semifinal | Rhein Fire | 29-23 OT | Stuttgart Surge | 5427 |
| 18 Aug 2024 13:00 | Central | Barcelona Dragons | 0-56 | Stuttgart Surge | 2846 |
| 11 Aug 2024 13:00 | Central | Raiders Tirol | 45-42 | Stuttgart Surge | 4028 |
| 21 Jul 2024 12:00 | IC | Panthers Wroclaw | 0-40 | Stuttgart Surge | 4023 |
| 10 Sep 2023 14:15 | Wild Card | Panthers Wroclaw | 14-37 | Stuttgart Surge | 4210 |
| 3 Sep 2023 16:25 | Central | Helvetic Guards | 19-47 | Stuttgart Surge | 3900 |
| 13 Aug 2023 13:00 | Central | Munich Ravens | 32-30 | Stuttgart Surge | 4732 |
| 23 Jul 2023 12:00 | Central | Barcelona Dragons | 14-33 | Stuttgart Surge | 4174 |
| 9 Jul 2023 15:25 | IC | Paris Musketeers | 6-14 | Stuttgart Surge | 4001 |
| 25 Jun 2023 12:00 | Central | Raiders Tirol | 3-6 | Stuttgart Surge | 3447 |
| 18 Jun 2023 12:00 | Central | Milano Seamen | 26-40 | Stuttgart Surge | 3112 |
| 28 Aug 2022 15:00 | IC | Leipzig Kings | 38-0 | Stuttgart Surge | 1800 |
| 31 Jul 2022 14:00 | Central | Vienna Vikings | 41-0 | Stuttgart Surge | 2000 |
| 10 Jul 2022 14:00 | Central | Frankfurt Galaxy | 26-20 OT | Stuttgart Surge | 2514 |
| 26 Jun 2022 14:00 | Central | Raiders Tirol | 33-0 | Stuttgart Surge | 1400 |
| 12 Jun 2022 14:00 | IC | Panthers Wroclaw | 28-25 | Stuttgart Surge | 2100 |
| 5 Jun 2022 14:00 | IC | Barcelona Dragons | 38-9 | Stuttgart Surge | 2690 |
| 5 Sep 2021 15:00 | ID | Berlin Thunder | 38-0 | Stuttgart Surge | 1300 |
| 15 Aug 2021 15:00 | South | Barcelona Dragons | 30-12 | Stuttgart Surge | 1500 |
| 25 Jul 2021 14:00 | South | Cologne Centurions | 39-23 | Stuttgart Surge | 1998 |
| 11 Jul 2021 14:00 | ID | Leipzig Kings | 24-27 | Stuttgart Surge | 1595 |
| 27 Jun 2021 14:00 | South | Frankfurt Galaxy | 42-20 | Stuttgart Surge | 750 |
Record
| Games | Win | Loss | SQ | P+ | P- | PD | |
|---|---|---|---|---|---|---|---|
| Stuttgart Surge | 29 | 16 | 13 | 0.552 | 831 | 657 | +174 |
| Barcelona Dragons | 4 | 2 | 2 | 0.500 | 82 | 110 | -28 |
| Raiders Tirol | 3 | 2 | 1 | 0.667 | 81 | 48 | +33 |
| Frankfurt Galaxy | 3 | 2 | 1 | 0.667 | 88 | 73 | +15 |
| Panthers Wroclaw | 3 | 1 | 2 | 0.333 | 42 | 102 | -60 |
| Leipzig Kings | 2 | 1 | 1 | 0.500 | 62 | 27 | +35 |
| Munich Ravens | 2 | 1 | 1 | 0.500 | 60 | 66 | -6 |
| Cologne Centurions | 2 | 1 | 1 | 0.500 | 46 | 111 | -65 |
| Paris Musketeers | 2 | 0 | 2 | 0.000 | 14 | 40 | -26 |
| Vienna Vikings | 1 | 1 | 0 | 1.000 | 41 | 0 | +41 |
| Berlin Thunder | 1 | 1 | 0 | 1.000 | 38 | 0 | +38 |
| Rhein Fire | 1 | 1 | 0 | 1.000 | 29 | 23 | +6 |
| Milano Seamen | 1 | 0 | 1 | 0.000 | 26 | 40 | -14 |
| Madrid Bravos | 1 | 0 | 1 | 0.000 | 17 | 41 | -24 |
| Helvetic Guards | 1 | 0 | 1 | 0.000 | 19 | 47 | -28 |
| Fehervar Enthroners | 1 | 0 | 1 | 0.000 | 12 | 55 | -43 |
| Hamburg Sea Devils | 1 | 0 | 1 | 0.000 | 0 | 48 | -48 |
Last update: 6 Sep 2025 15:17 CEST