Gazi-Stadion auf der WaldauStuttgartCapacity: 11,468 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Conf | Away | Result | Home | Attendance |
---|---|---|---|---|---|
27 Jun 2021 15:00 | South | Frankfurt Galaxy | 42-20 | Stuttgart Surge | 750 |
11 Jul 2021 15:00 | ID | Leipzig Kings | 24-27 | Stuttgart Surge | 1595 |
25 Jul 2021 15:00 | South | Cologne Centurions | 39-23 | Stuttgart Surge | 1998 |
15 Aug 2021 15:00 | South | Barcelona Dragons | 30-12 | Stuttgart Surge | 1500 |
5 Sep 2021 15:00 | ID | Berlin Thunder | 38-0 | Stuttgart Surge | 1300 |
5 Jun 2022 15:00 | IC | Barcelona Dragons | 38-9 | Stuttgart Surge | 2690 |
12 Jun 2022 15:00 | IC | Panthers Wroclaw | 28-25 | Stuttgart Surge | 2100 |
26 Jun 2022 15:00 | Central | Raiders Tirol | 33-0 | Stuttgart Surge | 1400 |
10 Jul 2022 15:00 | Central | Frankfurt Galaxy | 26-20 OT | Stuttgart Surge | 2514 |
31 Jul 2022 15:00 | Central | Vienna Vikings | 41-0 | Stuttgart Surge | 2000 |
28 Aug 2022 15:00 | IC | Leipzig Kings | 38-0 | Stuttgart Surge | 1800 |
18 Jun 2023 13:00 | Central | Milano Seamen | 26-40 | Stuttgart Surge | 3112 |
25 Jun 2023 13:00 | Central | Raiders Tirol | 3-6 | Stuttgart Surge | 3447 |
9 Jul 2023 16:25 | IC | Paris Musketeers | 6-14 | Stuttgart Surge | 4001 |
23 Jul 2023 13:00 | Central | Barcelona Dragons | 14-33 | Stuttgart Surge | 4174 |
13 Aug 2023 13:00 | Central | Munich Ravens | 32-30 | Stuttgart Surge | 4732 |
3 Sep 2023 16:25 | Central | Helvetic Guards | 19-47 | Stuttgart Surge | 3900 |
10 Sep 2023 14:15 | Wild Card | Panthers Wroclaw | 14-37 | Stuttgart Surge | 4210 |
21 Jul 2024 13:00 | IC | Panthers Wroclaw | 0-40 | Stuttgart Surge | 4023 |
11 Aug 2024 13:00 | Central | Raiders Tirol | 45-42 | Stuttgart Surge | 4028 |
18 Aug 2024 13:00 | Central | Barcelona Dragons | 0-56 | Stuttgart Surge | 2846 |
8 Sep 2024 15:15 | Semifinal | Rhein Fire | 29-23 OT | Stuttgart Surge | 5427 |
Last update: 24 Sep 2024 14:25 CEST