SüdstadionCologne (Köln)Capacity: 11,748 |
![]() Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Division | Away | Result | Home | Attendance |
---|---|---|---|---|---|
9 Aug 2025 18:00 | West | Stuttgart Surge | Cologne Centurions | ||
19 Jul 2025 18:00 | West | Frankfurt Galaxy | Cologne Centurions | ||
13 Jul 2025 13:00 | ID | Berlin Thunder | Cologne Centurions | ||
29 Jun 2025 16:25 | West | Paris Musketeers | Cologne Centurions | ||
14 Jun 2025 17:00 | ID | Panthers Wroclaw | 57-3 | Cologne Centurions | 765 |
31 Mai 2025 17:00 | ID | Raiders Tirol | 68-0 | Cologne Centurions | 960 |
11 Aug 2024 13:00 | Western | Paris Musketeers | 57-7 | Cologne Centurions | 748 |
4 Aug 2024 13:00 | Western | Frankfurt Galaxy | 37-43 OT | Cologne Centurions | 1501 |
27 Aug 2023 11:00 | IC | Prague Lions | 9-37 | Cologne Centurions | 2150 |
12 Aug 2023 15:00 | Western | Frankfurt Galaxy | 22-9 | Cologne Centurions | 2450 |
3 Jun 2023 15:00 | Western | Paris Musketeers | 24-17 | Cologne Centurions | 2560 |
27 Aug 2022 15:00 | Southern | Rhein Fire | 59-37 | Cologne Centurions | 2341 |
13 Aug 2022 15:00 | Southern | Barcelona Dragons | 37-15 | Cologne Centurions | 820 |
2 Jul 2022 13:00 | IC | Berlin Thunder | 34-7 | Cologne Centurions | 1580 |
25 Jun 2022 15:00 | IC | Frankfurt Galaxy | 48-12 | Cologne Centurions | 2530 |
11 Jun 2022 13:00 | IC | Raiders Tirol | 46-49 | Cologne Centurions | 1537 |
4 Jun 2022 15:00 | Southern | Istanbul Rams | 38-40 | Cologne Centurions | 2250 |
1 Aug 2021 13:00 | ID | Panthers Wroclaw | 31-33 | Cologne Centurions | 1550 |
11 Jul 2021 13:00 | South | Frankfurt Galaxy | 41-20 | Cologne Centurions | 1500 |
27 Jun 2021 13:00 | South | Barcelona Dragons | 12-40 | Cologne Centurions | 2500 |
Record
Games | Win | Loss | SQ | P+ | P- | PD | |
---|---|---|---|---|---|---|---|
Cologne Centurions | 16 | 6 | 10 | 0.375 | 369 | 620 | -251 |
Frankfurt Galaxy | 4 | 3 | 1 | 0.750 | 148 | 84 | +64 |
Paris Musketeers | 2 | 2 | 0 | 1.000 | 81 | 24 | +57 |
Raiders Tirol | 2 | 1 | 1 | 0.500 | 114 | 49 | +65 |
Panthers Wroclaw | 2 | 1 | 1 | 0.500 | 88 | 36 | +52 |
Barcelona Dragons | 2 | 1 | 1 | 0.500 | 49 | 55 | -6 |
Berlin Thunder | 1 | 1 | 0 | 1.000 | 34 | 7 | +27 |
Rhein Fire | 1 | 1 | 0 | 1.000 | 59 | 37 | +22 |
Istanbul Rams | 1 | 0 | 1 | 0.000 | 38 | 40 | -2 |
Prague Lions | 1 | 0 | 1 | 0.000 | 9 | 37 | -28 |
Last update: 16 Jun 2025 16:44 GMT