Hamburg Sea Devils
Season | Conference | Rank | Games | Win | Loss | SQ | P+ | P- | PDiff |
---|---|---|---|---|---|---|---|---|---|
2021 | North | 1 | 10 | 7 | 3 | 0.700 | 274 | 178 | +96 |
Semifinal Championship Game |
vs Panthers Wroclaw vs Frankfurt Galaxy |
30 30 |
27 32 |
||||||
2022 | Northern | 1 | 12 | 11 | 1 | 0.917 | 424 | 160 | +264 |
Semifinal Championship Game |
vs Raiders Tirol vs Vienna Vikings |
19 15 |
7 27 |
||||||
2023 | Western | 4 | 12 | 4 | 8 | 0.333 | 247 | 278 | -31 |
2024 | Western | 6 | 12 | 2 | 10 | 0.167 | 226 | 473 | -247 |
Schedule 2024
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 26 May 2024 14:30 | Hamburg Sea Devils | 31-21 | Prague Lions | Stadion FK Viktoria Žižkov, Prague | 1075 |
2 | 2 Jun 2024 13:00 | Paris Musketeers | 41-14 | Hamburg Sea Devils | Weserstadion, Bremen | 13834 |
4 | 16 Jun 2024 16:25 | Prague Lions | 17-27 | Hamburg Sea Devils | Stadion an der Lohmühle, Lübeck | 3104 |
6 | 30 Jun 2024 16:25 | Hamburg Sea Devils | 18-24 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5862 |
7 | 7 Jul 2024 13:00 | Hamburg Sea Devils | 18-41 | Paris Musketeers | Stade Jean-Bouin, Paris | 2500 |
8 | 14 Jul 2024 16:25 | Rhein Fire | 61-23 | Hamburg Sea Devils | Volksparkstadion, Hamburg | 25366 |
9 | 21 Jul 2024 16:25 | Hamburg Sea Devils | 25-32 | Cologne Centurions | Tivoli, Aachen | 2198 |
10 | 28 Jul 2024 16:25 | Frankfurt Galaxy | 40-23 | Hamburg Sea Devils | Niedersachsenstadion, Hannover | 8348 |
11 | 3 Aug 2024 19:00 | Hamburg Sea Devils | 9-52 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 1304 |
12 | 11 Aug 2024 16:25 | Hamburg Sea Devils | 2-51 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 10734 |
13 | 18 Aug 2024 16:25 | Cologne Centurions | 30-23 | Hamburg Sea Devils | Eilenriedestadion, Hannover | 2500 |
14 | 24 Aug 2024 18:00 | Madrid Bravos | 63-13 | Hamburg Sea Devils | Stadion Šubićevac, Šibenik | 2532 |
Last update: 8 Sep 2024 16:37 UTC