Gazi-Stadion auf der WaldauStuttgartCapacity: 11,468 |
Source: commons.wikimedia.org, CC BY-SA 4.0 |
Games
Date | Conf | Away | Result | Home | Attendance |
---|---|---|---|---|---|
27 Jun 2021 15:00 | South | Frankfurt Galaxy | 42-20 | Stuttgart Surge | 750 |
11 Jul 2021 15:00 | ID | Leipzig Kings | 24-27 | Stuttgart Surge | 1595 |
25 Jul 2021 15:00 | South | Cologne Centurions | 39-23 | Stuttgart Surge | 1998 |
15 Aug 2021 15:00 | South | Barcelona Dragons | 30-12 | Stuttgart Surge | 1500 |
5 Sep 2021 15:00 | ID | Berlin Thunder | 38-0 | Stuttgart Surge | 1300 |
5 Jun 2022 15:00 | IC | Barcelona Dragons | 38-9 | Stuttgart Surge | 2690 |
12 Jun 2022 15:00 | IC | Panthers Wroclaw | 28-25 | Stuttgart Surge | 2100 |
26 Jun 2022 15:00 | Central | Raiders Tirol | 33-0 | Stuttgart Surge | 1400 |
10 Jul 2022 15:00 | Central | Frankfurt Galaxy | 26-20 OT | Stuttgart Surge | 2514 |
31 Jul 2022 15:00 | Central | Vienna Vikings | 41-0 | Stuttgart Surge | 2000 |
28 Aug 2022 15:00 | IC | Leipzig Kings | 38-0 | Stuttgart Surge | 1800 |
18 Jun 2023 13:00 | Central | Milano Seamen | 26-40 | Stuttgart Surge | 3112 |
25 Jun 2023 13:00 | Central | Raiders Tirol | 3-6 | Stuttgart Surge | 3447 |
9 Jul 2023 16:25 | IC | Paris Musketeers | 6-14 | Stuttgart Surge | 4001 |
23 Jul 2023 13:00 | Central | Barcelona Dragons | 14-33 | Stuttgart Surge | 4174 |
13 Aug 2023 13:00 | Central | Munich Ravens | 32-30 | Stuttgart Surge | 4732 |
3 Sep 2023 16:25 | Central | Helvetic Guards | 19-47 | Stuttgart Surge | 3900 |
10 Sep 2023 14:15 | Wild Card | Panthers Wroclaw | 14-37 | Stuttgart Surge | 4210 |
21 Jul 2024 13:00 | IC | Panthers Wroclaw | 0-40 | Stuttgart Surge | 4023 |
11 Aug 2024 13:00 | Central | Raiders Tirol | 45-42 | Stuttgart Surge | 4028 |
18 Aug 2024 13:00 | Central | Barcelona Dragons | 0-56 | Stuttgart Surge | 2846 |
8 Sep 2024 15:15 | Semifinal | Rhein Fire | 29-23 OT | Stuttgart Surge | 5427 |
18 May 2025 | West | Frankfurt Galaxy | Stuttgart Surge | ||
8 Jun 2025 | ID | Munich Ravens | Stuttgart Surge | ||
22 Jun 2025 | West | Cologne Centurions | Stuttgart Surge | ||
6 Jul 2025 | ID | Fehervar Enthroners | Stuttgart Surge | ||
20 Jul 2025 | West | Paris Musketeers | Stuttgart Surge | ||
27 Jul 2025 | ID | Hamburg Sea Devils | Stuttgart Surge |
Record
Games | Win | Loss | SQ | P+ | P- | PD | |
---|---|---|---|---|---|---|---|
Stuttgart Surge | 22 | 9 | 13 | 0.409 | 504 | 565 | -61 |
Barcelona Dragons | 4 | 2 | 2 | 0.500 | 82 | 110 | -28 |
Raiders Tirol | 3 | 2 | 1 | 0.667 | 81 | 48 | +33 |
Panthers Wroclaw | 3 | 1 | 2 | 0.333 | 42 | 102 | -60 |
Frankfurt Galaxy | 2 | 2 | 0 | 1.000 | 68 | 40 | +28 |
Leipzig Kings | 2 | 1 | 1 | 0.500 | 62 | 27 | +35 |
Vienna Vikings | 1 | 1 | 0 | 1.000 | 41 | 0 | +41 |
Berlin Thunder | 1 | 1 | 0 | 1.000 | 38 | 0 | +38 |
Cologne Centurions | 1 | 1 | 0 | 1.000 | 39 | 23 | +16 |
Rhein Fire | 1 | 1 | 0 | 1.000 | 29 | 23 | +6 |
Munich Ravens | 1 | 1 | 0 | 1.000 | 32 | 30 | +2 |
Paris Musketeers | 1 | 0 | 1 | 0.000 | 6 | 14 | -8 |
Milano Seamen | 1 | 0 | 1 | 0.000 | 26 | 40 | -14 |
Helvetic Guards | 1 | 0 | 1 | 0.000 | 19 | 47 | -28 |
Last update: 21 Jan 2025 20:12 UTC