Rhein Fire Record
Total record
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Rhein Fire | 41 | 35 | 6 | 0.854 | 1577 | 797 | +780 |
Record per opponent
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Cologne Centurions | 6 | 6 | 0 | 1.000 | 284 | 64 | +220 |
Frankfurt Galaxy | 7 | 7 | 0 | 1.000 | 254 | 150 | +104 |
Paris Musketeers | 4 | 4 | 0 | 1.000 | 152 | 73 | +79 |
Helvetic Guards | 2 | 2 | 0 | 1.000 | 94 | 17 | +77 |
Munich Ravens | 2 | 2 | 0 | 1.000 | 99 | 48 | +51 |
Istanbul Rams | 2 | 2 | 0 | 1.000 | 92 | 44 | +48 |
Berlin Thunder | 2 | 2 | 0 | 1.000 | 74 | 38 | +36 |
Vienna Vikings | 1 | 1 | 0 | 1.000 | 51 | 20 | +31 |
Stuttgart Surge | 2 | 2 | 0 | 1.000 | 82 | 57 | +25 |
Hamburg Sea Devils | 6 | 4 | 2 | 0.667 | 210 | 138 | +72 |
Madrid Bravos | 3 | 2 | 1 | 0.667 | 90 | 47 | +43 |
Leipzig Kings | 2 | 1 | 1 | 0.500 | 59 | 51 | +8 |
Barcelona Dragons | 2 | 0 | 2 | 0.000 | 36 | 50 | -14 |
Last update: 20 Dec 2024 19:49 UTC