Paris Musketeers Record
Total record
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Paris Musketeers | 26 | 17 | 9 | 0.654 | 798 | 603 | +195 |
Record per opponent
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Cologne Centurions | 4 | 4 | 0 | 1.000 | 181 | 61 | +120 |
Barcelona Dragons | 2 | 2 | 0 | 1.000 | 87 | 15 | +72 |
Hamburg Sea Devils | 4 | 4 | 0 | 1.000 | 138 | 74 | +64 |
Madrid Bravos | 2 | 2 | 0 | 1.000 | 44 | 25 | +19 |
Berlin Thunder | 2 | 2 | 0 | 1.000 | 75 | 64 | +11 |
Munich Ravens | 1 | 1 | 0 | 1.000 | 40 | 37 | +3 |
Frankfurt Galaxy | 4 | 2 | 2 | 0.500 | 103 | 85 | +18 |
Vienna Vikings | 1 | 0 | 1 | 0.000 | 31 | 47 | -16 |
Stuttgart Surge | 2 | 0 | 2 | 0.000 | 26 | 43 | -17 |
Rhein Fire | 4 | 0 | 4 | 0.000 | 73 | 152 | -79 |
Last update: 28 Feb 2025 10:57 UTC