Panthers Wroclaw Record
Total record
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Panthers Wroclaw | 47 | 24 | 23 | 0.511 | 1352 | 1140 | +212 |
Record per opponent
Games | Win | Loss | SQ | P+ | P- | PDiff | |
---|---|---|---|---|---|---|---|
Fehervar Enthroners | 4 | 4 | 0 | 1.000 | 204 | 63 | +141 |
Prague Lions | 4 | 4 | 0 | 1.000 | 133 | 46 | +87 |
Leipzig Kings | 5 | 5 | 0 | 1.000 | 181 | 111 | +70 |
Berlin Thunder | 8 | 4 | 4 | 0.500 | 242 | 221 | +21 |
Cologne Centurions | 2 | 1 | 1 | 0.500 | 86 | 72 | +14 |
Stuttgart Surge | 5 | 2 | 3 | 0.400 | 110 | 146 | -36 |
Hamburg Sea Devils | 7 | 2 | 5 | 0.286 | 147 | 165 | -18 |
Vienna Vikings | 6 | 1 | 5 | 0.167 | 123 | 133 | -10 |
Frankfurt Galaxy | 6 | 1 | 5 | 0.167 | 126 | 183 | -57 |
Last update: 25 Sep 2024 13:32 CEST