Panthers Wroclaw Games
2021
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 19 Jun 2021 18:00 | Cologne Centurions | 39-55 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4200 |
2 | 26 Jun 2021 18:00 | Leipzig Kings | 28-54 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 3000 |
3 | 4 Jul 2021 15:00 | Panthers Wroclaw | 13-22 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 1800 |
5 | 18 Jul 2021 15:00 | Panthers Wroclaw | 45-26 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 1325 |
6 | 24 Jul 2021 15:00 | Hamburg Sea Devils | 26-23 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4500 |
7 | 1 Aug 2021 15:00 | Panthers Wroclaw | 31-33 | Cologne Centurions | Südstadion, Cologne | 1550 |
9 | 15 Aug 2021 15:00 | Frankfurt Galaxy | 36-7 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 3000 |
10 | 22 Aug 2021 15:00 | Panthers Wroclaw | 30-24 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 1600 |
11 | 29 Aug 2021 13:00 | Berlin Thunder | 12-35 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 3300 |
12 | 5 Sep 2021 15:00 | Panthers Wroclaw | 21-13 | Leipzig Kings | Alfred-Kunze-Sportpark, Leipzig | 2168 |
13 | 12 Sep 2021 14:45 | Panthers Wroclaw | 27-30 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 2200 |
2022
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 5 Jun 2022 15:00 | Leipzig Kings | 27-34 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 3150 |
2 | 12 Jun 2022 15:00 | Panthers Wroclaw | 28-25 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 2100 |
3 | 19 Jun 2022 15:00 | Panthers Wroclaw | 13-47 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 3025 |
4 | 26 Jun 2022 15:00 | Hamburg Sea Devils | 26-23 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2450 |
5 | 3 Jul 2022 15:00 | Panthers Wroclaw | 6-30 | Vienna Vikings | Generali Arena, Vienna | 3725 |
6 | 10 Jul 2022 15:00 | Panthers Wroclaw | 25-31 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 3056 |
7 | 17 Jul 2022 15:00 | Stuttgart Surge | 0-34 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2050 |
9 | 31 Jul 2022 15:00 | Frankfurt Galaxy | 39-29 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 1715 |
11 | 14 Aug 2022 15:00 | Berlin Thunder | 29-12 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 1800 |
12 | 21 Aug 2022 15:00 | Panthers Wroclaw | 41-37 | Leipzig Kings | Bruno-Plache-Stadion, Leipzig | 2500 |
13 | 28 Aug 2022 15:00 | Panthers Wroclaw | 0-17 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 3167 |
14 | 4 Sep 2022 15:00 | Vienna Vikings | 6-42 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2900 |
2023
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 3 Jun 2023 17:00 | Hamburg Sea Devils | 25-34 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2850 |
2 | 11 Jun 2023 16:25 | Panthers Wroclaw | 31-6 | Leipzig Kings | Bruno-Plache-Stadion, Leipzig | 2148 |
3 | 18 Jun 2023 16:25 | Panthers Wroclaw | 27-36 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 4049 |
4 | 24 Jun 2023 17:00 | Fehervar Enthroners | 33-63 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2350 |
5 | 2 Jul 2023 16:25 | Prague Lions | 23-29 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2400 |
6 | 9 Jul 2023 13:00 | Panthers Wroclaw | 10-17 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 3140 |
7 | 15 Jul 2023 18:00 | Panthers Wroclaw | 21-24 | Vienna Vikings | Naturarena Hohe Warte, Vienna | 3973 |
8 | 23 Jul 2023 00:00 | Leipzig Kings | 6-31 | Panthers Wroclaw | (walk over) | |
9 | 29 Jul 2023 17:00 | Panthers Wroclaw | 73-13 | Prague Lions | Sportovní Centrum Hostivař, Prague | 100 |
11 | 13 Aug 2023 13:00 | Vienna Vikings | 20-16 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2850 |
12 | 19 Aug 2023 17:00 | Berlin Thunder | 12-15 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2300 |
14 | 3 Sep 2023 16:25 | Panthers Wroclaw | 35-6 | Fehervar Enthroners | First Field, Székesfehervar | 1800 |
15 | 10 Sep 2023 14:15 | Panthers Wroclaw | 14-37 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 4210 |
2024
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 26 May 2024 13:00 | Berlin Thunder | 39-49 | Panthers Wroclaw | Tarczyński Arena, Wrocław | 15128 |
2 | 1 Jun 2024 17:00 | Stuttgart Surge | 44-34 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4324 |
3 | 9 Jun 2024 13:00 | Vienna Vikings | 16-13 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4658 |
4 | 16 Jun 2024 13:00 | Panthers Wroclaw | 10-20 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 5297 |
5 | 23 Jun 2024 13:00 | Panthers Wroclaw | 44-12 | Fehervar Enthroners | First Field, Székesfehervar | 2000 |
6 | 29 Jun 2024 18:00 | Panthers Wroclaw | 25-37 | Vienna Vikings | Wiener Neustadt ERGO Arena, Wiener Neustadt | 2795 |
7 | 7 Jul 2024 16:25 | Prague Lions | 3-14 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 4447 |
9 | 21 Jul 2024 13:00 | Panthers Wroclaw | 0-40 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 4023 |
10 | 27 Jul 2024 17:00 | Fehervar Enthroners | 12-62 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 2346 |
12 | 11 Aug 2024 16:25 | Panthers Wroclaw | 34-36 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 2731 |
13 | 18 Aug 2024 13:00 | Frankfurt Galaxy | 19-54 | Panthers Wroclaw | Stadion Olimpijski, Wrocław | 5049 |
14 | 25 Aug 2024 13:00 | Panthers Wroclaw | 17-7 | Prague Lions | Atleticky stadion Slavia Praha, Prague | 470 |
2025
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 17 May 2025 12:59 | Fehervar Enthroners |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
2 | 25 May 2025 12:59 | Nordic Storm |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
4 | 8 Jun 2025 12:59 | Prague Lions |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
5 | 14 Jun 2025 12:59 | Panthers Wroclaw |
|
Cologne Centurions | TBA | |
6 | 22 Jun 2025 12:59 | Panthers Wroclaw |
|
Nordic Storm | Gladsaxe Stadion, Søborg | |
7 | 28 Jun 2025 12:59 | Panthers Wroclaw |
|
Fehervar Enthroners | First Field, Székesfehervar | |
8 | 6 Jul 2025 12:59 | Cologne Centurions |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
9 | 13 Jul 2025 12:59 | Panthers Wroclaw |
|
Prague Lions | TBA | |
10 | 19 Jul 2025 12:59 | Vienna Vikings |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw | |
11 | 27 Jul 2025 12:59 | Panthers Wroclaw |
|
Munich Ravens | Sportpark Unterhaching, Unterhaching | |
13 | 9 Aug 2025 12:59 | Panthers Wroclaw |
|
Vienna Vikings | TBA | |
14 | 16 Aug 2025 12:59 | Munich Ravens |
|
Panthers Wroclaw | Stadion Olimpijski, Wroclaw |
Last update: 20 Dec 2024 19:51 UTC