Barcelona Dragons Games
2021
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 19 Jun 2021 19:00 | Stuttgart Surge | 21-17 | Barcelona Dragons | Estadi Municipal, Reus | 1100 |
2 | 27 Jun 2021 15:00 | Barcelona Dragons | 12-40 | Cologne Centurions | Südstadion, Cologne | 2500 |
3 | 3 Jul 2021 19:00 | Hamburg Sea Devils | 32-14 | Barcelona Dragons | Estadi Municipal, Reus | 1300 |
5 | 17 Jul 2021 18:00 | Barcelona Dragons | 22-42 | Frankfurt Galaxy | PSD Bank Arena, Frankfurt | 1800 |
6 | 24 Jul 2021 19:00 | Berlin Thunder | 16-48 | Barcelona Dragons | Estadi Municipal, Reus | 1254 |
7 | 31 Jul 2021 18:00 | Barcelona Dragons | 17-22 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 1638 |
8 | 7 Aug 2021 19:00 | Cologne Centurions | 51-60 | Barcelona Dragons | Estadi Municipal, Reus | 775 |
9 | 15 Aug 2021 15:00 | Barcelona Dragons | 30-12 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 1500 |
10 | 22 Aug 2021 13:00 | Barcelona Dragons | 3-19 | Berlin Thunder | Friedrich-Ludwig-Jahn-Sportpark, Berlin | 1000 |
11 | 28 Aug 2021 19:00 | Frankfurt Galaxy | 22-14 | Barcelona Dragons | Estadi Municipal, Reus | 1386 |
2022
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 5 Jun 2022 15:00 | Barcelona Dragons | 38-9 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 2690 |
2 | 12 Jun 2022 15:00 | Barcelona Dragons | 24-21 | Hamburg Sea Devils | Stadion Hoheluft, Hamburg | 3447 |
3 | 18 Jun 2022 18:00 | Cologne Centurions | 32-34 | Barcelona Dragons | Estadi Municipal, Reus | 980 |
4 | 26 Jun 2022 15:00 | Barcelona Dragons | 17-13 | Rhein Fire | Schauinsland-Reisen-Arena, Duisburg | 7583 |
5 | 2 Jul 2022 18:00 | Istanbul Rams | 7-41 | Barcelona Dragons | Estadi Municipal, Reus | 957 |
6 | 9 Jul 2022 18:00 | Vienna Vikings | 27-20 | Barcelona Dragons | Estadi Municipal, Reus | 1312 |
8 | 23 Jul 2022 15:00 | Barcelona Dragons | 19-22 | Istanbul Rams | Maltepe Hasan Polat Stadı, Istanbul | 400 |
9 | 30 Jul 2022 18:00 | Rhein Fire | 23-33 | Barcelona Dragons | Estadi Municipal, Reus | 1043 |
11 | 13 Aug 2022 17:00 | Barcelona Dragons | 37-15 | Cologne Centurions | Südstadion, Cologne | 820 |
12 | 20 Aug 2022 18:00 | Stuttgart Surge | 8-62 | Barcelona Dragons | Estadi Municipal, Reus | 897 |
13 | 28 Aug 2022 15:00 | Barcelona Dragons | 18-24 | Vienna Vikings | Generali Arena, Vienna | 4104 |
14 | 3 Sep 2022 18:00 | Hamburg Sea Devils | 24-21 | Barcelona Dragons | Estadi Municipal, Reus | 963 |
15 | 11 Sep 2022 14:45 | Barcelona Dragons | 12-39 | Vienna Vikings | Footballzentrum Ravelin, Vienna | 900 |
2023
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 3 Jun 2023 19:00 | Helvetic Guards | 17-29 | Barcelona Dragons | Estadi Olímpic, Terrassa | 1428 |
2 | 10 Jun 2023 19:00 | Barcelona Dragons | 41-33 | Milano Seamen | Velodromo Maspes-Vigorelli, Milano | 1700 |
3 | 17 Jun 2023 18:00 | Barcelona Dragons | 13-29 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck | 4285 |
4 | 24 Jun 2023 19:00 | Munich Ravens | 39-15 | Barcelona Dragons | Estadi Olímpic, Terrassa | 1128 |
6 | 9 Jul 2023 13:00 | Barcelona Dragons | 19-22 | Helvetic Guards | Lidl Arena, Wil | 1750 |
7 | 15 Jul 2023 19:00 | Raiders Tirol | 17-3 | Barcelona Dragons | Estadi Olímpic, Terrassa | 1158 |
8 | 23 Jul 2023 13:00 | Barcelona Dragons | 14-33 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 4174 |
9 | 29 Jul 2023 19:00 | Paris Musketeers | 37-6 | Barcelona Dragons | Estadi Olímpic, Terrassa | 1543 |
11 | 12 Aug 2023 19:00 | Milano Seamen | 33-28 | Barcelona Dragons | Estadi Olímpic, Terrassa | 711 |
12 | 19 Aug 2023 19:00 | Stuttgart Surge | 31-22 | Barcelona Dragons | Estadi Olímpic, Terrassa | 516 |
13 | 27 Aug 2023 13:00 | Barcelona Dragons | 9-50 | Paris Musketeers | Stade Jean-Bouin, Paris | 3000 |
14 | 3 Sep 2023 13:00 | Barcelona Dragons | 0-55 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 5204 |
2024
Week | Date | Away | Result | Home | Stadium | Attendance |
---|---|---|---|---|---|---|
1 | 25 May 2024 18:00 | Barcelona Dragons | 23-19 | Helvetic Mercenaries | Stadion Brühl, Grenchen | 1250 |
2 | 1 Jun 2024 17:30 | Barcelona Dragons | 12-42 | Madrid Bravos | Estadio de Vallehermoso, Madrid | 2071 |
3 | 8 Jun 2024 18:00 | Raiders Tirol | 63-7 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 1122 |
4 | 15 Jun 2024 18:00 | Helvetic Mercenaries | 12-14 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 500 |
5 | 22 Jun 2024 18:00 | Milano Seamen | 27-18 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 550 |
6 | 29 Jun 2024 18:00 | Barcelona Dragons | 0-32 | Raiders Tirol | Tivoli Stadion Tirol, Innsbruck | 2939 |
7 | 6 Jul 2024 18:00 | Munich Ravens | 54-0 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 750 |
8 | 13 Jul 2024 18:00 | Madrid Bravos | 54-0 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 1900 |
10 | 27 Jul 2024 18:00 | Stuttgart Surge | 71-7 | Barcelona Dragons | Estadi Municipal de Badalona, Badalona | 684 |
12 | 11 Aug 2024 13:00 | Barcelona Dragons | 0-90 | Munich Ravens | Sportpark Unterhaching, Unterhaching | 3488 |
13 | 18 Aug 2024 13:00 | Barcelona Dragons | 0-56 | Stuttgart Surge | Gazi-Stadion auf der Waldau, Stuttgart | 2846 |
14 | 24 Aug 2024 19:00 | Barcelona Dragons | 36-57 | Milano Seamen | Velodromo Maspes-Vigorelli, Milano | 650 |
Last update: 20 Dec 2024 19:51 UTC