Berlin Thunder @ Firenze Red Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Berlin Thunder | 19 | 6 | 7 | 13 | 45 |
| Firenze Red Lions | 6 | 3 | 3 | 0 | 12 |
Scoring summary
- 1st · 12:52BTTomiwa Oyewo 4 yd run (Nils Schauerte missed kick) Rushing TD6–0
- 1st · 06:18BTDominik Tietz 10 yd pass from Jakeb Sullivan (Nils Schauerte failed 2pt Rush) Passing TD12–0
- 1st · 01:16BTKeith Coffee II 3 yd pass from Matthew McKay (Jacopo Impallomeni missed kick) Passing TD12–6
- 1st · 00:21BTJon Cole 40 yd pass from Jakeb Sullivan (Nils Schauerte kick) Passing TD19–6
- 2nd · 11:04BTJacopo Impallomeni 24 yd FG Field Goal Attempt19–9
- 2nd · 00:33BTJon Cole 9 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) Passing TD25–9
- 3rd · 07:53BTJacopo Impallomeni 31 yd FG Field Goal Attempt25–12
- 3rd · 06:18BTJon Cole 75 yd pass from Jakeb Sullivan (Nils Schauerte kick) Passing TD32–12
- 4th · 13:05BTNosa Uyimwen 5 yd blocked punt return (Nils Schauerte kick) Blocked Punt Return TD39–12
- 4th · 08:42BTJon Cole 34 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) Passing TD45–12
Running score BT–FI.
Team statistics
| BT | FI | |
|---|---|---|
| 1ST DOWNS | 29 | 14 |
| Rushing | 7 | 4 |
| Passing | 19 | 7 |
| Penalty | 3 | 3 |
| TOTAL NET YARDS | 519 | 269 |
| TOTAL PLAYS | 59 | 56 |
| Avg per Play | 8.8 | 4.8 |
| NET YARDS RUSHING | 96 | 101 |
| Rushing Attempts | 22 | 24 |
| Avg per Rush | 4.4 | 4.2 |
| NET YARDS PASSING | 423 | 168 |
| Cmp/Att/Int | 30/36/0 | 15/31/0 |
| Avg per Attempt | 11.97 | 5.61 |
| Sacked/Yards Lost | 1/0 | 1/0 |
| 3rd Down Conv. | 6/9 (67%) | 3/13 (23%) |
| 4th Down Conv. | 0/0 | 0/1 (0%) |
| Red Zone Efficiency | 3/5 (60%) | 1/4 (25%) |
| Goal to Go Efficiency | 2/2 (100%) | 1/2 (50%) |
| Punts (No/Yds/Avg) | 3/114/38.0 | 6/176/29.3 |
| Kick Returns (No/Yds) | 1/13 | 7/176 |
| Punt Returns (No/Yds) | 3/43 | 0/0 |
| Penalties/Yards | 10/115 | 9/90 |
| Fumbles/Lost | 0/0 | 1/0 |
| Time of Possession | 31:23 | 28:37 |
Play-by-play (161 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| BTH | Jacopo Impallomeni kicks off to the BTH27. No return. | |
| 1 & 10 | BTH | Jakeb Sullivan pass to the left to Jon Cole for 14 yards to the FIR46. Tackled by Jakeen Harris. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the left to Bais Kouanda for 7 yards to the FIR39. Tackled by Pietro Migliori. |
| 2 & 3 | BTH | Jakeb Sullivan pass to the middle to Bais Kouanda for 24 yards to the FIR15. Tackled by TraJon Cotton. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the left to Dominik Tietz for 11 yards to the FIR4. Tackled by Gibril Krubally. |
| 1 & 4 | BTH | Tomiwa Oyewo rush to the right for 4 yards for a TOUCHDOWN. |
| BTH | Nils Schauerte extra point is NO GOOD. | |
| FIR | Nils Schauerte kicks off to the FIR2. TraJon Cotton return for 52 yards to BTH46. Penalty: Illegal Formation on Thunder (Felix Bielawny) 5 yards. | |
| 1 & 10 | FIR | Brandon Belgrave rush to the right for a loss of 2 yards to the BTH44. Tackled by Andy Vera and Bastian Gersoene. |
| 2 & 12 | FIR | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 3 & 12 | FIR | Matthew McKay rush to the left for 11 yards to the BTH33. Tackled by Andrea Poglietelli. |
| 4 & 1 | FIR | Red Lions timeout. |
| 4 & 1 | FIR | Penalty: Illegal Substitution on Red Lions -5 yards. |
| 4 & 6 | FIR | Matthew McKay incomplete pass to the left intended for Keith Coffee II defensed by Kessawn Abraham. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Niklas Schumm for 11 yards to the BTH49. Tackled by Yago Sanchez Moreno. |
| 1 & 10 | BTH | Kai Hunter rush to the left for 1 yard to the BTH50. Tackled by Samuel Leppanen and Ignacio Diz. |
| 2 & 9 | BTH | Jakeb Sullivan sacked at BTH42 for a loss of 8 yards by Samuel Leppanen. |
| 3 & 17 | BTH | Jakeb Sullivan pass to the middle to Jon Cole for 27 yards to the FIR31. Tackled by Jakeen Harris. |
| 1 & 10 | BTH | Tomiwa Oyewo rush to the right for 8 yards to the FIR23. Tackled by Jakeen Harris. |
| 2 & 2 | BTH | Kai Hunter rush to the right for 5 yards to the FIR18. Tackled by Sergio Pimentel and Ezra Forbes. |
| 1 & 10 | BTH | Penalty: False Start on Thunder (Dominik Tietz) -5 yards. |
| 1 & 15 | BTH | Jakeb Sullivan pass to the left to Jon Cole for 8 yards to the FIR15. Tackled by Jakeen Harris. |
| 2 & 7 | BTH | Jakeb Sullivan pass to the right to Bais Kouanda for 5 yards to the FIR10. Tackled by Gibril Krubally. |
| 3 & 2 | BTH | Jakeb Sullivan pass to the right to Dominik Tietz for 10 yards for a TOUCHDOWN. |
| BTH | Nils Schauerte 2 pt rush attempt. Unsuccessful. | |
| FIR | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 12 yards to FIR23. Tackled by Andrea Poglietelli. | |
| 1 & 10 | FIR | Matthew McKay incomplete pass to the right intended for Michele Costa. |
| 2 & 10 | FIR | Matthew McKay pass to the right to Brandon Belgrave for 7 yards to the FIR30. Tackled by Andy Vera and Simon Homadi. Penalty: Pass Interference on Thunder (Kessawn Abraham) 27 yards. |
| 1 & 10 | FIR | Brandon Belgrave rush to the right for a loss of 5 yards to the BTH48. Tackled by Michael Keshinro. |
| 2 & 15 | FIR | Matthew McKay pass to the right to Keith Coffee II for 7 yards to the BTH41. Tackled by Joshua Poznanski. |
| 3 & 8 | FIR | Matthew McKay rush to the right for 13 yards to the BTH28. Tackled by Andrea Poglietelli. |
| 1 & 10 | FIR | Giovanni La Rocca rush to the left for 4 yards to the BTH24. Tackled by Joshua Poznanski and Andrea Poglietelli. Penalty: Pass Interference on Thunder (Andy Vera) 23 yards. |
| 1 & 1 | FIR | Brandon Belgrave rush to the middle for a loss of 2 yards to the BTH3. Tackled by Fabian Tchuda and Felix N'twa. |
| 2 & 3 | FIR | Matthew McKay pass to the right to Keith Coffee II for 3 yards for a TOUCHDOWN. |
| FIR | Jacopo Impallomeni extra point is NO GOOD. | |
| BTH | Jacopo Impallomeni kicks off to the endzone. Touchback. | |
| 1 & 10 | BTH | Jakeb Sullivan pass to the left to Niklas Schumm for 12 yards to the BTH42. Tackled by Pietro Migliori and Ezra Forbes. Penalty: Unnecessary Roughness on Red Lions (Ezra Forbes) 15 yards. |
| 1 & 10 | BTH | Tomiwa Oyewo rush to the middle for 3 yards to the FIR40. Tackled by Ignacio Diz and Lambert Jaden Ondoua. |
| 2 & 7 | BTH | Jakeb Sullivan pass to the left to Jon Cole for 40 yards for a TOUCHDOWN. |
| BTH | Nils Schauerte extra point is GOOD. | |
| FIR | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 19 yards to FIR30. Tackled by Pablo de Diego and Felix Bielawny. | |
| 1 & 10 | FIR | Matthew McKay pass to the left to Keith Coffee II for a loss of 1 yard to the FIR29. Tackled by Michael Keshinro. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 11 | FIR | Matthew McKay pass to the right to Lorenzo Cinelli for 53 yards to the BTH18. Tackled by Peter Daigeler. |
| 1 & 10 | FIR | Matthew McKay pass to the left to Michele Costa for 8 yards to the BTH10. |
| 2 & 2 | FIR | Matthew McKay pass to the right to Aaron David for 2 yards to the BTH8. Tackled by Simon Homadi. |
| 1 & 8 | FIR | Matthew McKay rush to the right for 3 yards to the BTH5. Tackled by Jan Schorn. |
| 2 & 5 | FIR | Brandon Belgrave rush to the middle for a loss of 2 yards to the BTH7. Tackled by Felix N'twa and Fabian Tchuda. |
| 3 & 7 | FIR | Matthew McKay incomplete pass to the right. |
| 4 & 7 | FIR | Jacopo Impallomeni 24 yard field goal attempt is GOOD. Holder: Aaron David. |
| BTH | Jacopo Impallomeni kicks off to the BTH5. Bais Kouanda return for 13 yards to BTH18. Tackled by TraJon Cotton. | |
| 1 & 10 | BTH | Jakeb Sullivan incomplete pass to the left intended for Tomiwa Oyewo. |
| 2 & 10 | BTH | Jakeb Sullivan pass to the right to Tomiwa Oyewo for 12 yards to the BTH30. Tackled by Sergio Pimentel. |
| 1 & 10 | BTH | Penalty: False Start on Thunder (Kai Hunter) -5 yards. Penalty: Holding on Thunder (Bais Kouanda) -10 yards. |
| 1 & 25 | BTH | Jakeb Sullivan incomplete pass to the middle intended for Emmanuel Eze defensed by Niccolo Buongiovanni. |
| 2 & 25 | BTH | Jakeb Sullivan pass to the right to Kai Hunter for 1 yard to the BTH16. Tackled by Yago Sanchez Moreno. |
| 3 & 24 | BTH | Nils Schauerte punts for 45 yards to FIR39. No return. |
| 1 & 10 | FIR | Matthew McKay sacked at FIR33 for a loss of 6 yards by Michael Keshinro. |
| 2 & 16 | FIR | Matthew McKay pass to the right to Keith Coffee II for 2 yards to the FIR35. Tackled by Andy Vera. |
| 3 & 14 | FIR | Matthew McKay incomplete pass to the right intended for Aaron David defensed by Andy Vera. |
| 4 & 14 | FIR | Jacopo Impallomeni punts for 44 yards to BTH21. Jon Cole return for 18 yards to BTH39. Tackled by Aaron David. |
| 1 & 10 | BTH | Tomiwa Oyewo rush to the right for 1 yard to the BTH40. Tackled by Lambert Jaden Ondoua and Ignacio Diz. |
| 2 & 9 | BTH | Jakeb Sullivan pass to the right to Jon Cole for 1 yard to the BTH41. Tackled by Ezra Forbes. |
| 3 & 8 | BTH | Jakeb Sullivan incomplete pass to the right intended for Jon Cole defensed by Lambert Jaden Ondoua. |
| 4 & 8 | BTH | Nils Schauerte punts for 29 yards to FIR30. No return. |
| 1 & 10 | FIR | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli. |
| 2 & 10 | FIR | Matthew McKay pass to the right to Lorenzo Cinelli for 37 yards to the BTH33. Tackled by Will Johnson III. |
| 1 & 10 | FIR | Brandon Belgrave rush to the right for 13 yards to the BTH20. Tackled by Will Johnson III. |
| 1 & 10 | FIR | Brandon Belgrave rush to the middle for 5 yards to the BTH15. Tackled by Fabian Tchuda. |
| 2 & 5 | FIR | Penalty: False Start on Red Lions (Marco Moschetto) -5 yards. |
| 2 & 10 | FIR | Matthew McKay rush for no gain to the BTH20. FUMBLE, recovered by FIR (Matthew McKay). |
| 3 & 18 | FIR | Thunder timeout. |
| 3 & 18 | FIR | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 4 & 18 | FIR | Jacopo Impallomeni 45 yard field goal attempt Is BLOCKED by Pablo de Diego. return blocked field goal by Jordi Kabedi to the BTH30. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the right to Emmanuel Eze for 13 yards to the BTH43. Tackled by Gibril Krubally. |
| 1 & 10 | FIR | Two Minute Warning. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the right to Jon Cole for 20 yards to the FIR37. Tackled by Jakeen Harris. |
| 2 & 3 | FIR | Jakeb Sullivan pass to the middle to Kai Hunter for 7 yards to the FIR23. Tackled by Ignacio Diz. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the left to Bais Kouanda for 19 yards to the FIR4. Tackled by Jakeen Harris. |
| 1 & 4 | FIR | Penalty: False Start on Thunder (Izuchi Nnabuo) -5 yards. |
| 1 & 9 | FIR | Jakeb Sullivan pass to the right to Jon Cole for 9 yards for a TOUCHDOWN. |
| FIR | Nils Schauerte extra point is NO GOOD. | |
| BTH | Nils Schauerte kicks off to the FIR21, out of bounds. No return. | |
| 1 & 10 | BTH | Matthew McKay pass to the right to Lorenzo Cinelli for 14 yards to the BTH46. |
| 1 & 10 | BTH | Matthew McKay incomplete pass to the right intended for Keith Coffee II. |
| 2 & 10 | BTH | Matthew McKay pass to the right to Keith Coffee II for 6 yards to the BTH40. Tackled by Andy Vera. |
| 3 & 4 | BTH | Matthew McKay pass to the left to Lorenzo Cinelli for 11 yards to the BTH29. Tackled by Benedikt Ehren. |
| 1 & 10 | BTH | Red Lions timeout. Penalty: Illegal Formation on Red Lions (Abraham Chacon) -5 yards. |
| 1 & 15 | BTH | 51 yard field goal attempt by Jacopo Impallomeni is NO GOOD. Holder: Aaron David. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| FIR | Nils Schauerte kicks off to the FIR10. TraJon Cotton return for 14 yards to FIR24. Tackled by Pablo de Diego. | |
| 1 & 10 | FIR | Brandon Belgrave rush to the middle for 3 yards to the FIR27. Tackled by Andrea Poglietelli and Joshua Poznanski. |
| 2 & 7 | FIR | Matthew McKay pass to the right to Lorenzo Cinelli for 14 yards to the FIR41. Tackled by Pablo de Diego. |
| 1 & 10 | FIR | Brandon Belgrave rush to the middle for 3 yards to the FIR44. Tackled by Joshua Poznanski. |
| 2 & 7 | FIR | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 3 & 8 | FIR | Matthew McKay incomplete pass to the middle intended for Michele Costa. |
| 4 & 8 | FIR | Jacopo Impallomeni punts for 42 yards to BTH15. No return. Penalty: Illegal Plyr Downfld on Red Lions (Riccardo Gonzalez) 5 yards. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the middle to Tomiwa Oyewo for 14 yards to the BTH34. Tackled by TraJon Cotton and Gibril Krubally. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the left to Bais Kouanda for 2 yards to the BTH36. Tackled by Pietro Migliori and Ignacio Diz. |
| 2 & 8 | FIR | Jakeb Sullivan incomplete pass to the left intended for Niklas Schumm. |
| 3 & 8 | FIR | Jakeb Sullivan pass to the middle to Bais Kouanda for 18 yards to the FIR46. Tackled by TraJon Cotton. Penalty: Pass Interference on Red Lions (Pietro Migliori) 35 yards. |
| 1 & 10 | FIR | Tomiwa Oyewo rush to the middle for a loss of 3 yards to the FIR14. Tackled by Samuel Leppanen. |
| 2 & 13 | FIR | Jakeb Sullivan pass to the right to Jon Cole for a loss of 2 yards to the FIR16. Tackled by Jakeen Harris. |
| 3 & 15 | FIR | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 4 & 15 | FIR | Nils Schauerte 34 yard field goal attempt Is BLOCKED by Aaron David. return blocked field goal by Yago Sanchez Moreno to the FIR41. Tackled by Pablo de Diego. |
| 1 & 10 | BTH | Brandon Belgrave rush to the middle for 25 yards to the BTH34. Tackled by Pablo de Diego. Penalty: Face Mask on Thunder (Felix N'twa) 15 yards. |
| 1 & 10 | BTH | Matthew McKay incomplete pass to the left intended for Lorenzo Cinelli. |
| 2 & 10 | BTH | Matthew McKay pass to the left to Lorenzo Cinelli for 4 yards to the BTH15. Tackled by Will Johnson III and Simon Homadi. |
| 3 & 6 | BTH | Matthew McKay incomplete pass to the left intended for Aaron David. |
| 4 & 6 | BTH | Jacopo Impallomeni 31 yard field goal attempt is GOOD. Holder: Aaron David. |
| FIR | Jacopo Impallomeni kicks off to the endzone. Touchback. Penalty: Holding on Thunder (Shadrach Arthur) -10 yards. | |
| 1 & 20 | FIR | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 2 & 20 | FIR | Jakeb Sullivan pass to the left to Kai Hunter for no gain to the BTH25. Tackled by Ezra Forbes and Albert Bottey. |
| 3 & 20 | FIR | Jakeb Sullivan pass to the middle to Jon Cole for 75 yards for a TOUCHDOWN. |
| FIR | Nils Schauerte extra point is GOOD. | |
| BTH | Nils Schauerte kicks off to the FIR11. Brandon Belgrave return for 27 yards to FIR38. Tackled by Felix Bielawny. | |
| 1 & 10 | BTH | Matthew McKay incomplete pass to the right. |
| 2 & 10 | BTH | Brandon Belgrave rush to the middle for 9 yards to the FIR47. Tackled by Felix N'twa. |
| 3 & 1 | BTH | Brandon Belgrave rush to the middle for a loss of 4 yards to the FIR43. Tackled by Jan Schorn. |
| 4 & 5 | BTH | Jacopo Impallomeni punts for 36 yards to BTH21. Andy Vera return for 9 yards to BTH30. Tackled by TraJon Cotton. Penalty: Holding on Thunder (Will Johnson III) -10 yards. |
| 1 & 10 | FIR | Tomiwa Oyewo rush to the left for 6 yards to the BTH26. Tackled by Roman Crivellaro and Gibril Krubally. Penalty: Offside on Red Lions (Samuel Leppanen) 5 yards. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the left to Niklas Schumm for 27 yards to the FIR42. |
| 1 & 10 | FIR | Tomiwa Oyewo rush to the middle for 1 yard to the FIR41. Tackled by Ignacio Diz. |
| 2 & 9 | FIR | Tomiwa Oyewo rush to the middle for 3 yards to the FIR38. Tackled by Gibril Krubally. |
| 3 & 6 | FIR | Jakeb Sullivan pass to the left to Jon Cole for a loss of 2 yards to the FIR40. Tackled by Pietro Migliori. |
| 4 & 8 | FIR | Nils Schauerte punts for 40 yards to FIR0. Touchback. |
| 1 & 10 | BTH | Brandon Belgrave rush to the right for 7 yards to the FIR27. Tackled by Andrea Poglietelli. |
| 2 & 3 | BTH | Brandon Belgrave rush to the middle for 2 yards to the FIR29. Tackled by Nosa Uyimwen and Fabian Tchuda. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 1 | BTH | Brandon Belgrave rush to the left for 2 yards to the FIR31. Tackled by Andrea Poglietelli and Fabian Tchuda. |
| 1 & 10 | BTH | Matthew McKay pass to the right to Lorenzo Cinelli for 7 yards to the FIR38. Tackled by Benedikt Ehren. Penalty: Holding on Red Lions (Jim Sebastian Valencia Arboleda) -10 yards. |
| 2 & 13 | BTH | Matthew McKay incomplete pass to the right intended for Keith Coffee II. |
| 3 & 13 | BTH | Red Lions timeout. |
| 3 & 13 | BTH | Penalty: Delay of Game on Red Lions (Matthew McKay) -5 yards. |
| 3 & 18 | BTH | Matthew McKay incomplete pass to the left intended for Brandon Belgrave defensed by Pablo de Diego. |
| 4 & 18 | BTH | Jacopo Impallomeni punt blocked by Joshua Poznanski. Returned by Nosa Uyimwen for a TOUCHDOWN. |
| BTH | Nils Schauerte extra point is GOOD. | |
| FIR | Nils Schauerte kicks off to the FIR11. TraJon Cotton return for 23 yards to FIR34. Tackled by Felix Bielawny. | |
| 1 & 10 | FIR | Matthew McKay incomplete pass to the right. |
| 2 & 10 | FIR | Brandon Belgrave rush to the right for 7 yards to the FIR41. Tackled by Philipe Jacob. |
| 3 & 3 | FIR | Matthew McKay rush to the right for no gain to the FIR41. Tackled by Andrea Poglietelli. |
| 4 & 3 | FIR | Jacopo Impallomeni punts for 26 yards to BTH33. Andy Vera return for 16 yards to BTH49. |
| 1 & 10 | FIR | Kai Hunter rush to the middle for 4 yards to the FIR47. Tackled by Gibril Krubally and Dickson Iwuagwu. |
| 2 & 6 | FIR | Kai Hunter rush to the middle for 9 yards to the FIR38. Tackled by TraJon Cotton. |
| 1 & 10 | FIR | Kai Hunter rush to the middle for 4 yards to the FIR34. Tackled by Ignacio Diz and Yago Sanchez Moreno. |
| 2 & 6 | FIR | Jakeb Sullivan pass to the right to Jon Cole for 34 yards for a TOUCHDOWN. |
| FIR | Nils Schauerte extra point is NO GOOD. | |
| BTH | Nils Schauerte kicks off to the FIR10. Brandon Belgrave return for 29 yards to FIR39. Tackled by Fabian Tchuda. | |
| 1 & 10 | BTH | Brandon Belgrave rush to the right for a loss of 4 yards to the FIR35. Tackled by Michael Keshinro. |
| 2 & 14 | BTH | Brandon Belgrave rush to the middle for 12 yards to the FIR47. Tackled by Pablo de Diego. |
| 3 & 2 | BTH | Brandon Belgrave rush to the right for 1 yard to the FIR48. |
| 4 & 1 | BTH | Matthew McKay punts for 29 yards to BTH23. No return. |
| 1 & 10 | FIR | Tomiwa Oyewo rush to the middle for 3 yards to the BTH26. |
| 2 & 7 | FIR | Jakeb Sullivan pass to the right to Jon Cole for 6 yards to the BTH32. |
| 3 & 1 | FIR | Tomiwa Oyewo rush to the middle for 4 yards to the BTH36. |
| 1 & 10 | FIR | Tomiwa Oyewo rush to the middle for 6 yards to the BTH42. |
| 2 & 4 | FIR | Tomiwa Oyewo rush to the middle for 2 yards to the BTH44. |
| 3 & 2 | FIR | Tomiwa Oyewo rush to the middle for 12 yards to the FIR44. |
| 1 & 10 | FIR | Two Minute Warning. |
| 1 & 10 | FIR | Jakeb Sullivan pass to the right to Bais Kouanda for 8 yards to the FIR36. |
| 2 & 2 | FIR | Kai Hunter rush to the middle for 13 yards to the FIR23. |
| 1 & 10 | FIR | Kai Hunter rush to the middle for 12 yards to the FIR11. |
| 1 & 10 | FIR | Jakeb Sullivan rush for a loss of 1 yard to the FIR12. |
| 2 & 11 | FIR | Jakeb Sullivan rush for a loss of 1 yard to the FIR13. |