Raiders Tirol

European Football Alliance
2022-2025: European League of Football
Home ground: Tivoli Stadion Tirol, Innsbruck
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Central | 2 | 8 | 4 | .667 | 418 | 229 | +189 | Semifinal |
| 2023 | ELF Central | 2 | 8 | 4 | .667 | 307 | 230 | +77 | — |
| 2024 | ELF Central | 3 | 8 | 4 | .667 | 359 | 227 | +132 | — |
| 2025 | ELF South | 3 | 6 | 6 | .500 | 417 | 300 | +117 | — |
| 2026 | EFA | 0 | 0 | 0 | 0 | 0 | — | ||
| 2026 schedule | |
| Week 1 – May 17, 16:00 – Grünwalder Stadion | |
|---|---|
Raiders Tirol (0-0) |
|
@ Munich Ravens (0-0) |
|
| Week 2 – May 23, 18:00 – Gladsaxe Stadion | |
Raiders Tirol (0-0) |
|
@ Nordic Storm (0-0) |
|
| Week 3 | |
| bye week | |
| Week 4 – Jun 6, 18:00 – Tivoli Stadion Tirol | |
Frankfurt Galaxy (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Week 5 – Jun 13, 18:00 – Stade Bauer | |
Raiders Tirol (0-0) |
|
@ Paris Musketeers (0-0) |
|
| Week 6 | |
| bye week | |
| Week 7 – Jun 27, 18:00 – Tivoli Stadion Tirol | |
Prague Lions (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Week 8 – Jul 4, 18:00 – Tivoli Stadion Tirol | |
Munich Ravens (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Week 9 – Jul 11, 18:00 – Tivoli Stadion Tirol | |
Nordic Storm (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Week 10 – Jul 18, 18:00 – PSD Bank Arena | |
Raiders Tirol (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 11 | |
| bye week | |
| Week 12 – Aug 2, 13:00 – Stadion FK Viktoria Žižkov | |
Raiders Tirol (0-0) |
|
@ Prague Lions (0-0) |
|
| Week 13 – Aug 9, 16:00 – Tivoli Stadion Tirol | |
Paris Musketeers (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Helvetic Guards |
2 | 2 | 0 | 1.000 | 46 | 21 | +25 |
Berlin Thunder |
2 | 2 | 0 | 1.000 | 65 | 26 | +39 |
Leipzig Kings |
2 | 2 | 0 | 1.000 | 93 | 20 | +73 |
Milano Seamen |
4 | 4 | 0 | 1.000 | 142 | 40 | +102 |
Helvetic Mercenaries |
4 | 4 | 0 | 1.000 | 163 | 56 | +107 |
Barcelona Dragons |
4 | 4 | 0 | 1.000 | 141 | 23 | +118 |
Cologne Centurions |
4 | 3 | 1 | .750 | 222 | 75 | +147 |
Madrid Bravos |
2 | 1 | 1 | .500 | 63 | 88 | −25 |
Munich Ravens |
6 | 3 | 3 | .500 | 147 | 169 | −22 |
Frankfurt Galaxy |
2 | 1 | 1 | .500 | 56 | 53 | +3 |
Rhein Fire |
2 | 1 | 1 | .500 | 59 | 52 | +7 |
Stuttgart Surge |
6 | 3 | 3 | .500 | 178 | 119 | +59 |
Vienna Vikings |
8 | 0 | 8 | .000 | 126 | 244 | −118 |
Hamburg Sea Devils |
1 | 0 | 1 | .000 | 7 | 19 | −12 |
| All time games | |||||
| 2022 ELF season | |||||
|---|---|---|---|---|---|
| 5 Jun 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 23 - 29 | Vienna Vikings | 3750 |
| 11 Jun 2022 15:00 | Südstadion, Cologne | Cologne Centurions | 49 - 46 | Raiders Tirol | 1537 |
| 19 Jun 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 28 - 16 | Berlin Thunder | 3032 |
| 26 Jun 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 33 | Raiders Tirol | 1400 |
| 3 Jul 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 23 - 17 | Frankfurt Galaxy | 4686 |
| 10 Jul 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 37 - 6 | Leipzig Kings | 3376 |
| 24 Jul 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 29 - 13 | Raiders Tirol | 4523 |
| 31 Jul 2022 15:00 | Bruno-Plache-Stadion, Leipzig | Leipzig Kings | 14 - 56 | Raiders Tirol | 2500 |
| 14 Aug 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 44 - 3 | Stuttgart Surge | 3415 |
| 21 Aug 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 45 - 20 | Cologne Centurions | 3891 |
| 28 Aug 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 36 - 33 | Raiders Tirol | 6100 |
| 4 Sep 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 10 - 37 | Raiders Tirol | 3916 |
| 10 Sep 2022 14:45 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 19 - 7 | Raiders Tirol | 3158 |
| 2023 ELF season | |||||
| 4 Jun 2023 13:00 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 38 - 59 | Raiders Tirol | 6283 |
| 11 Jun 2023 16:25 | Lidl Arena, Wil | Helvetic Guards | 7 - 22 | Raiders Tirol | 2300 |
| 17 Jun 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 29 - 13 | Barcelona Dragons | 4285 |
| 25 Jun 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 6 - 3 | Raiders Tirol | 3447 |
| 2 Jul 2023 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 38 - 13 | Milano Seamen | 4180 |
| 9 Jul 2023 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 13 - 34 | Vienna Vikings | 4375 |
| 15 Jul 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 3 - 17 | Raiders Tirol | 1158 |
| 22 Jul 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 25 - 24 | Munich Ravens | 3447 |
| 12 Aug 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 24 - 14 | Helvetic Guards | 3062 |
| 19 Aug 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 13 - 7 | Raiders Tirol | 4452 |
| 26 Aug 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 28 - 38 | Stuttgart Surge | 4073 |
| 2 Sep 2023 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 27 - 42 | Raiders Tirol | 500 |
| 2024 ELF season | |||||
| 25 May 2024 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 0 - 32 | Raiders Tirol | 800 |
| 1 Jun 2024 18:00 | Generali Arena, Vienna | Vienna Vikings | 27 - 6 | Raiders Tirol | 10191 |
| 8 Jun 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 7 - 63 | Raiders Tirol | 1122 |
| 16 Jun 2024 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 29 - 26 | Munich Ravens | 4011 |
| 22 Jun 2024 18:00 | Sportzentrum Kleinfeld, Kriens | Helvetic Mercenaries | 10 - 33 | Raiders Tirol | 1000 |
| 29 Jun 2024 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 32 - 0 | Barcelona Dragons | 2939 |
| 6 Jul 2024 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 19 - 27 | Vienna Vikings | 3624 |
| 14 Jul 2024 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 25 - 30 | Stuttgart Surge | 3112 |
| 28 Jul 2024 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 42 - 28 | Helvetic Mercenaries | 2721 |
| 11 Aug 2024 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 42 - 45 | Raiders Tirol | 4028 |
| 17 Aug 2024 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 30 - 0 | Milano Seamen | 3815 |
| 25 Aug 2024 16:25 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 30 - 3 | Raiders Tirol | 5012 |
| 2025 ELF season | |||||
| 18 May 2025 13:00 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 20 - 7 | Raiders Tirol | 3395 |
| 25 May 2025 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 44 - 6 | Helvetic Mercenaries | 3346 |
| 31 May 2025 17:00 | Südstadion, Cologne | Cologne Centurions | 0 - 68 | Raiders Tirol | 960 |
| 7 Jun 2025 18:00 | Generali Arena, Vienna | Vienna Vikings | 41 - 7 | Raiders Tirol | 10275 |
| 15 Jun 2025 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 35 - 34 | Madrid Bravos | 2911 |
| 21 Jun 2025 13:00 | Lidl Arena, Wil | Helvetic Mercenaries | 12 - 44 | Raiders Tirol | 1319 |
| 29 Jun 2025 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 38 - 44 | Vienna Vikings | 3676 |
| 5 Jul 2025 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 35 - 18 | Rhein Fire | 3424 |
| 19 Jul 2025 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 24 - 31 | Munich Ravens | 3724 |
| 26 Jul 2025 20:00 | Estadio de Vallehermoso, Madrid | Madrid Bravos | 54 - 28 | Raiders Tirol | 3559 |
| 10 Aug 2025 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 34 - 24 | Raiders Tirol | 7824 |
| 17 Aug 2025 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 63 - 6 | Cologne Centurions | NA |
Last update: 11 Apr 2026 16:08 CEST