Helevtic Guards

2023: European League of Football
Home ground: Lidl Arena, Wil
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ELF Central | 4 | 3 | 9 | .250 | 174 | 378 | −204 | — |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Milano Seamen |
2 | 1 | 1 | .500 | 31 | 56 | −25 |
Stuttgart Surge |
2 | 1 | 1 | .500 | 50 | 60 | −10 |
Barcelona Dragons |
2 | 1 | 1 | .500 | 39 | 48 | −9 |
Rhein Fire |
2 | 0 | 2 | .000 | 17 | 94 | −77 |
Munich Ravens |
2 | 0 | 2 | .000 | 16 | 74 | −58 |
Raiders Tirol |
2 | 0 | 2 | .000 | 21 | 46 | −25 |
| All time games | |||||
| 2023 ELF season | |||||
|---|---|---|---|---|---|
| 3 Jun 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 29 - 17 | Helvetic Guards | 1428 |
| 11 Jun 2023 16:25 | Lidl Arena, Wil | Helvetic Guards | 7 - 22 | Raiders Tirol | 2300 |
| 18 Jun 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 10 - 39 | Munich Ravens | 2050 |
| 25 Jun 2023 13:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 32 - 0 | Helvetic Guards | 1000 |
| 1 Jul 2023 14:30 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 51 - 0 | Helvetic Guards | 8113 |
| 9 Jul 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 22 - 19 | Barcelona Dragons | 1750 |
| 16 Jul 2023 16:25 | Lidl Arena, Wil | Helvetic Guards | 31 - 13 | Stuttgart Surge | 2000 |
| 23 Jul 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 31 - 24 | Milano Seamen | 2400 |
| 30 Jul 2023 16:25 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 35 - 6 | Helvetic Guards | 4345 |
| 12 Aug 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 24 - 14 | Helvetic Guards | 3062 |
| 27 Aug 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 17 - 43 | Rhein Fire | 3060 |
| 3 Sep 2023 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 47 - 19 | Helvetic Guards | 3900 |
Last update: 10 Apr 2026 08:45 CEST