Helevtic Guards

2023: European League of Football
Home ground: Lidl Arena, Wil
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ELF Central | 4 | 3 | 9 | .250 | 174 | 378 | −204 | — |
| SUM | 3 | 9 | .250 | 174 | 378 | −204 | |||
| 2023 ELF season | |||
| Estadi Olímpic · Terrassa · Att. 1428 · Box score | |||
| Lidl Arena · Wil · Att. 2300 · Box score | |||
| Lidl Arena · Wil · Att. 2050 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1000 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 8113 · Box score | |||
| Lidl Arena · Wil · Att. 1750 · Box score | |||
| Lidl Arena · Wil · Att. 2000 · Box score | |||
| Lidl Arena · Wil · Att. 2400 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4345 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3062 · Box score | |||
| Lidl Arena · Wil · Att. 3060 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3900 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Milano Seamen |
2 | 1 | 1 | .500 | 31 | 56 | −25 |
Stuttgart Surge |
2 | 1 | 1 | .500 | 50 | 60 | −10 |
Barcelona Dragons |
2 | 1 | 1 | .500 | 39 | 48 | −9 |
Rhein Fire |
2 | 0 | 2 | .000 | 17 | 94 | −77 |
Munich Ravens |
2 | 0 | 2 | .000 | 16 | 74 | −58 |
Raiders Tirol |
2 | 0 | 2 | .000 | 21 | 46 | −25 |
Last update: 8 Sep 2026 09:39 CEST