Munich Ravens

European Football Alliance
2026-2027: European Football Alliance
2023-2025: European League of Football
Home ground: Sportpark Unterhaching, Unterhaching
2025 ELF South Division winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ELF Central | 3 | 7 | 5 | .583 | 425 | 338 | +87 | — |
| 2024 | ELF Central | 2 | 9 | 3 | .750 | 534 | 191 | +343 | Wild Card |
| 2025 | ELF South | 1 | 11 | 1 | .917 | 436 | 269 | +167 | Semifinal |
| 2026 | EFA | 2 | 9 | 1 | .900 | 397 | 228 | +169 | Championship Game |
| SUM | 36 | 10 | .783 | 1792 | 1026 | +766 | |||
| 2026 EFA season | |||
| Grünwalder Stadion · Munich · Att. 5175 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 4581 · Box score | |||
| Stade Bauer · Saint-Ouen-sur-Seine · Att. 2882 · Box score | |||
| Uhlsport Park · Unterhaching · Att. 3161 · Box score | |||
| Uhlsport Park · Unterhaching · Att. 2772 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3076 · Box score | |||
| Uhlsport Park · Unterhaching · Att. 3265 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Box score | |||
| Uhlsport Park · Unterhaching · Att. 4329 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 3113 · Box score | |||
| BBBank Arena · Frankfurt · Att. 4094 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4157 · Box score |
| 2025 ELF season | |||
| Sportpark Unterhaching · Unterhaching · Att. 3395 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 2755 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3213 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 2425 | |||
| Preussenstadion · Berlin · Att. 483 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3347 · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 3064 · Box score | |||
| Lidl Arena · Wil · Att. 1124 | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3724 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4191 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4585 · Box score | |||
| Stadion Olimpijski · Wroclaw · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 6072 · Box score |
| 2024 ELF season | |||
| PreZero Arena · Sinsheim · Att. 8432 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 650 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3944 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4011 · Box score | |||
| Max-Morlock-Stadion · Nuremberg · Att. 10822 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 750 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3327 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3617 · Box score | |||
| Atleticky stadion Slavia Praha · Prague · Att. 419 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3488 · Box score | |||
| Sportzentrum Kleinfeld · Kriens · Att. 946 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5012 · Box score | |||
| Stade du Hainaut · Valenciennes · Att. 3000 · Box score |
| 2023 ELF season | |||
| Sportpark Unterhaching · Unterhaching · Att. 6283 · Box score | |||
| Lidl Arena · Wil · Att. 2050 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 1128 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5184 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7562 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4028 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3447 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4345 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4732 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5011 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 700 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5204 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Madrid Bravos |
2 | 2 | 0 | 1.000 | 73 | 67 | +6 |
Panthers Wrocław |
2 | 2 | 0 | 1.000 | 83 | 40 | +43 |
Berlin Thunder |
2 | 2 | 0 | 1.000 | 73 | 28 | +45 |
Helvetic Guards |
2 | 2 | 0 | 1.000 | 74 | 16 | +58 |
Frankfurt Galaxy |
3 | 3 | 0 | 1.000 | 136 | 64 | +72 |
Helvetic Mercenaries |
4 | 4 | 0 | 1.000 | 185 | 70 | +115 |
Milano Seamen |
4 | 4 | 0 | 1.000 | 222 | 103 | +119 |
Prague Lions |
4 | 4 | 0 | 1.000 | 191 | 46 | +145 |
Barcelona Dragons |
4 | 4 | 0 | 1.000 | 238 | 15 | +223 |
Paris Musketeers |
3 | 2 | 1 | .667 | 123 | 69 | +54 |
Raiders Tirol |
8 | 5 | 3 | .625 | 259 | 201 | +58 |
Nordic Storm |
3 | 1 | 2 | .333 | 72 | 137 | −65 |
Stuttgart Surge |
7 | 2 | 5 | .286 | 145 | 219 | −74 |
Rhein Fire |
2 | 0 | 2 | .000 | 48 | 99 | −51 |
Last update: 8 Sep 2026 09:38 CEST