Munich Ravens @ Nordic Storm
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Munich Ravens | 6 | 0 | 8 | 14 | 28 |
| Nordic Storm | 13 | 15 | 0 | 20 | 48 |
Scoring summary
- 1st · 15:00NSJadrian Clark pass complete to 1 Simon F�ns for 51 yards TD0–6
- 1st · 15:00NSAlvin Gustafsson Extra Point PAT0–7
- 1st · 11:54MRJustus Seelig rush for 4 yards TD6–7
- 1st · 11:54MRDaniel Schweiger Extra Point PAT Failed6–7
- 1st · 4:40NSJadrian Clark pass complete to 1 Simon F�ns for 15 yards TD6–13
- 1st · 4:40NSAlvin Gustafsson Extra Point PAT Failed6–13
- 2nd · 13:32NSJadrian Clark pass complete to 5 Edvin Almeida T. for 16 yards TD6–19
- 2nd · 13:32NSGlen Toonga rush for 2 yards PAT6–21
- 2nd · 0:23NSJadrian Clark pass complete to 19 Brendan Beaulieu for 27 yards TD6–27
- 2nd · 0:23NSAlvin Gustafsson Extra Point PAT6–28
- 3rd · 7:28MRRussell Tabor rush for 1 yards TD12–28
- 3rd · 7:28MRJustus Seelig rush for 2 yards PAT14–28
- 4th · 15:00NSGlen Toonga rush for 1 yards TD14–34
- 4th · 15:00NSAlvin Gustafsson Extra Point PAT14–35
- 4th · 11:38NSGlen Toonga rush for 10 yards TD14–41
- 4th · 11:38NSAlvin Gustafsson Extra Point PAT14–42
- 4th · 5:11MRRussell Tabor pass complete to 7 Louis Geyer for 9 yards TD20–42
- 4th · 5:11MRRussell Tabor pass incomplete to 3 Malik Stanley, BrokenUp PAT Failed20–42
- 4th · 4:39MRJustus Seelig rush for 1 yards TD26–42
- 4th · 2:10MRJustus Seelig rush for 2 yards PAT28–42
- 4th · 1:09NSJadrian Clark rush for 26 yards TD28–48
- 4th · 1:09NSMax Lambert rush for 0 yards PAT Failed28–48
Running score MR–NS.
Team statistics
| MR | NS | |
|---|---|---|
| First Downs | 28 | 24 |
| Third Down Efficiency | 6-16-38% | 3-8-38% |
| Fourth Down Efficiency | 2-5-40% | 3-3-100% |
| Rushing Att-Yards-Avg | 24-66-2.8 | 22-125-5.7 |
| Passing Att-Yards-Avg | 49-385-11.7 | 34-313-14.2 |
| Pass Cmpt-Att-Int-% | 33-49-1-67% | 22-34-1-65% |
| Sacks-Yards | 0-0 | 5-23 |
| Penalties-Yards | 16-155 | 17-193 |
| Fumbles-Lost | 1-1 | 1-1 |
| Punts-LG-Avg | 2-45-35.5 | 2-40-37.0 |
| Field Goal Made-Att | 0-1 | 0-0 |
| Touchdowns Tot-Run-Pass | 4-3-1 | 7-3-4 |
| # Possessions | 12 | 11 |
| Time of Poss | 34:30 | 24:30 |
Play-by-play (245 plays)
1
| Dn&Dist | Off | Play |
|---|---|---|
| MR | Sixten Dragan Kickoff for 60 yards to NS:5 | |
| Simon F�ns Kick return for 17 yards to NS:22 | ||
| 1st & 10 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 10 yards to NS:32, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass incomplete to 5 Edvin Almeida T. |
| 2nd & 10 | Samuel Christer Vretman Penalty O for -5 yards, :Penalty O:, False Start: | |
| 2nd & 15 | NS | Roberto Miranda Penalty O for -10 yards, :Penalty O:, Holding: |
| 2nd & 25 | NS | Jadrian Clark pass incomplete to |
| 3rd & 25 | MR | Richard Agyekum Penalty D for 21 yards, :Penalty D:1st Down:, Pass Interference: |
| 1st & 10 | NS | Glen Toonga rush for 15 yards to the MR:47, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass incomplete to 7 Glen Toonga, Dropped: |
| 2nd & 10 | NS | Glen Toonga rush for 1 yards to the MR:46 |
| 3rd & 9 | NS | Roberto Miranda Penalty O for -5 yards, :Penalty O:, False Start: |
| 3rd & 14 | NS | Jadrian Clark pass complete to 1 Simon F�ns for 51 yards to MR:0, 1st Down:TouchDown: |
| NS | Alvin Gustafsson Extra Point , :Attempted:Good: | |
| Scoring Drive: 7 plays, 78 yards, TOP 3:06 | ||
| NS | Alvin Gustafsson Kickoff for 62 yards to MR:3 | |
| MR | Bijon Harris Kick return for 40 yards to MR:43, Ran OB: | |
| 1st & 10 | MR | Justus Seelig rush for 7 yards to the MR:50 |
| 2nd & 3 | MR | Russell Tabor pass complete to 3 Malik Stanley for 12 yards to NS:38, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 8 yards to NS:30 |
| 2nd & 2 | MR | Justin Rodney rush for 0 yards to the NS:30 |
| 3rd & 2 | MR | Justin Rodney rush for 2 yards to the NS:28, 1st Down: |
| 1st & 10 | MR | Sixten Dragan Penalty O for -5 yards, :Penalty O:, False Start: |
| 1st & 15 | MR | Russell Tabor pass incomplete to , BrokenUp: |
| 2nd & 15 | NS | Wilfried Pene Penalty D for 5 yards, :Penalty D:, Encroachment: |
| 2nd & 10 | MR | Benedikt Pohler rush for 7 yards to the NS:21 |
| 3rd & 3 | MR | Justus Seelig rush for 2 yards to the NS:19 |
| 4th & 1 | MR | Russell Tabor rush for 1 yards to the NS:18, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass incomplete to 3 Malik Stanley |
| 2nd & 10 | MR | Justin Rodney rush for 5 yards to the NS:13 |
| 3rd & 5 | MR | Russell Tabor rush for 9 yards to the NS:4, 1st Down: |
| 1st & 4 | MR | Justus Seelig rush for 4 yards to the NS:0, TouchDown: |
| MR | Daniel Schweiger Extra Point , :Blocked: | |
| Scoring Drive: 13 plays, 57 yards, TOP 7:14 | ||
| MR | Sixten Dragan Kickoff for 65 yards, Touchback | |
| 1st & 10 | NS | Jadrian Clark pass complete to 7 Glen Toonga for 7 yards to NS:42 |
| 2nd & 3 | NS | Glen Toonga rush for 1 yards to the NS:43 |
| 3rd & 2 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 35 yards to MR:22, 1st Down: |
| 1st & 10 | NS | Glen Toonga rush for 7 yards to the MR:15 |
| 2nd & 3 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 0 yards to MR:15 |
| 3rd & 3 | NS | Jadrian Clark pass complete to 1 Simon F�ns for 15 yards to MR:0, 1st Down:TouchDown: |
| NS | Alvin Gustafsson Extra Point , :Attempted:Missed: | |
| Scoring Drive: 6 plays, 65 yards, TOP 3:49 | ||
| NS | Alvin Gustafsson Kickoff for 60 yards to MR:5 | |
| MR | Bijon Harris Kick return for 21 yards to MR:27 | |
| 1st & 10 | NS | Bastian Laugesen Penalty D for 15 yards, :Penalty D:1st Down:, Personal Foul: |
| 1st & 10 | MR | Russell Tabor pass complete to 3 Malik Stanley for 14 yards to NS:45, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 7 Louis Geyer for 8 yards to NS:37 |
2
| Dn&Dist | Off | Play |
|---|---|---|
| 2nd & 2 | MR | Russell Tabor sacked on the NS:44, :Sacked: |
| MR | Timeout # 1 by MR | |
| 3rd & 9 | MR | Russell Tabor pass complete to 3 Malik Stanley for 6 yards to NS:38 |
| 4th & 3 | MR | Russell Tabor Penalty O for -5 yards, :Penalty O:, False Start: |
| 4th & 8 | MR | Levin Adrom rush for -21 yards to the MR:36, :Loss:Fumble/Lost: |
| Drive: 5 plays, 10 yards, TOP 2:19 | ||
| 1st & 10 | NS | Bastian Laugesen Fumble Return for 0 yards, :Fumble Return: |
| 1st & 10 | NS | Glen Toonga rush for 9 yards to the MR:27 |
| 2nd & 1 | NS | Glen Toonga rush for 11 yards to the MR:16, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass incomplete to 19 Brendan Beaulieu |
| 2nd & 10 | NS | Jadrian Clark pass complete to 5 Edvin Almeida T. for 16 yards to MR:0, 1st Down:TouchDown: |
| pat & 3 | NS | Glen Toonga rush for 2 yards to the MR:0, Extra Point: |
| Scoring Drive: 4 plays, 38 yards, TOP 1:38 | ||
| NS | Alvin Gustafsson Kickoff for 65 yards to MR:0 | |
| MR | Bijon Harris Kick return for 16 yards to MR:16 | |
| 1st & 10 | Penalty O for -8 yards, :Penalty O:1st Down:, Illegal Block: | |
| 1st & 10 | Kristoffer Hansen Penalty D for 5 yards, :Penalty D:, Offsides: | |
| 1st & 5 | MR | Justin Rodney rush for 8 yards to the MR:21, 1st Down: |
| 1st & 10 | Elliot Maximus Krogius Penalty D for 15 yards, :Penalty D:1st Down:, Roughing the Passer: | |
| 1st & 10 | MR | Russell Tabor sacked on the MR:29, :Sacked: |
| 2nd & 17 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 9 yards to MR:38 |
| 3rd & 8 | MR | Russell Tabor pass complete to 5 Justus Seelig for 11 yards to MR:49, 1st Down: |
| 1st & 10 | MR | Russell Tabor rush for 4 yards to the NS:47 |
| 2nd & 6 | MR | Russell Tabor pass complete to 7 Louis Geyer for 21 yards to NS:26, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 7 Louis Geyer for 7 yards to NS:19 |
| 2nd & 3 | NS | Jumilson Moreira Ferreira Penalty D for 5 yards, :Penalty D:1st Down:, Holding: |
| 1st & 10 | MR | Justin Rodney rush for 3 yards to the NS:11 |
| 2nd & 7 | Penalty O for -5 yards, :Penalty O:, Formation: | |
| 2nd & 12 | MR | Russell Tabor pass incomplete to |
| 3rd & 12 | MR | Russell Tabor sacked on the NS:18, :Sacked: |
| 4th & 14 | MR | Daniel Schweiger Field Goal for 36 yards, :Attempted:Missed: |
| Drive: 11 plays, 66 yards, TOP 6:46 | ||
| 1st & 10 | NS | Jadrian Clark pass complete to 1 Simon F�ns for 42 yards to MR:33, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass complete to 7 Glen Toonga for 13 yards to MR:20, Fumble/Lost: |
| Drive: 2 plays, 55 yards, TOP 0:48 | ||
| 1st & 10 | MR | Divine Buckrham Fumble Return for 7 yards, :Fumble Return: |
| 1st & 10 | MR | Russell Tabor pass complete to 7 Louis Geyer for 42 yards to NS:31, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass incomplete to 7 Louis Geyer, QB Hit: |
| 2nd & 10 | MR | Russell Tabor pass complete to 0 Philip Okonkwo for 7 yards to NS:24 |
| 3rd & 3 | MR | Russell Tabor pass complete to 5 Justus Seelig for 7 yards to NS:17, 1st Down: |
| 1st & 10 | MR | Ron Tiavaasue rush for 1 yards to the NS:16 |
| 2nd & 9 | MR | Russell Tabor pass incomplete to 3 Malik Stanley |
| 3rd & 9 | MR | Russell Tabor pass complete to 33 Justin Rodney for -3 yards to NS:19 |
| NS | Timeout # 1 by NS | |
| MR | Timeout # 2 by MR | |
| 4th & 12 | MR | Justus Seelig rush for 0 yards to the NS:19 |
| Drive: 8 plays, 54 yards, TOP 2:43 | ||
| 1st & 10 | NS | Jadrian Clark pass complete to 85 Jakob Niemann Green for 5 yards to NS:24 |
| 2nd & 5 | NS | Jadrian Clark pass incomplete to 19 Brendan Beaulieu, BrokenUp: |
| 3rd & 5 | MR | Christoph Nitzlnader Penalty D for 5 yards, :Penalty D:1st Down:, illegal Contact: |
| 1st & 10 | NS | Jadrian Clark pass incomplete to 19 Brendan Beaulieu |
| 2nd & 10 | MR | Richard Agyekum Penalty D for 5 yards, :Penalty D:1st Down:, Holding: |
| 1st & 10 | NS | Jadrian Clark pass complete to 85 Jakob Niemann Green for 9 yards to NS:43 |
| 2nd & 1 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 18 yards to MR:39, 1st Down: |
| NS | Timeout # 2 by NS | |
| 1st & 10 | NS | Jadrian Clark pass complete to 5 Edvin Almeida T. for 8 yards to MR:31 |
| 2nd & 2 | NS | Jadrian Clark pass incomplete to 1 Simon F�ns |
| 3rd & 2 | NS | Jadrian Clark pass incomplete to , QB Hit: |
| MR | Timeout # 3 by MR | |
| 4th & 2 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 4 yards to MR:27, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 27 yards to MR:0, 1st Down:TouchDown: |
| NS | Alvin Gustafsson Extra Point , :Attempted:Good: | |
| Scoring Drive: 10 plays, 81 yards, TOP 1:26 | ||
| NS | Alvin Gustafsson Kickoff for 65 yards to MR:0 | |
| MR | Bijon Harris Kick return for 42 yards to MR:42 | |
| 1st & 10 | MR | Russell Tabor pass incomplete to 3 Malik Stanley, BrokenUp: |
3
| Dn&Dist | Off | Play |
|---|---|---|
| Drive: 1 plays, 0 yards, TOP 0:11 | ||
| NS | Alvin Gustafsson Kickoff for 56 yards to NS:9 | |
| MR | Bijon Harris Kick return for 23 yards to MR:32 | |
| 1st & 10 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 4 yards to MR:36 |
| 2nd & 6 | MR | Justin Rodney rush for 2 yards to the MR:38 |
| 3rd & 4 | MR | Russell Tabor pass complete to 3 Malik Stanley for 12 yards to MR:50, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 9 yards to NS:41 |
| 2nd & 1 | Roman Wahrheit Penalty O for -15 yards, :Penalty O:, Personal Foul: | |
| 2nd & 16 | MR | Russell Tabor sacked on the MR:44, :Sacked: |
| 3rd & 16 | MR | Russell Tabor pass complete to 5 Justus Seelig for 4 yards to MR:48 |
| 4th & 12 | MR | Levin Adrom Punt for 45 yards to NS:7, :Punted: |
| Drive: 6 plays, 16 yards, TOP 4:00 | ||
| NS | Edvin Almeida T. Punt return for 3 yards to NS:10 | |
| 1st & 10 | NS | Glen Toonga rush for 4 yards to the NS:14 |
| 2nd & 6 | NS | Glen Toonga rush for 10 yards to the NS:24, 1st Down: |
| 1st & 10 | NS | Glen Toonga rush for -2 yards to the NS:22, :Loss: |
| 2nd & 12 | Isaac Jonathan Moore Penalty O for -10 yards, :Penalty O:, Holding: | |
| 2nd & 22 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 0 yards to NS:12 |
| 3rd & 22 | NS | Jakob Niemann Green Penalty O for -5 yards, :Penalty O:, False Start: |
| 3rd & 27 | NS | Jadrian Clark pass incomplete to 5 Edvin Almeida T., BrokenUp: |
| 4th & 27 | NS | Max Lambert Punt for 40 yards to NS:47, :Punted: |
| Drive: 5 plays, -3 yards, TOP 3:32 | ||
| MR | Bijon Harris Punt return for 2 yards to NS:45, Ran OB: | |
| 1st & 10 | MR | Russell Tabor pass complete to 13 Marvin Rutsch for -1 yards to NS:46 |
| 2nd & 11 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 14 yards to NS:32, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 5 Justus Seelig for 31 yards to NS:1, 1st Down: |
| 1st & 1 | MR | Russell Tabor rush for 1 yards to the NS:0, TouchDown: |
| pat & 3 | MR | Justus Seelig rush for 2 yards to the NS:0, Extra Point: |
| Scoring Drive: 4 plays, 47 yards, TOP 1:42 | ||
| MR | Sixten Dragan Kickoff for 65 yards, Touchback | |
| 1st & 10 | NS | Jadrian Clark pass complete to 19 Brendan Beaulieu for 9 yards to NS:44 |
| 2nd & 1 | NS | Jadrian Clark pass complete to 87 Roberto Miranda for 8 yards to MR:48, 1st Down: |
| 1st & 10 | NS | Jadrian Clark pass incomplete to 87 Roberto Miranda, BrokenUp: |
| 2nd & 10 | NS | Glen Toonga rush for 8 yards to the MR:40 |
| 3rd & 2 | NS | Glen Toonga rush for -2 yards to the MR:42, :Loss: |
| 4th & 4 | David Bruno Strobel Penalty O for -15 yards, :Penalty O:, Personal Foul: | |
| 4th & 19 | NS | Max Lambert Punt for 34 yards to MR:23, :Punted: |
| Drive: 5 plays, 8 yards, TOP 2:30 | ||
| MR | Bijon Harris Punt return for 0 yards to MR:23, Fair Catch: | |
| 1st & 10 | Nouredin Nouili Penalty O for -5 yards, :Penalty O:, False Start: | |
| 1st & 15 | MR | Russell Tabor pass incomplete to 1 Sixten Dragan, BrokenUp: |
| 2nd & 15 | MR | Russell Tabor pass incomplete to 7 Louis Geyer |
| 3rd & 15 | MR | Russell Tabor pass complete to 0 Philip Okonkwo for 11 yards to MR:29 |
| NS | Timeout # 1 by NS | |
| 4th & 4 | MR | Levin Adrom Punt for 26 yards, out of bounds at the NS:45, :Punted:Out of bounds: |
| Drive: 3 plays, 6 yards, TOP 0:37 | ||
| 1st & 10 | NS | Jadrian Clark pass complete to 87 Roberto Miranda for 8 yards to MR:47 |
| 2nd & 2 | MR | Wael Nasri Penalty D for 15 yards, :Penalty D:1st Down:, Roughing the Passer: |
| 1st & 10 | NS | Glen Toonga rush for -5 yards to the MR:37, :Loss: |
| 2nd & 15 | NS | Jadrian Clark pass complete to 87 Roberto Miranda for 15 yards to MR:22, 1st Down: |
| 1st & 10 | MR | Wael Nasri Penalty D for 11 yards, :Penalty D:1st Down: |
| 1st & 10 | NS | Roberto Miranda rush for 10 yards to the MR:1, 1st Down: |
4
| Dn&Dist | Off | Play |
|---|---|---|
| 1st & 1 | NS | Glen Toonga rush for 1 yards to the MR:0, TouchDown: |
| NS | Alvin Gustafsson Extra Point , :Attempted:Good: | |
| Scoring Drive: 5 plays, 55 yards, TOP 2:42 | ||
| NS | Alvin Gustafsson Kickoff for 50 yards to MR:15 | |
| MR | Bijon Harris Kick return for 14 yards to MR:29 | |
| 1st & 10 | MR | Russell Tabor pass complete to 5 Justus Seelig for 8 yards to MR:37 |
| 2nd & 2 | MR | Russell Tabor pass complete to 5 Justus Seelig for 8 yards to MR:45, 1st Down: |
| 1st & 10 | MR | Russell Tabor sacked on the MR:38, :Sacked: |
| 2nd & 17 | MR | Justus Seelig Penalty O for -10 yards, :Penalty O:, Pass Interference: |
| 2nd & 27 | MR | Russell Tabor pass complete to 3 Malik Stanley for 14 yards to MR:42 |
| 3rd & 13 | MR | Russell Tabor pass to intercepted by 55 Hugo Dyrendahl on the NS:48, :Intercepted: |
| Drive: 4 plays, 13 yards, TOP 3:19 | ||
| 1st & 10 | NS | Hugo Dyrendahl Int Return for 17 yards, :Interception Return: |
| 1st & 10 | NS | Glen Toonga rush for 14 yards to the MR:21, 1st Down: |
| 1st & 10 | NS | Glen Toonga rush for 2 yards to the MR:19 |
| 2nd & 8 | NS | Jadrian Clark pass complete to 85 Jakob Niemann Green for 5 yards to MR:14 |
| 3rd & 3 | NS | Glen Toonga rush for 1 yards to the MR:13 |
| 4th & 2 | NS | Glen Toonga rush for 3 yards to the MR:10, 1st Down: |
| 1st & 10 | NS | Glen Toonga rush for 10 yards to the MR:0, TouchDown: |
| NS | Alvin Gustafsson Extra Point , :Attempted:Good: | |
| Scoring Drive: 6 plays, 35 yards, TOP 3:34 | ||
| NS | Alvin Gustafsson Kickoff for 65 yards, Touchback | |
| 1st & 10 | MR | Russell Tabor pass complete to 3 Malik Stanley for 19 yards to NS:46, 1st Down: |
| 1st & 10 | NS | Luke Glenna Penalty D for 5 yards, :Penalty D:1st Down:, illegal Contact: |
| 1st & 10 | MR | Justin Rodney rush for 13 yards to the NS:28, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 2 yards to NS:26 |
| 2nd & 8 | MR | Russell Tabor pass incomplete to |
| 3rd & 8 | MR | Russell Tabor Penalty O for -5 yards, :Penalty O:, Delay of Game: |
| 3rd & 13 | MR | Russell Tabor pass incomplete to |
| 4th & 13 | NS | Jumilson Moreira Ferreira Penalty D for 18 yards, :Penalty D:1st Down:, Pass Interference: |
| 1st & 10 | MR | Russell Tabor rush for 4 yards to the NS:9 |
| 2nd & 6 | MR | Russell Tabor pass incomplete to , BrokenUp: |
| 3rd & 6 | MR | Russell Tabor pass incomplete to 1 Sixten Dragan |
| MR | Timeout # 1 by MR | |
| 4th & 6 | MR | Russell Tabor pass complete to 7 Louis Geyer for 9 yards to NS:0, 1st Down:TouchDown: |
| pat & 3 | Penalty O for -15 yards, :Penalty O:, Unsportsmanlike Conduct: | |
| pat & 18 | MR | Russell Tabor pass incomplete to 3 Malik Stanley, BrokenUp: |
| Scoring Drive: 9 plays, 50 yards, TOP 3:01 | ||
| MR | Daniel Schweiger Kickoff for 13 yards to MR:48, On Sides: | |
| NS | Roberto Miranda Kick return for 0 yards to MR:48 | |
| 1st & 10 | NS | Glen Toonga rush for 0 yards to the MR:48 |
| MR | Timeout # 2 by MR | |
| 2nd & 10 | Morgan Boney Penalty O for -10 yards, :Penalty O:, Holding: | |
| 2nd & 20 | NS | Jadrian Clark pass to intercepted by 21 Bijon Harris on the MR:16, :Intercepted: |
| Drive: 1 plays, -10 yards, TOP 0:24 | ||
| 1st & 10 | MR | Bijon Harris Int Return for 0 yards, :Interception Return: |
| 1st & 10 | MR | Russell Tabor pass complete to 13 Marvin Rutsch for 13 yards to MR:29, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 7 Louis Geyer for 4 yards to MR:33 |
| 2nd & 6 | MR | Russell Tabor pass complete to 7 Louis Geyer for 23 yards to NS:44, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass complete to 1 Sixten Dragan for 2 yards to NS:42 |
| 2nd & 8 | NS | Hjalmar Skyt Nielsen Penalty D for 35 yards, :Penalty D:1st Down:, Pass Interference: |
| 1st & 7 | MR | Justus Seelig rush for 6 yards to the NS:1 |
| 2nd & 1 | MR | Russell Tabor rush for 0 yards to the NS:1 |
| 3rd & 1 | MR | Russell Tabor rush for 0 yards to the NS:1 |
| 4th & 1 | MR | Justus Seelig rush for 1 yards to the NS:0, TouchDown: |
| NS | Timeout # 2 by NS | |
| pat & 3 | MR | Justus Seelig rush for 2 yards to the NS:0, Extra Point: |
| Scoring Drive: 8 plays, 86 yards, TOP 2:29 | ||
| MR | Daniel Schweiger Kickoff for 10 yards to MR:45, On Sides: | |
| NS | Luke Glenna Kick return for 0 yards to MR:45 | |
| 1st & 10 | Penalty D for 10 yards, :Penalty D:1st Down:, Illegal Block: | |
| 1st & 10 | NS | Glen Toonga rush for 1 yards to the MR:34 |
| MR | Timeout # 3 by MR | |
| 2nd & 9 | NS | Jadrian Clark pass incomplete to 19 Brendan Beaulieu, BrokenUp: |
| 3rd & 9 | NS | Jadrian Clark pass complete to 1 Simon F�ns for 8 yards to MR:26 |
| NS | Timeout # 3 by NS | |
| 4th & 1 | NS | Jadrian Clark rush for 26 yards to the MR:0, 1st Down:TouchDown: |
| pat & 3 | Penalty O for -15 yards, :Penalty O:, Unsportsmanlike Conduct: | |
| pat & 18 | NS | Glen Toonga Penalty O for -15 yards, :Penalty O:, Unsportsmanlike Conduct: |
| pat & 33 | NS | Max Lambert rush for 0 yards to the MR:45, Kneel: |
| Scoring Drive: 4 plays, 15 yards, TOP 1:01 | ||
| 1st & 33 | Tobias Vorreiter Penalty D for 15 yards, :Penalty D:, Unsportsmanlike Conduct: | |
| NS | Alvin Gustafsson Kickoff for 25 yards, out of bounds, Out of bounds: | |
| 1st & 10 | MR | Russell Tabor pass incomplete to 5 Justus Seelig, BrokenUp: |
| 2nd & 10 | MR | Russell Tabor pass complete to 3 Malik Stanley for 15 yards to MR:40, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass incomplete to 1 Sixten Dragan, Dropped: |
| 2nd & 10 | MR | Russell Tabor rush for 7 yards to the MR:47 |
| 3rd & 3 | MR | Russell Tabor pass complete to 84 Michael Stadler for 35 yards to NS:18, 1st Down: |
| 1st & 10 | MR | Russell Tabor pass incomplete to 84 Michael Stadler, BrokenUp: |