Frankfurt Galaxy

European Football Alliance
2021-2025: European League of Football
Home ground: PSD Bank Arena, Frankfurt
2021 ELF Division South winner
2021 European League of Football champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 1 | 9 | 1 | .900 | 357 | 132 | +225 | Champion |
| 2022 | ELF Central | 3 | 8 | 4 | .667 | 386 | 247 | +139 | — |
| 2023 | ELF Western | 2 | 10 | 2 | .833 | 382 | 233 | +149 | Semifinal |
| 2024 | ELF Western | 5 | 4 | 8 | .333 | 285 | 397 | −112 | — |
| 2025 | ELF West | 3 | 6 | 6 | .500 | 383 | 367 | +16 | — |
| 2026 | EFA | 0 | 0 | 0 | 0 | 0 | — | ||
| 2026 schedule | |
| Week 1 – May 15, 19:30 – PSD Bank Arena | |
|---|---|
Paris Musketeers (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 2 | |
| bye week | |
| Week 3 – May 30, 18:00 – PSD Bank Arena | |
Munich Ravens (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 4 – Jun 6, 18:00 – Tivoli Stadion Tirol | |
Frankfurt Galaxy (0-0) |
|
@ Raiders Tirol (0-0) |
|
| Week 5 – Jun 14, 13:00 – Gladsaxe Stadion | |
Frankfurt Galaxy (0-0) |
|
@ Nordic Storm (0-0) |
|
| Week 6 – Jun 21, 16:00 – PSD Bank Arena | |
Prague Lions (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 7 | |
| bye week | |
| Week 8 – Jul 5, 16:00 – Stade Essone | |
Frankfurt Galaxy (0-0) |
|
@ Paris Musketeers (0-0) |
|
| Week 9 – Jul 12, 13:00 – Uhlsport Park | |
Frankfurt Galaxy (0-0) |
|
@ Munich Ravens (0-0) |
|
| Week 10 – Jul 18, 18:00 – PSD Bank Arena | |
Raiders Tirol (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 11 | |
| bye week | |
| Week 12 – Aug 2, 13:00 – PSD Bank Arena | |
Nordic Storm (0-0) |
|
@ Frankfurt Galaxy (0-0) |
|
| Week 13 – Aug 9, 13:00 – Stadion FK Viktoria Žižkov | |
Frankfurt Galaxy (0-0) |
|
@ Prague Lions (0-0) |
|
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Berlin Thunder |
1 | 1 | 0 | 1.000 | 20 | 3 | +17 |
Barcelona Dragons |
2 | 2 | 0 | 1.000 | 64 | 36 | +28 |
Milano Seamen |
2 | 2 | 0 | 1.000 | 93 | 47 | +46 |
Fehérvár Enthroners |
2 | 2 | 0 | 1.000 | 94 | 13 | +81 |
Hamburg Sea Devils |
7 | 6 | 1 | .857 | 186 | 124 | +62 |
Panthers Wrocław |
6 | 5 | 1 | .833 | 174 | 126 | +48 |
Cologne Centurions |
11 | 9 | 2 | .818 | 457 | 193 | +264 |
Stuttgart Surge |
6 | 4 | 2 | .667 | 221 | 143 | +78 |
Paris Musketeers |
6 | 3 | 3 | .500 | 130 | 165 | −35 |
Nordic Storm |
2 | 1 | 1 | .500 | 35 | 55 | −20 |
Madrid Bravos |
4 | 2 | 2 | .500 | 131 | 146 | −15 |
Prague Lions |
2 | 1 | 1 | .500 | 44 | 58 | −14 |
Raiders Tirol |
2 | 1 | 1 | .500 | 53 | 56 | −3 |
Vienna Vikings |
2 | 1 | 1 | .500 | 52 | 38 | +14 |
Rhein Fire |
7 | 0 | 7 | .000 | 150 | 254 | −104 |
| All time games | |||||
| 2021 ELF season | |||||
|---|---|---|---|---|---|
| 20 Jun 2021 15:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 17 - 15 | Frankfurt Galaxy | 1600 |
| 27 Jun 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 20 - 42 | Frankfurt Galaxy | 750 |
| 4 Jul 2021 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 22 - 13 | Panthers Wrocław | 1800 |
| 11 Jul 2021 15:00 | Südstadion, Cologne | Cologne Centurions | 20 - 41 | Frankfurt Galaxy | 1500 |
| 17 Jul 2021 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 42 - 22 | Barcelona Dragons | 1800 |
| 1 Aug 2021 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 57 - 3 | Stuttgart Surge | 1500 |
| 8 Aug 2021 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 35 - 9 | Hamburg Sea Devils | 2800 |
| 15 Aug 2021 15:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 7 - 36 | Frankfurt Galaxy | 3000 |
| 28 Aug 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 14 - 22 | Frankfurt Galaxy | 1386 |
| 5 Sep 2021 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 45 - 7 | Cologne Centurions | 2700 |
| 11 Sep 2021 14:45 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 36 - 6 | Cologne Centurions | 2000 |
| 26 Sep 2021 15:00 | Merkur Spiel-Arena, Düsseldorf | Frankfurt Galaxy | 32 - 30 | Hamburg Sea Devils | 22000 |
| 2022 ELF season | |||||
| 5 Jun 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 26 - 29 | Rhein Fire | 7525 |
| 12 Jun 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 30 - 10 | Frankfurt Galaxy | 3913 |
| 19 Jun 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 47 - 13 | Panthers Wrocław | 3025 |
| 25 Jun 2022 17:00 | Südstadion, Cologne | Cologne Centurions | 12 - 48 | Frankfurt Galaxy | 2530 |
| 3 Jul 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 23 - 17 | Frankfurt Galaxy | 4686 |
| 10 Jul 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 20 - 26 | Frankfurt Galaxy | 2514 |
| 17 Jul 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 46 - 14 | Cologne Centurions | 4500 |
| 31 Jul 2022 15:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 29 - 30 | Frankfurt Galaxy | 1715 |
| 14 Aug 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 42 - 8 | Vienna Vikings | 4600 |
| 21 Aug 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 23 - 21 | Frankfurt Galaxy | 12055 |
| 28 Aug 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 36 - 33 | Raiders Tirol | 6100 |
| 4 Sep 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 37 - 13 | Stuttgart Surge | 4300 |
| 2023 ELF season | |||||
| 4 Jun 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 33 - 9 | Frankfurt Galaxy | 12665 |
| 10 Jun 2023 17:00 | First Field, Székesfehervar | Fehérvár Enthroners | 13 - 48 | Frankfurt Galaxy | 1400 |
| 24 Jun 2023 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 30 - 13 | Paris Musketeers | 7207 |
| 1 Jul 2023 14:30 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 33 - 22 | Cologne Centurions | 5833 |
| 8 Jul 2023 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 33 - 40 | Frankfurt Galaxy | 1500 |
| 16 Jul 2023 16:25 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 17 - 14 | Hamburg Sea Devils | 6500 |
| 23 Jul 2023 16:25 | Stade Jean-Bouin, Paris | Paris Musketeers | 21 - 23 | Frankfurt Galaxy | 4000 |
| 30 Jul 2023 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 46 - 0 | Fehérvár Enthroners | 5113 |
| 12 Aug 2023 17:00 | Südstadion, Cologne | Cologne Centurions | 9 - 22 | Frankfurt Galaxy | 2450 |
| 20 Aug 2023 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 53 - 14 | Milano Seamen | 5269 |
| 27 Aug 2023 16:25 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 13 - 23 | Frankfurt Galaxy | 3486 |
| 3 Sep 2023 16:25 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 38 - 48 | Rhein Fire | 10027 |
| 9 Sep 2023 15:15 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 20 - 3 | Berlin Thunder | 5113 |
| 17 Sep 2023 14:15 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 42 - 23 | Frankfurt Galaxy | 9858 |
| 2024 ELF season | |||||
| 2 Jun 2024 16:25 | Stadion am Bieberer Berg, Offenbach | Frankfurt Galaxy | 20 - 31 | Rhein Fire | 13586 |
| 9 Jun 2024 13:00 | Stade Jean-Bouin, Paris | Paris Musketeers | 25 - 22 | Frankfurt Galaxy | 4523 |
| 16 Jun 2024 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 20 - 10 | Panthers Wrocław | 5297 |
| 30 Jun 2024 16:25 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 24 - 18 | Hamburg Sea Devils | 5862 |
| 6 Jul 2024 19:00 | Estadio de Vallehermoso, Madrid | Madrid Bravos | 46 - 15 | Frankfurt Galaxy | 1102 |
| 13 Jul 2024 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 28 - 35 | Cologne Centurions | 5594 |
| 21 Jul 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 48 - 13 | Frankfurt Galaxy | 13473 |
| 28 Jul 2024 16:25 | Niedersachsenstadion, Hannover | Hamburg Sea Devils | 23 - 40 | Frankfurt Galaxy | 8348 |
| 4 Aug 2024 13:00 | Südstadion, Cologne | Cologne Centurions | 43 - 37 | Frankfurt Galaxy | 1501 |
| 10 Aug 2024 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 37 - 20 | Madrid Bravos | 5222 |
| 18 Aug 2024 13:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 54 - 19 | Frankfurt Galaxy | 5049 |
| 25 Aug 2024 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 10 - 44 | Paris Musketeers | 7025 |
| 2025 ELF season | |||||
| 18 May 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 33 - 20 | Frankfurt Galaxy | 3711 |
| 24 May 2025 20:00 | Estadio de Vallehermoso, Madrid | Madrid Bravos | 33 - 47 | Frankfurt Galaxy | 3530 |
| 1 Jun 2025 13:00 | Stadion am Bieberer Berg, Offenbach | Frankfurt Galaxy | 29 - 27 | Paris Musketeers | 10257 |
| 8 Jun 2025 16:25 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 47 - 15 | Cologne Centurions | 5561 |
| 15 Jun 2025 13:00 | Gladsaxe Stadion, Søborg | Nordic Storm | 35 - 0 | Frankfurt Galaxy | 1937 |
| 22 Jun 2025 13:00 | Stade Robert-Bobin, Bondoufle | Paris Musketeers | 35 - 16 | Frankfurt Galaxy | 1600 |
| 29 Jun 2025 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 16 - 37 | Prague Lions | 6221 |
| 12 Jul 2025 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 39 - 54 | Stuttgart Surge | 6077 |
| 19 Jul 2025 17:00 | Südstadion, Cologne | Cologne Centurions | 10 - 74 | Frankfurt Galaxy | 806 |
| 27 Jul 2025 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 35 - 20 | Nordic Storm | 5821 |
| 10 Aug 2025 13:00 | Stadion FK Viktoria Žižkov, Prague | Prague Lions | 21 - 28 | Frankfurt Galaxy | NA |
| 17 Aug 2025 13:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 32 - 47 | Madrid Bravos | 9569 |
Last update: 11 Apr 2026 16:07 CEST