Cologne Centurions

2021-2025: European League of Football
Home ground: Südstadion, Köln
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 2 | 5 | 5 | .500 | 320 | 365 | −45 | Semifinal |
| 2022 | ELF Southern | 3 | 3 | 9 | .250 | 301 | 473 | −172 | — |
| 2023 | ELF Western | 5 | 4 | 8 | .333 | 186 | 330 | −144 | — |
| 2024 | ELF Western | 4 | 6 | 6 | .500 | 303 | 444 | −141 | — |
| 2025 | ELF West | 4 | 0 | 12 | .000 | 69 | 739 | −670 | — |
| SUM | 18 | 40 | .310 | 1179 | 2351 | −1172 | |||
| 2025 ELF season | |||
| Preussenstadion · Berlin · Att. 628 · Box score | |||
| Südstadion · Cologne · Att. 960 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5561 · Box score | |||
| Südstadion · Cologne · Att. 765 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2451 · Box score | |||
| Südstadion · Cologne · Att. 750 · Box score | |||
| Stadion Olimpijski · Wroclaw · Att. 1748 · Box score | |||
| Südstadion · Cologne · Att. 580 · Box score | |||
| Südstadion · Cologne · Att. 806 · Box score | |||
| Stade Robert-Bobin · Bondoufle · Box score | |||
| Südstadion · Cologne · Att. 756 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Box score |
| 2024 ELF season | |||
| Tivoli · Aachen · Att. 8558 · Box score | |||
| Tivoli · Aachen · Att. 1608 · Box score | |||
| Tivoli · Aachen · Att. 1798 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3500 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 13097 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5594 · Box score | |||
| Tivoli · Aachen · Att. 2198 · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 954 · Box score | |||
| Südstadion · Cologne · Att. 1501 · Box score | |||
| Südstadion · Cologne · Att. 748 · Box score | |||
| Eilenriedestadion · Hannover · Att. 2479 · Box score | |||
| First Field · Székesfehervar · Att. 1200 · Box score |
| 2023 ELF season | |||
| Südstadion · Cologne · Att. 2560 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 1047 · Box score | |||
| Sportpark Höhenberg · Cologne · Att. 2246 · Box score | |||
| Sportpark Höhenberg · Cologne · Att. 4460 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5833 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10056 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3200 · Box score | |||
| Südstadion · Cologne · Att. 2450 · Box score | |||
| Südstadion · Cologne · Att. 2150 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 4500 · Box score |
| 2022 ELF season | |||
| Südstadion · Cologne · Att. 2250 · Box score | |||
| Südstadion · Cologne · Att. 1537 · Box score | |||
| Estadi Municipal · Reus · Att. 980 · Box score | |||
| Südstadion · Cologne · Att. 2530 · Box score | |||
| Südstadion · Cologne · Att. 1580 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 9496 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 4500 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3364 · Box score | |||
| Südstadion · Cologne · Att. 820 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3891 · Box score | |||
| Südstadion · Cologne · Att. 2341 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 450 · Box score |
| 2021 ELF season | |||
| Stadion Olimpijski · Wrocław · Att. 4200 · Box score | |||
| Südstadion · Cologne · Att. 2500 · Box score | |||
| Alfred-Kunze-Sportpark · Leipzig · Att. 2150 · Box score | |||
| Südstadion · Cologne · Att. 1500 | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1998 · Box score | |||
| Südstadion · Cologne · Att. 1550 | |||
| Estadi Municipal · Reus · Att. 775 · Box score | |||
| Ostkampfbahn · Cologne · Att. 333 · Box score | |||
| Ostkampfbahn · Cologne · Att. 333 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 2700 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 2000 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Istanbul Rams |
2 | 2 | 0 | 1.000 | 83 | 68 | +15 |
Prague Lions |
2 | 2 | 0 | 1.000 | 60 | 23 | +37 |
Fehérvár Enthroners |
2 | 2 | 0 | 1.000 | 86 | 38 | +48 |
Stuttgart Surge |
4 | 2 | 2 | .500 | 68 | 164 | −96 |
Leipzig Kings |
2 | 1 | 1 | .500 | 72 | 89 | −17 |
Hamburg Sea Devils |
4 | 2 | 2 | .500 | 93 | 100 | −7 |
Raiders Tirol |
4 | 1 | 3 | .250 | 75 | 222 | −147 |
Panthers Wrocław |
4 | 1 | 3 | .250 | 77 | 197 | −120 |
Barcelona Dragons |
4 | 1 | 3 | .250 | 138 | 143 | −5 |
Frankfurt Galaxy |
11 | 2 | 9 | .182 | 193 | 457 | −264 |
Paris Musketeers |
6 | 0 | 6 | .000 | 68 | 317 | −249 |
Rhein Fire |
6 | 0 | 6 | .000 | 64 | 284 | −220 |
Berlin Thunder |
4 | 0 | 4 | .000 | 52 | 181 | −129 |
Madrid Bravos |
2 | 0 | 2 | .000 | 24 | 72 | −48 |
Last update: 8 Sep 2026 09:38 CEST