Cologne Centurions

Cologne Centurions Logo

2021-2025: European League of Football
Home ground: Südstadion, Köln


Seasons overview
division rk W L pct PF PA Pdiff postseason
2021 ELF South 2 5 5 .500 320 365 −45 Semifinal
2022 ELF Southern 3 3 9 .250 301 473 −172
2023 ELF Western 5 4 8 .333 186 330 −144
2024 ELF Western 4 6 6 .500 303 444 −141
2025 ELF West 4 0 12 .000 69 739 −670
Historic record per opponent
G W L pct PF PA Pdiff
Istanbul Rams 2 2 0 1.000 83 68 +15
Prague Lions 2 2 0 1.000 60 23 +37
Fehérvár Enthroners 2 2 0 1.000 86 38 +48
Stuttgart Surge 4 2 2 .500 68 164 −96
Leipzig Kings 2 1 1 .500 72 89 −17
Hamburg Sea Devils 4 2 2 .500 93 100 −7
Raiders Tirol 4 1 3 .250 75 222 −147
Panthers Wrocław 4 1 3 .250 77 197 −120
Barcelona Dragons 4 1 3 .250 138 143 −5
Frankfurt Galaxy 11 2 9 .182 193 457 −264
Paris Musketeers 6 0 6 .000 68 317 −249
Rhein Fire 6 0 6 .000 64 284 −220
Berlin Thunder 4 0 4 .000 52 181 −129
Madrid Bravos 2 0 2 .000 24 72 −48


All time games
2021 ELF season
19 Jun 2021 18:00 Stadion Olimpijski, Wrocław Panthers Wrocław 55 - 39 Cologne Centurions 4200
27 Jun 2021 15:00 Südstadion, Cologne Cologne Centurions 40 - 12 Barcelona Dragons 2500
4 Jul 2021 15:00 Alfred-Kunze-Sportpark, Leipzig Leipzig Kings 47 - 48 Cologne Centurions 2150
11 Jul 2021 15:00 Südstadion, Cologne Cologne Centurions 20 - 41 Frankfurt Galaxy 1500
25 Jul 2021 15:00 Gazi-Stadion auf der Waldau, Stuttgart Stuttgart Surge 23 - 39 Cologne Centurions 1998
1 Aug 2021 15:00 Südstadion, Cologne Cologne Centurions 33 - 31 Panthers Wrocław 1550
7 Aug 2021 19:00 Estadi Municipal, Reus Barcelona Dragons 60 - 51 Cologne Centurions 775
21 Aug 2021 15:00 Ostkampfbahn, Cologne Cologne Centurions 24 - 42 Leipzig Kings 333
29 Aug 2021 17:00 Ostkampfbahn, Cologne Cologne Centurions 19 - 9 Stuttgart Surge 333
5 Sep 2021 15:00 PSD Bank Arena, Frankfurt Frankfurt Galaxy 45 - 7 Cologne Centurions 2700
11 Sep 2021 14:45 PSD Bank Arena, Frankfurt Frankfurt Galaxy 36 - 6 Cologne Centurions 2000
2022 ELF season
4 Jun 2022 17:00 Südstadion, Cologne Cologne Centurions 40 - 38 Istanbul Rams 2250
11 Jun 2022 15:00 Südstadion, Cologne Cologne Centurions 49 - 46 Raiders Tirol 1537
18 Jun 2022 18:00 Estadi Municipal, Reus Barcelona Dragons 34 - 32 Cologne Centurions 980
25 Jun 2022 17:00 Südstadion, Cologne Cologne Centurions 12 - 48 Frankfurt Galaxy 2530
2 Jul 2022 15:00 Südstadion, Cologne Cologne Centurions 7 - 34 Berlin Thunder 1580
10 Jul 2022 15:00 Schauinsland-Reisen-Arena, Duisburg Rhein Fire 17 - 3 Cologne Centurions 9496
17 Jul 2022 15:00 PSD Bank Arena, Frankfurt Frankfurt Galaxy 46 - 14 Cologne Centurions 4500
31 Jul 2022 15:00 Friedrich-Ludwig-Jahn-Sportpark, Berlin Berlin Thunder 39 - 29 Cologne Centurions 3364
13 Aug 2022 17:00 Südstadion, Cologne Cologne Centurions 15 - 37 Barcelona Dragons 820
21 Aug 2022 15:00 Tivoli Stadion Tirol, Innsbruck Raiders Tirol 45 - 20 Cologne Centurions 3891
27 Aug 2022 17:00 Südstadion, Cologne Cologne Centurions 37 - 59 Rhein Fire 2341
3 Sep 2022 15:00 Maltepe Hasan Polat Stadı, Istanbul Istanbul Rams 30 - 43 Cologne Centurions 450
2023 ELF season
3 Jun 2023 17:00 Südstadion, Cologne Cologne Centurions 17 - 24 Paris Musketeers 2560
10 Jun 2023 17:00 Stadion FK Viktoria Žižkov, Prague Prague Lions 14 - 23 Cologne Centurions 1047
17 Jun 2023 17:00 Sportpark Höhenberg, Cologne Cologne Centurions 17 - 34 Hamburg Sea Devils 2246
25 Jun 2023 16:25 Sportpark Höhenberg, Cologne Cologne Centurions 0 - 42 Rhein Fire 4460
1 Jul 2023 14:30 PSD Bank Arena, Frankfurt Frankfurt Galaxy 33 - 22 Cologne Centurions 5833
23 Jul 2023 16:25 Schauinsland-Reisen-Arena, Duisburg Rhein Fire 62 - 3 Cologne Centurions 10056
30 Jul 2023 16:25 Stadion Hoheluft, Hamburg Hamburg Sea Devils 18 - 14 Cologne Centurions 3200
12 Aug 2023 17:00 Südstadion, Cologne Cologne Centurions 9 - 22 Frankfurt Galaxy 2450
27 Aug 2023 13:00 Südstadion, Cologne Cologne Centurions 37 - 9 Prague Lions 2150
3 Sep 2023 13:00 Stade Jean-Bouin, Paris Paris Musketeers 40 - 12 Cologne Centurions 4500
2024 ELF season
26 May 2024 13:00 Tivoli, Aachen Cologne Centurions 12 - 42 Rhein Fire 8558
2 Jun 2024 13:00 Tivoli, Aachen Cologne Centurions 35 - 10 Fehérvár Enthroners 1608
15 Jun 2024 17:00 Tivoli, Aachen Cologne Centurions 24 - 35 Madrid Bravos 1798
30 Jun 2024 13:00 Stade Jean-Bouin, Paris Paris Musketeers 60 - 25 Cologne Centurions 3500
7 Jul 2024 16:25 Schauinsland-Reisen-Arena, Duisburg Rhein Fire 62 - 9 Cologne Centurions 13097
13 Jul 2024 18:00 PSD Bank Arena, Frankfurt Frankfurt Galaxy 28 - 35 Cologne Centurions 5594
21 Jul 2024 16:25 Tivoli, Aachen Cologne Centurions 32 - 25 Hamburg Sea Devils 2198
27 Jul 2024 19:00 Estadio de Vallehermoso, Madrid Madrid Bravos 37 - 0 Cologne Centurions 954
4 Aug 2024 13:00 Südstadion, Cologne Cologne Centurions 43 - 37 Frankfurt Galaxy 1501
11 Aug 2024 13:00 Südstadion, Cologne Cologne Centurions 7 - 57 Paris Musketeers 748
18 Aug 2024 16:25 Eilenriedestadion, Hannover Hamburg Sea Devils 23 - 30 Cologne Centurions 2479
24 Aug 2024 15:00 First Field, Székesfehervar Fehérvár Enthroners 28 - 51 Cologne Centurions 1200
2025 ELF season
18 May 2025 13:00 Preussenstadion, Berlin Berlin Thunder 63 - 14 Cologne Centurions 628
31 May 2025 17:00 Südstadion, Cologne Cologne Centurions 0 - 68 Raiders Tirol 960
8 Jun 2025 16:25 PSD Bank Arena, Frankfurt Frankfurt Galaxy 47 - 15 Cologne Centurions 5561
14 Jun 2025 17:00 Südstadion, Cologne Cologne Centurions 3 - 57 Panthers Wrocław 765
22 Jun 2025 16:25 Gazi-Stadion auf der Waldau, Stuttgart Stuttgart Surge 88 - 7 Cologne Centurions 2451
29 Jun 2025 16:25 Südstadion, Cologne Cologne Centurions 0 - 62 Paris Musketeers 750
6 Jul 2025 13:00 Stadion Olimpijski, Wroclaw Panthers Wrocław 54 - 2 Cologne Centurions 1748
13 Jul 2025 15:00 Südstadion, Cologne Cologne Centurions 2 - 45 Berlin Thunder 580
19 Jul 2025 17:00 Südstadion, Cologne Cologne Centurions 10 - 74 Frankfurt Galaxy 806
26 Jul 2025 17:00 Stade Robert-Bobin, Bondoufle Paris Musketeers 74 - 7 Cologne Centurions NA
9 Aug 2025 17:00 Südstadion, Cologne Cologne Centurions 3 - 44 Stuttgart Surge 756
17 Aug 2025 16:25 Tivoli Stadion Tirol, Innsbruck Raiders Tirol 63 - 6 Cologne Centurions NA

Last update: 10 Apr 2026 08:44 CEST