Panthers Wrocław

American Football League Europe
South/East Conference
2026: AFLE – The League Europe
2021-2025: European League of Football
Home ground: Stadion Olimpijski, Wrocław
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF North | 2 | 6 | 4 | .600 | 314 | 259 | +55 | Semifinal |
| 2022 | ELF Northern | 3 | 5 | 7 | .417 | 287 | 305 | −18 | — |
| 2023 | ELF Eastern | 3 | 8 | 4 | .667 | 385 | 221 | +164 | Wild Card |
| 2024 | ELF Eastern | 2 | 6 | 6 | .500 | 356 | 285 | +71 | — |
| 2025 | ELF East | 3 | 5 | 7 | .417 | 372 | 376 | −4 | — |
| 2026 | AFLE South/East | 3 | 10 | 2 | .833 | 446 | 249 | +197 | Championship Game |
| SUM | 40 | 30 | .571 | 2160 | 1695 | +465 | |||
| 2026 AFLE season | |||
| Cherry Red Records Stadium · London · Att. 503 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1829 · Box score | |||
| Stade Robert Barran · Athis-Mons · Att. 537 · Box score | |||
| Tarczyński Arena · Wrocław · Att. 5143 · Box score | |||
| Stadio Gino Bozzi · Florence · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2659 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 5008 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1378 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1655 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4215 · Box score | |||
| Stadion Olimpijski · Wrocław · Box score | |||
| Cantianstadion · Berlin · Att. 375 · Box score | |||
| Stadion Niederrhein · Oberhausen · Att. 4232 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 6113 · Box score |
| 2025 ELF season | |||
| Stadion Olimpijski · Wroclaw · Att. 2563 · Box score | |||
| Stadion Olimpijski · Wroclaw · Att. 2952 · Box score | |||
| Stadion Olimpijski · Wroclaw · Att. 2859 · Box score | |||
| Südstadion · Cologne · Att. 765 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 1609 · Box score | |||
| First Field · Székesfehervar · Att. 1300 · Box score | |||
| Stadion Olimpijski · Wroclaw · Att. 1748 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 1061 · Box score | |||
| Stadion Olimpijski · Wroclaw · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 4191 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3634 · Box score | |||
| Stadion Olimpijski · Wroclaw · Box score |
| 2024 ELF season | |||
| Tarczyński Arena · Wrocław · Att. 15128 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4324 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4658 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5297 · Box score | |||
| First Field · Székesfehervar · Att. 2000 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 2795 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4447 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4023 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2346 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 2731 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 5049 · Box score | |||
| Atleticky stadion Slavia Praha · Prague · Att. 470 · Box score |
| 2023 ELF season | |||
| Stadion Olimpijski · Wrocław · Att. 2850 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 2148 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4049 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2350 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2400 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3140 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 3973 · Box score | |||
| Sportovní Centrum Hostivař · Prague · Att. 100 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2850 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2300 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4210 · Box score |
| 2022 ELF season | |||
| Stadion Olimpijski · Wrocław · Att. 3150 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2100 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 3025 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2450 · Box score | |||
| Generali Arena · Vienna · Att. 3725 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3056 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2050 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1715 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1800 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 2500 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3167 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2900 · Box score |
| 2021 ELF season | |||
| Stadion Olimpijski · Wrocław · Att. 4200 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 3000 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 1800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1325 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4500 · Box score | |||
| Südstadion · Cologne · Att. 1550 | |||
| Stadion Olimpijski · Wrocław · Att. 3000 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1600 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 3300 · Box score | |||
| Alfred-Kunze-Sportpark · Leipzig · Att. 2168 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 2200 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Paris Lights |
2 | 2 | 0 | 1.000 | 60 | 41 | +19 |
Alpine Rams |
1 | 1 | 0 | 1.000 | 44 | 14 | +30 |
London Warriors |
2 | 2 | 0 | 1.000 | 82 | 21 | +61 |
Leipzig Kings |
5 | 5 | 0 | 1.000 | 181 | 111 | +70 |
Firenze Red Lions |
2 | 2 | 0 | 1.000 | 110 | 7 | +103 |
Fehérvár Enthroners |
6 | 6 | 0 | 1.000 | 283 | 94 | +189 |
Prague Lions |
6 | 5 | 1 | .833 | 187 | 128 | +59 |
Cologne Centurions |
4 | 3 | 1 | .750 | 197 | 77 | +120 |
Berlin Thunder |
10 | 6 | 4 | .600 | 328 | 266 | +62 |
Rhein Fire |
2 | 1 | 1 | .500 | 48 | 88 | −40 |
Stuttgart Surge |
5 | 2 | 3 | .400 | 110 | 146 | −36 |
Hamburg Sea Devils |
7 | 2 | 5 | .286 | 147 | 165 | −18 |
Vienna Vikings |
11 | 2 | 9 | .182 | 233 | 362 | −129 |
Frankfurt Galaxy |
6 | 1 | 5 | .167 | 126 | 174 | −48 |
Nordic Storm |
2 | 0 | 2 | .000 | 40 | 87 | −47 |
Munich Ravens |
2 | 0 | 2 | .000 | 40 | 83 | −43 |
Last update: 8 Sep 2026 09:37 CEST