Vienna Vikings

American Football League Europe
South/East Conference
2026: AFLE – The League Europe
2022-2025: European League of Football
Home ground: Wiener Sport-Club Stadion, Wien
2022 ELF Central Conference winner
2022 European League of Football champion
2023 ELF Eastern Conference winner
2024 ELF Eastern Conference winner
2025 ELF East Division winner
2026 AFLE South/East Conference winner
2026 American Football League Europe champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Central | 1 | 10 | 2 | .833 | 352 | 209 | +143 | Champion |
| 2023 | ELF Eastern | 1 | 12 | 0 | 1.000 | 414 | 180 | +234 | Semifinal |
| 2024 | ELF Eastern | 1 | 12 | 0 | 1.000 | 457 | 179 | +278 | Championship Game |
| 2025 | ELF East | 1 | 11 | 1 | .917 | 463 | 232 | +231 | Championship Game |
| 2026 | AFLE South/East | 1 | 11 | 1 | .917 | 562 | 180 | +382 | Champion |
| SUM | 56 | 4 | .933 | 2248 | 980 | +1268 | 2 times champion | ||
| 2026 AFLE season | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4117 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1829 · Box score | |||
| Generali Arena · Vienna · Att. 11209 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 3856 · Box score | |||
| Trailfinders Sports Ground · London · Box score | |||
| Cantianstadion · Berlin · Att. 400 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4146 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 6055 · Box score | |||
| Stadio Gino Bozzi · Florence · Att. 50 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4215 · Box score | |||
| Stadion Deutweg · Winterthur · Att. 534 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4127 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4561 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 6113 · Box score |
| 2025 ELF season | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 1000 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4201 · Box score | |||
| Merkur Spiel-Arena · Düsseldorf · Att. 20324 · Box score | |||
| Generali Arena · Vienna · Att. 10275 · Box score | |||
| Generali Arena · Vienna · Att. 11468 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3676 · Box score | |||
| Datenpol Arena · Maria Enzersdorf · Att. 3827 · Box score | |||
| Stade Robert-Bobin · Bondoufle · Att. 2300 · Box score | |||
| Stadion Olimpijski · Wroclaw · Box score | |||
| First Field · Székesfehervar · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3634 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4532 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 5122 · Box score | |||
| MHPArena · Stuttgart · Att. 36784 · Box score |
| 2024 ELF season | |||
| First Field · Székesfehervar · Att. 1500 · Box score | |||
| Generali Arena · Vienna · Att. 10191 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4658 · Box score | |||
| Generali Arena · Vienna · Att. 9014 · Box score | |||
| Atleticky stadion Slavia Praha · Prague · Att. 752 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 2795 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3624 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3007 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3740 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3274 · Box score | |||
| Sportzentrum Kleinfeld · Kriens · Att. 1205 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3189 · Box score | |||
| Generali Arena · Vienna · Att. 10981 · Box score | |||
| Veltins-Arena · Gelsenkirchen · Att. 41364 · Box score |
| 2023 ELF season | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4814 · Box score | |||
| Generali Arena · Vienna · Att. 6854 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 3493 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4375 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 3973 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4325 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2850 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4452 · Box score | |||
| Footballzentrum Ravelin · Vienna · Att. 1200 · Box score | |||
| Atleticky stadion Slavia Praha · Prague · Att. 250 · Box score | |||
| Generali Arena · Vienna · Att. 10108 · Box score |
| 2022 ELF season | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3750 · Box score | |||
| Generali Arena · Vienna · Att. 3913 · Box score | |||
| Generali Arena · Vienna · Att. 2400 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 800 · Box score | |||
| Generali Arena · Vienna · Att. 3725 · Box score | |||
| Estadi Municipal · Reus · Att. 1312 · Box score | |||
| Generali Arena · Vienna · Att. 4523 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2000 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 4600 · Box score | |||
| Generali Arena · Vienna · Att. 2028 · Box score | |||
| Generali Arena · Vienna · Att. 4104 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2900 · Box score | |||
| Footballzentrum Ravelin · Vienna · Att. 900 · Box score | |||
| 28 Black Arena · Klagenfurt · Att. 14566 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Nordic Storm |
1 | 1 | 0 | 1.000 | 28 | 20 | +8 |
Hamburg Sea Devils |
1 | 1 | 0 | 1.000 | 27 | 15 | +12 |
Paris Musketeers |
3 | 3 | 0 | 1.000 | 122 | 93 | +29 |
Leipzig Kings |
1 | 1 | 0 | 1.000 | 47 | 14 | +33 |
Barcelona Dragons |
3 | 3 | 0 | 1.000 | 90 | 50 | +40 |
Paris Lights |
1 | 1 | 0 | 1.000 | 56 | 6 | +50 |
Alpine Rams |
2 | 2 | 0 | 1.000 | 94 | 44 | +50 |
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 98 | 43 | +55 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 86 | 22 | +64 |
London Warriors |
2 | 2 | 0 | 1.000 | 133 | 44 | +89 |
Firenze Red Lions |
2 | 2 | 0 | 1.000 | 131 | 23 | +108 |
Raiders Tirol |
8 | 8 | 0 | 1.000 | 244 | 126 | +118 |
Berlin Thunder |
6 | 6 | 0 | 1.000 | 196 | 76 | +120 |
Fehérvár Enthroners |
6 | 6 | 0 | 1.000 | 266 | 81 | +185 |
Prague Lions |
6 | 6 | 0 | 1.000 | 290 | 62 | +228 |
Panthers Wrocław |
11 | 9 | 2 | .818 | 362 | 233 | +129 |
Rhein Fire |
5 | 3 | 2 | .600 | 110 | 117 | −7 |
Frankfurt Galaxy |
2 | 1 | 1 | .500 | 38 | 52 | −14 |
Stuttgart Surge |
4 | 2 | 2 | .500 | 133 | 77 | +56 |
Last update: 8 Sep 2026 09:37 CEST