Vienna Vikings

AFLE – The League Europe
South/East Conference
2022-2025: European League of Football
Home ground: Wiener Sport-Club Stadion, Wien
2022 ELF Central Conference winner
2022 European League of Football champion
2023 ELF Eastern Conference winner
2024 ELF Eastern Conference winner
2025 ELF East Division winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Central | 1 | 10 | 2 | .833 | 352 | 209 | +143 | Champion |
| 2023 | ELF Eastern | 1 | 12 | 0 | 1.000 | 414 | 180 | +234 | Semifinal |
| 2024 | ELF Eastern | 1 | 12 | 0 | 1.000 | 457 | 179 | +278 | Championship Game |
| 2025 | ELF East | 1 | 11 | 1 | .917 | 463 | 232 | +231 | Championship Game |
| 2026 | AFLE South/East | 0 | 0 | 0 | 0 | 0 | — | ||
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Nordic Storm |
1 | 1 | 0 | 1.000 | 28 | 20 | +8 |
Hamburg Sea Devils |
1 | 1 | 0 | 1.000 | 27 | 15 | +12 |
Paris Musketeers |
3 | 3 | 0 | 1.000 | 122 | 93 | +29 |
Leipzig Kings |
1 | 1 | 0 | 1.000 | 47 | 14 | +33 |
Barcelona Dragons |
3 | 3 | 0 | 1.000 | 90 | 50 | +40 |
Berlin Thunder |
4 | 4 | 0 | 1.000 | 102 | 62 | +40 |
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 98 | 43 | +55 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 86 | 22 | +64 |
Raiders Tirol |
8 | 8 | 0 | 1.000 | 244 | 126 | +118 |
Fehérvár Enthroners |
6 | 6 | 0 | 1.000 | 266 | 81 | +185 |
Prague Lions |
6 | 6 | 0 | 1.000 | 290 | 62 | +228 |
Panthers Wrocław |
8 | 7 | 1 | .875 | 221 | 171 | +50 |
Frankfurt Galaxy |
2 | 1 | 1 | .500 | 38 | 52 | −14 |
Stuttgart Surge |
4 | 2 | 2 | .500 | 133 | 77 | +56 |
Rhein Fire |
3 | 1 | 2 | .333 | 58 | 91 | −33 |
| All time games | |||||
| 2022 ELF season | |||||
|---|---|---|---|---|---|
| 5 Jun 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 23 - 29 | Vienna Vikings | 3750 |
| 12 Jun 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 30 - 10 | Frankfurt Galaxy | 3913 |
| 19 Jun 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 42 - 13 | Stuttgart Surge | 2400 |
| 25 Jun 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 0 - 49 | Vienna Vikings | 800 |
| 3 Jul 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 30 - 6 | Panthers Wrocław | 3725 |
| 9 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 20 - 27 | Vienna Vikings | 1312 |
| 24 Jul 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 29 - 13 | Raiders Tirol | 4523 |
| 31 Jul 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 41 | Vienna Vikings | 2000 |
| 14 Aug 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 42 - 8 | Vienna Vikings | 4600 |
| 21 Aug 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 37 - 22 | Istanbul Rams | 2028 |
| 28 Aug 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 24 - 18 | Barcelona Dragons | 4104 |
| 4 Sep 2022 15:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 42 - 6 | Vienna Vikings | 2900 |
| 11 Sep 2022 14:45 | Footballzentrum Ravelin, Vienna | Vienna Vikings | 39 - 12 | Barcelona Dragons | 900 |
| 25 Sep 2022 14:45 | 28 Black Arena, Klagenfurt | Hamburg Sea Devils | 15 - 27 | Vienna Vikings | 14566 |
| 2023 ELF season | |||||
| 11 Jun 2023 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 24 - 27 | Vienna Vikings | 4814 |
| 17 Jun 2023 18:00 | Generali Arena, Vienna | Vienna Vikings | 69 - 21 | Prague Lions | 6854 |
| 24 Jun 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 47 - 14 | Leipzig Kings | 3493 |
| 2 Jul 2023 16:25 | First Field, Székesfehervar | Fehérvár Enthroners | 12 - 41 | Vienna Vikings | 1800 |
| 9 Jul 2023 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 13 - 34 | Vienna Vikings | 4375 |
| 15 Jul 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 24 - 21 | Panthers Wrocław | 3973 |
| 22 Jul 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 16 - 9 | Berlin Thunder | 4325 |
| 13 Aug 2023 13:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 16 - 20 | Vienna Vikings | 2850 |
| 19 Aug 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 13 - 7 | Raiders Tirol | 4452 |
| 26 Aug 2023 18:00 | Footballzentrum Ravelin, Vienna | Vienna Vikings | 21 - 20 | Fehérvár Enthroners | 1200 |
| 2 Sep 2023 16:00 | Atleticky stadion Slavia Praha, Prague | Prague Lions | 9 - 55 | Vienna Vikings | 250 |
| 16 Sep 2023 14:15 | Generali Arena, Vienna | Vienna Vikings | 33 - 40 | Stuttgart Surge | 10108 |
| 2024 ELF season | |||||
| 25 May 2024 15:00 | First Field, Székesfehervar | Fehérvár Enthroners | 18 - 43 | Vienna Vikings | 1500 |
| 1 Jun 2024 18:00 | Generali Arena, Vienna | Vienna Vikings | 27 - 6 | Raiders Tirol | 10191 |
| 9 Jun 2024 13:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 13 - 16 | Vienna Vikings | 4658 |
| 15 Jun 2024 18:00 | Generali Arena, Vienna | Vienna Vikings | 25 - 20 | Berlin Thunder | 9014 |
| 23 Jun 2024 13:00 | Atleticky stadion Slavia Praha, Prague | Prague Lions | 3 - 42 | Vienna Vikings | 752 |
| 29 Jun 2024 18:00 | Wiener Neustadt ERGO Arena, Wiener Neustadt | Vienna Vikings | 37 - 25 | Panthers Wrocław | 2795 |
| 6 Jul 2024 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 19 - 27 | Vienna Vikings | 3624 |
| 13 Jul 2024 18:00 | Wiener Neustadt ERGO Arena, Wiener Neustadt | Vienna Vikings | 49 - 40 | Helvetic Mercenaries | 3007 |
| 21 Jul 2024 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 9 - 34 | Vienna Vikings | 3740 |
| 27 Jul 2024 18:00 | Wiener Neustadt ERGO Arena, Wiener Neustadt | Vienna Vikings | 62 - 23 | Prague Lions | 3274 |
| 3 Aug 2024 18:00 | Sportzentrum Kleinfeld, Kriens | Helvetic Mercenaries | 3 - 49 | Vienna Vikings | 1205 |
| 17 Aug 2024 18:00 | Wiener Neustadt ERGO Arena, Wiener Neustadt | Vienna Vikings | 46 - 0 | Fehérvár Enthroners | 3189 |
| 7 Sep 2024 15:15 | Generali Arena, Vienna | Vienna Vikings | 47 - 31 | Paris Musketeers | 10981 |
| 22 Sep 2024 15:30 | Veltins-Arena, Gelsenkirchen | Vienna Vikings | 20 - 51 | Rhein Fire | 41364 |
| 2025 ELF season | |||||
| 18 May 2025 16:25 | Stadion FK Viktoria Žižkov, Prague | Prague Lions | 6 - 28 | Vienna Vikings | 1000 |
| 24 May 2025 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 62 - 15 | Fehérvár Enthroners | 4201 |
| 1 Jun 2025 16:25 | Merkur Spiel-Arena, Düsseldorf | Rhein Fire | 7 - 12 | Vienna Vikings | 20324 |
| 7 Jun 2025 18:00 | Generali Arena, Vienna | Vienna Vikings | 41 - 7 | Raiders Tirol | 10275 |
| 21 Jun 2025 18:00 | Generali Arena, Vienna | Vienna Vikings | 26 - 33 | Rhein Fire | 11468 |
| 29 Jun 2025 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 38 - 44 | Vienna Vikings | 3676 |
| 5 Jul 2025 18:00 | Datenpol Arena, Maria Enzersdorf | Vienna Vikings | 34 - 0 | Prague Lions | 3827 |
| 13 Jul 2025 13:00 | Stade Robert-Bobin, Bondoufle | Paris Musketeers | 33 - 40 | Vienna Vikings | 2300 |
| 19 Jul 2025 18:00 | Stadion Olimpijski, Wroclaw | Panthers Wrocław | 12 - 38 | Vienna Vikings | NA |
| 26 Jul 2025 15:00 | First Field, Székesfehervar | Fehérvár Enthroners | 16 - 53 | Vienna Vikings | NA |
| 9 Aug 2025 18:00 | Wiener Neustadt ERGO Arena, Wiener Neustadt | Vienna Vikings | 50 - 36 | Panthers Wrocław | 3634 |
| 16 Aug 2025 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 35 - 29 | Paris Musketeers | 4532 |
| 30 Aug 2025 15:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 28 - 20 | Nordic Storm | 5122 |
| 7 Sep 2025 15:00 | MHPArena, Stuttgart | Vienna Vikings | 17 - 24 | Stuttgart Surge | 36784 |
Last update: 11 Apr 2026 16:06 CEST