Barcelona Dragons

2021-2024: European League of Football
Home ground: Estadi Municipal de Badalona, Badalona
In late 2020, a team from Barcelona was announced as one of the founding teams of the ELF. Originally known as Gladiators, the team adopted the name Barcelona Dragons, formerly used by the World League/NFL Europe. In December 2024, ELF revoked the team’s license.
2022 ELF Southern Conference winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 3 | 3 | 7 | .300 | 237 | 277 | −40 | — |
| 2022 | ELF Southern | 1 | 8 | 4 | .667 | 364 | 225 | +139 | Semifinal |
| 2023 | ELF Central | 5 | 2 | 10 | .167 | 199 | 396 | −197 | — |
| 2024 | ELF Central | 5 | 2 | 10 | .167 | 117 | 577 | −460 | — |
| SUM | 15 | 31 | .326 | 917 | 1475 | −558 | |||
| 2024 ELF season | |||
| Stadion Brühl · Grenchen · Att. 1250 · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 2071 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 1122 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 500 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 550 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 2939 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 750 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 1900 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 684 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3488 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2846 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 650 · Box score |
| 2023 ELF season | |||
| Estadi Olímpic · Terrassa · Att. 1428 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1700 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4285 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 1128 · Box score | |||
| Lidl Arena · Wil · Att. 1750 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 1158 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4174 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 1543 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 711 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 516 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3000 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5204 · Box score |
| 2022 ELF season | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2690 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3447 · Box score | |||
| Estadi Municipal · Reus · Att. 980 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7583 · Box score | |||
| Estadi Municipal · Reus · Att. 957 · Box score | |||
| Estadi Municipal · Reus · Att. 1312 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 400 · Box score | |||
| Estadi Municipal · Reus · Att. 1043 · Box score | |||
| Südstadion · Cologne · Att. 820 · Box score | |||
| Estadi Municipal · Reus · Att. 897 · Box score | |||
| Generali Arena · Vienna · Att. 4104 · Box score | |||
| Estadi Municipal · Reus · Att. 963 · Box score | |||
| Footballzentrum Ravelin · Vienna · Att. 900 · Box score |
| 2021 ELF season | |||
| Estadi Municipal · Reus · Att. 1100 · Box score | |||
| Südstadion · Cologne · Att. 2500 · Box score | |||
| Estadi Municipal · Reus · Att. 1300 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 1800 · Box score | |||
| Estadi Municipal · Reus · Att. 1254 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1638 · Box score | |||
| Estadi Municipal · Reus · Att. 775 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1500 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1000 · Box score | |||
| Estadi Municipal · Reus · Att. 1386 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 37 | 31 | +6 |
Rhein Fire |
2 | 2 | 0 | 1.000 | 50 | 36 | +14 |
Cologne Centurions |
4 | 3 | 1 | .750 | 143 | 138 | +5 |
Helvetic Guards |
2 | 1 | 1 | .500 | 48 | 39 | +9 |
Berlin Thunder |
2 | 1 | 1 | .500 | 51 | 35 | +16 |
Istanbul Rams |
2 | 1 | 1 | .500 | 60 | 29 | +31 |
Stuttgart Surge |
8 | 3 | 5 | .375 | 190 | 241 | −51 |
Milano Seamen |
4 | 1 | 3 | .250 | 123 | 150 | −27 |
Hamburg Sea Devils |
4 | 1 | 3 | .250 | 76 | 99 | −23 |
Munich Ravens |
4 | 0 | 4 | .000 | 15 | 238 | −223 |
Raiders Tirol |
4 | 0 | 4 | .000 | 23 | 141 | −118 |
Madrid Bravos |
2 | 0 | 2 | .000 | 12 | 96 | −84 |
Paris Musketeers |
2 | 0 | 2 | .000 | 15 | 87 | −72 |
Vienna Vikings |
3 | 0 | 3 | .000 | 50 | 90 | −40 |
Frankfurt Galaxy |
2 | 0 | 2 | .000 | 36 | 64 | −28 |
Last update: 8 Sep 2026 09:38 CEST