Barcelona Dragons

2021-2024: European League of Football
Home ground: Estadi Municipal de Badalona, Badalona
2022 ELF Southern Conference winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 3 | 3 | 7 | .300 | 237 | 277 | −40 | — |
| 2022 | ELF Southern | 1 | 8 | 4 | .667 | 364 | 225 | +139 | Semifinal |
| 2023 | ELF Central | 5 | 2 | 10 | .167 | 199 | 396 | −197 | — |
| 2024 | ELF Central | 5 | 2 | 10 | .167 | 117 | 577 | −460 | — |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 37 | 31 | +6 |
Rhein Fire |
2 | 2 | 0 | 1.000 | 50 | 36 | +14 |
Cologne Centurions |
4 | 3 | 1 | .750 | 143 | 138 | +5 |
Helvetic Guards |
2 | 1 | 1 | .500 | 48 | 39 | +9 |
Berlin Thunder |
2 | 1 | 1 | .500 | 51 | 35 | +16 |
Istanbul Rams |
2 | 1 | 1 | .500 | 60 | 29 | +31 |
Stuttgart Surge |
8 | 3 | 5 | .375 | 190 | 241 | −51 |
Milano Seamen |
4 | 1 | 3 | .250 | 123 | 150 | −27 |
Hamburg Sea Devils |
4 | 1 | 3 | .250 | 76 | 99 | −23 |
Munich Ravens |
4 | 0 | 4 | .000 | 15 | 238 | −223 |
Raiders Tirol |
4 | 0 | 4 | .000 | 23 | 141 | −118 |
Madrid Bravos |
2 | 0 | 2 | .000 | 12 | 96 | −84 |
Paris Musketeers |
2 | 0 | 2 | .000 | 15 | 87 | −72 |
Vienna Vikings |
3 | 0 | 3 | .000 | 50 | 90 | −40 |
Frankfurt Galaxy |
2 | 0 | 2 | .000 | 36 | 64 | −28 |
| All time games | |||||
| 2021 ELF season | |||||
|---|---|---|---|---|---|
| 19 Jun 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 17 - 21 | Stuttgart Surge | 1100 |
| 27 Jun 2021 15:00 | Südstadion, Cologne | Cologne Centurions | 40 - 12 | Barcelona Dragons | 2500 |
| 3 Jul 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 14 - 32 | Hamburg Sea Devils | 1300 |
| 17 Jul 2021 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 42 - 22 | Barcelona Dragons | 1800 |
| 24 Jul 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 48 - 16 | Berlin Thunder | 1254 |
| 31 Jul 2021 18:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 22 - 17 | Barcelona Dragons | 1638 |
| 7 Aug 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 60 - 51 | Cologne Centurions | 775 |
| 15 Aug 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 12 - 30 | Barcelona Dragons | 1500 |
| 22 Aug 2021 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 19 - 3 | Barcelona Dragons | 1000 |
| 28 Aug 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 14 - 22 | Frankfurt Galaxy | 1386 |
| 2022 ELF season | |||||
| 5 Jun 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 9 - 38 | Barcelona Dragons | 2690 |
| 12 Jun 2022 15:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 21 - 24 | Barcelona Dragons | 3447 |
| 18 Jun 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 34 - 32 | Cologne Centurions | 980 |
| 26 Jun 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 13 - 17 | Barcelona Dragons | 7583 |
| 2 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 41 - 7 | Istanbul Rams | 957 |
| 9 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 20 - 27 | Vienna Vikings | 1312 |
| 23 Jul 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 22 - 19 | Barcelona Dragons | 400 |
| 30 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 33 - 23 | Rhein Fire | 1043 |
| 13 Aug 2022 17:00 | Südstadion, Cologne | Cologne Centurions | 15 - 37 | Barcelona Dragons | 820 |
| 20 Aug 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 62 - 8 | Stuttgart Surge | 897 |
| 28 Aug 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 24 - 18 | Barcelona Dragons | 4104 |
| 3 Sep 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 21 - 24 | Hamburg Sea Devils | 963 |
| 11 Sep 2022 14:45 | Footballzentrum Ravelin, Vienna | Vienna Vikings | 39 - 12 | Barcelona Dragons | 900 |
| 2023 ELF season | |||||
| 3 Jun 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 29 - 17 | Helvetic Guards | 1428 |
| 10 Jun 2023 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 33 - 41 | Barcelona Dragons | 1700 |
| 17 Jun 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 29 - 13 | Barcelona Dragons | 4285 |
| 24 Jun 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 15 - 39 | Munich Ravens | 1128 |
| 9 Jul 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 22 - 19 | Barcelona Dragons | 1750 |
| 15 Jul 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 3 - 17 | Raiders Tirol | 1158 |
| 23 Jul 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 33 - 14 | Barcelona Dragons | 4174 |
| 29 Jul 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 6 - 37 | Paris Musketeers | 1543 |
| 12 Aug 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 28 - 33 | Milano Seamen | 711 |
| 19 Aug 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 22 - 31 | Stuttgart Surge | 516 |
| 27 Aug 2023 13:00 | Stade Jean-Bouin, Paris | Paris Musketeers | 50 - 9 | Barcelona Dragons | 3000 |
| 3 Sep 2023 13:00 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 55 - 0 | Barcelona Dragons | 5204 |
| 2024 ELF season | |||||
| 25 May 2024 18:00 | Stadion Brühl, Grenchen | Helvetic Mercenaries | 19 - 23 | Barcelona Dragons | 1250 |
| 1 Jun 2024 17:30 | Estadio de Vallehermoso, Madrid | Madrid Bravos | 42 - 12 | Barcelona Dragons | 2071 |
| 8 Jun 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 7 - 63 | Raiders Tirol | 1122 |
| 15 Jun 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 14 - 12 | Helvetic Mercenaries | 500 |
| 22 Jun 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 18 - 27 | Milano Seamen | 550 |
| 29 Jun 2024 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 32 - 0 | Barcelona Dragons | 2939 |
| 6 Jul 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 0 - 54 | Munich Ravens | 750 |
| 13 Jul 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 0 - 54 | Madrid Bravos | 1900 |
| 27 Jul 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 7 - 71 | Stuttgart Surge | 684 |
| 11 Aug 2024 13:00 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 90 - 0 | Barcelona Dragons | 3488 |
| 18 Aug 2024 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 56 - 0 | Barcelona Dragons | 2846 |
| 24 Aug 2024 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 57 - 36 | Barcelona Dragons | 650 |
Last update: 10 Apr 2026 08:45 CEST