Paris Lights

American Football League Europe
North/West Conference
2026: AFLE – The League Europe
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AFLE North/West | 3 | 4 | 8 | .333 | 244 | 420 | −176 | — |
| SUM | 4 | 8 | .333 | 244 | 420 | −176 | |||
| 2026 AFLE season | |||
| Complexe Sportif de l’Île-des-Vannes · L’Île-Saint-Denis · Att. 1100 · Box score | |||
| Stade Robert Barran · Athis-Mons · Att. 537 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4219 · Box score | |||
| Tissot Arena · Biel/Bienne · Att. 406 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2659 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4146 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Box score | |||
| Stadio Gino Bozzi · Florence · Att. 43 · Box score | |||
| Trailfinders Sports Ground · London · Att. 1312 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Att. 252 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Att. 272 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Firenze Red Lions |
2 | 2 | 0 | 1.000 | 75 | 34 | +41 |
London Warriors |
2 | 1 | 1 | .500 | 57 | 70 | −13 |
Alpine Rams |
2 | 1 | 1 | .500 | 51 | 56 | −5 |
Rhein Fire |
2 | 0 | 2 | .000 | 6 | 97 | −91 |
Vienna Vikings |
1 | 0 | 1 | .000 | 6 | 56 | −50 |
Berlin Thunder |
1 | 0 | 1 | .000 | 8 | 47 | −39 |
Panthers Wrocław |
2 | 0 | 2 | .000 | 41 | 60 | −19 |
Last update: 8 Sep 2026 09:37 CEST