Madrid Bravos

2024-2025: European League of Football
Home ground: Estadio de Vallehermoso, Madrid
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ELF Western | 3 | 8 | 4 | .667 | 411 | 204 | +207 | Wild Card |
| 2025 | ELF South | 2 | 8 | 4 | .667 | 507 | 297 | +210 | Wild Card |
| SUM | 16 | 8 | .667 | 918 | 501 | +417 | |||
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Cologne Centurions |
2 | 2 | 0 | 1.000 | 72 | 24 | +48 |
Fehérvár Enthroners |
2 | 2 | 0 | 1.000 | 94 | 29 | +65 |
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 108 | 41 | +67 |
Barcelona Dragons |
2 | 2 | 0 | 1.000 | 96 | 12 | +84 |
Hamburg Sea Devils |
4 | 4 | 0 | 1.000 | 185 | 34 | +151 |
Frankfurt Galaxy |
4 | 2 | 2 | .500 | 146 | 131 | +15 |
Raiders Tirol |
2 | 1 | 1 | .500 | 88 | 63 | +25 |
Rhein Fire |
3 | 1 | 2 | .333 | 47 | 90 | −43 |
Stuttgart Surge |
1 | 0 | 1 | .000 | 17 | 41 | −24 |
Paris Musketeers |
2 | 0 | 2 | .000 | 25 | 44 | −19 |
Munich Ravens |
2 | 0 | 2 | .000 | 67 | 73 | −6 |
| 2024 ELF season | |||
| Estadio de Vallehermoso · Madrid · Att. 2071 | |||
| Stadion Niederrhein · Oberhausen · Att. 8146 | |||
| Tivoli · Aachen · Att. 1798 | |||
| Estadio de Vallehermoso · Madrid · Att. 1946 | |||
| Estadio de Vallehermoso · Madrid · Att. 1102 | |||
| Estadi Municipal de Badalona · Badalona · Att. 1900 | |||
| Estadio de Vallehermoso · Madrid · Att. 983 | |||
| Estadio de Vallehermoso · Madrid · Att. 954 | |||
| Estadio de Vallehermoso · Madrid · Att. 1304 | |||
| PSD Bank Arena · Frankfurt · Att. 5222 | |||
| Stade Jean-Bouin · Paris · Att. 3000 | |||
| Stadion Šubićevac · Šibenik · Att. 2532 | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7149 |
| 2025 ELF season | |||
| Estadio de Vallehermoso · Madrid · Att. 3366 | |||
| Estadio de Vallehermoso · Madrid · Att. 3530 | |||
| Estadio de Vallehermoso · Madrid · Att. 2200 | |||
| First Field · Székesfehervar · Att. 1000 | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 2911 | |||
| Sportpark Eimsbüttel · Hamburg | |||
| Estadio de Vallehermoso · Madrid · Att. 3064 | |||
| Estadio de Vallehermoso · Madrid · Att. 3069 | |||
| Lidl Arena · Wil · Att. 1367 | |||
| Estadio de Vallehermoso · Madrid · Att. 3559 | |||
| Sportpark Unterhaching · Unterhaching · Att. 4585 | |||
| PSD Bank Arena · Frankfurt · Att. 9569 | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2500 |
Last update: 9 Aug 2026 22:00 CEST