Fehérvár Enthroners

2023-2025: European League of Football
Home ground: First Field, Székesfehérvár
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | ELF Eastern | 4 | 3 | 9 | .250 | 218 | 424 | −206 | — |
| 2024 | ELF Eastern | 4 | 2 | 10 | .167 | 168 | 422 | −254 | — |
| 2025 | ELF East | 4 | 1 | 11 | .083 | 184 | 509 | −325 | — |
| SUM | 6 | 30 | .167 | 570 | 1355 | −785 | |||
| 2025 ELF season | |||
| Stadion Olimpijski · Wroclaw · Att. 2563 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4201 · Box score | |||
| First Field · Székesfehervar · Att. 1200 · Box score | |||
| First Field · Székesfehervar · Att. 1000 · Box score | |||
| Preussenstadion · Berlin · Att. 762 · Box score | |||
| First Field · Székesfehervar · Att. 1300 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 3069 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 708 · Box score | |||
| First Field · Székesfehervar · Box score | |||
| First Field · Székesfehervar · Box score | |||
| First Field · Székesfehervar · Box score |
| 2024 ELF season | |||
| First Field · Székesfehervar · Att. 1500 · Box score | |||
| Tivoli · Aachen · Att. 1608 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3038 · Box score | |||
| First Field · Székesfehervar · Att. 2000 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 500 · Box score | |||
| First Field · Székesfehervar · Att. 1200 · Box score | |||
| Atleticky stadion Slavia Praha · Prague · Att. 647 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2346 · Box score | |||
| First Field · Székesfehervar · Att. 1600 · Box score | |||
| Wiener Neustadt ERGO Arena · Wiener Neustadt · Att. 3189 · Box score | |||
| First Field · Székesfehervar · Att. 1200 · Box score |
| 2023 ELF season | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| First Field · Székesfehervar · Att. 1400 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 1423 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2350 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3978 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5113 · Box score | |||
| First Field · Székesfehervar · Att. 2000 · Box score | |||
| Footballzentrum Ravelin · Vienna · Att. 1200 · Box score | |||
| First Field · Székesfehervar · Att. 1800 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Milano Seamen |
2 | 1 | 1 | .500 | 41 | 36 | +5 |
Prague Lions |
5 | 2 | 3 | .400 | 69 | 68 | +1 |
Berlin Thunder |
6 | 1 | 5 | .167 | 67 | 255 | −188 |
Panthers Wrocław |
6 | 0 | 6 | .000 | 94 | 283 | −189 |
Vienna Vikings |
6 | 0 | 6 | .000 | 81 | 266 | −185 |
Frankfurt Galaxy |
2 | 0 | 2 | .000 | 13 | 94 | −81 |
Stuttgart Surge |
2 | 0 | 2 | .000 | 32 | 102 | −70 |
Madrid Bravos |
2 | 0 | 2 | .000 | 29 | 94 | −65 |
Cologne Centurions |
2 | 0 | 2 | .000 | 38 | 86 | −48 |
Leipzig Kings |
1 | 0 | 1 | .000 | 24 | 47 | −23 |
Last update: 8 Sep 2026 09:38 CEST