Hamburg Sea Devils

2021-2025: European League of Football
Home ground: Stadion Hoheluft, Hamburg
2021 ELF Division North winner
2022 ELF Northern Conference winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF North | 1 | 7 | 3 | .700 | 274 | 178 | +96 | Championship Game |
| 2022 | ELF Northern | 1 | 11 | 1 | .917 | 424 | 160 | +264 | Championship Game |
| 2023 | ELF Western | 4 | 4 | 8 | .333 | 247 | 278 | −31 | — |
| 2024 | ELF Western | 6 | 2 | 10 | .167 | 226 | 473 | −247 | — |
| 2025 | ELF North | 3 | 3 | 9 | .250 | 196 | 396 | −200 | — |
| SUM | 27 | 31 | .466 | 1367 | 1485 | −118 | |||
| 2025 ELF season | |||
| Estadio de Vallehermoso · Madrid · Att. 3366 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 600 · Box score | |||
| Weserstadion · Bremen · Att. 5732 · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7362 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1800 · Box score | |||
| Sportpark Eimsbüttel · Hamburg · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2756 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2048 · Box score | |||
| Preussenstadion · Berlin · Att. 931 · Box score |
| 2024 ELF season | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 1075 · Box score | |||
| Weserstadion · Bremen · Att. 13834 · Box score | |||
| Stadion an der Lohmühle · Lübeck · Att. 3104 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5862 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3500 · Box score | |||
| Volksparkstadion · Hamburg · Att. 25366 · Box score | |||
| Tivoli · Aachen · Att. 2198 · Box score | |||
| Niedersachsenstadion · Hannover · Att. 8348 · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 1304 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10734 · Box score | |||
| Eilenriedestadion · Hannover · Att. 2479 · Box score | |||
| Stadion Šubićevac · Šibenik · Att. 2532 · Box score |
| 2023 ELF season | |||
| Stadion Olimpijski · Wrocław · Att. 2850 · Box score | |||
| Volksparkstadion · Hamburg · Att. 32500 · Box score | |||
| Sportpark Höhenberg · Cologne · Att. 2246 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3872 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3000 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3140 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 6500 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3200 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 13171 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 2783 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3486 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 6084 · Box score |
| 2022 ELF season | |||
| Stadion Hoheluft · Hamburg · Att. 4936 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3447 · Box score | |||
| Leuna-Chemie-Stadion · Halle · Att. 2400 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2450 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 4128 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 300 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4128 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3170 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 2636 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4624 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3167 · Box score | |||
| Estadi Municipal · Reus · Att. 963 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3158 · Box score | |||
| 28 Black Arena · Klagenfurt · Att. 14566 · Box score |
| 2021 ELF season | |||
| Stadion Hoheluft · Hamburg · Att. 1600 · Box score | |||
| Estadi Municipal · Reus · Att. 1300 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1800 · Box score | |||
| Alfred-Kunze-Sportpark · Leipzig · Att. 2380 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4500 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1638 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 2800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1130 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1600 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1625 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 2200 · Box score | |||
| Merkur Spiel-Arena · Düsseldorf · Att. 22000 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Raiders Tirol |
1 | 1 | 0 | 1.000 | 19 | 7 | +12 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 99 | 26 | +73 |
Berlin Thunder |
8 | 7 | 1 | .875 | 294 | 159 | +135 |
Barcelona Dragons |
4 | 3 | 1 | .750 | 99 | 76 | +23 |
Prague Lions |
4 | 3 | 1 | .750 | 100 | 70 | +30 |
Leipzig Kings |
4 | 3 | 1 | .750 | 145 | 18 | +127 |
Panthers Wrocław |
7 | 5 | 2 | .714 | 165 | 147 | +18 |
Cologne Centurions |
4 | 2 | 2 | .500 | 100 | 93 | +7 |
Rhein Fire |
8 | 2 | 6 | .250 | 151 | 278 | −127 |
Frankfurt Galaxy |
7 | 1 | 6 | .143 | 124 | 186 | −62 |
Madrid Bravos |
4 | 0 | 4 | .000 | 34 | 185 | −151 |
Stuttgart Surge |
2 | 0 | 2 | .000 | 14 | 101 | −87 |
Paris Musketeers |
4 | 0 | 4 | .000 | 74 | 138 | −64 |
Nordic Storm |
2 | 0 | 2 | .000 | 28 | 67 | −39 |
Vienna Vikings |
1 | 0 | 1 | .000 | 15 | 27 | −12 |
Last update: 8 Sep 2026 09:39 CEST