Stuttgart Surge

2021-2025: European League of Football
Home ground: Gazi-Stadion auf der Waldau, Stuttgart
2023 ELF Central Conference winner
2024 ELF Central Conference winner
2025 ELF West Division winner
2025 European League of Football champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 4 | 2 | 8 | .200 | 157 | 355 | −198 | — |
| 2022 | ELF Central | 4 | 0 | 12 | .000 | 113 | 451 | −338 | — |
| 2023 | ELF Central | 1 | 10 | 2 | .833 | 387 | 237 | +150 | Championship Game |
| 2024 | ELF Central | 1 | 11 | 1 | .917 | 565 | 179 | +386 | Semifinal |
| 2025 | ELF West | 1 | 10 | 2 | .833 | 517 | 193 | +324 | Champion |
| SUM | 33 | 25 | .569 | 1739 | 1415 | +324 | 1 time champion | ||
| 2025 ELF season | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3711 · Box score | |||
| Stade Robert-Bobin · Bondoufle · Att. 1454 · Box score | |||
| Weserstadion · Bremen · Att. 5732 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3213 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2451 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 3347 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 6077 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3740 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2756 · Box score | |||
| Südstadion · Cologne · Att. 756 · Box score | |||
| First Field · Székesfehervar · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2500 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 6072 · Box score | |||
| MHPArena · Stuttgart · Att. 36784 · Box score |
| 2024 ELF season | |||
| PreZero Arena · Sinsheim · Att. 8432 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 4324 · Box score | |||
| Stadion an der Kreuzeiche · Reutlingen · Att. 2970 · Box score | |||
| Max-Morlock-Stadion · Nuremberg · Att. 10822 · Box score | |||
| Stadion an der Kreuzeiche · Reutlingen · Att. 3207 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3112 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4023 · Box score | |||
| Estadi Municipal de Badalona · Badalona · Att. 684 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 837 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4028 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2846 · Box score | |||
| Sportzentrum Kleinfeld · Kriens · Att. 1011 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 5427 · Box score |
| 2023 ELF season | |||
| Stade Jean-Bouin · Paris · Att. 4200 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3112 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3447 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5184 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4001 · Box score | |||
| Lidl Arena · Wil · Att. 2000 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4174 · Box score | |||
| Velodromo Maspes-Vigorelli · Milano · Att. 1200 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4732 · Box score | |||
| Estadi Olímpic · Terrassa · Att. 516 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 4073 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 3900 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 4210 · Box score | |||
| Generali Arena · Vienna · Att. 10108 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 31500 · Box score |
| 2022 ELF season | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2690 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2100 · Box score | |||
| Generali Arena · Vienna · Att. 2400 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1400 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 2950 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2514 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2050 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 2000 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3415 · Box score | |||
| Estadi Municipal · Reus · Att. 897 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1800 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 4300 · Box score |
| 2021 ELF season | |||
| Estadi Municipal · Reus · Att. 1100 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 750 · Box score | |||
| Stadion auf dem Wurfplatz · Berlin · Att. 800 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1595 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1998 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 1500 · Box score | |||
| Alfred-Kunze-Sportpark · Leipzig · Att. 1727 | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1500 · Box score | |||
| Ostkampfbahn · Cologne · Att. 333 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1300 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Madrid Bravos |
1 | 1 | 0 | 1.000 | 41 | 17 | +24 |
Fehérvár Enthroners |
2 | 2 | 0 | 1.000 | 102 | 32 | +70 |
Hamburg Sea Devils |
2 | 2 | 0 | 1.000 | 101 | 14 | +87 |
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 111 | 14 | +97 |
Milano Seamen |
4 | 4 | 0 | 1.000 | 224 | 80 | +144 |
Paris Musketeers |
4 | 3 | 1 | .750 | 69 | 40 | +29 |
Munich Ravens |
7 | 5 | 2 | .714 | 219 | 145 | +74 |
Barcelona Dragons |
8 | 5 | 3 | .625 | 241 | 190 | +51 |
Panthers Wrocław |
5 | 3 | 2 | .600 | 146 | 110 | +36 |
Raiders Tirol |
6 | 3 | 3 | .500 | 119 | 178 | −59 |
Vienna Vikings |
4 | 2 | 2 | .500 | 77 | 133 | −56 |
Helvetic Guards |
2 | 1 | 1 | .500 | 60 | 50 | +10 |
Cologne Centurions |
4 | 2 | 2 | .500 | 164 | 68 | +96 |
Frankfurt Galaxy |
6 | 2 | 4 | .333 | 143 | 221 | −78 |
Leipzig Kings |
4 | 1 | 3 | .250 | 72 | 139 | −67 |
Berlin Thunder |
2 | 0 | 2 | .000 | 19 | 78 | −59 |
Rhein Fire |
2 | 0 | 2 | .000 | 57 | 82 | −25 |
Last update: 8 Sep 2026 09:39 CEST