Stuttgart Surge

2021-2025: European League of Football
Home ground: Gazi-Stadion auf der Waldau, Stuttgart
2023 ELF Central Conference winner
2024 ELF Central Conference winner
2025 ELF West Division winner
2025 European League of Football champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF South | 4 | 2 | 8 | .200 | 157 | 355 | −198 | — |
| 2022 | ELF Central | 4 | 0 | 12 | .000 | 113 | 451 | −338 | — |
| 2023 | ELF Central | 1 | 10 | 2 | .833 | 387 | 237 | +150 | Championship Game |
| 2024 | ELF Central | 1 | 11 | 1 | .917 | 565 | 179 | +386 | Semifinal |
| 2025 | ELF West | 1 | 10 | 2 | .833 | 517 | 193 | +324 | Champion |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Madrid Bravos |
1 | 1 | 0 | 1.000 | 41 | 17 | +24 |
Fehérvár Enthroners |
2 | 2 | 0 | 1.000 | 102 | 32 | +70 |
Hamburg Sea Devils |
2 | 2 | 0 | 1.000 | 101 | 14 | +87 |
Helvetic Mercenaries |
2 | 2 | 0 | 1.000 | 111 | 14 | +97 |
Milano Seamen |
4 | 4 | 0 | 1.000 | 224 | 80 | +144 |
Paris Musketeers |
4 | 3 | 1 | .750 | 69 | 40 | +29 |
Munich Ravens |
7 | 5 | 2 | .714 | 219 | 145 | +74 |
Barcelona Dragons |
8 | 5 | 3 | .625 | 241 | 190 | +51 |
Panthers Wrocław |
5 | 3 | 2 | .600 | 146 | 110 | +36 |
Raiders Tirol |
6 | 3 | 3 | .500 | 119 | 178 | −59 |
Vienna Vikings |
4 | 2 | 2 | .500 | 77 | 133 | −56 |
Helvetic Guards |
2 | 1 | 1 | .500 | 60 | 50 | +10 |
Cologne Centurions |
4 | 2 | 2 | .500 | 164 | 68 | +96 |
Frankfurt Galaxy |
6 | 2 | 4 | .333 | 143 | 221 | −78 |
Leipzig Kings |
4 | 1 | 3 | .250 | 72 | 139 | −67 |
Berlin Thunder |
2 | 0 | 2 | .000 | 19 | 78 | −59 |
Rhein Fire |
2 | 0 | 2 | .000 | 57 | 82 | −25 |
| All time games | |||||
| 2021 ELF season | |||||
|---|---|---|---|---|---|
| 19 Jun 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 17 - 21 | Stuttgart Surge | 1100 |
| 27 Jun 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 20 - 42 | Frankfurt Galaxy | 750 |
| 4 Jul 2021 15:00 | Stadion auf dem Wurfplatz, Berlin | Berlin Thunder | 40 - 19 | Stuttgart Surge | 800 |
| 11 Jul 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 27 - 24 | Leipzig Kings | 1595 |
| 25 Jul 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 23 - 39 | Cologne Centurions | 1998 |
| 1 Aug 2021 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 57 - 3 | Stuttgart Surge | 1500 |
| 8 Aug 2021 15:00 | Alfred-Kunze-Sportpark, Leipzig | Leipzig Kings | 49 - 23 | Stuttgart Surge | 1727 |
| 15 Aug 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 12 - 30 | Barcelona Dragons | 1500 |
| 29 Aug 2021 17:00 | Ostkampfbahn, Cologne | Cologne Centurions | 19 - 9 | Stuttgart Surge | 333 |
| 5 Sep 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 38 | Berlin Thunder | 1300 |
| 2022 ELF season | |||||
| 5 Jun 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 9 - 38 | Barcelona Dragons | 2690 |
| 12 Jun 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 25 - 28 | Panthers Wrocław | 2100 |
| 19 Jun 2022 15:00 | Generali Arena, Vienna | Vienna Vikings | 42 - 13 | Stuttgart Surge | 2400 |
| 26 Jun 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 33 | Raiders Tirol | 1400 |
| 3 Jul 2022 15:00 | Bruno-Plache-Stadion, Leipzig | Leipzig Kings | 28 - 22 | Stuttgart Surge | 2950 |
| 10 Jul 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 20 - 26 | Frankfurt Galaxy | 2514 |
| 17 Jul 2022 15:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 34 - 0 | Stuttgart Surge | 2050 |
| 31 Jul 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 41 | Vienna Vikings | 2000 |
| 14 Aug 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 44 - 3 | Stuttgart Surge | 3415 |
| 20 Aug 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 62 - 8 | Stuttgart Surge | 897 |
| 28 Aug 2022 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 38 | Leipzig Kings | 1800 |
| 4 Sep 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 37 - 13 | Stuttgart Surge | 4300 |
| 2023 ELF season | |||||
| 10 Jun 2023 17:00 | Stade Jean-Bouin, Paris | Paris Musketeers | 20 - 29 | Stuttgart Surge | 4200 |
| 18 Jun 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 40 - 26 | Milano Seamen | 3112 |
| 25 Jun 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 6 - 3 | Raiders Tirol | 3447 |
| 2 Jul 2023 14:30 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 9 - 28 | Stuttgart Surge | 5184 |
| 9 Jul 2023 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 14 - 6 | Paris Musketeers | 4001 |
| 16 Jul 2023 16:25 | Lidl Arena, Wil | Helvetic Guards | 31 - 13 | Stuttgart Surge | 2000 |
| 23 Jul 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 33 - 14 | Barcelona Dragons | 4174 |
| 29 Jul 2023 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 27 - 78 | Stuttgart Surge | 1200 |
| 13 Aug 2023 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 30 - 32 | Munich Ravens | 4732 |
| 19 Aug 2023 19:00 | Estadi Olímpic, Terrassa | Barcelona Dragons | 22 - 31 | Stuttgart Surge | 516 |
| 26 Aug 2023 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 28 - 38 | Stuttgart Surge | 4073 |
| 3 Sep 2023 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 47 - 19 | Helvetic Guards | 3900 |
| 10 Sep 2023 14:15 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 37 - 14 | Panthers Wrocław | 4210 |
| 16 Sep 2023 14:15 | Generali Arena, Vienna | Vienna Vikings | 33 - 40 | Stuttgart Surge | 10108 |
| 24 Sep 2023 15:30 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 53 - 34 | Stuttgart Surge | 31500 |
| 2024 ELF season | |||||
| 26 May 2024 16:25 | PreZero Arena, Sinsheim | Stuttgart Surge | 27 - 5 | Munich Ravens | 8432 |
| 1 Jun 2024 17:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 34 - 44 | Stuttgart Surge | 4324 |
| 16 Jun 2024 13:00 | Stadion an der Kreuzeiche, Reutlingen | Stuttgart Surge | 55 - 9 | Milano Seamen | 2970 |
| 22 Jun 2024 19:00 | Max-Morlock-Stadion, Nuremberg | Munich Ravens | 22 - 38 | Stuttgart Surge | 10822 |
| 30 Jun 2024 13:00 | Stadion an der Kreuzeiche, Reutlingen | Stuttgart Surge | 50 - 7 | Helvetic Mercenaries | 3207 |
| 14 Jul 2024 16:25 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 25 - 30 | Stuttgart Surge | 3112 |
| 21 Jul 2024 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 40 - 0 | Panthers Wrocław | 4023 |
| 27 Jul 2024 18:00 | Estadi Municipal de Badalona, Badalona | Barcelona Dragons | 7 - 71 | Stuttgart Surge | 684 |
| 3 Aug 2024 19:00 | Velodromo Maspes-Vigorelli, Milano | Milano Seamen | 18 - 51 | Stuttgart Surge | 837 |
| 11 Aug 2024 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 42 - 45 | Raiders Tirol | 4028 |
| 18 Aug 2024 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 56 - 0 | Barcelona Dragons | 2846 |
| 24 Aug 2024 18:00 | Sportzentrum Kleinfeld, Kriens | Helvetic Mercenaries | 7 - 61 | Stuttgart Surge | 1011 |
| 8 Sep 2024 15:15 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 23 - 29 | Rhein Fire | 5427 |
| 2025 ELF season | |||||
| 18 May 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 33 - 20 | Frankfurt Galaxy | 3711 |
| 25 May 2025 13:00 | Stade Robert-Bobin, Bondoufle | Paris Musketeers | 6 - 0 | Stuttgart Surge | 1454 |
| 31 May 2025 18:00 | Weserstadion, Bremen | Hamburg Sea Devils | 14 - 53 | Stuttgart Surge | 5732 |
| 8 Jun 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 36 - 28 | Munich Ravens | 3213 |
| 22 Jun 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 88 - 7 | Cologne Centurions | 2451 |
| 29 Jun 2025 16:25 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 36 - 33 | Stuttgart Surge | 3347 |
| 6 Jul 2025 13:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 55 - 12 | Fehérvár Enthroners | NA |
| 12 Jul 2025 18:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 39 - 54 | Stuttgart Surge | 6077 |
| 20 Jul 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 26 - 8 | Paris Musketeers | 3740 |
| 27 Jul 2025 16:25 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 48 - 0 | Hamburg Sea Devils | 2756 |
| 9 Aug 2025 17:00 | Südstadion, Cologne | Cologne Centurions | 3 - 44 | Stuttgart Surge | 756 |
| 16 Aug 2025 15:00 | First Field, Székesfehervar | Fehérvár Enthroners | 20 - 47 | Stuttgart Surge | NA |
| 23 Aug 2025 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 41 - 17 | Madrid Bravos | 2500 |
| 31 Aug 2025 15:00 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 13 - 27 | Stuttgart Surge | 6072 |
| 7 Sep 2025 15:00 | MHPArena, Stuttgart | Vienna Vikings | 17 - 24 | Stuttgart Surge | 36784 |
Last update: 10 Apr 2026 08:45 CEST