Paris Musketeers @ Stuttgart Surge
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Paris Musketeers | 0 | 0 | 8 | 0 | 8 |
| Stuttgart Surge | 7 | 10 | 3 | 6 | 26 |
Scoring summary
- 1st · 03:12SSpass TD0–7
- 2nd · 10:30SS FG0–10
- 2nd · 08:45SSrun TD0–17
- 3rd · 01:35SS FG0–20
- 4th · 13:01SS FG0–23
- 4th · 09:18PMrun TD8–23
- 4th · 01:56SS FG8–26
Running score PM–SS.
Team statistics
| PM | SS | |
|---|---|---|
| FIRST DOWNS | 13 | 20 |
| Rushing | 6 | 7 |
| Passing | 7 | 9 |
| By penalty | 0 | 4 |
| NET YARDS RUSHING | 111 | 111 |
| Rushing attempts | 22 | 32 |
| Rushing TD | 0 | 1 |
| NET YARDS PASSING | 151 | 213 |
| Comp-Att-Int | 18-34-0 | 15-25-0 |
| Passing TD | 1 | 1 |
| Sacked-Yards lost | 3-13 | 2-11 |
| TOTAL OFFENSE | 249 | 313 |
| Total plays | 59 | 59 |
| Yards per play | 4.2 | 5.3 |
| OTHER | ||
| Third-down conversions | 2 / 13 | 4 / 11 |
| Fourth-down conversions | 3 / 6 | 0 / 0 |
| Red zone (scores / att) | 0 / 0 | 1 / 4 |
| Penalties-Yards | 8-71 | 5-30 |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks by | ||
| Possession time | 29:03 | 30:57 |
| Points off turnovers |
Play-by-play (160 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | PAR | Mathys Dupont kicks off to the SRG-2. Daniel Pedro return for 27 yards to SRG25. Tackled by Jack Loew. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 5 yards to the SRG30. Tackled by Amir Kilani and Souleymane Karamoko. |
| 2 & 5 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 7 yards to the SRG37. Tackled by Wadjihe Said. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 9 yards to the SRG46. Tackled by Souleymane Karamoko and Jamalcolm Liggins. |
| 2 & 1 | SRG | Reilly Hennessey incomplete pass to the right. Penalty: Personal Foul on Musketeers (Amir Kilani) 15 yards. |
| 1 & 10 | SRG | Reilly Hennessey rush to the right for 4 yards to the PAR35. Tackled by Averdie Mizius. |
| 2 & 6 | SRG | Reilly Hennessey sacked at PAR39 for a loss of 4 yards by DeMarco Artis. |
| 3 & 10 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 12 yards to the PAR27. Tackled by Widmael Petion. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for no gain to the PAR27. Tackled by Jamalcolm Liggins. |
| 2 & 10 | SRG | Kai Hunter rush to the left for 5 yards to the PAR22. Tackled by Digaan Gomis and Kevin Querido. |
| 3 & 5 | SRG | Reilly Hennessey incomplete pass to the left intended for Louis Geyer. |
| 4 & 5 | SRG | Timo Bronn 39 yard field goal attempt Is BLOCKED by Averdie Mizius. return blocked field goal by Stanley Zeregbe to the PAR44. Tackled by Philip Eichhorn and Florian Lengauer. |
| 1 & 10 | PAR | Jaylon Henderson rush to the middle for 4 yards to the PAR48. Tackled by Luis Bach. |
| 2 & 6 | PAR | Jaylon Henderson pass to the left to Remi Bertellin for 10 yards to the SRG42. Tackled by Luis Bach and Maleka Mbala. |
| 1 & 10 | PAR | Jaylon Henderson rush to the left for 2 yards to the SRG40. Tackled by Berend Grube and Luca Siebert. |
| 2 & 8 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for 4 yards to the SRG36. Tackled by Nikolas Knoblauch and Luis Bach. |
| 3 & 4 | PAR | Jaylon Henderson incomplete pass to the left intended for Noa Badibanga. |
| 4 & 4 | PAR | Jaylon Henderson rush to the middle for 3 yards to the SRG33. Tackled by Nikolas Knoblauch. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 29 yards to the PAR38. Tackled by Jamalcolm Liggins. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Michael Harley Jr for 5 yards to the PAR33. Tackled by Jamalcolm Liggins. |
| 2 & 5 | SRG | Penalty: Illegal Use of Hands on Musketeers (Stanley Zeregbe) 5 yards. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 6 yards to the PAR22. Tackled by Kadel King and Digaan Gomis. |
| 2 & 4 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3 & 4 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for 5 yards to the PAR17. Tackled by Jamalcolm Liggins. |
| 1 & 10 | SRG | Reilly Hennessey rush to the left for 2 yards to the PAR15. Tackled by Digaan Gomis. |
| 2 & 8 | SRG | Reilly Hennessey rush to the left for 15 yards for a TOUCHDOWN. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the PAR-1. Austin Mitchell return for 26 yards to PAR25. Tackled by Lasse Engel and Julian Ludwig Mayorga. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 11 yards to the PAR36. Tackled by Sasan Jelvani and Marko Vidackovic. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Austin Mitchell for 9 yards to the PAR45. Tackled by Nikolas Knoblauch and Mitchell Fettig. |
| 2 & 1 | PAR | Nicolas Khandar rush to the right for 1 yard to the PAR46. Tackled by Nikolas Knoblauch. |
| 1 & 10 | PAR | Jaylon Henderson pass to the right to Anthony Mahoungou for 17 yards to the SRG37. Tackled by Ben Wenzler. |
| 1 & 10 | PAR | Musketeers timeout. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for 1 yard to the SRG36. Tackled by Raphael Zistler and Nikolas Knoblauch. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 9 | PAR | Jaylon Henderson incomplete pass to the middle intended for Remi Bertellin. |
| 3 & 9 | PAR | Jaylon Henderson pass to the right to Nicolas Khandar for a loss of 4 yards to the SRG40. Tackled by Sasan Jelvani. |
| 4 & 13 | PAR | Remi Bertellin punts for 24 yards to SRG16. No return. |
| 1 & 10 | SRG | Kai Hunter rush to the right for a loss of 2 yards to the SRG14. Tackled by DeMarco Artis. |
| 2 & 12 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 36 yards to the SRG50. Tackled by Widmael Petion. |
| 1 & 10 | SRG | Kai Hunter rush to the left for 12 yards to the PAR38. Tackled by Oliver Noah Obolela Vargas and Souleymane Karamoko. |
| 1 & 10 | SRG | Penalty: Pass Interference on Musketeers (Widmael Petion) 23 yards. |
| 1 & 10 | SRG | Reilly Hennessey rush to the right for 9 yards to the PAR6. Tackled by Digaan Gomis. |
| 2 & 6 | SRG | Reilly Hennessey rush to the right for 2 yards to the PAR4. Tackled by Amir Kilani. |
| 1 & 4 | SRG | Kai Hunter rush to the right for a loss of 4 yards to the PAR8. Tackled by Oliver Noah Obolela Vargas. |
| 2 & 8 | SRG | Reilly Hennessey incomplete pass to the middle intended for Louis Geyer. |
| 3 & 8 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 4 & 8 | SRG | Timo Bronn 25 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson rush to the middle for 6 yards to the PAR36. Tackled by Sadik Busch and Nikolas Knoblauch. |
| 2 & 4 | PAR | Jaylon Henderson pass to the right to Remi Bertellin for 3 yards to the PAR39. Tackled by Mitchell Fettig. |
| 3 & 1 | PAR | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou defensed by Ben Wenzler. |
| 4 & 1 | PAR | Jaylon Henderson incomplete pass to the right intended for Anthony Mahoungou. |
| 1 & 10 | SRG | Michael Harley Jr pass to the right to Louis Geyer for 39 yards for a TOUCHDOWN. |
| 0 & 15 | SRG | Penalty: Delay of Game on Surge -5 yards. |
| 0 & 0 | SRG | Timo Bronn extra point is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the PAR5. Austin Mitchell return for 24 yards to PAR29. Tackled by Lukas Levin. |
| 1 & 10 | PAR | Jaylon Henderson rush to the middle for 3 yards to the PAR32. Tackled by Luca Siebert. |
| 2 & 7 | PAR | Nicolas Khandar rush to the left for 1 yard to the PAR33. Tackled by Sasan Jelvani. |
| 3 & 6 | PAR | Jaylon Henderson sacked at PAR29 for a loss of 4 yards by Robert Lachmann and Sadik Busch. |
| 4 & 10 | PAR | Remi Bertellin punts for 49 yards to SRG22. Michael Harley Jr return for 8 yards to SRG30. Tackled by Sirac Kougnaglo. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 3 yards to the SRG33. Tackled by Oliver Noah Obolela Vargas. |
| 2 & 7 | SRG | Kai Hunter rush to the left for 5 yards to the SRG38. Tackled by Wadjihe Said and Kadel King. |
| 3 & 2 | SRG | Surge timeout. |
| 3 & 2 | SRG | Kai Hunter rush to the middle for 4 yards to the SRG42. Tackled by Amir Kilani. |
| 1 & 10 | SRG | Surge timeout. |
| 1 & 10 | SRG | Tomiwa Oyewo rush to the left for 5 yards to the SRG47. Tackled by Kadel King and Digaan Gomis. |
| 2 & 5 | SRG | Reilly Hennessey incomplete pass to the left intended for Tomiwa Oyewo. |
| 3 & 5 | SRG | Penalty: Delay of Game on Surge -5 yards. |
| 3 & 10 | SRG | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 4 & 10 | SRG | Timo Bronn punts for 38 yards to PAR20. Austin Mitchell return for 22 yards to PAR42. Tackled by Julian Ludwig Mayorga. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle. |
| 2 & 10 | PAR | Jaylon Henderson rush to the left for 1 yard to the PAR43. Tackled by Robert Lachmann and Simon Butsch. |
| 3 & 9 | PAR | Jaylon Henderson pass to the left to Austin Mitchell for 8 yards to the SRG49. Tackled by Sasan Jelvani. |
| 4 & 1 | PAR | Two Minute Warning. |
| 4 & 1 | PAR | Jaylon Henderson rush to the left for 2 yards to the SRG47. Tackled by Marko Vidackovic and Ben Wenzler. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou. |
| 2 & 10 | PAR | Jaylon Henderson rush to the middle for 2 yards to the SRG45. Tackled by Alexander Kress and Sasan Jelvani. |
| 3 & 8 | PAR | Jaylon Henderson incomplete pass to the middle intended for Kevin Mwamba defensed by Luca Siebert. |
| 4 & 8 | PAR | Penalty: Delay of Game on Surge 5 yards. |
| 4 & 3 | PAR | Remi Bertellin punts for 32 yards to SRG8. Mitchell Fettig - no return. Tackled by Kevin Querido. |
| 1 & 10 | SRG | Reilly Hennessey rush for a loss of 1 yard to the SRG7. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | SRG | Timo Bronn kicks off to the PAR0. Cheikhou Sow return for 15 yards to PAR15. Tackled by Leander Strathmann and Thiago Siebert. |
| 1 & 10 | PAR | Nicolas Khandar rush to the left for 3 yards to the PAR18. Tackled by Sasan Jelvani and Nikolas Knoblauch. |
| 2 & 7 | PAR | Jaylon Henderson pass to the left to Anthony Mahoungou for 14 yards to the PAR32. Tackled by Maleka Mbala. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 2 & 10 | PAR | Nicolas Khandar rush to the left for 5 yards to the PAR37. Tackled by Sadik Busch. |
| 3 & 5 | PAR | Jaylon Henderson pass to the left to Kevin Mwamba for 6 yards to the PAR43. Tackled by Raheem Simiram-Wilson. |
| 1 & 10 | PAR | Nicolas Khandar rush to the middle for a loss of 1 yard to the PAR42. Tackled by Raheem Simiram-Wilson. |
| 2 & 11 | PAR | Jaylon Henderson pass to the left to Anthony Mahoungou for 6 yards to the PAR48. Tackled by Maleka Mbala and Ben Wenzler. |
| 3 & 5 | PAR | Jaylon Henderson rush to the left for 15 yards to the SRG37. Tackled by Sasan Jelvani. |
| 1 & 10 | PAR | Musketeers timeout. |
| 1 & 10 | PAR | Jaylon Henderson pass to the left to Kevin Mwamba for no gain to the SRG37. Tackled by Sasan Jelvani and Berend Grube. |
| 2 & 10 | PAR | Jaylon Henderson pass to the left to Austin Mitchell for 1 yard to the SRG36. Tackled by Raheem Simiram-Wilson. |
| 3 & 9 | PAR | Jaylon Henderson incomplete pass to the middle intended for Remi Bertellin defensed by Sasan Jelvani. |
| 4 & 9 | PAR | Penalty: Delay of Game on Musketeers -5 yards. |
| 4 & 14 | PAR | Remi Bertellin punts for 41 yards to SRG0. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the right for no gain to the SRG20. Tackled by Kadel King. |
| 2 & 10 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 11 yards to the SRG31. Tackled by Souleymane Karamoko. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 1 yard to the SRG32. Tackled by Kadel King and Amir Kilani. |
| 2 & 9 | SRG | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3 & 9 | SRG | Reilly Hennessey pass to the middle to Michael Harley Jr for 14 yards to the SRG46. Tackled by Jamalcolm Liggins. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 13 yards to the PAR41. Tackled by Widmael Petion. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for 14 yards to the PAR27. Tackled by Amir Kilani. |
| 1 & 10 | SRG | Leon Helm rush to the middle for 4 yards to the PAR23. Tackled by Kadel King and Averdie Mizius. |
| 2 & 6 | SRG | Tomiwa Oyewo rush to the right for 11 yards to the PAR12. Tackled by Wadjihe Said and Souleymane Karamoko. |
| 1 & 10 | SRG | Reilly Hennessey pass to the left to Louis Geyer for 9 yards to the PAR3. Tackled by Amir Kilani and Widmael Petion. |
| 2 & 1 | SRG | Reilly Hennessey rush to the right for 1 yard to the PAR2. Tackled by Souleymane Karamoko and Oliver Noah Obolela Vargas. |
| 1 & 2 | SRG | Reilly Hennessey rush to the left for no gain to the PAR2. Tackled by Amir Kilani and Souleymane Karamoko. |
| 2 & 2 | SRG | Kai Hunter rush to the right for a loss of 4 yards to the PAR6. Tackled by Widmael Petion. |
| 3 & 6 | SRG | Reilly Hennessey incomplete pass to the left intended for Louis Geyer defensed by DeMarco Artis. |
| 4 & 6 | SRG | Timo Bronn 23 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the PAR6. Cheikhou Sow return for 7 yards to PAR13. Lateral to Austin Mitchell for 3 yards to the PAR16. Tackled by Leander Strathmann. Penalty: Illegal Block on Musketeers (Paul Veritas) -8 yards. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou. |
| 2 & 10 | PAR | Penalty: Delay of Game on Musketeers -4 yards. |
| 2 & 14 | PAR | Jaylon Henderson pass to the left to Anthony Mahoungou for 15 yards to the PAR19. Tackled by Ben Wenzler and Luis Bach. |
| 1 & 10 | PAR | Jaylon Henderson sacked at PAR15 for a loss of 4 yards by Alexander Kress. |
| 2 & 14 | PAR | Jaylon Henderson rush to the left for 6 yards to the PAR21. Tackled by Mitchell Fettig and Ben Wenzler. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 3 & 8 | PAR | Jaylon Henderson incomplete pass to the left intended for Anthony Mahoungou defensed by Raheem Simiram-Wilson. |
| 4 & 8 | PAR | Remi Bertellin punt blocked by Marko Vidackovic. Returned by Paul Veritas to the PAR23. Tackled by Nick Wenzelburger. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 6 yards to the PAR17. Tackled by Souleymane Karamoko. |
| 2 & 4 | SRG | Penalty: Ineligible Receiver on Surge (Moritz Schreiber) -5 yards. |
| 2 & 9 | SRG | Reilly Hennessey rush to the right for 2 yards to the PAR20. Tackled by Kadel King. Penalty: Holding on Surge (Marlon Werthmann) -10 yards. |
| 2 & 17 | SRG | Reilly Hennessey incomplete pass to the right intended for Roberto De Amorim Miranda defensed by Digaan Gomis. |
| 3 & 17 | SRG | Surge timeout. |
| 3 & 17 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 11 yards to the PAR19. Tackled by Amir Kilani. |
| 4 & 6 | SRG | Timo Bronn 36 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the endzone. Touchback. |
| 1 & 10 | PAR | Jaylon Henderson pass to the left to Nicolas Khandar for 5 yards to the PAR35. Tackled by Luca Siebert. |
| 2 & 5 | PAR | Jaylon Henderson incomplete pass to the left intended for Remi Bertellin. |
| 3 & 5 | PAR | Jaylon Henderson rush to the right for 2 yards to the PAR37. Tackled by Nikolas Knoblauch and Luca Siebert. FUMBLE, recovered by PAR. |
| 4 & 3 | PAR | Jaylon Henderson pass to the right to Anthony Mahoungou for 5 yards to the PAR42. Tackled by Ben Wenzler. |
| 1 & 10 | PAR | Jaylon Henderson rush to the right for 12 yards to the SRG46. Tackled by Nikolas Knoblauch. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the middle intended for Liam Ward defensed by Marko Vidackovic. |
| 2 & 10 | PAR | Jaylon Henderson incomplete pass to the left intended for Florian Larose defensed by Nikolas Knoblauch. |
| 3 & 10 | PAR | Jaylon Henderson pass to the middle to Anthony Mahoungou for 9 yards to the SRG37. Tackled by Raheem Simiram-Wilson. |
| 4 & 1 | PAR | Jaylon Henderson pass to the right to Anthony Mahoungou for 37 yards for a TOUCHDOWN. |
| 0 & 2 | PAR | Jaylon Henderson 2 pt conversion pass to Liam Ward is GOOD. |
| 0 & 0 | PAR | Mathys Dupont kicks off to the endzone. Touchback. |
| 1 & 10 | SRG | Kai Hunter rush to the right for 1 yard to the SRG31. Tackled by Mamadou Sy and Kadel King. |
| 2 & 9 | SRG | Reilly Hennessey sacked at SRG24 for a loss of 7 yards by Jack Loew. |
| 3 & 16 | SRG | Reilly Hennessey pass to the middle to Roberto De Amorim Miranda for 13 yards to the SRG37. Tackled by Souleymane Karamoko. |
| 4 & 3 | SRG | Timo Bronn punts for 39 yards to PAR24. Remi Bertellin return for 10 yards to PAR34. Tackled by Luis Leatherman. |
| 1 & 10 | PAR | Jaylon Henderson incomplete pass to the right intended for Noa Badibanga. |
| 2 & 10 | PAR | Jaylon Henderson pass to the middle to Noa Badibanga for 6 yards to the PAR40. Tackled by Luca Siebert. |
| 3 & 4 | PAR | Jaylon Henderson sacked at PAR35 for a loss of 5 yards by Luis Bach. |
| 4 & 9 | PAR | Jaylon Henderson incomplete pass to the middle intended for Austin Mitchell defensed by Mitchell Fettig. |
| 1 & 10 | SRG | Reilly Hennessey pass to the right to Louis Geyer for 9 yards to the PAR26. Tackled by Widmael Petion. |
| 2 & 1 | SRG | Reilly Hennessey rush to the middle for no gain to the PAR26. Tackled by Mamadou Sy and Oliver Noah Obolela Vargas. |
| 3 & 1 | SRG | Penalty: Holding (Return) on Musketeers 6 yards. |
| 1 & 10 | SRG | Kai Hunter rush to the middle for a loss of 1 yard to the PAR21. Tackled by Digaan Gomis and DeMarco Artis. |
| 2 & 11 | SRG | Kai Hunter rush to the middle for a loss of 1 yard to the PAR22. Tackled by DeMarco Artis and Souleymane Karamoko. |
| 3 & 12 | SRG | Surge timeout. |
| 3 & 12 | SRG | Kai Hunter rush to the left for a loss of 2 yards to the PAR24. Tackled by Souleymane Karamoko. |
| 4 & 14 | SRG | Two Minute Warning. |
| 4 & 14 | SRG | Timo Bronn 42 yard field goal attempt is GOOD. |
| 0 & 0 | SRG | Timo Bronn kicks off to the PAR5. Austin Mitchell return for 34 yards to PAR39. Tackled by Philip Eichhorn and Lukas Levin. |
| 1 & 10 | PAR | Jason Bofunda rush to the middle for 21 yards to the SRG40. Tackled by Nick Wenzelburger. |
| 1 & 10 | PAR | Penalty: Illegal Formation on Musketeers -5 yards. |
| 1 & 15 | PAR | Jason Bofunda rush to the left for a loss of 2 yards to the SRG47. Tackled by Robert Lachmann and Simon Butsch. |
| 2 & 17 | PAR | Jason Bofunda rush to the middle for 13 yards to the SRG34. Tackled by Ben Wenzler and Felix Foedinger. |