Berlin Thunder

AFLE – The League Europe
South/East Conference
2021-2025: European League of Football
Home ground: Cantianstadion, Berlin
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF North | 4 | 3 | 7 | .300 | 228 | 296 | −68 | — |
| 2022 | ELF Northern | 2 | 7 | 5 | .583 | 321 | 282 | +39 | — |
| 2023 | ELF Eastern | 2 | 8 | 4 | .667 | 378 | 188 | +190 | Wild Card |
| 2024 | ELF Eastern | 3 | 5 | 7 | .417 | 378 | 318 | +60 | — |
| 2025 | ELF North | 4 | 3 | 9 | .250 | 312 | 432 | −120 | — |
| 2026 | AFLE South/East | 0 | 0 | 0 | 0 | 0 | — | ||
| 2026 schedule | |
| Week 1 – May 23 – Wiener Sport-Club Stadion | |
|---|---|
Berlin Thunder (0-0) |
|
@ Vienna Vikings (0-0) |
|
| Week 2 – May 31 – Tissot Arena | |
Berlin Thunder (0-0) |
|
@ Alpine Rams (0-0) |
|
| Week 3 – Jun 7 – Stadium TBA | |
Berlin Thunder (0-0) |
|
@ Firenze Red Lions (0-0) |
|
| Week 4 – Jun 14 – Stadion Olimpijski | |
Berlin Thunder (0-0) |
|
@ Panthers Wrocław (0-0) |
|
| Week 5 – Jun 21 – Schauinsland-Reisen-Arena | |
Berlin Thunder (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 6 | |
| bye week | |
| Week 7 – Jul 5 – Cantianstadion | |
Vienna Vikings (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 8 – Jul 12 – Cantianstadion | |
Firenze Red Lions (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 9 – Jul 18 – Cantianstadion | |
Alpine Rams (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 10 | |
| bye week | |
| Week 11 – Aug 2 – Cantianstadion | |
London Football Team (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 12 – Aug 9 – Cantianstadion | |
Rhein Fire (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 13 – Aug 15 – Stadium TBA | |
Berlin Thunder (0-0) |
|
@ Paris Lights (0-0) |
|
| Week 14 – Aug 22 – Cantianstadion | |
Panthers Wrocław (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Istanbul Rams |
2 | 2 | 0 | 1.000 | 79 | 21 | +58 |
Stuttgart Surge |
2 | 2 | 0 | 1.000 | 78 | 19 | +59 |
Prague Lions |
4 | 4 | 0 | 1.000 | 165 | 37 | +128 |
Cologne Centurions |
4 | 4 | 0 | 1.000 | 181 | 52 | +129 |
Fehérvár Enthroners |
6 | 5 | 1 | .833 | 255 | 67 | +188 |
Panthers Wrocław |
8 | 4 | 4 | .500 | 221 | 242 | −21 |
Barcelona Dragons |
2 | 1 | 1 | .500 | 35 | 51 | −16 |
Leipzig Kings |
5 | 2 | 3 | .400 | 138 | 129 | +9 |
Hamburg Sea Devils |
8 | 1 | 7 | .125 | 159 | 294 | −135 |
Rhein Fire |
4 | 0 | 4 | .000 | 52 | 187 | −135 |
Nordic Storm |
2 | 0 | 2 | .000 | 35 | 88 | −53 |
Munich Ravens |
2 | 0 | 2 | .000 | 28 | 73 | −45 |
Vienna Vikings |
4 | 0 | 4 | .000 | 62 | 102 | −40 |
Raiders Tirol |
2 | 0 | 2 | .000 | 26 | 65 | −39 |
Frankfurt Galaxy |
1 | 0 | 1 | .000 | 3 | 20 | −17 |
Paris Musketeers |
2 | 0 | 2 | .000 | 64 | 75 | −11 |
| All time games | |||||
| 2021 ELF season | |||||
|---|---|---|---|---|---|
| 20 Jun 2021 15:00 | Stadion auf dem Wurfplatz, Berlin | Berlin Thunder | 27 - 37 | Leipzig Kings | 400 |
| 4 Jul 2021 15:00 | Stadion auf dem Wurfplatz, Berlin | Berlin Thunder | 40 - 19 | Stuttgart Surge | 800 |
| 11 Jul 2021 18:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 44 - 6 | Berlin Thunder | 1800 |
| 18 Jul 2021 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 26 - 45 | Panthers Wrocław | 1325 |
| 24 Jul 2021 19:00 | Estadi Municipal, Reus | Barcelona Dragons | 48 - 16 | Berlin Thunder | 1254 |
| 1 Aug 2021 15:00 | Alfred-Kunze-Sportpark, Leipzig | Leipzig Kings | 37 - 24 | Berlin Thunder | 1937 |
| 14 Aug 2021 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 20 - 28 | Hamburg Sea Devils | 1130 |
| 22 Aug 2021 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 19 - 3 | Barcelona Dragons | 1000 |
| 29 Aug 2021 13:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 35 - 12 | Berlin Thunder | 3300 |
| 5 Sep 2021 15:00 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 0 - 38 | Berlin Thunder | 1300 |
| 2022 ELF season | |||||
| 5 Jun 2022 15:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 43 - 18 | Berlin Thunder | 4936 |
| 11 Jun 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 41 - 7 | Istanbul Rams | 3404 |
| 19 Jun 2022 15:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 28 - 16 | Berlin Thunder | 3032 |
| 26 Jun 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 15 - 19 | Leipzig Kings | 3134 |
| 2 Jul 2022 15:00 | Südstadion, Cologne | Cologne Centurions | 7 - 34 | Berlin Thunder | 1580 |
| 10 Jul 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 31 - 25 | Panthers Wrocław | 3056 |
| 17 Jul 2022 15:00 | Bruno-Plache-Stadion, Leipzig | Leipzig Kings | 22 - 33 | Berlin Thunder | 3000 |
| 31 Jul 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 39 - 29 | Cologne Centurions | 3364 |
| 14 Aug 2022 15:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 12 - 29 | Berlin Thunder | 1800 |
| 21 Aug 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 17 - 39 | Hamburg Sea Devils | 4624 |
| 27 Aug 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 14 - 38 | Berlin Thunder | 300 |
| 4 Sep 2022 15:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 10 - 37 | Raiders Tirol | 3916 |
| 2023 ELF season | |||||
| 3 Jun 2023 17:00 | First Field, Székesfehervar | Fehérvár Enthroners | 3 - 36 | Berlin Thunder | 1800 |
| 11 Jun 2023 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 24 - 27 | Vienna Vikings | 4814 |
| 18 Jun 2023 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 36 - 27 | Panthers Wrocław | 4049 |
| 25 Jun 2023 16:25 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 37 - 17 | Berlin Thunder | 3872 |
| 2 Jul 2023 14:30 | Bruno-Plache-Stadion, Leipzig | Leipzig Kings | 14 - 39 | Berlin Thunder | 3500 |
| 9 Jul 2023 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 60 - 6 | Fehérvár Enthroners | 3978 |
| 16 Jul 2023 13:00 | Stadion FK Viktoria Žižkov, Prague | Prague Lions | 6 - 43 | Berlin Thunder | 970 |
| 22 Jul 2023 18:00 | Naturarena Hohe Warte, Vienna | Vienna Vikings | 16 - 9 | Berlin Thunder | 4325 |
| 13 Aug 2023 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 40 - 7 | Prague Lions | 3906 |
| 19 Aug 2023 17:00 | Stadion Olimpijski, Wrocław | Panthers Wrocław | 15 - 12 | Berlin Thunder | 2300 |
| 3 Sep 2023 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 23 - 16 | Hamburg Sea Devils | 6084 |
| 9 Sep 2023 15:15 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 20 - 3 | Berlin Thunder | 5113 |
| 2024 ELF season | |||||
| 26 May 2024 13:00 | Tarczyński Arena, Wrocław | Panthers Wrocław | 49 - 39 | Berlin Thunder | 15128 |
| 2 Jun 2024 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 48 - 17 | Prague Lions | 3758 |
| 9 Jun 2024 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 43 - 3 | Fehérvár Enthroners | 3038 |
| 15 Jun 2024 18:00 | Generali Arena, Vienna | Vienna Vikings | 25 - 20 | Berlin Thunder | 9014 |
| 23 Jun 2024 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 24 - 27 | Rhein Fire | 4759 |
| 30 Jun 2024 16:25 | Městský stadion, Ústí nad Labem | Prague Lions | 7 - 34 | Berlin Thunder | 467 |
| 7 Jul 2024 13:00 | First Field, Székesfehervar | Fehérvár Enthroners | 0 - 47 | Berlin Thunder | 1200 |
| 14 Jul 2024 13:00 | Stade Jean-Bouin, Paris | Paris Musketeers | 35 - 27 | Berlin Thunder | 3200 |
| 21 Jul 2024 13:00 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 9 - 34 | Vienna Vikings | 3740 |
| 4 Aug 2024 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 37 - 40 | Paris Musketeers | 2710 |
| 11 Aug 2024 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 36 - 34 | Panthers Wrocław | 2731 |
| 18 Aug 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 47 - 14 | Berlin Thunder | 12580 |
| 2025 ELF season | |||||
| 18 May 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 63 - 14 | Cologne Centurions | 628 |
| 25 May 2025 16:25 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 38 - 16 | Berlin Thunder | 2755 |
| 1 Jun 2025 13:00 | Gladsaxe Stadion, Søborg | Nordic Storm | 35 - 0 | Berlin Thunder | 2700 |
| 7 Jun 2025 18:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 31 - 14 | Berlin Thunder | NA |
| 15 Jun 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 38 - 21 | Fehérvár Enthroners | 762 |
| 22 Jun 2025 16:25 | Preussenstadion, Berlin | Berlin Thunder | 12 - 35 | Munich Ravens | 483 |
| 29 Jun 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 7 - 44 | Rhein Fire | 624 |
| 13 Jul 2025 15:00 | Südstadion, Cologne | Cologne Centurions | 2 - 45 | Berlin Thunder | 580 |
| 20 Jul 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 35 - 53 | Nordic Storm | 438 |
| 27 Jul 2025 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 69 - 7 | Berlin Thunder | 8246 |
| 9 Aug 2025 15:00 | First Field, Székesfehervar | Fehérvár Enthroners | 34 - 31 | Berlin Thunder | NA |
| 17 Aug 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 44 - 56 | Hamburg Sea Devils | 931 |
Last update: 11 Apr 2026 16:05 CEST