Berlin Thunder

American Football League Europe
South/East Conference
2026: AFLE – The League Europe
2021-2025: European League of Football
Home ground: Cantianstadion, Berlin
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ELF North | 4 | 3 | 7 | .300 | 228 | 296 | −68 | — |
| 2022 | ELF Northern | 2 | 7 | 5 | .583 | 321 | 282 | +39 | — |
| 2023 | ELF Eastern | 2 | 8 | 4 | .667 | 378 | 188 | +190 | Wild Card |
| 2024 | ELF Eastern | 3 | 5 | 7 | .417 | 378 | 318 | +60 | — |
| 2025 | ELF North | 4 | 3 | 9 | .250 | 312 | 432 | −120 | — |
| 2026 | AFLE South/East | 3 | 5 | 7 | .417 | 357 | 368 | −11 | — |
| SUM | 31 | 39 | .443 | 1974 | 1884 | +90 | |||
| 2026 AFLE season | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4117 · Box score | |||
| Tissot Arena · Biel/Bienne · Box score | |||
| Guelfi Sport Center · Florence · Att. 66 · Box score | |||
| Tarczyński Arena · Wrocław · Att. 5143 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4907 · Box score | |||
| Cantianstadion · Berlin · Att. 400 · Box score | |||
| Cantianstadion · Berlin · Box score | |||
| Cantianstadion · Berlin · Att. 230 · Box score | |||
| Cantianstadion · Berlin · Att. 364 · Box score | |||
| Cantianstadion · Berlin · Att. 786 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Att. 252 · Box score | |||
| Cantianstadion · Berlin · Att. 375 · Box score |
| 2025 ELF season | |||
| Preussenstadion · Berlin · Att. 628 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 2755 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2700 · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Preussenstadion · Berlin · Att. 762 · Box score | |||
| Preussenstadion · Berlin · Att. 483 · Box score | |||
| Preussenstadion · Berlin · Att. 624 · Box score | |||
| Südstadion · Cologne · Att. 580 · Box score | |||
| Preussenstadion · Berlin · Att. 438 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 8246 · Box score | |||
| First Field · Székesfehervar · Box score | |||
| Preussenstadion · Berlin · Att. 931 · Box score |
| 2024 ELF season | |||
| Tarczyński Arena · Wrocław · Att. 15128 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3758 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3038 · Box score | |||
| Generali Arena · Vienna · Att. 9014 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4759 · Box score | |||
| Městský stadion · Ústí nad Labem · Att. 467 · Box score | |||
| First Field · Székesfehervar · Att. 1200 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3200 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3740 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 2710 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 2731 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 12580 · Box score |
| 2023 ELF season | |||
| First Field · Székesfehervar · Att. 1800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4814 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4049 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 3872 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 3500 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3978 · Box score | |||
| Stadion FK Viktoria Žižkov · Prague · Att. 970 · Box score | |||
| Naturarena Hohe Warte · Vienna · Att. 4325 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3906 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 2300 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 6084 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 5113 · Box score |
| 2022 ELF season | |||
| Stadion Hoheluft · Hamburg · Att. 4936 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3404 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3032 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3134 · Box score | |||
| Südstadion · Cologne · Att. 1580 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3056 · Box score | |||
| Bruno-Plache-Stadion · Leipzig · Att. 3000 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3364 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 1800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4624 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 300 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 3916 · Box score |
| 2021 ELF season | |||
| Stadion auf dem Wurfplatz · Berlin · Att. 400 · Box score | |||
| Stadion auf dem Wurfplatz · Berlin · Att. 800 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 1800 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1325 · Box score | |||
| Estadi Municipal · Reus · Att. 1254 · Box score | |||
| Alfred-Kunze-Sportpark · Leipzig · Att. 1937 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1130 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 1000 · Box score | |||
| Stadion Olimpijski · Wrocław · Att. 3300 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 1300 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Alpine Rams |
2 | 2 | 0 | 1.000 | 64 | 31 | +33 |
Paris Lights |
1 | 1 | 0 | 1.000 | 47 | 8 | +39 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 79 | 21 | +58 |
Stuttgart Surge |
2 | 2 | 0 | 1.000 | 78 | 19 | +59 |
Firenze Red Lions |
2 | 2 | 0 | 1.000 | 94 | 15 | +79 |
Prague Lions |
4 | 4 | 0 | 1.000 | 165 | 37 | +128 |
Cologne Centurions |
4 | 4 | 0 | 1.000 | 181 | 52 | +129 |
Fehérvár Enthroners |
6 | 5 | 1 | .833 | 255 | 67 | +188 |
Barcelona Dragons |
2 | 1 | 1 | .500 | 35 | 51 | −16 |
Panthers Wrocław |
10 | 4 | 6 | .400 | 266 | 328 | −62 |
Leipzig Kings |
5 | 2 | 3 | .400 | 138 | 129 | +9 |
Hamburg Sea Devils |
8 | 1 | 7 | .125 | 159 | 294 | −135 |
Rhein Fire |
6 | 0 | 6 | .000 | 116 | 281 | −165 |
Vienna Vikings |
6 | 0 | 6 | .000 | 76 | 196 | −120 |
Nordic Storm |
2 | 0 | 2 | .000 | 35 | 88 | −53 |
Munich Ravens |
2 | 0 | 2 | .000 | 28 | 73 | −45 |
Raiders Tirol |
2 | 0 | 2 | .000 | 26 | 65 | −39 |
Frankfurt Galaxy |
1 | 0 | 1 | .000 | 3 | 20 | −17 |
London Warriors |
1 | 0 | 1 | .000 | 29 | 40 | −11 |
Paris Musketeers |
2 | 0 | 2 | .000 | 64 | 75 | −11 |
Last update: 8 Sep 2026 09:37 CEST