Munich Ravens @ Berlin Thunder
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Munich Ravens | 0 | 14 | 7 | 14 | 35 |
| Berlin Thunder | 0 | 6 | 6 | 0 | 12 |
Scoring summary
- 2nd · 14:12MRpass TD7–0
- 2nd · 06:30MRrun TD14–0
- 2nd · 00:04BTpass TD14–6
- 3rd · 06:32MRpass TD21–6
- 3rd · 04:27BTrun TD21–12
- 4th · 12:36MRrun TD28–12
- 4th · 08:40MRrun TD35–12
Running score MR–BT.
Team statistics
| MR | BT | |
|---|---|---|
| FIRST DOWNS | 21 | 13 |
| Rushing | 9 | 1 |
| Passing | 10 | 12 |
| By penalty | 2 | 0 |
| NET YARDS RUSHING | 140 | 8 |
| Rushing attempts | 28 | 13 |
| Rushing TD | 2 | 1 |
| NET YARDS PASSING | 265 | 338 |
| Comp-Att-Int | 18-25-0 | 28-39-2 |
| Passing TD | 3 | 1 |
| Sacked-Yards lost | 2-14 | 4-36 |
| TOTAL OFFENSE | 391 | 310 |
| Total plays | 55 | 57 |
| Yards per play | 7.1 | 5.5 |
| OTHER | ||
| Third-down conversions | 10 / 12 | 6 / 14 |
| Fourth-down conversions | 0 / 0 | 1 / 4 |
| Red zone (scores / att) | 2 / 2 | 2 / 3 |
| Penalties-Yards | 2-15 | 3-24 |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks by | ||
| Possession time | 29:35 | 30:25 |
| Points off turnovers |
Play-by-play (142 plays)
1st
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | BTH | Nils Schauerte kicks off to the endzone. Touchback. |
| 1 & 10 | MUC | Justin Rodney rush to the left for a loss of 1 yard to the MUC29. Tackled by Ben Baierl. |
| 2 & 11 | MUC | Russell Tabor pass to the middle to Malik Stanley for 12 yards to the MUC41. Tackled by Jonas Gacek and Joshua Poznanski. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the left intended for Simon Homadi. |
| 2 & 10 | MUC | Justin Rodney rush to the middle for 6 yards to the MUC47. Tackled by London Harris. |
| 3 & 4 | MUC | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 4 & 4 | MUC | Levin Adrom punts for 30 yards to BTH23. No return. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH33. Tackled by Wael Nasri. |
| 1 & 10 | BTH | Samuel Oram-Jones rush to the right for 4 yards to the BTH37. Tackled by Christoph Nitzlnader. |
| 2 & 6 | BTH | Jakeb Sullivan pass to the middle to Tyler Foster for no gain to the BTH37. Tackled by Johannes Zirngibl. |
| 3 & 6 | BTH | Jakeb Sullivan incomplete pass to the right intended for Tyler Foster. |
| 4 & 6 | BTH | Ravens timeout. |
| 4 & 6 | BTH | Nils Schauerte punts for 63 yards to MUC0. Touchback. |
| 1 & 10 | MUC | Justin Rodney rush to the right for a loss of 6 yards to the MUC14. Tackled by Neville Krueger. |
| 2 & 16 | MUC | Russell Tabor pass to the left to Michael Stadler for 11 yards to the MUC25. Tackled by Marcello Alvarez Plata and Emmanuel Delgado Neira. |
| 3 & 5 | MUC | Russell Tabor pass to the middle to Malik Stanley for 19 yards to the MUC44. Tackled by Jonas Gacek. |
| 1 & 10 | MUC | Russell Tabor sacked at MUC35 for a loss of 9 yards by William Lydle. |
| 2 & 19 | MUC | Russell Tabor pass to the left to Justin Rodney for 13 yards to the MUC48. Tackled by London Harris. |
| 3 & 6 | MUC | Russell Tabor rush to the middle for 7 yards to the BTH45. Tackled by William Lydle. |
| 1 & 10 | MUC | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 2 & 10 | MUC | Justin Rodney rush to the left for 1 yard to the BTH44. Tackled by William Lydle and London Harris. |
| 3 & 9 | MUC | Russell Tabor incomplete pass to the right intended for Michael Stadler defensed by Emmanuel Delgado Neira. |
| 4 & 9 | MUC | Levin Adrom punts for 19 yards to BTH25. Paul Seifert return for 21 yards to BTH46. Tackled by Franz Tiefenbacher. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the middle to Tyler Foster for 15 yards to the MUC39. Tackled by Wael Nasri and Jonas Guerntke. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 5 yards to the MUC34. Tackled by Dexter Fitzpatrick and Jonas Guerntke. |
| 2 & 5 | BTH | Jakeb Sullivan pass to the left to Samuel Oram-Jones for 6 yards to the MUC28. Tackled by Christoph Nitzlnader. |
| 1 & 10 | BTH | Jakeb Sullivan pass intended for Nicolai Schumann INTERCEPTED by Dominik Schmid and returned for 11 yards. Tackled by Jakeb Sullivan. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for 5 yards to the MUC31. Tackled by London Harris. |
| 2 & 5 | MUC | Justin Rodney rush to the middle for 8 yards to the MUC39. Tackled by London Harris. |
| 1 & 10 | MUC | Russell Tabor pass to the left to Malik Stanley for 23 yards to the BTH38. Tackled by London Harris. Penalty: Roughing Passer on Thunder (Neville Krueger) 15 yards. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for 9 yards to the BTH14. Tackled by London Harris and Emmanuel Delgado Neira. |
| 2 & 1 | MUC | Justin Rodney rush to the middle for 9 yards to the BTH5. Tackled by Joshua Poznanski and Emmanuel Delgado Neira. |
2nd
| Dn&Dist | Off | Play |
|---|---|---|
| 1 & 5 | MUC | Justin Rodney rush to the middle for 4 yards to the BTH1. Tackled by London Harris. |
| 2 & 1 | MUC | Etuale Lui rush to the middle for 1 yard for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | BTH | Penalty: Offside on Ravens (Johannes Zirngibl) 5 yards. |
| 1 & 5 | BTH | Tyler Foster rush to the middle for a loss of 4 yards to the BTH31. Tackled by Hiswill Awuah and Kevin Titz. |
| 2 & 9 | BTH | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm. |
| 3 & 9 | BTH | Jakeb Sullivan pass to the middle to Bais Kouanda for 22 yards to the MUC47. Tackled by Rachid Ali-Tagba. |
| 1 & 10 | BTH | Jakeb Sullivan rush to the middle for 7 yards to the MUC40. |
| 2 & 3 | BTH | Jakeb Sullivan pass to the left to Bais Kouanda for 4 yards to the MUC36. Tackled by Jonas Guerntke. |
| 1 & 10 | BTH | Samuel Oram-Jones rush to the middle for a loss of 2 yards to the MUC38. Tackled by Joseph Darkwa. |
| 2 & 12 | BTH | Thunder timeout. |
| 2 & 12 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 4 yards to the MUC34. Tackled by Dominik Schmid. |
| 3 & 8 | BTH | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda. |
| 4 & 8 | BTH | Jakeb Sullivan incomplete pass to the left intended for Bais Kouanda defensed by Jonas Guerntke. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Philip Okonkwo for 7 yards to the MUC41. Tackled by London Harris and Jonas Gacek. |
| 2 & 3 | MUC | Russell Tabor incomplete pass to the middle intended for Justin Rodney defensed by William Lydle. |
| 3 & 3 | MUC | Russell Tabor pass to the middle to Malik Stanley for 3 yards to the MUC44. Tackled by Jonas Gacek. |
| 1 & 10 | MUC | Russell Tabor rush to the middle for 8 yards to the BTH48. |
| 2 & 2 | MUC | Russell Tabor incomplete pass to the left intended for Eric Koehncke. |
| 3 & 2 | MUC | Russell Tabor pass to the right to Justin Rodney for 17 yards to the BTH31. Tackled by Joshua Poznanski. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Philip Okonkwo for 31 yards for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | BTH | Emil Fuchs rush to the middle for a loss of 7 yards to the BTH23. Tackled by Dominik Schmid. |
| 2 & 17 | BTH | Jakeb Sullivan rush to the middle for 13 yards to the BTH36. Tackled by Wael Nasri and Dexter Fitzpatrick. |
| 3 & 4 | BTH | Jakeb Sullivan pass to the middle to Niklas Schumm for 14 yards to the BTH50. Tackled by Kevin Titz and Dominik Schmid. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Nicolai Schumann for 7 yards to the MUC43. Tackled by Kevin Titz and Johannes Zirngibl. |
| 2 & 3 | BTH | Jakeb Sullivan incomplete pass to the middle intended for Bais Kouanda defensed by Johannes Zirngibl. |
| 3 & 3 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 19 yards to the MUC24. Tackled by Isaac M'bra. |
| 1 & 10 | BTH | Thunder timeout. |
| 1 & 10 | BTH | Jakeb Sullivan sacked at MUC27 for a loss of 3 yards by Tizian Vogl. |
| 2 & 13 | BTH | Ravens timeout. |
| 2 & 13 | BTH | Jakeb Sullivan sacked at MUC36 for a loss of 9 yards by Dexter Fitzpatrick. |
| 3 & 22 | BTH | Two Minute Warning. |
| 3 & 22 | BTH | Jakeb Sullivan pass to the middle to Brandon Polk for 16 yards to the MUC20. Tackled by Dominik Schmid. |
| 4 & 6 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the MUC10. Tackled by Isaac M'bra. |
| 1 & 10 | BTH | Thunder timeout. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the middle to Tyler Foster for 9 yards to the MUC1. Tackled by Wael Nasri and Dominik Schmid. |
| 2 & 1 | BTH | Samuel Oram-Jones rush to the right for a loss of 3 yards to the MUC4. Tackled by Dexter Fitzpatrick and Dominik Schmid. |
| 3 & 4 | BTH | Jakeb Sullivan rush to the middle for 4 yards for a TOUCHDOWN. |
| 0 & 15 | BTH | Nils Schauerte extra point Is BLOCKED. |
| 0 & 0 | BTH | Nils Schauerte kicks off to the MUC-3. Ahsan Moore return for 44 yards to MUC41. Tackled by Nils Schauerte. |
3rd
| Dn&Dist | Off | Play |
|---|---|---|
| 0 & 0 | MUC | Daniel Schweiger kicks off to the BTH-1. Tyler Foster return for 21 yards to BTH20. Tackled by Benedikt Pohler. |
| 1 & 10 | BTH | Jakeb Sullivan incomplete pass to the right intended for Nicolai Schumann defensed by Jonas Guerntke. |
| 2 & 10 | BTH | Samuel Oram-Jones rush to the middle for 1 yard to the BTH21. Tackled by Hiswill Awuah and Johannes Zirngibl. |
| 3 & 9 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 13 yards to the BTH34. |
| 1 & 10 | BTH | Jakeb Sullivan rush to the middle for a loss of 5 yards to the BTH29. Tackled by Tizian Vogl. |
| 2 & 15 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH39. Tackled by Thiago Lessow. |
| 3 & 5 | BTH | Jakeb Sullivan incomplete pass to the right intended for Peter Martin. |
| 4 & 5 | BTH | Nils Schauerte punts for 42 yards to MUC19. Cole Coleman return for 1 yard to MUC20. Tackled by Moritz Teuchert and Jonas Gacek. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Justin Rodney for 3 yards to the MUC23. Tackled by Simon Otto and Paul Seifert. |
| 2 & 7 | MUC | Russell Tabor pass to the left to Luca Salvo for 2 yards to the MUC25. Tackled by Marcello Alvarez Plata and Jonas Gacek. |
| 3 & 5 | MUC | Penalty: Holding on Ravens (Dominik Ondra) -10 yards. |
| 3 & 15 | MUC | Russell Tabor pass to the left to Malik Stanley for 21 yards to the MUC36. Tackled by Jonas Gacek. |
| 1 & 10 | MUC | Russell Tabor pass to the right to Malik Stanley for 10 yards to the MUC46. Tackled by Simon Otto and London Harris. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 7 yards to the BTH47. Tackled by Marcello Alvarez Plata. |
| 2 & 3 | MUC | Russell Tabor incomplete pass to the right intended for Jannik Nowak. |
| 3 & 3 | MUC | Justin Rodney rush to the right for 39 yards to the BTH8. Tackled by Marlon Balthasar McGeachie. Penalty: Horse Collar Tackle on Thunder (Marlon Balthasar McGeachie) 4 yards. |
| 1 & 4 | MUC | Justin Rodney rush to the right for 3 yards to the BTH1. Tackled by London Harris. |
| 2 & 1 | MUC | Justin Rodney rush to the right for 1 yard for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Niklas Schumm for 55 yards to the MUC15. Tackled by Isaac M'bra. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the left to Brandon Polk for a loss of 3 yards to the MUC18. Tackled by Dominik Schmid. |
| 2 & 13 | BTH | Jakeb Sullivan pass to the middle to Bais Kouanda for 2 yards to the MUC16. Tackled by Dominik Schmid. |
| 3 & 11 | BTH | Jakeb Sullivan pass to the middle to Bais Kouanda for 16 yards for a TOUCHDOWN. |
| 1 & 0 | BTH | Thunder timeout. |
| 0 & 2 | BTH | Jakeb Sullivan 2 pt conversion pass is NO GOOD - intended forNiklas Schumm. |
| 0 & 0 | BTH | Nils Schauerte kicks off to the endzone. Touchback. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for 3 yards to the MUC33. Tackled by William Lydle. |
| 2 & 7 | MUC | Justin Rodney rush to the right for 6 yards to the MUC39. Tackled by Joshua Poznanski. |
| 3 & 1 | MUC | Russell Tabor rush to the middle for 2 yards to the MUC41. Tackled by Aaron Grosse Kleimann and William Lydle. |
| 1 & 10 | MUC | Justin Rodney rush to the right for 1 yard to the MUC42. Tackled by William Lydle and Joshua Poznanski. |
| 2 & 9 | MUC | Russell Tabor pass to the right to Justin Rodney for 4 yards to the MUC46. Tackled by Simon Otto. |
| 3 & 5 | MUC | Malik Stanley rush to the left for 15 yards to the BTH39. Tackled by Marcello Alvarez Plata and Paul Seifert. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for 2 yards to the BTH37. Tackled by London Harris and Paul Seifert. |
4th
| Dn&Dist | Off | Play |
|---|---|---|
| 2 & 8 | MUC | Russell Tabor pass to the right to Justin Rodney for a loss of 2 yards to the BTH39. Tackled by Paul Seifert. |
| 3 & 10 | MUC | Russell Tabor pass to the right to Malik Stanley for 19 yards to the BTH20. Tackled by Simon Otto and Marcello Alvarez Plata. |
| 1 & 10 | MUC | Justin Rodney rush to the middle for no gain to the BTH20. Tackled by William Lydle. |
| 2 & 10 | MUC | Russell Tabor pass to the left to Benedikt Pohler for 20 yards for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 8 yards to the BTH38. Tackled by Cole Coleman. |
| 2 & 2 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 6 yards to the BTH44. Tackled by Cole Coleman. |
| 1 & 10 | BTH | Adrian Peter rush to the right for a loss of 5 yards to the BTH39. Tackled by Etuale Lui. |
| 2 & 15 | BTH | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm defensed by Isaac M'bra. |
| 3 & 15 | BTH | Jakeb Sullivan pass to the right to Tyler Foster for 10 yards to the BTH49. Tackled by Rachid Ali-Tagba. |
| 4 & 5 | BTH | Jakeb Sullivan incomplete pass to the right intended for Tyler Foster defensed by Jonas Guerntke. |
| 1 & 10 | MUC | Russell Tabor rush to the left for a loss of 3 yards to the MUC48. Tackled by Neville Krueger. |
| 2 & 13 | MUC | Russell Tabor pass to the right to Michael Stadler for 52 yards for a TOUCHDOWN. |
| 0 & 0 | MUC | Daniel Schweiger extra point is GOOD. Penalty: Offside on Thunder (Jonas Gacek) 5 yards. |
| 0 & 0 | MUC | Daniel Schweiger kicks off to the endzone. Touchback. |
| 1 & 10 | BTH | Jakeb Sullivan sacked at BTH18 for a loss of 12 yards by Dexter Fitzpatrick and Johannes Zirngibl. |
| 2 & 22 | BTH | Jakeb Sullivan pass to the right to Samuel Oram-Jones for 14 yards to the BTH32. Tackled by Wael Nasri. |
| 3 & 8 | BTH | Jakeb Sullivan pass to the left to Brandon Polk for 32 yards to the MUC36. Tackled by Cole Coleman. |
| 1 & 10 | BTH | Jakeb Sullivan rush to the right for 5 yards to the MUC31. |
| 2 & 5 | BTH | Jakeb Sullivan sacked at MUC43 for a loss of 12 yards by Tizian Vogl. |
| 3 & 17 | BTH | Jakeb Sullivan pass to the middle to Tyler Foster for 13 yards to the MUC30. Tackled by Jonas Guerntke. |
| 4 & 4 | BTH | Jakeb Sullivan pass to the middle to Tyler Foster for 15 yards to the MUC15. Tackled by Jonas Guerntke. |
| 1 & 10 | BTH | Samuel Oram-Jones rush to the middle for no gain to the MUC15. Tackled by Johannes Zirngibl. |
| 2 & 10 | BTH | Jakeb Sullivan pass to the left to Niklas Schumm for 6 yards to the MUC9. Tackled by Cole Coleman. FUMBLE, recovered by BTH (Thomas Bertrand). |
| 3 & 9 | BTH | Jakeb Sullivan pass intended for Bais Kouanda INTERCEPTED by Christoph Nitzlnader and returned for 20 yards. Tackled by Brandon Polk. |
| 1 & 10 | MUC | Benedikt Pohler rush to the left for 3 yards to the MUC20. Tackled by Jonas Gacek and Marlon Balthasar McGeachie. |
| 2 & 7 | MUC | Two Minute Warning. |
| 2 & 7 | MUC | Levin Adrom sacked at MUC15 for a loss of 5 yards by William Lydle. |
| 3 & 12 | MUC | Benedikt Pohler rush to the right for 13 yards to the MUC28. Tackled by William Lydle. |
| 1 & 10 | MUC | Thunder timeout. |
| 1 & 10 | MUC | Levin Adrom rush for a loss of 2 yards to the MUC26. |
| 2 & 11 | MUC | Levin Adrom rush for a loss of 1 yard to the MUC25. |