Rhein Fire

American Football League Europe
North/West Conference
2026: AFLE – The League Europe
2022-2025: European League of Football
Home ground: Schauinsland-Reisen-Arena, Duisburg
2023 ELF Western Conference winner
2023 European League of Football champion
2024 ELF Western Conference winner
2024 European League of Football champion
2026 AFLE North/West Conference winner
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Southern | 2 | 7 | 5 | .583 | 346 | 314 | +32 | — |
| 2023 | ELF Western | 1 | 12 | 0 | 1.000 | 540 | 199 | +341 | Champion |
| 2024 | ELF Western | 1 | 11 | 1 | .917 | 476 | 174 | +302 | Champion |
| 2025 | ELF North | 2 | 8 | 4 | .667 | 348 | 214 | +134 | Wild Card |
| 2026 | AFLE North/West | 1 | 10 | 2 | .833 | 518 | 198 | +320 | Semifinal |
| SUM | 48 | 12 | .800 | 2228 | 1099 | +1129 | 2 times champion | ||
| 2026 AFLE season | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4886 · Box score | |||
| Generali Arena · Vienna · Att. 11209 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4219 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4907 · Box score | |||
| Tissot Arena · Biel/Bienne · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 5008 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 6055 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 5136 · Box score | |||
| Cantianstadion · Berlin · Att. 786 · Box score | |||
| Stadio Gino Bozzi · Florence · Att. 93 · Box score | |||
| Estadio Balear · Palma de Mallorca · Att. 1346 · Box score | |||
| Stadion Niederrhein · Oberhausen · Att. 4232 · Box score |
| 2025 ELF season | |||
| Stade Robert-Bobin · Bondoufle · Att. 2348 · Box score | |||
| Merkur Spiel-Arena · Düsseldorf · Att. 20324 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7295 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7362 · Box score | |||
| Generali Arena · Vienna · Att. 11468 · Box score | |||
| Preussenstadion · Berlin · Att. 624 · Box score | |||
| Tivoli Stadion Tirol · Innsbruck · Att. 3424 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2378 · Box score | |||
| Stadion Hoheluft · Hamburg · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 8246 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7824 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10163 · Box score | |||
| Gladsaxe Stadion · Søborg · Att. 2313 · Box score |
| 2024 ELF season | |||
| Tivoli · Aachen · Att. 8558 · Box score | |||
| Stadion am Bieberer Berg · Offenbach · Att. 13586 · Box score | |||
| Stadion Niederrhein · Oberhausen · Att. 8146 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 3000 · Box score | |||
| Friedrich-Ludwig-Jahn-Sportpark · Berlin · Att. 4759 · Box score | |||
| Estadio de Vallehermoso · Madrid · Att. 1946 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 13097 · Box score | |||
| Volksparkstadion · Hamburg · Att. 25366 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 13473 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10324 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10734 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 12580 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7149 · Box score | |||
| Gazi-Stadion auf der Waldau · Stuttgart · Att. 5427 · Box score | |||
| Veltins-Arena · Gelsenkirchen · Att. 41364 · Box score |
| 2023 ELF season | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 12665 · Box score | |||
| Volksparkstadion · Hamburg · Att. 32500 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7271 · Box score | |||
| Sportpark Höhenberg · Cologne · Att. 4460 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 8113 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7562 · Box score | |||
| Stade Jean-Bouin · Paris · Att. 4500 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 10056 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 13171 · Box score | |||
| Sportpark Unterhaching · Unterhaching · Att. 5011 · Box score | |||
| Lidl Arena · Wil · Att. 3060 · Box score | |||
| PSD Bank Arena · Frankfurt · Att. 10027 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 9858 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 31500 · Box score |
| 2022 ELF season | |||
| PSD Bank Arena · Frankfurt · Att. 7525 · Box score | |||
| Paul-Greifzu-Stadion · Dessau-Roßlau · Att. 2250 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7895 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7583 · Box score | |||
| Stadion Hoheluft · Hamburg · Att. 4128 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 9496 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4128 · Box score | |||
| Estadi Municipal · Reus · Att. 1043 · Box score | |||
| Maltepe Hasan Polat Stadı · Istanbul · Att. 360 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 12055 · Box score | |||
| Südstadion · Cologne · Att. 2341 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 7706 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Stuttgart Surge |
2 | 2 | 0 | 1.000 | 82 | 57 | +25 |
London Warriors |
2 | 2 | 0 | 1.000 | 83 | 36 | +47 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 92 | 44 | +48 |
Munich Ravens |
2 | 2 | 0 | 1.000 | 99 | 48 | +51 |
Firenze Red Lions |
1 | 1 | 0 | 1.000 | 66 | 14 | +52 |
Helvetic Guards |
2 | 2 | 0 | 1.000 | 94 | 17 | +77 |
Alpine Rams |
2 | 2 | 0 | 1.000 | 104 | 19 | +85 |
Paris Lights |
2 | 2 | 0 | 1.000 | 97 | 6 | +91 |
Frankfurt Galaxy |
7 | 7 | 0 | 1.000 | 254 | 150 | +104 |
Berlin Thunder |
6 | 6 | 0 | 1.000 | 281 | 116 | +165 |
Cologne Centurions |
6 | 6 | 0 | 1.000 | 284 | 64 | +220 |
Paris Musketeers |
6 | 5 | 1 | .833 | 176 | 119 | +57 |
Hamburg Sea Devils |
8 | 6 | 2 | .750 | 278 | 151 | +127 |
Madrid Bravos |
3 | 2 | 1 | .667 | 90 | 47 | +43 |
Raiders Tirol |
2 | 1 | 1 | .500 | 52 | 59 | −7 |
Leipzig Kings |
2 | 1 | 1 | .500 | 59 | 51 | +8 |
Panthers Wrocław |
2 | 1 | 1 | .500 | 88 | 48 | +40 |
Vienna Vikings |
5 | 2 | 3 | .400 | 117 | 110 | +7 |
Nordic Storm |
3 | 1 | 2 | .333 | 74 | 72 | +2 |
Barcelona Dragons |
2 | 0 | 2 | .000 | 36 | 50 | −14 |
Last update: 8 Sep 2026 09:37 CEST