Rhein Fire

AFLE – The League Europe
North/West Conference
2022-2025: European League of Football
Home ground: Schauinsland-Reisen-Arena, Duisburg
2023 ELF Western Conference winner
2023 European League of Football champion
2024 ELF Western Conference winner
2024 European League of Football champion
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ELF Southern | 2 | 7 | 5 | .583 | 346 | 314 | +32 | — |
| 2023 | ELF Western | 1 | 12 | 0 | 1.000 | 540 | 199 | +341 | Champion |
| 2024 | ELF Western | 1 | 11 | 1 | .917 | 476 | 174 | +302 | Champion |
| 2025 | ELF North | 2 | 8 | 4 | .667 | 348 | 214 | +134 | Wild Card |
| 2026 | AFLE North/West | 0 | 0 | 0 | 0 | 0 | — | ||
| 2026 schedule | |
| Week 1 | |
|---|---|
| bye week | |
| Week 2 – May 30 – Schauinsland-Reisen-Arena | |
London Football Team (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 3 – Jun 6 – Generali Arena | |
Rhein Fire (0-0) |
|
@ Vienna Vikings (0-0) |
|
| Week 4 – Jun 13 – Schauinsland-Reisen-Arena | |
Paris Lights (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 5 – Jun 21 – Schauinsland-Reisen-Arena | |
Berlin Thunder (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 6 – Jun 27 – Tissot Arena | |
Rhein Fire (0-0) |
|
@ Alpine Rams (0-0) |
|
| Week 7 | |
| bye week | |
| Week 8 – Jul 12 – Schauinsland-Reisen-Arena | |
Panthers Wrocław (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 9 – Jul 19 – Schauinsland-Reisen-Arena | |
Vienna Vikings (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 10 – Jul 26 – Stadium TBA | |
Rhein Fire (0-0) |
|
@ Paris Lights (0-0) |
|
| Week 11 – Aug 1 – Schauinsland-Reisen-Arena | |
Alpine Rams (0-0) |
|
@ Rhein Fire (0-0) |
|
| Week 12 – Aug 9 – Cantianstadion | |
Rhein Fire (0-0) |
|
@ Berlin Thunder (0-0) |
|
| Week 13 – Aug 16 – Stadium TBA | |
Rhein Fire (0-0) |
|
@ Firenze Red Lions (0-0) |
|
| Week 14 – Aug 23 – Stadium TBA | |
Rhein Fire (0-0) |
|
@ London Football Team (0-0) |
|
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Stuttgart Surge |
2 | 2 | 0 | 1.000 | 82 | 57 | +25 |
Istanbul Rams |
2 | 2 | 0 | 1.000 | 92 | 44 | +48 |
Munich Ravens |
2 | 2 | 0 | 1.000 | 99 | 48 | +51 |
Helvetic Guards |
2 | 2 | 0 | 1.000 | 94 | 17 | +77 |
Frankfurt Galaxy |
7 | 7 | 0 | 1.000 | 254 | 150 | +104 |
Berlin Thunder |
4 | 4 | 0 | 1.000 | 187 | 52 | +135 |
Cologne Centurions |
6 | 6 | 0 | 1.000 | 284 | 64 | +220 |
Paris Musketeers |
6 | 5 | 1 | .833 | 176 | 119 | +57 |
Hamburg Sea Devils |
8 | 6 | 2 | .750 | 278 | 151 | +127 |
Vienna Vikings |
3 | 2 | 1 | .667 | 91 | 58 | +33 |
Madrid Bravos |
3 | 2 | 1 | .667 | 90 | 47 | +43 |
Raiders Tirol |
2 | 1 | 1 | .500 | 52 | 59 | −7 |
Leipzig Kings |
2 | 1 | 1 | .500 | 59 | 51 | +8 |
Nordic Storm |
3 | 1 | 2 | .333 | 74 | 72 | +2 |
Barcelona Dragons |
2 | 0 | 2 | .000 | 36 | 50 | −14 |
| All time games | |||||
| 2022 ELF season | |||||
|---|---|---|---|---|---|
| 5 Jun 2022 15:00 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 26 - 29 | Rhein Fire | 7525 |
| 12 Jun 2022 15:00 | Paul-Greifzu-Stadion, Dessau-Roßlau | Leipzig Kings | 17 - 28 | Rhein Fire | 2250 |
| 19 Jun 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 42 - 12 | Istanbul Rams | 7895 |
| 26 Jun 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 13 - 17 | Barcelona Dragons | 7583 |
| 3 Jul 2022 15:00 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 42 - 15 | Rhein Fire | 4128 |
| 10 Jul 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 17 - 3 | Cologne Centurions | 9496 |
| 24 Jul 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 16 - 40 | Hamburg Sea Devils | 4128 |
| 30 Jul 2022 18:00 | Estadi Municipal, Reus | Barcelona Dragons | 33 - 23 | Rhein Fire | 1043 |
| 13 Aug 2022 15:00 | Maltepe Hasan Polat Stadı, Istanbul | Istanbul Rams | 32 - 50 | Rhein Fire | 360 |
| 21 Aug 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 23 - 21 | Frankfurt Galaxy | 12055 |
| 27 Aug 2022 17:00 | Südstadion, Cologne | Cologne Centurions | 37 - 59 | Rhein Fire | 2341 |
| 4 Sep 2022 15:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 31 - 34 | Leipzig Kings | 7706 |
| 2023 ELF season | |||||
| 4 Jun 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 33 - 9 | Frankfurt Galaxy | 12665 |
| 11 Jun 2023 16:25 | Volksparkstadion, Hamburg | Hamburg Sea Devils | 22 - 27 | Rhein Fire | 32500 |
| 18 Jun 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 58 - 28 | Paris Musketeers | 7271 |
| 25 Jun 2023 16:25 | Sportpark Höhenberg, Cologne | Cologne Centurions | 0 - 42 | Rhein Fire | 4460 |
| 1 Jul 2023 14:30 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 51 - 0 | Helvetic Guards | 8113 |
| 9 Jul 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 39 - 25 | Munich Ravens | 7562 |
| 16 Jul 2023 16:25 | Stade Jean-Bouin, Paris | Paris Musketeers | 25 - 37 | Rhein Fire | 4500 |
| 23 Jul 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 62 - 3 | Cologne Centurions | 10056 |
| 13 Aug 2023 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 40 - 9 | Hamburg Sea Devils | 13171 |
| 20 Aug 2023 16:25 | Sportpark Unterhaching, Unterhaching | Munich Ravens | 23 - 60 | Rhein Fire | 5011 |
| 27 Aug 2023 13:00 | Lidl Arena, Wil | Helvetic Guards | 17 - 43 | Rhein Fire | 3060 |
| 3 Sep 2023 16:25 | PSD Bank Arena, Frankfurt | Frankfurt Galaxy | 38 - 48 | Rhein Fire | 10027 |
| 17 Sep 2023 14:15 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 42 - 23 | Frankfurt Galaxy | 9858 |
| 24 Sep 2023 15:30 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 53 - 34 | Stuttgart Surge | 31500 |
| 2024 ELF season | |||||
| 26 May 2024 13:00 | Tivoli, Aachen | Cologne Centurions | 12 - 42 | Rhein Fire | 8558 |
| 2 Jun 2024 16:25 | Stadion am Bieberer Berg, Offenbach | Frankfurt Galaxy | 20 - 31 | Rhein Fire | 13586 |
| 8 Jun 2024 14:30 | Stadion Niederrhein, Oberhausen | Rhein Fire | 10 - 22 | Madrid Bravos | 8146 |
| 15 Jun 2024 16:00 | Stade Jean-Bouin, Paris | Paris Musketeers | 14 - 19 | Rhein Fire | 3000 |
| 23 Jun 2024 16:25 | Friedrich-Ludwig-Jahn-Sportpark, Berlin | Berlin Thunder | 24 - 27 | Rhein Fire | 4759 |
| 29 Jun 2024 19:00 | Estadio de Vallehermoso, Madrid | Madrid Bravos | 15 - 40 | Rhein Fire | 1946 |
| 7 Jul 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 62 - 9 | Cologne Centurions | 13097 |
| 14 Jul 2024 16:25 | Volksparkstadion, Hamburg | Hamburg Sea Devils | 23 - 61 | Rhein Fire | 25366 |
| 21 Jul 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 48 - 13 | Frankfurt Galaxy | 13473 |
| 28 Jul 2024 13:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 38 - 6 | Paris Musketeers | 10324 |
| 11 Aug 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 51 - 2 | Hamburg Sea Devils | 10734 |
| 18 Aug 2024 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 47 - 14 | Berlin Thunder | 12580 |
| 1 Sep 2024 15:15 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 40 - 10 | Madrid Bravos | 7149 |
| 8 Sep 2024 15:15 | Gazi-Stadion auf der Waldau, Stuttgart | Stuttgart Surge | 23 - 29 | Rhein Fire | 5427 |
| 22 Sep 2024 15:30 | Veltins-Arena, Gelsenkirchen | Vienna Vikings | 20 - 51 | Rhein Fire | 41364 |
| 2025 ELF season | |||||
| 17 May 2025 18:00 | Stade Robert-Bobin, Bondoufle | Paris Musketeers | 15 - 17 | Rhein Fire | 2348 |
| 1 Jun 2025 16:25 | Merkur Spiel-Arena, Düsseldorf | Rhein Fire | 7 - 12 | Vienna Vikings | 20324 |
| 8 Jun 2025 13:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 7 - 31 | Paris Musketeers | 7295 |
| 14 Jun 2025 18:00 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 43 - 0 | Hamburg Sea Devils | 7362 |
| 21 Jun 2025 18:00 | Generali Arena, Vienna | Vienna Vikings | 26 - 33 | Rhein Fire | 11468 |
| 29 Jun 2025 13:00 | Preussenstadion, Berlin | Berlin Thunder | 7 - 44 | Rhein Fire | 624 |
| 5 Jul 2025 18:00 | Tivoli Stadion Tirol, Innsbruck | Raiders Tirol | 35 - 18 | Rhein Fire | 3424 |
| 13 Jul 2025 16:25 | Gladsaxe Stadion, Søborg | Nordic Storm | 25 - 24 | Rhein Fire | 2378 |
| 20 Jul 2025 16:25 | Stadion Hoheluft, Hamburg | Hamburg Sea Devils | 13 - 25 | Rhein Fire | NA |
| 27 Jul 2025 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 69 - 7 | Berlin Thunder | 8246 |
| 10 Aug 2025 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 34 - 24 | Raiders Tirol | 7824 |
| 17 Aug 2025 16:25 | Schauinsland-Reisen-Arena, Duisburg | Rhein Fire | 27 - 19 | Nordic Storm | 10163 |
| 24 Aug 2025 15:00 | Gladsaxe Stadion, Søborg | Nordic Storm | 28 - 23 | Rhein Fire | 2313 |
Last update: 11 Apr 2026 16:06 CEST