London Warriors

American Football League Europe
North/West Conference
2026: AFLE – The League Europe
| Seasons overview | |||||||||
| division | rk | W | L | pct | PF | PA | Pdiff | postseason | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | AFLE North/West | 2 | 5 | 7 | .417 | 319 | 422 | −103 | Semifinal |
| SUM | 5 | 7 | .417 | 319 | 422 | −103 | |||
| 2026 AFLE season | |||
| Cherry Red Records Stadium · London · Att. 503 · Box score | |||
| Schauinsland-Reisen-Arena · Duisburg · Att. 4886 · Box score | |||
| Cherry Red Records Stadium · London · Att. 526 · Box score | |||
| Rosslyn Park Stadium · London · Att. 230 · Box score | |||
| Trailfinders Sports Ground · London · Box score | |||
| Stadio Gino Bozzi · Florence · Box score | |||
| Tissot Arena · Biel/Bienne · Att. 400 · Box score | |||
| Vélodrome Jacques Anquetil · Paris · Box score | |||
| Cantianstadion · Berlin · Att. 364 · Box score | |||
| Trailfinders Sports Ground · London · Att. 1312 · Box score | |||
| Stadion Olimpijski · Wrocław · Box score | |||
| Estadio Balear · Palma de Mallorca · Att. 1346 · Box score | |||
| Wiener Sport-Club Stadion · Vienna · Att. 4561 · Box score |
| Historic record per opponent | |||||||
| G | W | L | pct | PF | PA | Pdiff | |
|---|---|---|---|---|---|---|---|
Berlin Thunder |
1 | 1 | 0 | 1.000 | 40 | 29 | +11 |
Firenze Red Lions |
2 | 2 | 0 | 1.000 | 95 | 60 | +35 |
Alpine Rams |
2 | 1 | 1 | .500 | 47 | 49 | −2 |
Paris Lights |
2 | 1 | 1 | .500 | 70 | 57 | +13 |
Vienna Vikings |
2 | 0 | 2 | .000 | 44 | 133 | −89 |
Panthers Wrocław |
2 | 0 | 2 | .000 | 21 | 82 | −61 |
Rhein Fire |
2 | 0 | 2 | .000 | 36 | 83 | −47 |
Last update: 8 Sep 2026 09:37 CEST